Here you find the list of High ROE Stocks and High ROCE Companies in India which are sorted out based on 5 year average ROE Return on equity in recent years.
| S.No | Name | 5Y Avg ROE | Sector | Return on Equity | ROCE % | 5Y Avg EBITDA Margin | Revenue (₹ Cr ) |
| 1 | Sona BLW Precision Forgings Ltd | 69.7 | Auto Parts | 17.3 | 19.5 | 29.7 | 1569 |
| 2 | Hindustan Unilever Ltd | 66.6 | FMCG – Household Products | 28.6 | 18.6 | 23.1 | 47555 |
| 3 | ICICI Securities Ltd | 65.9 | Investment Banking & Brokerage | 70.4 | 74.1 | 46.8 | 2586 |
| 4 | Castrol India Ltd | 65.5 | Commodity Chemicals | 41.9 | 54.6 | 30.1 | 3059 |
| 5 | Balu Forge Industries Ltd | 65.3 | 19.6 | 18.1 | 27.6 | 147 | |
| 6 | EKI Energy Services Ltd | 64.6 | 120.2 | 98.2 | 9.7 | 191 | |
| 7 | Tanfac Industries Ltd | 63.2 | 23.6 | 29.9 | 17.8 | 149 | |
| 8 | Affle (India) Ltd | 58.8 | Advertising | 45.8 | 27.1 | 24.2 | 558 |
| 9 | Wonder Fibromats Ltd | 58.5 | Home Electronics & Appliances | 9.6 | 15.6 | 4.4 | 306 |
| 10 | Nestle India Ltd | 58.2 | FMCG – Foods | 105.8 | 55.1 | 23.7 | 13496 |
| 11 | Rolex Rings Ltd | 56.7 | Industrial Machinery | 26.9 | 19.6 | 21.0 | 620 |
| 12 | Colgate-Palmolive (India) Ltd | 55.8 | FMCG – Personal Products | 75.0 | 106.4 | 27.8 | 4872 |
| 13 | Procter & Gamble Hygiene and Health Care Ltd | 51.3 | FMCG – Personal Products | 69.6 | 109.9 | 25.1 | 3614 |
| 14 | Hawkins Cookers Ltd | 51.2 | 50.8 | 54.7 | 14.9 | 776 | |
| 15 | Sagar Diamonds Ltd | 50.3 | 15.7 | 18.0 | 2.0 | 2835 | |
| 16 | Crompton Greaves Consumer Electricals Ltd | 48.6 | Home Electronics & Appliances | 36.3 | 34.0 | 14.2 | 4879 |
| 17 | Mangalam Global Enterprise Ltd | 47.0 | Commodity Chemicals | 8.9 | 16.0 | 2.8 | 965 |
| 18 | Indian Energy Exchange Ltd | 47.0 | Power Trading & Consultancy | 43.7 | 45.5 | 80.7 | 356 |
| 19 | Sadhana Nitro Chem Ltd | 46.5 | 12.9 | 13.2 | 29.3 | 108 | |
| 20 | Century Textile and Industries Ltd | 45.8 | Cement | -0.8 | 0.7 | 26.4 | 2678 |
| 21 | Accelya Solutions India Ltd | 45.7 | Software Services | 17.5 | 22.8 | 38.5 | 301 |
| 22 | Coal India Ltd | 45.7 | Mining – Coal | 36.5 | 17.0 | 23.5 | 93818 |
| 23 | Refex Industries Ltd | 44.9 | Commodity Chemicals | 38.0 | 31.5 | 8.0 | 637 |
| 24 | Page Industries Ltd | 44.4 | Apparel & Accessories | 40.0 | 49.0 | 20.6 | 2852 |
| 25 | Kanchi Karpooram Ltd | 42.6 | 50.4 | 52.4 | 24.1 | 187 | |
| 26 | Kilpest India Ltd | 42.1 | 124.8 | 101.1 | 35.4 | 230 | |
| 27 | Avadh Sugar & Energy Ltd | 41.1 | Sugar | 12.3 | 18.5 | 13.7 | 2717 |
| 28 | Clean Science and Technology Ltd | 40.1 | Specialty Chemicals | 45.0 | 48.0 | 41.3 | 538 |
| 29 | TAAL Enterprises Ltd | 40.1 | 50.2 | 41.5 | 22.6 | 124 | |
| 30 | Ashima Ltd | 39.9 | Textiles | -5.2 | -3.6 | 12.7 | 153 |
| 31 | Suumaya Industries Ltd | 39.9 | Apparel & Accessories | 154.9 | 95.9 | 4.1 | 4263 |
| 32 | Valiant Organics Ltd | 39.9 | Commodity Chemicals | 25.2 | 31.4 | 26.3 | 761 |
| 33 | Bajaj Consumer Care Ltd | 39.7 | FMCG – Personal Products | 31.6 | 35.9 | 30.7 | 956 |
| 34 | Beta Drugs Ltd | 39.6 | Pharmaceuticals | 18.6 | 22.1 | 19.3 | 117 |
| 35 | SBC Exports Ltd | 39.4 | Apparel & Accessories | 8.4 | 14.8 | 3.1 | 193 |
| 36 | Chemcon Speciality Chemicals Ltd | 39.3 | Specialty Chemicals | 22.6 | 22.2 | 24.8 | 248 |
| 37 | G R Infraprojects Ltd | 39.3 | Construction & Engineering | 27.2 | 21.7 | 23.5 | 7907 |
| 38 | Easy Trip Planners Ltd | 39.2 | Tour & Travel Services | 46.2 | 46.8 | 28.6 | 151 |
| 39 | Mangalam Organics Ltd | 38.2 | Commodity Chemicals | 40.5 | 44.7 | 20.5 | 339 |
| 40 | Caplin Point Laboratories Ltd | 37.6 | Pharmaceuticals | 22.4 | 25.8 | 34.7 | 1085 |
| 41 | Tata Metaliks Ltd | 37.2 | Iron & Steel | 19.8 | 22.4 | 16.3 | 1925 |
| 42 | IOL Chemicals and Pharmaceuticals Ltd | 36.8 | Commodity Chemicals | 42.9 | 43.7 | 22.8 | 1991 |
| 43 | HDFC Asset Management Company Ltd | 36.4 | Asset Management | 30.1 | 36.4 | 67.2 | 2202 |
| 44 | Marico Ltd | 36.2 | FMCG – Personal Products | 37.2 | 45.6 | 18.8 | 9007 |
| 45 | Shri Jagdamba Polymers Ltd | 36.1 | 36.4 | 35.5 | 18.6 | 247 | |
| 46 | VST Industries Ltd | 36.0 | FMCG – Tobacco | 36.0 | 43.4 | 34.2 | 1153 |
| 47 | HEG Ltd | 36.0 | Electrical Components & Equipments | -0.5 | -0.5 | 30.8 | 1369 |
| 48 | Britannia Industries Ltd | 35.7 | FMCG – Foods | 46.5 | 59.8 | 17.6 | 13450 |
| 49 | Latent View Analytics Ltd | 35.5 | IT Services & Consulting | 23.3 | 24.3 | 39.2 | 327 |
| 50 | Route Mobile Ltd | 35.2 | IT Services & Consulting | 29.1 | 24.8 | 13.7 | 1422 |
| 51 | N R Agarwal Industries Ltd | 35.1 | Paper Products | 12.8 | 17.1 | 14.0 | 1154 |
| 52 | Ami Organics Ltd | 35.0 | Pharmaceuticals | 38.8 | 31.3 | 18.4 | 342 |
| 53 | Bhansali Engg Polymers Ltd | 34.8 | Commodity Chemicals | 64.4 | 63.6 | 15.6 | 1303 |
| 54 | Tata Consultancy Services Ltd | 34.8 | IT Services & Consulting | 37.7 | 46.3 | 29.1 | 167311 |
| 55 | Sigachi Industries Ltd | 34.6 | Commodity Chemicals | 38.1 | 39.2 | 18.1 | 196 |
| 56 | Eris Lifesciences Ltd | 34.4 | Pharmaceuticals | 24.7 | 24.5 | 37.2 | 1221 |
| 57 | Gillette India Ltd | 34.3 | FMCG – Personal Products | 36.5 | 50.1 | 22.8 | 2041 |
| 58 | Aditya Birla Sun Life Amc Ltd | 34.2 | Asset Management | 34.8 | 39.1 | 48.2 | 1206 |
| 59 | Computer Age Management Services Ltd | 34.1 | Diversified Financials | 38.6 | 43.1 | 40.9 | 735 |
| 60 | Nelco Ltd | 33.5 | Communication & Networking | 17.4 | 22.2 | 20.2 | 229 |
| 61 | Dolat Algotech Ltd | 33.3 | Investment Banking & Brokerage | 50.3 | 54.9 | 47.4 | 285 |
| 62 | Gulf Oil Lubricants India Ltd | 33.2 | Commodity Chemicals | 24.5 | 31.7 | 18.6 | 1704 |
| 63 | Rossari Biotech Ltd | 33.1 | Specialty Chemicals | 23.1 | 26.7 | 15.6 | 719 |
| 64 | Permanent Magnets Ltd | 33.1 | 28.8 | 33.4 | 15.9 | 118 | |
| 65 | Sonata Software Ltd | 33.0 | IT Services & Consulting | 31.0 | 36.5 | 10.9 | 4256 |
| 66 | Cupid Ltd | 33.0 | FMCG – Personal Products | 24.7 | 29.5 | 32.8 | 148 |
| 67 | Dwarikesh Sugar Industries Ltd | 32.9 | Sugar | 17.2 | 22.3 | 14.3 | 1846 |
| 68 | Heranba Industries Ltd | 32.9 | 36.3 | 39.7 | 13.7 | 1226 | |
| 69 | Likhitha Infrastructure Ltd | 32.8 | Construction & Engineering | 26.0 | 25.5 | 17.9 | 193 |
| 70 | Tata Elxsi Ltd | 32.8 | Software Services | 30.1 | 35.7 | 26.6 | 1866 |
| 71 | Black Rose Industries Ltd | 32.7 | 34.2 | 38.3 | 8.3 | 381 | |
| 72 | Larsen & Toubro Infotech Ltd | 32.6 | IT Services & Consulting | 30.5 | 33.0 | 21.8 | 12644 |
| 73 | KSE Ltd | 32.1 | 58.6 | 59.7 | 5.1 | 1558 | |
| 74 | Uttam Sugar Mills Ltd | 32.1 | Sugar | 19.2 | 31.3 | 13.7 | 1827 |
| 75 | Bharat Rasayan Ltd | 32.0 | Fertilizers & Agro Chemicals | 25.4 | 29.8 | 19.9 | 1102 |
| 76 | Alkyl Amines Chemicals Ltd | 31.8 | Specialty Chemicals | 44.4 | 47.1 | 24.3 | 1249 |
| 77 | Swaraj Engines Ltd | 31.5 | Tractors | 35.8 | 43.4 | 16.2 | 995 |
| 78 | Media Matrix Worldwide Ltd | 31.5 | 6.1 | 13.6 | 3.4 | 1115 | |
| 79 | PSP Projects Ltd | 31.0 | Construction & Engineering | 16.5 | 23.3 | 15.1 | 1258 |
| 80 | Aimco Pesticides Ltd | 31.0 | 5.3 | 16.6 | 8.0 | 179 | |
| 81 | CRISIL Ltd | 30.7 | Stock Exchanges & Ratings | 28.6 | 31.1 | 29.5 | 2065 |
| 82 | Balaxi Pharmaceuticals Ltd | 30.7 | Health Care Equipment & Supplies | 82.2 | 68.6 | 234 | |
| 83 | Jindal Stainless (Hisar) Ltd | 30.5 | Iron & Steel | 26.2 | 26.3 | 13.3 | 9695 |
| 84 | Lancer Container Lines Ltd | 30.4 | 24.5 | 23.8 | 10.3 | 314 | |
| 85 | Suyog Telematics Ltd | 30.3 | 18.0 | 23.3 | 47.8 | 135 | |
| 86 | Aditya Birla Money Ltd | 30.2 | Investment Banking & Brokerage | 39.9 | 18.3 | 11.1 | 193 |
| 87 | Avanti Feeds Ltd | 30.0 | Packaged Foods & Meats | 20.1 | 25.5 | 14.8 | 4193 |
| 88 | L&T Technology Services Ltd | 30.0 | Software Services | 21.2 | 23.8 | 20.8 | 5603 |
| 89 | Apollo Sindoori Hotels Ltd | 29.5 | Restaurants & Cafes | 11.4 | 11.3 | 12.2 | 182 |
| 90 | Pokarna Ltd | 29.5 | Cement | 8.0 | 8.5 | 32.6 | 301 |
| 91 | Indian Railway Catering and Tourism Corporation Ltd | 29.4 | Online Services | 13.7 | 16.5 | 28.2 | 908 |
| 92 | Gufic Biosciences Ltd | 29.3 | Pharmaceuticals | 29.2 | 31.2 | 14.2 | 491 |
| 93 | NIIT Ltd | 29.3 | Education Services | 9.0 | 11.1 | 26.9 | 1043 |
| 94 | Aditya Vision Ltd | 29.1 | 51.3 | 60.1 | 3.3 | 750 | |
| 95 | Unichem Laboratories Ltd | 29.0 | Pharmaceuticals | 1.3 | 2.2 | 21.1 | 1285 |
| 96 | TCI Express Ltd | 28.9 | Logistics | 26.1 | 30.2 | 11.9 | 852 |
| 97 | Metropolis Healthcare Ltd | 28.8 | Hospitals & Diagnostic Centres | 29.7 | 32.1 | 28.5 | 1010 |
| 98 | Hero MotoCorp Ltd | 28.6 | Two Wheelers | 19.4 | 23.5 | 17.1 | 31517 |
| 99 | Dharamsi Morarji Chemical Co Ltd | 28.5 | Diversified Chemicals | 20.1 | 18.7 | 18.5 | 208 |
| 100 | Cian Agro Industries & Infrastructure Ltd | 28.5 | 5.4 | 12.2 | 8.2 | 268 | |
| 101 | RKEC Projects Ltd | 28.5 | Construction & Engineering | 10.4 | 22.7 | 17.2 | 211 |
| 102 | Satia Industries Ltd | 28.3 | Paper Products | 11.8 | 10.4 | 22.7 | 595 |
| 103 | Lux Industries Ltd | 28.3 | Apparel & Accessories | 31.2 | 36.1 | 15.8 | 1965 |
| 104 | Oracle Financial Services Software Ltd | 28.3 | Software Services | 26.3 | 34.2 | 45.0 | 5116 |
| 105 | 3i Infotech Ltd | 28.2 | IT Services & Consulting | 39.4 | 37.6 | 22.7 | 1295 |
| 106 | Yasho Industries Ltd | 27.9 | 31.5 | 32.1 | 13.4 | 370 | |
| 107 | Jyoti Resins and Adhesives Ltd | 27.9 | 33.6 | 36.5 | 8.6 | 108 | |
| 108 | Oriental Rail Infrastructure Ltd | 27.9 | 18.6 | 15.7 | 16.3 | 222 | |
| 109 | Bls International Services Ltd | 27.6 | Outsourced services | 11.3 | 10.8 | 14.6 | 497 |
| 110 | Hindustan Petroleum Corp Ltd | 27.6 | Oil & Gas – Refining & Marketing | 30.9 | 21.1 | 5.8 | 236031 |
| 111 | Tasty Bite Eatables Ltd | 27.6 | Packaged Foods & Meats | 21.3 | 17.0 | 17.6 | 404 |
| 112 | JTL Infra Ltd | 27.5 | 25.4 | 32.4 | 7.3 | 440 | |
| 113 | Maithan Alloys Ltd | 27.5 | Iron & Steel | 16.4 | 19.4 | 18.9 | 1644 |
| 114 | GRM Overseas Ltd | 27.4 | 40.3 | 51.4 | 5.4 | 806 | |
| 115 | D P Abhushan Ltd | 27.4 | Precious Metals, Jewellery & Watches | 32.8 | 39.6 | 4.0 | 1218 |
| 116 | Spandana Sphoorty Financial Ltd | 27.2 | Consumer Finance | 5.4 | 2.5 | 33.1 | 1506 |
| 117 | Symphony Ltd | 27.1 | Home Electronics & Appliances | 15.3 | 15.2 | 23.9 | 931 |
| 118 | HLE Glascoat Ltd | 27.1 | Industrial Machinery | 41.4 | 45.3 | 15.0 | 488 |
| 119 | Coastal Corporation Ltd | 27.1 | Packaged Foods & Meats | 11.5 | 15.6 | 8.5 | 482 |
| 120 | Share India Securities Ltd | 27.0 | Investment Banking & Brokerage | 34.1 | 36.8 | 19.7 | 454 |
| 121 | SBI Cards and Payment Services Ltd | 26.8 | Payment Infrastructure | 16.9 | 11.5 | 17.4 | 9714 |
| 122 | Vidhi Specialty Food Ingredients Ltd | 26.7 | Commodity Chemicals | 25.2 | 30.9 | 18.7 | 268 |
| 123 | Kapston Facilities Management Ltd | 26.7 | Business Support Services | 13.4 | 19.0 | 8.5 | 213 |
| 124 | Sirca Paints India Ltd | 26.6 | Paints | 8.6 | 11.3 | 26.5 | 157 |
| 125 | Supreme Petrochem Ltd | 26.6 | Specialty Chemicals | 54.9 | 57.4 | 9.6 | 3206 |
| 126 | Graphite India Ltd | 26.6 | Electrical Components & Equipments | -0.7 | 1.1 | 25.0 | 2274 |
| 127 | Pondy Oxides and Chemicals Ltd | 26.6 | 6.9 | 10.6 | 5.3 | 1008 | |
| 128 | Ambar Protein Industries Ltd | 26.6 | 26.8 | 30.7 | 2.0 | 314 | |
| 129 | Supreme Industries Ltd | 26.4 | Plastic Products | 36.0 | 36.9 | 17.3 | 6507 |
| 130 | Fine Organic Industries Ltd | 26.1 | Specialty Chemicals | 17.8 | 21.2 | 21.1 | 1150 |
| 131 | Chambal Fertilisers and Chemicals Ltd | 26.1 | Fertilizers & Agro Chemicals | 36.2 | 30.3 | 15.0 | 13184 |
| 132 | Happiest Minds Technologies Ltd | 26.1 | IT Services & Consulting | 40.0 | 30.3 | 10.7 | 798 |
| 133 | Hatsun Agro Product Ltd | 26.1 | FMCG – Foods | 25.6 | 26.7 | 10.4 | 5576 |
| 134 | Ion Exchange (India) Ltd | 26.0 | 33.1 | 38.5 | 11.5 | 1483 | |
| 135 | Sun Tv Network Ltd | 26.0 | TV Channels & Broadcasters | 23.9 | 27.6 | 68.8 | 3484 |
| 136 | Balrampur Chini Mills Ltd | 26.0 | Sugar | 19.1 | 22.0 | 17.0 | 4858 |
| 137 | ANG Lifesciences India Ltd | 26.0 | 18.5 | 26.1 | 10.0 | 155 | |
| 138 | Godrej Consumer Products Ltd | 25.9 | FMCG – Personal Products | 19.9 | 21.9 | 22.3 | 11138 |
| 139 | Deepak Nitrite Ltd | 25.8 | Commodity Chemicals | 39.6 | 37.2 | 19.5 | 4381 |
| 140 | Menon Bearings Ltd | 25.8 | Auto Parts | 20.1 | 24.5 | 24.9 | 151 |
| 141 | Meghmani Finechem Ltd | 25.7 | Specialty Chemicals | 15.9 | 17.9 | 37.7 | 831 |
| 142 | Kellton Tech Solutions Ltd | 25.7 | IT Services & Consulting | 17.0 | 21.3 | 14.7 | 780 |
| 143 | Eicher Motors Ltd | 25.7 | Trucks & Buses | 12.6 | 15.2 | 31.4 | 9205 |
| 144 | Expleo Solutions Ltd | 25.6 | Software Services | 28.5 | 33.2 | 20.4 | 306 |
| 145 | Amines and Plasticizers Ltd | 25.6 | 26.2 | 30.7 | 10.3 | 447 | |
| 146 | HG Infra Engineering Ltd (Part IX) | 25.6 | Construction & Engineering | 25.1 | 23.8 | 15.6 | 2617 |
| 147 | Gujarat Gas Ltd | 25.4 | Gas Distribution | 32.6 | 29.4 | 16.6 | 9931 |
| 148 | Sterlite Technologies Ltd | 25.4 | Telecom Equipments | 13.4 | 16.2 | 21.3 | 4883 |
| 149 | Asian Paints Ltd | 25.3 | Paints | 26.4 | 30.5 | 21.1 | 22044 |
| 150 | RHI Magnesita India Ltd | 25.3 | Cement | 18.1 | 22.1 | 18.9 | 1383 |
| 151 | Galaxy Surfactants Ltd | 25.3 | Specialty Chemicals | 25.5 | 27.0 | 13.8 | 2795 |
| 152 | KMC Speciality Hospitals India Ltd | 25.3 | 22.4 | 20.8 | 22.5 | 105 | |
| 153 | Allsec Technologies Ltd | 25.3 | IT Services & Consulting | 14.2 | 16.7 | 21.3 | 280 |
| 154 | Dabur India Ltd | 25.2 | FMCG – Personal Products | 23.6 | 26.4 | 22.9 | 9872 |
| 155 | Abbott India Ltd | 25.2 | Pharmaceuticals | 27.4 | 33.6 | 19.3 | 4391 |
| 156 | Ngl Fine Chem Ltd | 25.2 | 44.8 | 48.2 | 23.7 | 266 | |
| 157 | Everest Organics Ltd | 25.1 | 34.0 | 35.4 | 10.1 | 183 | |
| 158 | Prince Pipes and Fittings Ltd | 25.1 | Building Products – Pipes | 23.6 | 29.5 | 14.1 | 2089 |
| 159 | K M Sugar Mills Ltd | 25.1 | Sugar | 13.1 | 16.8 | 12.7 | 507 |
| 160 | Star Health and Allied Insurance Company Ltd | 25.0 | Insurance | 18.7 | -28.7 | 1.9 | 5447 |
| 161 | Fiberweb (India) Ltd | 24.9 | 8.5 | 10.6 | 15.3 | 109 | |
| 162 | Manorama Industries Ltd | 24.9 | 13.4 | 25.5 | 17.6 | 215 | |
| 163 | Jenburkt Pharmaceuticals Ltd | 24.8 | 18.5 | 21.6 | 21.5 | 114 | |
| 164 | Suumaya Corporation Ltd | 24.8 | 69.9 | 53.4 | 1187 | ||
| 165 | Muthoot Finance Ltd | 24.7 | Consumer Finance | 27.4 | 10.5 | 42.2 | 11566 |
| 166 | Ajanta Pharma Ltd | 24.7 | Pharmaceuticals | 23.4 | 29.5 | 31.9 | 2916 |
| 167 | Alembic Pharmaceuticals Ltd | 24.7 | Pharmaceuticals | 28.5 | 25.5 | 23.5 | 5403 |
| 168 | HCL Technologies Ltd | 24.6 | IT Services & Consulting | 20.0 | 23.8 | 24.9 | 76306 |
| 169 | Triveni Turbine Ltd | 24.6 | Heavy Electrical Equipments | 17.5 | 20.8 | 22.1 | 727 |
| 170 | Dixon Technologies (India) Ltd | 24.6 | Home Electronics & Appliances | 25.0 | 25.6 | 4.5 | 6450 |
| 171 | Dr. Lal PathLabs Ltd | 24.6 | Hospitals & Diagnostic Centres | 25.0 | 29.6 | 28.2 | 1633 |
| 172 | Pidilite Industries Ltd | 24.5 | Diversified Chemicals | 21.5 | 24.5 | 23.0 | 7376 |
| 173 | Sheela Foam Ltd | 24.5 | Home Furnishing | 22.4 | 22.3 | 13.4 | 2487 |
| 174 | Baba Agro Food Ltd | 24.5 | Packaged Foods & Meats | 32.6 | 29.1 | 6.5 | 543 |
| 175 | Sudarshan Chemical Industries Ltd | 24.5 | Diversified Chemicals | 21.0 | 18.5 | 16.1 | 1871 |
| 176 | Osia Hyper Retail Ltd | 24.5 | Retail – Department Stores | 6.8 | 11.7 | 6.2 | 317 |
| 177 | Infosys Ltd | 24.4 | IT Services & Consulting | 27.1 | 32.1 | 28.7 | 102673 |
| 178 | Jamna Auto Industries Ltd | 24.3 | Auto Parts | 13.3 | 17.4 | 13.7 | 1090 |
| 179 | Vaibhav Global Ltd | 24.3 | Apparel & Accessories | 31.7 | 35.3 | 11.6 | 2558 |
| 180 | Balaji Amines Ltd | 24.2 | Specialty Chemicals | 30.2 | 32.3 | 23.0 | 1318 |
| 181 | Northern Spirits Ltd | 24.2 | 4.6 | 11.1 | 8.3 | 143 | |
| 182 | Vinati Organics Ltd | 24.2 | Specialty Chemicals | 19.1 | 20.7 | 37.2 | 980 |
| 183 | Berger Paints India Ltd | 24.1 | Paints | 23.8 | 26.4 | 17.2 | 6869 |
| 184 | Mahanagar Gas Ltd | 24.1 | Gas Distribution | 20.0 | 24.1 | 37.3 | 2233 |
| 185 | Kriti Nutrients Ltd | 24.0 | 16.0 | 19.6 | 5.2 | 693 | |
| 186 | Coromandel International Ltd | 24.0 | Fertilizers & Agro Chemicals | 28.1 | 33.8 | 12.2 | 14262 |
| 187 | Manappuram Finance Ltd | 24.0 | Consumer Finance | 26.2 | 7.8 | 36.4 | 6375 |
| 188 | Adani Total Gas Ltd | 24.0 | Gas Distribution | 27.2 | 28.0 | 31.5 | 1740 |
| 189 | Petronet LNG Ltd | 24.0 | Oil & Gas – Storage & Transportation | 25.6 | 25.2 | 12.9 | 26401 |
| 190 | Associated Alcohols & Breweries Ltd | 23.8 | Alcoholic Beverages | 25.9 | 30.5 | 16.6 | 440 |
| 191 | Alankit Ltd | 23.7 | Investment Banking & Brokerage | 11.7 | 14.2 | 23.1 | 118 |
| 192 | Apollo Tricoat Tubes Ltd | 23.7 | 41.7 | 38.5 | 14.5 | 1475 | |
| 193 | Sundram Fasteners Ltd | 23.7 | Auto Parts | 16.5 | 18.4 | 17.9 | 3672 |
| 194 | Aarti Drugs Ltd | 23.7 | Pharmaceuticals | 35.8 | 33.8 | 16.4 | 2163 |
| 195 | Chaman Lal Setia Exports Ltd | 23.6 | Packaged Foods & Meats | 26.3 | 28.4 | 11.2 | 855 |
| 196 | AU Small Finance Bank Ltd | 23.5 | Consumer Finance | 22.0 | 9.3 | 27.9 | 6402 |
| 197 | Triveni Engineering and Industries Ltd | 23.4 | Sugar | 20.4 | 24.7 | 12.8 | 4706 |
| 198 | SJS Enterprises Ltd | 23.3 | Auto Parts | 16.1 | 20.2 | 31.6 | 255 |
| 199 | Axtel Industries Ltd | 23.3 | 33.7 | 38.7 | 17.1 | 157 | |
| 200 | ANI Integrated Services Ltd | 23.2 | Construction & Engineering | 11.7 | 11.4 | 10.0 | 103 |
| 201 | Bharat Petroleum Corporation Ltd | 23.1 | Oil & Gas – Refining & Marketing | 35.1 | 23.2 | 7.5 | 237681 |
| 202 | CARE Ratings Ltd | 23.1 | Stock Exchanges & Ratings | 15.9 | 19.3 | 55.7 | 280 |
| 203 | Hindustan Zinc Ltd | 23.1 | Mining – Diversified | 22.0 | 29.0 | 56.6 | 24448 |
| 204 | Aurobindo Pharma Ltd | 23.0 | Pharmaceuticals | 27.5 | 32.6 | 23.8 | 28405 |
| 205 | KEI Industries Ltd | 23.0 | Cables | 16.6 | 22.6 | 10.6 | 4202 |
| 206 | HDFC Life Insurance Company Ltd | 22.9 | Insurance | 17.6 | 0.9 | 3.7 | 71973 |
| 207 | Blue Chip Tex Industries Ltd | 22.9 | 7.6 | 10.9 | 4.7 | 156 | |
| 208 | Neogen Chemicals Ltd | 22.8 | Specialty Chemicals | 18.5 | 18.2 | 18.7 | 337 |
| 209 | Abans Enterprises Ltd | 22.8 | 25.1 | 18.3 | 0.9 | 4075 | |
| 210 | Yuken India Ltd | 22.7 | Industrial Machinery | 3.0 | 7.8 | 12.8 | 223 |
| 211 | DFM Foods Ltd | 22.7 | Packaged Foods & Meats | 17.7 | 15.7 | 11.7 | 531 |
| 212 | Chemplast Sanmar Ltd | 22.7 | Building Products – Pipes | 20.8 | 39.4 | 23.6 | 3964 |
| 213 | ITC Ltd | 22.7 | FMCG – Tobacco | 20.8 | 28.5 | 40.0 | 51905 |
| 214 | Bajaj Auto Ltd | 22.7 | Two Wheelers | 19.9 | 22.3 | 23.0 | 29324 |
| 215 | Stovec Industries Ltd | 22.6 | 10.0 | 12.5 | 21.0 | 155 | |
| 216 | Paul Merchants Ltd | 22.6 | 8.2 | 10.3 | 1.6 | 3043 | |
| 217 | Dhanuka Agritech Ltd | 22.6 | Fertilizers & Agro Chemicals | 28.0 | 33.7 | 18.9 | 1421 |
| 218 | MindTree Ltd | 22.5 | IT Services & Consulting | 29.7 | 32.5 | 16.8 | 8120 |
| 219 | Kovai Medical Center and Hospital Ltd | 22.3 | Hospitals & Diagnostic Centres | 16.5 | 12.2 | 24.9 | 702 |
| 220 | Akzo Nobel India Ltd | 22.3 | Specialty Chemicals | 16.4 | 20.1 | 15.3 | 2445 |
| 221 | Apex Frozen Foods Ltd | 22.2 | Packaged Foods & Meats | 10.6 | 16.4 | 11.5 | 826 |
| 222 | I G Petrochemicals Ltd | 22.2 | Specialty Chemicals | 25.9 | 26.9 | 18.3 | 1127 |
| 223 | Fermenta Biotech Ltd | 22.1 | 13.6 | 14.8 | 26.0 | 384 | |
| 224 | Indraprastha Gas Ltd | 22.1 | Gas Distribution | 20.1 | 21.6 | 27.9 | 5181 |
| 225 | PI Industries Ltd | 22.0 | Diversified Chemicals | 18.5 | 16.9 | 23.6 | 4706 |
| 226 | Shanti Overseas India Ltd | 22.0 | Packaged Foods & Meats | 0.3 | 7.5 | 7.2 | 211 |
| 227 | Cambridge Technology Enterprises Ltd | 22.0 | IT Services & Consulting | 11.9 | 12.8 | 19.1 | 116 |
| 228 | DCM Shriram Ltd | 22.0 | Diversified Chemicals | 15.5 | 16.9 | 15.5 | 8702 |
| 229 | GHCL Ltd | 21.9 | Commodity Chemicals | 14.1 | 15.9 | 23.1 | 2927 |
| 230 | KPR Mill Ltd | 21.9 | Textiles | 24.4 | 28.2 | 20.6 | 3569 |
| 231 | 3M India Ltd | 21.8 | Stationery | 8.9 | 11.3 | 16.8 | 2630 |
| 232 | West Coast Paper Mills Ltd | 21.8 | Paper Products | -0.2 | 1.9 | 21.2 | 2269 |
| 233 | G M Breweries Ltd | 21.8 | Alcoholic Beverages | 17.1 | 19.7 | 22.6 | 370 |
| 234 | KEC International Ltd | 21.8 | Construction & Engineering | 18.0 | 30.1 | 10.8 | 13144 |
| 235 | Monarch Networth Capital Ltd | 21.7 | 25.6 | 31.0 | 21.3 | 103 | |
| 236 | Indo Amines Ltd | 21.7 | 25.3 | 26.9 | 12.1 | 549 | |
| 237 | Gujarat State Petronet Ltd | 21.6 | Gas Distribution | 21.6 | 28.6 | 29.1 | 11665 |
| 238 | Eclerx Services Ltd | 21.6 | Outsourced services | 20.1 | 23.6 | 29.1 | 1599 |
| 239 | Rajratan Global Wire Ltd | 21.5 | Iron & Steel | 26.6 | 26.9 | 13.8 | 548 |
| 240 | Hindustan Aeronautics Ltd | 21.4 | Aerospace & Defense Equipments | 22.6 | 17.2 | 23.6 | 23120 |
| 241 | Total Transport Systems Ltd | 21.3 | Logistics | -1.8 | 4.1 | 3.6 | 315 |
| 242 | Faze Three Ltd | 21.3 | 11.7 | 17.3 | 13.3 | 327 | |
