List of High Beta Stocks NSE based on the last 1year data. High Beta stock tend to fluctuate more than the market fluctuation.
List of High Beta Stocks (NSE Shares)
so here is the list of List of High Beta Stocks (NSE Shares) which are sorted out based on the Average beta value in the last one year Period.
S.NO | High Beta Stock | 1 YR Beta | Debt to Equity | Stock Symbol |
1 | METRO BRANDS LTD | 13.24 | 0.7 | METROBRAND |
2 | MEDPLUS HEALTH SERV LTD | 12.70 | 0.8 | MEDPLUS |
3 | LATENT VIEW ANALYTICS LTD | 2.48 | 0.1 | LATENTVIEW |
4 | STAR HEALTH & AL INS CO L | 2.22 | 0.1 | STARHEALTH |
5 | EASY TRIP PLANNERS LTD | 2.20 | 0.4 | EASEMYTRIP |
6 | CHEMPLAST SANMAR LTD | 2.15 | 0.8 | CHEMPLASTS |
7 | INDIAN BANK | 2.09 | 0.5 | INDIANB |
8 | SHRIRAM CITY UNION | 2.00 | 2.6 | SHRIRAMCIT |
9 | STATE BK OF INDIA | 2.00 | 1.4 | SBIN |
10 | BARBEQUE NATION HOSP. LTD | 1.93 | 1.4 | BARBEQUE |
11 | DLF LTD | 1.90 | 0.2 | DLF |
12 | SAPPHIRE FOODS INDIA LTD | 1.84 | 1.3 | SAPPHIRE |
13 | APOLLO TYRES | 1.82 | 0.6 | APOLLOTYRE |
14 | PNC INFRATECH LTD | 1.78 | 1.4 | PNCINFRA |
15 | INDUSIND BANK LTD | 1.75 | 1.0 | INDUSINDBK |
16 | INDIABULLS REAL EST | 1.73 | 0.4 | IBREALEST |
17 | JUBILANT PHARMOVA LTD | 1.72 | 0.6 | JUBLPHARMA |
18 | JUBILANT INGREVIA LTD | 1.72 | 0.1 | JUBLINGREA |
19 | DEVYANI INTERNATIONAL LTD | 1.72 | 2.1 | DEVYANI |
20 | PRINCE PIPES FITTINGS LTD | 1.67 | 0.1 | PRINCEPIPE |
21 | RBL BANK LTD | 1.67 | 1.1 | RBLBANK |
22 | POONAWALLA FINCORP LTD | 1.66 | 1.5 | POONAWALLA |
23 | PIRAMAL ENTERPRISE | 1.65 | 1.7 | PEL |
24 | BAJAJ FINANCE LTD | 1.62 | 3.0 | BAJFINANCE |
25 | TATA MOTORS LTD. | 1.62 | 3.2 | TATAMOTORS |
26 | BK OF BARODA | 1.59 | 1.1 | BANKBARODA |
27 | MAHINDRA &MAH FIN | 1.58 | 3.5 | M_MFIN |
28 | INDIAMART INTERMESH LTD | 1.58 | 0.0 | INDIAMART |
29 | OBEROI REALTY LTD | 1.57 | 0.2 | OBEROIRLTY |
30 | LAXMI ORGANIC INDUS LTD | 1.52 | 0.1 | LXCHEM |
31 | INTELLECT DESIGN A | 1.49 | 0.0 | INTELLECT |
32 | G R INFRAPROJECTS LTD | 1.48 | 1.1 | GRINFRA |
33 | CHOLAMANDALAM INV | 1.44 | 5.9 | CHOLAFIN |
34 | APTUS VALUE HSG FIN I LTD | 1.44 | 0.9 | APTUS |
35 | AFFLE (INDIA) LTD | 1.43 | 0.2 | AFFLE |
36 | ASHOK LEYLAND | 1.43 | 2.8 | ASHOKLEY |
37 | CANARA BANK | 1.43 | 1.1 | CANBK |
38 | KOTAK MAHINDRA BAN | 1.42 | 0.6 | KOTAKBANK |
39 | MACROTECH DEVELOPERS LTD | 1.40 | 1.9 | LODHA |
40 | ADANI TRANSMISS.IN | 1.38 | 4.1 | ADANITRANS |
41 | PUNJAB NATL BANK | 1.38 | 0.5 | PNB |
42 | GODREJ PROPERTIES | 1.36 | 0.6 | GODREJPROP |
43 | FED BANK | 1.35 | 0.8 | FEDERALBNK |
44 | ADANI ENTERPRISES | 1.35 | 1.4 | ADANIENT |
45 | TATA POWER CO LTD | 1.34 | 2.0 | TATAPOWER |
46 | MAHINDRA &MAHINDRA | 1.34 | 1.5 | M_M |
47 | PVR LTD | 1.33 | 3.6 | PVR |
48 | INDIAN HOTELS | 1.33 | 1.5 | INDHOTEL |
49 | INDIA CEMENTS | 1.33 | 0.5 | INDIACEM |
50 | HOUSING DEVEL FIN | 1.30 | 1.8 | HDFC |
51 | POWER FINANCE CORP | 1.29 | 7.4 | PFC |
52 | INDIAN RAIL TOUR CORP LTD | 1.29 | 0.1 | IRCTC |
53 | BAJAJ FINSERV LTD | 1.29 | 1.8 | BAJAJFINSV |
54 | EICHER MOTORS | 1.28 | 0.0 | EICHERMOT |
55 | INDIABULLS HOUSING | 1.28 | 4.0 | IBULHSGFIN |
56 | BRIGADE ENTERPRISE | 1.27 | 1.8 | BRIGADE |
57 | BASF INDIA | 1.26 | 0.1 | BASF |
58 | INFO EDGE | 1.25 | 0.0 | NAUKRI |
59 | AVENUE SUPERMARTS | 1.25 | 0.0 | DMART |
60 | BAJAJ ELECTRICALS | 1.25 | 0.2 | BAJAJELEC |
61 | HLE GLASCOAT LTD | 1.23 | 0.4 | HLEGLAS |
62 | FIRSTSOURCE SOLUTI | 1.23 | 0.4 | FSL |
63 | LIC HOUSING FINAN | 1.22 | 8.2 | LICHSGFIN |
64 | ADANI PORT SPECIAL | 1.22 | 1.5 | ADANIPORTS |
65 | BALAJI AMINES LTD | 1.22 | 0.2 | BALAMINES |
66 | SUNTECK REALTY LTD | 1.21 | 0.2 | SUNTECK |
67 | TV18 BROADCAST LTD | 1.20 | 0.2 | TV18BRDCST |
68 | CANFIN HOMES | 1.19 | 7.1 | CANFINHOME |
69 | LARSEN & TOUBRO | 1.19 | 1.4 | LT |
70 | INFIBEAM AVENUES L | 1.19 | 0.0 | INFIBEAM |
71 | GRAPHITE INDIA | 1.18 | 0.1 | GRAPHITE |
72 | REC LTD | 1.18 | 7.1 | RECLTD |
73 | RUCHI SOYA INDUSTRIES LTD | 1.18 | 0.8 | RUCHI |
74 | ADITYA BIRLA FASH | 1.18 | 1.5 | ABFRL |
75 | SHREE CEMENT LTD | 1.17 | 0.1 | SHREECEM |
76 | INTERGLOBE AVIATIO | 1.17 | -7.2 | INDIGO |
77 | TUBE INVESTMENTS O | 1.17 | 0.5 | TIINDIA |
78 | VODAFONE IDEA LTD | 1.15 | -3.9 | IDEA |
79 | EQUITAS SMALL FIN BNK LTD | 1.15 | 0.9 | EQUITASBNK |
80 | PNB HOUSING | 1.15 | 4.1 | PNBHOUSING |
81 | ULTRATECH CEMENT | 1.15 | 0.3 | ULTRACEMCO |
82 | SIEMENS INDIA LTD | 1.15 | 0.0 | SIEMENS |
83 | GLOBUS SPIRITS LTD | 1.14 | 0.2 | GLOBUSSPR |
84 | HEG LTD | 1.14 | 0.1 | HEG |
85 | ADANI POWER LTD | 1.14 | 84.3 | ADANIPOWER |
86 | YES BANK | 1.13 | 1.9 | YESBANK |
87 | MOTHERSON SUMI SYS | 1.13 | 0.7 | MOTHERSUMI |
88 | ITC LTD | 1.13 | 0.0 | ITC |
89 | JK LAKSHMI CEMENT | 1.12 | 0.7 | JKLAKSHMI |
90 | KNR CONSTRUCTIONS | 1.11 | 0.6 | KNRCON |
91 | NAVIN FLUORINE INT | 1.10 | 0.0 | NAVINFLUOR |
92 | ICICI BANK | 1.10 | 0.7 | ICICIBANK |
93 | HDFC BANK | 1.10 | 0.8 | HDFCBANK |
94 | TATA CHEMICALS | 1.10 | 0.4 | TATACHEM |
95 | BALKRISHNA INDS | 1.10 | 0.2 | BALKRISIND |
96 | DEEPAK NITRITE | 1.10 | 0.1 | DEEPAKNTR |
97 | BHARAT HEAVY ELECT | 1.10 | 0.2 | BHEL |
98 | GMR INFRASTRUCTURE | 1.09 | 41.5 | GMRINFRA |
99 | BHARAT FORGE | 1.09 | 1.0 | BHARATFORG |
100 | BATA INDIA | 1.09 | 0.5 | BATAINDIA |
101 | BANDHAN BANK LTD | 1.08 | 1.0 | BANDHANBNK |
102 | CARBORUNDUM UNVRSL | 1.07 | 0.0 | CARBORUNIV |
103 | MRF LTD | 1.07 | 0.2 | MRF |
104 | NETWORK 18 MEDIA | 1.07 | 0.6 | NETWORK18 |
105 | RESPONSIVE INDUSTR | 1.06 | 0.2 | RESPONIND |
106 | AXIS BANK | 1.06 | 1.5 | AXISBANK |
107 | TITAN COMPANY LTD | 1.06 | 0.8 | TITAN |
108 | CONTAINER CORP | 1.06 | 0.1 | CONCOR |
109 | IDBI BANK LTD | 1.05 | 0.4 | IDBI |
110 | IIFL WEALTH MGMT LTD | 1.05 | 1.5 | IIFLWAM |
111 | HINDALCO INDS | 1.05 | 1.0 | HINDALCO |
112 | SKF INDIA | 1.05 | 0.0 | SKFINDIA |
113 | OLECTRA GREENTECH | 1.04 | 0.0 | OLECTRA |
114 | FINOLEX INDUSTRIES | 1.03 | 0.0 | FINPIPE |
115 | RATEGAIN TRAVEL TECHN LTD | 1.03 | 0.5 | RATEGAIN |
116 | GRASIM INDUSTRIES | 1.03 | 0.8 | GRASIM |
117 | SUN TV NETWORK LTD | 1.02 | 0.0 | SUNTV |
118 | BLUE DART EXPRESS | 1.02 | 1.8 | BLUEDART |
119 | EXIDE INDUSTRIES | 1.01 | 0.1 | EXIDEIND |
120 | NARAYANA HRUDAYALA | 1.01 | 0.6 | NH |
121 | PAGE INDUSTRIES LTD | 1.01 | 0.1 | PAGEIND |
So finally these are the list of High Beta Stocks (NSE Shares) with beta value more than 1.