There are totally 106 Software Companies in Chennai Tamil Nadu which are current active. Here you can find the List of 106 Software Companies in Chennai Tamil Nadu with Office address, Activity, Mail id, Capital, CIN.
List of Software Companies in Chennai Tamil Nadu
So here is the software company List in Chennai Tamil Nadu which are arranged in alphabetical Order. Scroll through Right to see more information about the Company.
S.NO | COMPANY_NAME | BUSINESS_ACTIVITY | REGISTERED_OFFICE_ADDRESS | EMAIL_ID | REGISTRATION | Authorized Capital (Rs.) | PAIDUP_CAPITAL (RS.) | CIN | COMPANY_CLASS | COMPANY_SUBCAT |
1 | A.R.A.B PRINTAVENUE PRIVATE LIMITED | Non-customised software | NO. 20JEHANGIR STREET CHENNAIChennaiIN600001 | m.mohammedyousuf@gmail.com | 2015-05-25 | 500000 | 500000 | UNon-customised softwareTN2015PTC100640 | Private | Non-govt company |
2 | AASHIRWAD SOLUTIONS PRIVATE LIMITED | Software | NO. 44/66, A4, 3RD FLOOR, VANDHIAN APARTMENTS,BRINDAVAN STREET, WEST MAMBALAM, CHENNAIChennaiIN600033 | v_ganesh2@hotmail.com | 2004-05-31 | 100000 | 100000 | U52392TN2004PTC053367 | Private | Non-govt company |
3 | ABACUS EQUIPMENTS ENGINEERING PRIVATELIMITED | Software | 63/1, 4TH STREETPADMANABAN NAGARADYAR CHENNAI 600020 IN0 | abacus_hvac@yahoo.co.in | 2006-06-14 | 100000 | 100000 | U52392TN2006PTC060220 | Private | Non-govt company |
4 | ACCHODA PRIVATE LIMITED | Non-customised software | NO.3, NAGESHWARAN SANNATHI STREET, KUMBAKAONAMThanjavurIN612001 | sattanathanfca1@gmail.com | 2016-11-07 | 100000 | 100000 | UNon-customised softwareTN2016PTC113206 | Private | Non-govt company |
5 | ACME PC COMPONENTS PRIVATE LIMITED | Software | NEW NO. 154, OLD NO. 105/106/1,BASEMENT,BEEKAY BUILDING,SWAMY NAICKEN STREET,CHINTADARIPET CHENNAI IN600002 | rsh_amn@yahoo.co.in | 2008-07-11 | 1000000 | 230000 | U52392TN2008PTC068548 | Private | Non-govt company |
6 | AGNI MICRO TECH PRIVATE LIMITED | Software | 33, 34 SARAAWATHI TOWERS10 TH STREET GANDHIPURAM COIMBATORE IN641012 | kdrmoorthy@gmail.com | 2007-11-27 | 100000 | 100000 | U52392TZ2007PTC014048 | Private | Non-govt company |
7 | AIRDESIGN BROADCAST MEDIA PRIVATELIMITED | Non-customised software | No.32A,FIRST FLOORN G R STREET, PAPANAICKENPALAYAM COIMBATORECoimbatoreIN641037 | gopal@airdesign.in | 2014-10-13 | 500000 | 200000 | UNon-customised softwareTZ2014PTC020801 | Private | Non-govt company |
8 | AKSHAYA MACHINERY TRADING PRIVATELIMITED | Non-customised software | no.147,DR.BESANT ROAD,TRIPLICANE CHENNAI IN600005 | akshayamktg@gmail.com | 2012-03-01 | 500000 | 200000 | UNon-customised softwareTN2012PTC084735 | Private | Non-govt company |
9 | ANNASARP MEDIA PRIVATE LIMITED | Non-customised software | No.2, A1, 31st Street,Nanganallur, Chennai IN600061 | prasannabcm@gmail.com | 2015-07-22 | 100000 | 100000 | UNon-customised softwareTN2015PTC101503 | Private | Non-govt company |
10 | ASPER COMPUTERS PRIVATE LIMITED | Software | F-6 GROUND FLOOR3K4 L B ROADTIRUVANMIYUR CHENNAIChennaiIN600041 | nandhi71@yahoo.in | 2006-03-06 | 100000 | 100000 | U52392TN2006PTC059110 | Private | Non-govt company |
11 | ASV TECHNOLOGIES PRIVATE LIMITED | Software | 14, IST CROSS ST, SYIVANLODGE COLONY, KILPAUCK,CHENNAI-10 CHENNAI-10 IN600010 | kamdar@kamdadr.com | 2004-05-12 | 100000 | 100000 | U52392TN2004PTC053196 | Private | Non-govt company |
12 | AUDIO VISUAL EXPRESS INDIA PRIVATELIMITED | Non-customised software | 185/2,VANAGARAM ROADATHIPATTU,AMBATTUR CHENNAIChennaiIN600058 | avxteam@hotmail.com | 2006-12-26 | 3000000 | 3000000 | UNon-customised softwareTN2006PTC061854 | Private | Non-govt company |
13 | AUDIOPHILES STUDIOS PRIVATE LIMITED | Non-customised software | 52-F, GILL NAGAR,SECOND STREET,CHOOLAIMEDU, CHENNAI-94.ChennaiIN0 | rsubburathinam@gmail.com | 2003-07-30 | 100000 | 100000 | UNon-customised softwareTN2003PTC051304 | Private | Non-govt company |
14 | BENTRO’S LOGIC PRIVATE LIMITED | Software | NO.1, BAJANAI KOIL ST,NADUVANKARAI, ANNA NAGAR,CHENNAI-40 IN0 | benros@gmail.com | 2004-04-12 | 100000 | 100000 | U52392TN2004PTC053064 | Private | Non-govt company |
15 | BIBLOS MEDIA PRIVATE LIMITED | Non-customised software | 27/6A, Paruthivilai,Marthandam, KanyakumariKanyakumariIN629165 | kingslychellan@gmail.com | 2016-06-22 | 100000 | 100000 | UNon-customised softwareTN2016PTC111042 | Private | Non-govt company |
16 | BOLT3DPRINTERS PRIVATE LIMITED | Non-customised software | 6 A/T, Ayya Flats, 9th Cross Street,3rd Main Road, Dhandeeswar Nagar, Velacherry, ChennaiChennaiIN600042 | adarsh.simon@gmail.com | 2016-05-02 | 100000 | 100000 | UNon-customised softwareTN2016PTC110168 | Private | Non-govt company |
17 | BRIGHT `N POWER MARKETING PRIVATELIMITED | Software | NO.7, NEW COLONY, MAIN ROADALWARTHIRUNAGAR CHENNAI IN600087 | accounts@brightnpowerups.com | 2006-12-09 | 20000000 | 18850000 | U52392TN2006PTC061699 | Private | Non-govt company |
18 | CADENSWORTH (INDIA) LIMITED | Software | SPL Guindy House95 Mount Road, Guindy Chennai IN600032 | mmkumar@redington.co.in | 2002-12-11 | 15000000 | 13012940 | U52392TN2002PLC050014 | Public | Non-govt company |
19 | CANDID RED MEDIA PRIVATE LIMITED | Non-customised software | S2,PLOT NO 2,AMMA RESIDENCY,NISHA AVENUE PHASE 2,RAJAKILPAKKAM, CHENNAIChennaiIN600073 | BVIBIN@GMAIL.COM | 2016-05-27 | 100000 | 100000 | UNon-customised softwareTN2016PTC110647 | Private | Non-govt company |
20 | CEA RETAIL INDIA PRIVATE LIMITED | Software | 370-371 Ramachandra LayoutCross cut Road, Gandhipuram CoimbatoreCoimbatoreIN641009 | cearetail@gmail.com | 2013-06-19 | 100000 | 100000 | U52392TZ2013PTC019605 | Private | Non-govt company |
21 | CIRCULAR EDGE SOLUTION PRIVATE LIMITED | Software | 766 ANNA SALAI”SAKTHI TOWER” A-2, 6TH FLOOR CHENNAI IN600002 | lchoudhari@hotmail.com | 2004-02-11 | 2500000 | 2389700 | U52392TN2004PTC052507 | Private | Non-govt company |
22 | CORONATION COLURPAK PRIVATE LIMITED | Non-customised software | 6 (36) KRISHNASAMY AVENUEMYLAPORE LUZ CHENNAI600 004 MYLAPORE LUZ CHENNAI 600 004 MYLAPORE LUZ CHENNAI 600 004 IN600004 | colurpaksvk@gmail.com | 1978-06-05 | 10000000 | 8739600 | UNon-customised softwareTN1978PTC007517 | Private | Non-govt company |
23 | CSN SYSTEM PRIVATE LIMITED | Software | 25 S.P.KOIL STREET CHIDAMBARAMCuddaloreIN608001 | ervk_csn@yahoo.com | 2002-11-27 | 200000 | 100000 | U52392TN2002PTC049944 | Private | Non-govt company |
24 | DANNY’S HOTELS & RESORTS PRIVATE LIMITED | Software | NO.7, CHENCURY PLAZA,GROUND FLOOR,560-562,ANNA SALAI, CHENNAI-18 IN0 | dannyscountryclub@gmail.com | 2004-03-10 | 15000000 | 100000 | U52392TN2004PTC052713 | Private | Non-govt company |
25 | DHANDORA ADVERTISING SERVICES PRIVATELIMITED | Non-customised software | PLOT NO.29, FIRST CROSS STREETVANAMAMALGAMATEDAI NAGAR MADURAIMaduraiIN625010 | nmcchennai1@gmail.com | 2013-07-02 | 100000 | 100000 | UNon-customised softwareTN2013PTC091959 | Private | Non-govt company |
26 | DIGI SIGN TRADING & TECHNOLOGIES PRIVATE LIMITED | Software | 1/53, SREEPURAM COLONY,SECOND STREETST.THOMAS MOUNT CHENNAI – 600 016 CHENNAI – 600 016ChennaiIN0 | saleemkca@ymail.com | 2004-04-19 | 2000000 | 1030000 | U52392TN2004PTC053027 | Private | Non-govt company |
27 | ECHO RECORDING COMPANY PRIVATE LIMITED | Non-customised software | 30, CONRAN SMITH ROAD,GOPALAPURAM, MADRASGOPALAPURAM, MADRAS GOPALAPURAM, MADRAS IN600086 | orientalrecords@eth.net | 1989-11-08 | 1000000 | 500000 | UNon-customised softwareTN1989PTC018304 | Private | Non-govt company |
28 | ELITE IT SOLUTIONS PRIVATE LIMITED | Software | NO.182, CORAL MERCHANT STREET,MANNADYCHENNAI – 600 001. MANNADY, CHENNAI – 600 001. MANNADY, CHENNAI – 600 001.ChennaiIN600001 | 2005-10-06 | 300000 | 100000 | U52392TN2005PTC057741 | Private | Non-govt company | |
29 | EMMEMM MEDIA PRIVATE LIMITED | Non-customised software | Old No. 19/1,New No. 48, Wallers Road,Chintadripet CHENNAI IN600002 | dscchennai@yahoo.in | 2006-12-12 | 400000 | 100000 | UNon-customised softwareTN2006PTC061732 | Private | Non-govt company |
30 | ENVISION INFOTEC PRIVATE LIMITED | Software | MATHAJI COMPLEX, I FLOORNO.1/3, WALLERS LANEMOUNT ROAD MOUNT ROADChennaiIN0 | canajco@gmail.com | 2004-04-02 | 300000 | 300000 | U52392TN2004PTC052883 | Private | Non-govt company |
31 | ERO DIGI COM OPERATORS PRIVATE LIMITED | Non-customised software | 6A, SLAUGHTER HOUSE STREET GOBICHETTIPALAYAMErodeIN638452 | sakthiauditor33@gmail.com | 2014-12-12 | 1000000 | 200000 | UNon-customised softwareTZ2014PTC020955 | Private | Non-govt company |
32 | FAST FORWARD MEDIA PRIVATE LIMITED | Non-customised software | 21 BAWA ROADALWARPET CHENNAIChennaiIN600018 | rangarajr@gmail.com | 2007-05-10 | 100000 | 0 | UNon-customised softwareTN2007PTC063438 | Private | Non-govt company |
33 | FAVICLIPS ADVERTISING MEDIA SERVICESPRIVATE LIMITED | Non-customised software | 1/12, First Street, “Chandra Apts”Nehru Nagar, Adyar ChennaiChennaiIN600020 | t.ravindran@outlook.com | 2014-03-05 | 100000 | 100000 | UNon-customised softwareTN2014PTC095289 | Private | Non-govt company |
34 | FINE COMPUTERS AND ELECTRONICS PRIVATELIMITED | Software | NO 1288/2, TRICHY ROAD COIMBATORECoimbatoreIN641018 | ganravi@gmail.com | 2008-05-13 | 500000 | 0 | U52392TZ2008PTC014473 | Private | Non-govt company |
35 | FISHEYE MEDIA WORKS PRIVATE LIMITED | Non-customised software | No T55A, First Floor, Elliots Beach Road6th Avenue, Besant Nagar ChennaiChennaiIN600090 | MEHUL@TRAECIT.COM | 2013-10-28 | 100000 | 100000 | UNon-customised softwareTN2013PTC093497 | Private | Non-govt company |
36 | GAMA AUTOMATION SYSTEMS PRIVATE LIMITED | Software | NO.4/5, VALLUVAR SALAI, RAMAPURAM, CHENNAI IN600089 | ckjacob1966@gmail.com | 2004-05-26 | 100000 | 100000 | U52392TN2004PTC053328 | Private | Non-govt company |
37 | GETMESOON INFO SERVICES PRIVATE LIMITED | Non-customised software | No.1 Rayala Nagar 1st Main RoadRamapuram ChennaiChennaiIN600089 | jsassociates05@gmail.com | 2014-01-02 | 100000 | 100000 | UNon-customised softwareTN2014PTC094428 | Private | Non-govt company |
38 | GIANT MEDIA & TECHNOLOGY INDIA PRIVATELIMITED | Non-customised software | NO. 100, 1ST FLOOR, VIVEKANANDA ROAD,RAMNAGAR COIMBATORECoimbatoreIN641009 | msureshraja@gmail.com | 2013-04-23 | 100000 | 100000 | UNon-customised softwareTZ2013PTC019419 | Private | Non-govt company |
39 | GNANAM FILMS PRIVATE LIMITED | Non-customised software | NEW NO.5/OLD NO.2,9TH AVENUE, ASHOK NAGAR CHENNAI IN600083 | srikanth.ramani@lycatelindia.com | 2006-09-19 | 80000000 | 100000 | UNon-customised softwareTN2006PTC061140 | Private | Non-govt company |
40 | GOSPEL TV PRIVATE LIMITED | Non-customised software | VINCENT PLAZAII FLOOR KUZHITHURAIKanyakumariIN629163 | johnohilvi@yahoo.co.in | 2012-02-23 | 10000000 | 1000000 | UNon-customised softwareTN2012PTC084614 | Private | Non-govt company |
41 | HAPPAX ENTERTAINMENT LAB PRIVATE LIMITED | Non-customised software | 29A,KAMALGAMATEDa Street, Nehru Nagar,Chromepet, ChennaiChennaiIN600044 | sattykrish@gmail.com | 2016-08-09 | 1000000 | 200000 | UNon-customised softwareTN2016PTC111865 | Private | Non-govt company |
42 | HIRIDI INFOTECH PRIVATE LIMITED | Non-customised software | NO:18,RAJIV GANDHI NAGAR, EDAMALGAMATEDAIPATTIPUDUR TIRUCHIRAPALLITiruchirappalliIN620012 | rk_perumal@rediffmail.com | 2013-04-25 | 300000 | 100000 | UNon-customised softwareTN2013PTC090763 | Private | Non-govt company |
43 | INDSYS HITECH SOLUTIONS PRIVATE LIMITED | Software | No.42, RAMANA LAYOUT, BHARATHI PARK ROAD, No.2,SAIBABA COLONY OIMBATORECoimbatoreIN641043 | info@indsys.co.in | 2013-07-29 | 5000000 | 500000 | U52392TZ2013PTC019724 | Private | Non-govt company |
44 | INDSYS INFOTECH SERVICES (INDIA) PRIVATE LIMITED | Software | 42, RAMMANA LAYOUT, BHARATHI PARK ROAD NO 2,SAIBABA COLONY, COIMBATORE IN641043 | info@indsys.co.in | 2008-04-29 | 500000 | 500000 | U52392TZ2008PTC014431 | Private | Non-govt company |
45 | INDUS TECH ENTERPRISES PRIVATE LIMITED | Software | OLD NO 48,NEW NO 10, IST MAIN ROAD,CIT COLONY, MYLAPORE MADRAS IN600004 | v_ganesh2@hotmail.com | 2004-08-25 | 1000000 | 100000 | U52392TN2004PTC054054 | Private | Non-govt company |
46 | INFO NETSYS COMMUNICATIONS PRIVATELIMITED | Software | FLAT NO.17, III FLOOR,PARK VIEW APTS,NO.4,PRAKASAMROAD,RAM’S BAZAAR,T.NAGAR CHENNAI-17ChennaiIN0 | selvaraj.subbiah@yahoo.co.in | 2004-05-06 | 1000000 | 1000000 | U52392TN2004PTC053194 | Private | Non-govt company |
47 | JIREH INFO PARK PRIVATE LIMITED | Software | 104, ANNAI VELANKANNI NAGAR,SOWRIPALAYAM, COIMBATORE IN641028 | edwincoimbatore@gmail.com | 2006-04-27 | 100000 | 100000 | U52392TZ2006PTC012741 | Private | Non-govt company |
48 | KAAY LABS PRIVATE LIMITED | Software Maintanance | H 2 B BHARATHIDASAN COLONY,K.K NAGAR CHENNAIChennaiIN600078 | pcschn1@gmail.com | 2016-05-20 | 100000 | 100000 | U72295TN2016PTC110489 | Private | Non-govt company |
49 | KABI MOVIES PRIVATE LIMITED | Non-customised software | No. A2, Second Floor, Plot No.36, 4th StreetChowdry Nagar, Valasaravakkam CHENNAIChennaiIN600087 | kumar@uthayantex.in | 2014-03-25 | 100000 | 100000 | UNon-customised softwareTN2014PTC095657 | Private | Non-govt company |
50 | KANSAI MEDIA WORKS PRIVATE LIMITED | Non-customised software | F-3, FIRST FLOOR, SWATHI APARTMENTS,16/47, MANNADY STREET, KOYAMBEDU, CHENNAIChennaiIN600107 | indosai@yahoo.com | 2006-11-24 | 1000000 | 0 | UNon-customised softwareTN2006PTC061591 | Private | Non-govt company |
51 | KAZOORA SHOPPING PRIVATE LIMITED | Software | 9/144, SAMMA THOTTAMPOMMANAYAKKANPATTI, POOLAVADI DHARAPURAMCoimbatoreIN642206 | kazoora13@gmail.com | 2014-03-11 | 100000 | 100000 | U52392TZ2014PTC020332 | Private | Non-govt company |
52 | KOVAI COMPU SERVICES PRIVATE LIMITED | Software | FLAT NO 1 BLOCK NO 2LEELA APARTMENTSPONNAIARAJA PURAM COIMBATORE IN641001 | kovaicompuservices@hotmail.com | 2002-04-17 | 100000 | 100000 | U52392TZ2002PTC010153 | Private | Non-govt company |
53 | LAXNAR TECHNO SOLUTIONS AND CONSULTINGPRIVATE LIMITED | application software | NO.110/A, PHASE – 1, STATE BANK COLONYSATHUVACHARI VELLOREVelloreIN632009 | baskimee@gmail.com | 2010-07-06 | 100000 | 100000 | Uapplication softwareTN2010PTC076464 | Private | Non-govt company |
54 | MASTERMIND TECHNOSOLUTIONS PRIVATELIMITED | Software | NO.8/110, CANAL BANK ROAD, CIT NAGARNANDANAM CHENNAIChennaiIN600035 | mastrermind.chn@mastermindindya.com | 2002-12-11 | 100000 | 100000 | U52392TN2002PTC050011 | Private | Non-govt company |
55 | METRONATION CHENNAI TELEVISION PRIVATELIMITED | Non-customised software | #86,E.V.K SAMPATH ROAD, VEPERY CHENNAIChennaiIN600007 | ann@dttv.in | 2007-10-04 | 2500000000 | 2.09E+09 | UNon-customised softwareTN2007PTC103180 | Private | Non-govt company |
56 | MINMAX INFOSYSTEMS PRIVATE LIMITED | Software | NO.12/8, KANCHI NATARAJAN ST,VASUDEVAN NNAGAR,JAFFERKHANPET, CHENNAI-88ChennaiIN600088 | esai@vsnl.com | 2004-06-21 | 300000 | 300000 | U52392TN2004PTC053525 | Private | Non-govt company |
57 | MOVIEBUFF PRIVATE LIMITED | Non-customised software | NO.42, DR. RANGA ROAD,MYLAPORE CHENNAIChennaiIN600004 | info@realimage.com | 1996-11-04 | 8500000 | 102000 | UNon-customised softwareTN1996PTC036847 | Private | Non-govt company |
58 | NAG SCANNERS PRIVATE LIMITED | Non-customised software | 269, AVVAI SHANMUGAM SALAI,MADRASMADRAS MADRAS IN600014 | nagscanners@yahoo.com | 1989-11-03 | 1000000 | 918000 | UNon-customised softwareTN1989PTC018278 | Private | Non-govt company |
59 | NETEC SOLUTIONS PRIVATE LIMITED | Software | Old No.14, New No.19, 4th Cross Street,Trust Puram, Kodambakkam, ChennaiChennaiIN600024 | kagoo@netec.co.in | 2004-04-28 | 500000 | 100000 | U52392TN2004PTC053095 | Private | Non-govt company |
60 | NETLINX INDIA PRIVATE LIMITED | Software | BLOCK NO.5,PLOT NO.4,MOGAPPAIR WEST, CHENNAIChennaiIN600037 | pandian@netlinxindia.com | 2004-07-30 | 2500000 | 500000 | U52392TN2004PTC053859 | Private | Non-govt company |
61 | NEWTECH SOLUTIONS PRIVATE LIMITED | Software | NO.293, 18th STREET, ANNA NAGARWEST EXTENSION CHENNAIChennaiIN600101 | ravindrareddy@newtechsolutions.in | 2004-04-16 | 100000 | 100000 | U52392TN2004PTC052983 | Private | Non-govt company |
62 | ORANGE STUDIOS PRIVATE LIMITED | Non-customised software | 2, THANIKACHALAM ROAD, (BASUDEV STREET)T.NAGAR CHENNAIChennaiIN600017 | ensridaran@gmail.com | 2006-10-20 | 100000 | 100000 | UNon-customised softwareTN2006PTC061352 | Private | Non-govt company |
63 | PARROT MEDIAS & SOLUTION PRIVATE LIMITED | Non-customised software | OLD NO. 17, NEW NO. 41 ARCOT ROAD, FIRST FLOOROPP. TO SINGAPORE PLAZA, SALIGRAMAM CHENNAIChennaiIN600093 | tbadhri@yahoo.co.in | 2010-10-11 | 100000 | 100000 | UNon-customised softwareTN2010PTC077649 | Private | Non-govt company |
64 | PRANAS COMPUTERS PRIVATE LIMITED | Software | 115 SEETHA COMPLEXSAROJINI STREET COIMBATORECoimbatoreIN641009 | kamesh75@airtelmail.in | 2008-03-12 | 100000 | 100000 | U52392TZ2008PTC014292 | Private | Non-govt company |
65 | PRECISION BIOMETRIC INDIA PRIVATELIMITED | Software | 22, Habibullah Road,T.Nagar, Chennai IN600017 | katururagunath.ramaniah@precisionit.co.in | 2001-09-20 | 10000000 | 2618000 | U52392TN2001PTC047776 | Private | Non-govt company |
66 | R.S. COMPUTER ENTERPRISES PRIVATELIMITED. | Software | DOOR NO.623/2/1,T.H. ROADTONDIARPET CHENNAIChennaiIN600081 | rsceplindia@gmail.com | 2006-01-06 | 5000000 | 4915000 | U52392TN2006PTC058519 | Private | Non-govt company |
67 | RADAR SOFTWARE PRIVATE LIMITED | Software | OLD NO. 21, NEW NO. 20, MORRISION 2ND STREETALANDUR CHENNAIChennaiIN600016 | ains_it@rediffmail.com | 2006-06-21 | 200000 | 100000 | U52392TN2006PTC060291 | Private | Non-govt company |
68 | RASI SIVAKASI PRINT AND PACK PRIVATELIMITED | Non-customised software | 1073-A SUNDERVEL STREETPARASAKTHI COLONY SIVAKASIVirudhunagarIN626123 | cs.s.jegan@gmail.com | 2013-03-19 | 2500000 | 550000 | UNon-customised softwareTN2013PTC090149 | Private | Non-govt company |
69 | REDEFINE SYSTEMS PRIVATE LIMITED | Software | 2/47, FLAT NO.A-1, 7TH STREETSOWRASHTRA NAGARCHOOLAIMEDU CHENNAI 600094 CHENNAI 600094ChennaiIN600094 | n_gokul2006@yahoo.com | 2004-08-16 | 300000 | 300000 | U52392TN2004PTC053974 | Private | Non-govt company |
70 | REM TECK SOLUTION INDIA PRIVATE LIMITED | Software | 9 4TH ST NEHRU COLONYPALAVANTHANGALCHENNAI 114 CHENNAI 114 IN0 | ains_it@rediffmail.com | 2005-12-08 | 500000 | 495000 | U52392TN2005PTC058255 | Private | Non-govt company |
71 | S V RETAIL TRADE AND SERVICES (INDIA)PRIVATE LIMITED | Software | D.No.119, Co-operative colony,Uppilipalayam, coimbatoreCoimbatoreIN641015 | nila_mdu@rediffmail.com | 2007-11-26 | 500000 | 0 | U52392TZ2007PTC014045 | Private | Non-govt company |
72 | S.G.J. INFOTECH PRIVATE LIMITED | Software | 176-B, TIRUVANANDURAM ROAD,PALAYAMKOTTAI. PALAYAMKOTTAI. IN0 | pcsbalamurugan@gmail.com | 2003-07-07 | 500000 | 330000 | U52392TN2003PTC051150 | Private | Non-govt company |
73 | SAI MEERA HARIHARAN PRODUCTION PRIVATELIMITED | Non-customised software | NO 64/1, GROUND FLOOR,VENKATESH NAGAR,VIRUGAMBAKKAM, VIRUGAMBAKKAMChennaiIN600092 | PROBIJO@GMAIL.COM | 2016-06-17 | 100000 | 100000 | UNon-customised softwareTN2016PTC110947 | Private | Non-govt company |
74 | SHALINI TELEVISION PRIVATE LIMITED | Non-customised software | OFFICE NO.37, TAMILNADU HOUSING BOARD COMPLEX, LUZGOLDEN ENCLAVE, OLD NO. 180, LUZ CHURCH ROAD MYLAPOREChennaiIN600004 | GSV1960@GMAIL.COM | 2016-06-17 | 100000 | 100000 | UNon-customised softwareTN2016PTC110973 | Private | Non-govt company |
75 | SHIV ASTRO SOFT SOLUTIONS PRIVATELIMITED | Non-customised software | B-3 SRI VIDYA APTS, #11 (NEW NO 17),2 ND MAIN ROAD, ALWAR THIRU NAGAR ANNEXE, CHENNAIChennaiIN600087 | vpsarathy2009@gmail.com | 2011-04-12 | 100000 | 100000 | UNon-customised softwareTN2011PTC080128 | Private | Non-govt company |
76 | SHOREPOINT SYSTEMS PRIVATE LIMITED | Software | NO82, ARUPPUKOTTAI ROAD,MADURAI-625 012MADURAI-625 012 MADURAI-625 012 IN625012 | office@penguinapparels.com | 2004-02-16 | 1000000 | 1000000 | U52392TN2004PTC052537 | Private | Non-govt company |
77 | SKS COMPUTERS PRIVATE LIMITED | Software | SRILAXMINIVAS,F1PRPBLOCK,ROSEPARK,10SHANTHINAGAR1STCROSS, ADAMBAKKAM,CHENNAI-88. ADAMBAKKAM,CHENNAI-88. IN600088 | sv@sks.co.in | 2002-08-08 | 100000 | 100000 | U52392TN2002PTC049391 | Private | Non-govt company |
78 | SKYEDNETWORK PRIVATE LIMITED | Software | 1C RAJAGIRI RESIDENCY 125 MARSHALLS ROADEGMORE CHENNAI IN600008 | bpjworld@hotmail.com | 2004-03-04 | 5000000 | 4195000 | U52392TN2004PTC052674 | Private | Non-govt company |
79 | SPICE MEDIA PRIVATE LIMITED | Non-customised software | 40 ANNA MAIN ROADMGR NAGAR CHENNAIChennaiIN600078 | pcsbalamurugan@gmail.com | 2013-07-25 | 100000 | 100000 | UNon-customised softwareTN2013PTC092291 | Private | Non-govt company |
80 | SPROUTS BRAND SERVICES PRIVATE LIMITED | Non-customised software | NO.5, KRISHNA NAGAR, MUDICHUR ROADWEST TAMBARAM CHENNAIChennaiIN600045 | vsaiselvamandco@gmail.com | 2006-08-08 | 100000 | 100000 | UNon-customised softwareTN2006PTC060910 | Private | Non-govt company |
81 | SQUARE DOTS INDIA PRIVATE LIMITED | Software | SHREE VISHNU ILLAM, PLOT NO.694TH STREET, ANNA NAGAR, MADIPAKKAM CHENNAIChennaiIN600091 | squaredots@vsnl.net | 2005-04-13 | 500000 | 100000 | U52392TN2005PTC055976 | Private | Non-govt company |
82 | SRI PONN COMPUTERS PRIVATE LIMITED | Software | 1865-CTRICHY ROADRAMANATHAPURAM COIMBATORECoimbatoreIN641045 | prabhus24@gmail.com | 2003-05-13 | 100000 | 100000 | U52392TZ2003PTC010589 | Private | Non-govt company |
83 | SRI RAGAVENDRA TRADING PRIVATE LIMITED | Software | NO.7,SEIKIZHAR STREET,JAGADAMBAL NAGAR,PADICHENNAI.50 600 050ChennaiIN0 | niranjan_srt@yahoo.co.in | 2005-07-28 | 100000 | 100000 | U52392TN2005PTC057062 | Private | Non-govt company |
84 | SRI STUDIO PRIVATE LIMITED | Non-customised software | NO. 155 DEVELOPED PLOT, INDUSTRIAL ESTATEPERUNGUDI CHENNAIChennaiIN600096 | msm@techfront.in | 2012-02-20 | 500000 | 100000 | UNon-customised softwareTN2012PTC084545 | Private | Non-govt company |
85 | SUN ENGINEERING TECHNOLOGIES PRIVATELIMITED | Software | KG BELLAIRE, 5TH FLOOR, APARTMENT-B, DOOR NO.137VELACHERRY BY PASS ROAD CHENNAIChennaiIN600042 | svishnuandco@gmail.com | 2003-11-18 | 200000 | 100000 | U52392TN2003PTC051985 | Private | Non-govt company |
86 | SUNSUS IT AMALGAMATEDGAMATIONS PRIVATE LIMITED | Software | 37, STREET, NARAYANASWAMYGARDEN, R.A.PURAM,CHENNAI-28 CHENNAI-28 IN0 | smk@lycos.com | 2004-06-25 | 200000 | 100000 | U52392TN2004PTC053564 | Private | Non-govt company |
87 | SWARAJ ELECTRO TEC CHENNAI PRIVATELIMITED | Software | NO 9,3RD MAIN ROADNETAJI COLONYWEST VELANCHERRY CHENNAI 42ChennaiIN600042 | 2006-01-24 | 100000 | 100000 | U52392TN2006PTC058639 | Private | Non-govt company | |
88 | SYNERGIC ENVISION PRIVATE LIMITED | Non-customised software | D 7 SHANTHI APARTMENTS21 TTK 1ST CROSS STREET ALWARPET CHENNAI IN600018 | envisionamit@gmail.com | 2006-12-06 | 500000 | 450000 | UNon-customised softwareTN2006PTC061669 | Private | Non-govt company |
89 | TEAM LANDMARK IT SYSTEMS AND SOLUTIONSPRIVATE LIMITED | Software | 15,HINDI PRACHARA SABHA STREETT NAGARCHENNAI 600017 T NAGAR, CHENNAI 600017 T NAGAR, CHENNAI 600017ChennaiIN600017 | nithya@teamliftss.com | 2005-07-20 | 500000 | 100000 | U52392TN2005PTC056990 | Private | Non-govt company |
90 | TECHBIZVISTA KNOWLEDGE STORE PRIVATELIMITED | Non-customised software | FLAT F3, DALHIYA C BLOCKVANDALUR PARK,URAPAKKAM,VANDALUR CHENNAIChennaiIN600048 | srica_2003@yahoo.co.in | 2014-03-10 | 100000 | 100000 | UNon-customised softwareTN2014PTC095361 | Private | Non-govt company |
91 | TERAFAST NETWORKS PRIVATE LIMITED | Software | 161 Sundararajan Salai SrinivasanagarMadipakkam Chennai IN600091 | rlakshmi@terafastnet.com | 2004-06-22 | 500000 | 500000 | U52392TN2004PTC053536 | Private | Non-govt company |
