Here we can see the List of Sugar Company in India. Now take a look at sugar industry in India. The Indian sugar industry is the second largest agro-based industry in India. It supports ~50 million farmers and their families, providing direct employment to ~0.6 million skilled and semi-skilled persons in sugar and its allied industries.
India’s 2018-19 sugar production was 33.0 million tonnes Uttar Pradesh, Maharashtra and Karnataka accounted for a ~80% share of the country’s production.
Read More about Top 10 Sugar Companies in India.
List of sugar companies in India with ISIN NO and face value
So here is the Complete list of sugar Companies in India with company code and ISIN NO. The list of companies was arranged in the Alphabetical Order.
SNO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | Avadh Sugar & Energy Ltd | 540649 | AVADHSUGAR | B | 10 | INE349W01017 |
2 | Bajaj Hindusthan Sugar Limited | 500032 | BAJAJHIND | B | 1 | INE306A01021 |
3 | BALRAMPUR CHINI MILLS LTD. | 500038 | BALRAMCHIN | A | 1 | INE119A01028 |
4 | BANNARI AMMAN SUGARS LTD. | 500041 | BANARISUG | B | 10 | INE459A01010 |
5 | BSI LTD. | 507070 | BSILTD | P | 10 | NA |
6 | Dalmia Bharat Sugar and Industries Ltd | 500097 | DALMIASUG | B | 2 | INE495A01022 |
7 | DCM SHRIRAM INDUSTRIES LTD.-$ | 523369 | DCMSRMIND | X | 10 | INE843D01019 |
8 | DHAMPUR SUGAR (KASHIPUR) LTD. | 502512 | DHAMSUGR | X | 10 | INE735A01013 |
9 | DHAMPUR SUGAR MILLS LTD. | 500119 | DHAMPURSUG | B | 10 | INE041A01016 |
10 | DHAMPURE SPECIALITY SUGARS LTD. | 531923 | DHAMPURE | X | 10 | INE956B01013 |
11 | DHARANI SUGARS & CHEMICALS LTD. | 507442 | DHARSUGAR | T | 10 | INE988C01014 |
12 | DOLLEX INDUSTRIES LTD. | 531367 | DOLLEX | X | 5 | INE892A01020 |
13 | DWARIKESH SUGAR INDUSTRIES LTD. | 532610 | DWARKESH | B | 1 | INE366A01041 |
14 | E.I.D.-PARRY (INDIA) LTD. | 500125 | EIDPARRY | A | 1 | INE126A01031 |
15 | EASTERN SUGAR & INDUSTRIES LTD. | 507528 | EASTSUGIND | Z | 10 | INE889B01016 |
16 | EMPEE SUGARS & CHEMICALS LTD. | 500132 | EMPEESUG | Z | 10 | INE928B01012 |
17 | GAYATRI SUGARS LTD. | 532183 | GAYATRI | X | 10 | INE622E01023 |
18 | GIRDHARILAL SUGAR & ALLIED INDUSTRIES LTD. | 507506 | GIRDSGA | P | 10 | INE310M01010 |
19 | GWALIOR SUGAR CO.LTD. | 507135 | GWALSUG | P | 100 | NA |
20 | INDIA SUGARS & REFINERIES LTD. | 507150 | INDSUGA | P | 10 | |
21 | INDIAN SUCROSE LTD. | 500319 | INDSUCR | X | 10 | INE557C01017 |
22 | JEYPORE SUGAR COMPANY LTD. | 590054 | JEYPORE | T | 10 | INE180E01014 |
23 | JK SUGAR LTD.-$ | 532519 | JKSUGAR | T | 10 | INE210G01014 |
24 | K.M.SUGAR MILLS LTD. | 532673 | KMSUGAR | B | 2 | INE157H01023 |
25 | KCP SUGAR & INDUSTRIES CORPORATION LTD. | 533192 | KCPSUGIND | B | 1 | INE790B01024 |
26 | KESAR ENTERPRISES LTD.-$ | 507180 | KESARENT | X | 10 | INE133B01019 |
27 | Magadh Sugar & Energy Ltd | 540650 | MAGADHSUGAR | B | 10 | INE347W01011 |
28 | MAWANA SUGARS LTD. | 523371 | MAWANASUG | B | 10 | INE636A01039 |
29 | NARAINGARH SUGAR MILLS LTD. | 531457 | NARSM | Z | 10 | INE491E01015 |
30 | OSWAL OVERSEAS LTD. | 531065 | OSWALOR | XT | 10 | INE906K01019 |
31 | OUDH SUGAR MILLS LTD. | 507260 | OUDHSUG | B | 10 | INE594A01014 |
32 | PARRYS SUGAR INDUSTRIES LTD. | 500162 | PARRYSUGAR | B | 10 | INE353B01021 |
33 | Parvati Sweetners and Power Ltd | 541347 | PARVATI | XT | 5 | INE295Z01015 |
34 | PICCADILY AGRO INDUSTRIES LTD. | 530305 | PICCADIL | X | 10 | INE546C01010 |
35 | PICCADILY SUGAR & ALLIED INDUSTRIES LTD. | 507498 | PICCASUG | X | 10 | INE544C01023 |
36 | PONNI SUGARS (ERODE) LTD. | 532460 | PONNIERODE | B | 10 | INE838E01017 |
37 | PRUDENTIAL SUGAR CORPORATION LTD. | 500342 | PRUDMOULI | XT | 10 | INE024D01016 |
38 | RAJSHREE SUGARS & CHEMICALS LTD. | 500354 | RAJSREESUG | T | 10 | INE562B01019 |
39 | RANA SUGARS LTD. | 507490 | RANASUG | T | 10 | INE625B01014 |
40 | RAVALGAON SUGAR FARM LTD. | 507300 | RAVALSUGAR | XT | 50 | INE615A01017 |
41 | RIGA SUGAR COMPANY LTD.-$ | 507508 | RIGASUG | X | 10 | INE909C01010 |
42 | SAKTHI SUGARS LTD. | 507315 | SAKHTISUG | T | 10 | INE623A01011 |
43 | SBEC SUGAR LTD. | 532102 | SBECSUG | X | 10 | INE948G01019 |
44 | Shree Hanuman Sugar & Industries Ltd | 537709 | HANSUGAR | Z | 10 | INE101H01013 |
45 | SHREE RENUKA SUGARS LTD. | 532670 | RENUKA | B | 1 | INE087H01022 |
46 | SHREE VAANI SUGARS AND INDUSTRIES LTD. | 507468 | SHVANI | T | 10 | INE106E01019 |
47 | Simbhaoli Sugars Ltd | 539742 | SIMBHALS | B | 10 | INE748T01016 |
48 | SIMBHAOLI SUGARS LTD.-$ | 507446 | SIMBHSUGAR | B | 10 | INE270C01017 |
49 | SIR SHADI LAL ENTERPRISES LTD. | 532879 | SSLEL | X | 10 | INE117H01019 |
50 | THIRU AROORAN SUGARS LTD. | 507450 | THIRUSUGAR | Z | 10 | INE409A01015 |
51 | TRIVENI ENGINEERING & INDUSTRIES LTD. | 532356 | TRIVENI | B | 1 | INE256C01024 |
52 | UGAR SUGAR WORKS LTD.-$ | 530363 | UGARSUGAR | B | 1 | INE071E01023 |
53 | UPPER GANGES SUGAR & INDUSTRIES LTD. | 530505 | UPERGANGES | B | 10 | INE018B01012 |
54 | UTTAM SUGAR MILLS LTD. | 532729 | UTTAMSUGAR | B | 10 | INE786F01031 |
55 | VENUS SUGAR LTD. | 507472 | VENUSUG | XT | 10 | INE972B01010 |
56 | VISHNU SUGAR MILLS LTD. | 507405 | VISHNSG | T | 100 | INE211K01014 |
57 | Vishwaraj Sugar Industries Ltd | 542852 | VISHWARAJ | B | 10 | INE430N01014 |
Also Read Listed Companies in NSE
HELLO IS CUSTOMER FROM DRC CONGO I WONR TO BUY RAW SUGAR BROWN I WONT TO BUY 270TONS IN PACKING 50kg I WONT CIF DAR ER SALAM PORT
Please I want to know the difference between brasil icumsa 45 granulated sugar and that of India. Are they thesame or what accounts for so much demand for brasilian sugar whereas to my surprise India produces a lot.
Any business on the list which will like to invest in a sugar mill here in Malawi in partnership with my business. there is virgin area in the north of the country which is good for sugarcane cultivation
Hi sir mujhe 10 tan chahiye Reply
Reply
I am from srinagar i want to dealer ship of sugar distribution please help
2000 tan per monthly after 6 month 5000 tan ki reqwayerment
White sugar best quality
I NEED 2000 TO 2500 M/T. REFIEND SUGER, PER MONTH FOR EXPORT.
CAN YOU PROVIED YOUR EXPORT PRICE.WE WILL GIVE YOU L/C.ON YOUR COMPAN’S NAME OF STANDSARS CHARTED BANK LTD.
PAYMENT 100% AT SIGHT.WE NEED REGULARLY.WAITING FOR YOUR POSITIVE RESPONCE.
WIT BEST REGRDS,
NAND LAL
I want to talk with Bajaj hindusthan sugar limited company for businesses kindly share your number with me.
Thanks