Here is the List of Iron and Steel Products Company in India
Complete List of Iron and Steel Products Company in India
So here is the List of Iron and Steel Products Company in India with ISIN no and face value with security code. The list was given in alphabetical order.
S. NO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | BELLARY STEELS & ALLOYS LTD. | 500045 | BELLARYS | XT | 1 | INE166C01025 |
2 | Aanchal Ispat Ltd | 538812 | AANCHALISP | B | 10 | INE322R01014 |
3 | ACROW INDIA LTD. | 513149 | ACROW | XT | 10 | INE950D01012 |
4 | Adhunik Industries Ltd | 538365 | ADHUNIKIND | B | 10 | INE452L01012 |
5 | ADHUNIK METALIKS LTD. | 532727 | ADHUNIK | Z | 10 | INE400H01019 |
6 | ADITYA ISPAT LTD. | 513513 | ADITYA | X | 10 | INE570B01012 |
7 | AHMEDABAD STEELCRAFT LTD. | 522273 | AHMDSTE | X | 10 | INE868C01018 |
8 | AKAR LAMINATORS LTD. | 500005 | AKARLAMIN | XD | 10 | INE984C01013 |
9 | ALLIANCE INTEGRATED METALIKS LTD. | 534064 | AIML | XT | 10 | INE123D01016 |
10 | ANIL SPECIAL STEEL INDUSTRIES LTD.-$ | 504629 | ANILSPL | Z | 10 | INE904B01013 |
11 | ANKIT METAL & POWER LTD. | 532870 | ANKITMETAL | B | 10 | INE106I01010 |
12 | ANUP MALLEABLE LTD. | 506087 | ANUPMAL | P | 10 | INE188O01016 |
13 | APL APOLLO TUBES LTD. | 533758 | APLAPOLLO | A | 10 | INE702C01019 |
14 | Aryavan Enterprise Ltd | 539455 | ARYAVAN | X | 10 | INE360S01012 |
15 | ASHIANA ISPAT LTD. | 513401 | ASHIS | X | 10 | INE587D01012 |
16 | ASHIRWAD STEELS & INDUSTRIES LTD. | 526847 | ASHSI | X | 10 | INE338C01012 |
17 | ASIAN ALLOYS LTD. | 513458 | ASIANAL-B | P | 10 | |
18 | AVON INDUSTRIES LTD. | 523531 | AVNCPRN | P | 10 | NA |
19 | BALAJI GALVANISING INDUSTRIES LTD. | 530205 | BLJIGAL | P | 10 | INE892G01019 |
20 | BALAJI INDUSTRIAL CORPORATION LTD. | 500036 | BALAJIIND | X | 10 | INE455A01018 |
21 | BALASORE ALLOYS LTD. | 513142 | BALASORE | X | 5 | INE135A01024 |
22 | BALMER LAWRIE FREIGHT CONTAINERS LTD. | 500037 | BALMERL-B | P | 10 | |
23 | Bansal Roofing Products Ltd | 538546 | BRPL | M | 10 | INE319Q01012 |
24 | BEDMUTHA INDUSTRIES LTD. | 533270 | BEDMUTHA | B | 10 | INE844K01012 |
25 | Beekay Steel Industries Ltd | 539018 | BEEKAY | X | 10 | INE213D01015 |
26 | BENGAL STEEL INDUSTRIES LTD. | 512404 | BENGALS | P | 10 | INE523W01017 |
27 | Bharat Wire Ropes Ltd | 539799 | BHARATWIRE | B | 10 | INE316L01019 |
28 | BHUWALKA STEEL INDUSTRIES LTD.-$ | 513333 | BHUWALST | Z | 10 | INE069C01013 |
29 | BIHAR FOUNDRY & CASTINGS LTD. | 504621 | BIHRFOC | P | 10 | NA |
30 | BIHAR SPONGE IRON LTD. | 500058 | BIHSPONG | XT | 10 | INE819C01011 |
31 | BLOOM INDUSTRIES LTD. | 513422 | BLOIN | P | 10 | INE373E01015 |
32 | BMW Industries Ltd | 542669 | BMW | X | 1 | INE374E01021 |
33 | BOMBAY WIRE ROPES LTD. | 504648 | BOMBWIR | XT | 1 | INE089T01023 |
34 | CENTRON INDUSTRIAL ALLIANCE LTD. | 509499 | CTRNIND | X | 1 | INE450L01024 |
35 | Chennai Ferrous Industries Ltd | 539011 | CHENFERRO | XT | 10 | INE777O01016 |
36 | CHOKSI TUBE CO.LTD. | 513240 | CHOKSITUQ | XD | 10 | INE661C01017 |
37 | COSMO FERRITES LTD.-$ | 523100 | COSMOFE | X | 10 | INE124B01018 |
38 | COVENTRY COIL-O-MATIC (HARYANA) LTD. | 523415 | COVENTRY | XT | 10 | INE964D01013 |
39 | Crimson Metal Engineering Company Ltd | 526977 | CRIMSON | P | 10 | INE318P01016 |
40 | DECORA TUBES LTD. | 526343 | DECOTUB | Z | 10 | |
41 | DEV FASTENERS LTD. | 523666 | DEVFA | P | 10 | INE150E01017 |
42 | DINA IRON & STEEL LTD. | 532003 | DINIRST | P | 10 | INE649G01013 |
43 | EAST COAST STEEL LTD. | 520081 | ECSTSTL | P | 10 | INE315F01013 |
44 | ELANGO INDUSTRIES LTD. | 513452 | ELANGO | XT | 10 | INE594D01018 |
45 | ELECTROTHERM (INDIA) LTD. | 526608 | ELECTHERM | B | 10 | INE822G01016 |
46 | ELTROL LTD. | 530835 | ELTROL | XT | 1 | INE793D01024 |
47 | ENSA STEEL INDUSTRIES LTD. | 512135 | ENSSI | Z | 10 | INE322C01016 |
48 | FACOR ALLOYS LTD. | 532656 | FACORALL | X | 1 | INE828G01013 |
49 | FACOR STEELS LTD. | 532657 | FACORSTE | Z | 1 | INE829G01011 |
50 | FERRO ALLOYS CORPORATION LTD. | 500141 | FERROALL | X | 1 | INE912A01026 |
51 | FERRO CONCRETE CO.(INDIA) LTD. | 513081 | FEROCON | P | 10 | NA |
52 | GALLANTT ISPAT LTD. | 533265 | GALLISPAT | B | 1 | INE528K01029 |
53 | GALLANTT METAL LTD. | 532726 | GALLANTT | B | 10 | INE297H01019 |
54 | GANDHI SPECIAL TUBES LTD.-$ | 513108 | GANDHITUBE | B | 5 | INE524B01027 |
55 | GANGOTRI IRON & STEEL COMPANY LTD. | 530945 | GISL | Z | 5 | INE437F01023 |
56 | GARG FURNACE LTD. | 530615 | GARGFUR | XT | 10 | INE194E01015 |
57 | GHANSHYAM STEEL WORKS LTD. | 531876 | GHANS | P | 10 | INE993C01014 |
58 | GODAWARI POWER & ISPAT LTD. | 532734 | GPIL | B | 10 | INE177H01013 |
59 | GONTERMANN-PEIPERS (INDIA) LTD. | 504701 | GONTER | Z | 10 | INE530A01026 |
60 | Goodluck India Ltd | 530655 | GOODLUCK | B | 2 | INE127I01024 |
61 | GOPAL IRON & STEELS CO.(GUJARAT) LTD. | 531913 | GOPAIST | XT | 10 | INE641H01018 |
62 | GRAHAM FIRTH STEEL PRODUCTS LTD. | 504707 | GRHMFRT-B | P | 10 | NA |
63 | GRAND FOUNDRY LTD. | 513343 | GRANDFONRY | B | 4 | INE534A01028 |
64 | GSAL (INDIA) LTD. | 513321 | GSALIND | Z | 10 | INE653F01017 |
65 | GUJARAT CONTAINERS LTD. | 513507 | GUJCONT | P | 10 | INE276I01011 |
66 | GUJARAT WEDGE WIRE SCREENS LTD. | 513129 | GUJWDGE | P | 10 | INE090J01014 |
67 | GYSCOAL ALLOYS LTD. | 533275 | GAL | B | 1 | INE482J01021 |
68 | HARIYANA METALS LTD. | 506024 | HARME | ZP | 10 | INE219D01012 |
69 | HARYANA STEEL & ALLOYS LTD. | 504601 | HARSTEEL | XD | 10 | INE567C01016 |
70 | HEERA ISPAT LTD. | 526967 | HEERAISP | Z | 10 | INE025D01013 |
71 | HIRA FERRO ALLOYS LTD. | 533256 | HIRAFERRO | B | 10 | INE573I01011 |
72 | HISAR METAL INDUSTRIES LTD.-$ | 590018 | HISARMET | B | 10 | INE598C01011 |
73 | IMPEX FERRO TECH LTD. | 532614 | IMPEXFERRO | T | 10 | INE691G01015 |
74 | INDIA STEEL WORKS LTD. | 513361 | ISWL | X | 1 | INE072A01029 |
75 | INDIAN BRIGHT STEEL CO.LTD. | 504731 | IBRIGST | XT | 10 | INE566M01017 |
76 | INDIAN METALS & FERRO ALLOYS LTD. | 533047 | IMFA | B | 10 | INE919H01018 |
77 | INDITALIA REFCON LTD. | 517526 | INDITALIA | X | 10 | INE149C01013 |
78 | INDORE WIRE CO.LTD. | 504784 | INDWIRE-B | P | 10 | NA |
79 | INDSIL HYDRO POWER AND MANGANESE LTD.-$ | 522165 | INDSILHYD | X | 10 | INE867D01018 |
80 | INDUCTO STEEL LTD. | 532001 | INDCTST | X | 10 | INE146H01018 |
81 | INNOVENTIVE INDUSTRIES LTD. | 533402 | INNOIND | Z | 10 | INE549I01011 |
82 | ISMT LTD. | 532479 | ISMTLTD | B | 5 | INE732F01019 |
83 | ISPAT PROFILES INDIA LTD. | 531464 | ISPATPROF | X | 10 | INE798A01011 |
84 | JAI BALAJI INDUSTRIES LTD. | 532976 | JAIBALAJI | T | 10 | INE091G01018 |
85 | JAI CORP LTD. | 512237 | JAICORPLTD | A | 1 | INE070D01027 |
86 | JAYASWAL NECO INDUSTRIES LTD. | 522285 | JAYNECOIND | B | 10 | INE854B01010 |
87 | Jindal Stainless (Hisar) Ltd | 539597 | JSLHISAR | A | 2 | INE455T01018 |
88 | JINDAL STAINLESS LTD. | 532508 | JSL | A | 2 | INE220G01021 |
89 | JINDAL STEEL & POWER LTD. | 532286 | JINDALSTEL | A | 1 | INE749A01030 |
90 | JMD ALLOYS LTD. | 531765 | JMDALOY | P | 10 | NA |
91 | JSW ISPAT STEEL LTD. | 500305 | JSWISPAT | B | 10 | INE136A01022 |
92 | JSW STEEL LTD. | 500228 | JSWSTEEL | A | 1 | INE019A01038 |
93 | JTL INFRA LTD. | 534600 | JTLINFRA | X | 10 | INE391J01016 |
94 | KALYANI STEELS LTD. | 500235 | KSL | B | 5 | INE907A01026 |
95 | Kamdhenu Ltd | 532741 | KAMDHENU | B | 10 | INE390H01012 |
96 | KAMPER CONCAST LTD. | 531475 | KAMPECO | P | 10 | NA |
97 | KANISHK STEEL INDUSTRIES LTD. | 513456 | KANSHST | XT | 10 | INE791E01018 |
98 | KIC METALIKS LTD. | 513693 | KAJARIR | X | 2 | INE434C01027 |
99 | KIOCL Ltd | 540680 | KIOCL | B | 10 | INE880L01014 |
100 | KIRLOSKAR FERROUS INDUSTRIES LTD. | 500245 | KIRLFER | B | 5 | INE884B01025 |
101 | KUSUM IRON & STEEL LTD. | 513625 | KUSIS | P | 10 | INE397E01014 |
102 | LAKSHMI PRECISION SCREWS LTD. | 506079 | LAKPRE | Z | 10 | INE651C01018 |
103 | LLOYDS METALS AND ENERGY LTD. | 512455 | LLOYDSME | X | 1 | INE281B01032 |
104 | MAHALAXMI SEAMLESS LTD.-$ | 513460 | MAHALXSE | Z | 10 | INE257F01017 |
105 | MAHAMAYA STEEL INDUSTRIES LTD. | 513554 | MAHASTEEL | T | 10 | INE451L01014 |
106 | MAHESH AGRICULTURE IMPLEMENTS & STEEL FORGE LTD. | 506041 | MAISF | Z | 10 | INE119D01014 |
107 | MAHINDRA UGINE STEEL CO.LTD. | 504823 | MAHINDUGIN | B | 10 | INE850A01010 |
108 | MAITHAN ALLOYS LTD. | 590078 | MAITHANALL | B | 10 | INE683C01011 |
109 | MAJESTIC INDUSTRIES LTD. | 526857 | MAJESIN | P | 10 | NA |
110 | MALHOTRA STEEL INDUSTRIES LTD. | 513601 | MALHOST | P | 10 | NA |
111 | Manaksia Coated Metals & Industries Ltd | 539046 | MNKCMILTD | B | 1 | INE830Q01018 |
112 | Manaksia Steels Ltd | 539044 | MANAKSTELTD | B | 1 | INE824Q01011 |
113 | MARMAGOA STEELS LTD. | 513355 | MRMGAST | XT | 1 | INE698E01023 |
114 | METAL COATINGS (INDIA) LTD. | 531810 | METALCO | X | 10 | INE161E01014 |
115 | METALMAN INDUSTRIES LTD. | 513131 | METAI | XD | 10 | INE689B01010 |
116 | METKORE ALLOYS & INDUSTRIES LTD. | 532990 | METKORE | Z | 2 | INE592I01029 |
117 | MFS INTERCORP LTD. | 513721 | MFSINTRCRP | P | 10 | INE614F01019 |
118 | Mideast Integrated Steels Ltd | 540744 | MESCON | XT | 10 | INE170N01016 |
119 | MIDFIELD INDUSTRIES LTD. | 533220 | MIDFIELD | XT | 10 | INE091K01010 |
120 | Mishra Dhatu Nigam Ltd | 541195 | MIDHANI | A | 10 | INE099Z01011 |
121 | MODERN MALLEABLES LTD. | 517336 | MODMA | P | 1 | INE834C01028 |
122 | MODERN STEELS LTD.-$ | 513303 | MDRNSTL | X | 10 | INE001F01019 |
123 | MOHATTA & HECKEL LTD. | 504844 | MHECKMT | P | 10 | |
124 | MONNET INDUSTRIES LTD. | 532078 | MONNETIN | X | 10 | INE407E01029 |
125 | MONNET ISPAT & ENERGY LTD. | 513446 | MONNETISPA | T | 10 | INE743C01021 |
126 | MSL INDUSTRIES LTD. | 513242 | MSLIND | X | 10 | INE626C01010 |
127 | MSP STEEL & POWER LTD. | 532650 | MSPL | T | 10 | INE752G01015 |
128 | MUKAND LTD. | 500460 | MUKANDLTD | B | 10 | INE304A01026 |
129 | MUKAT PIPES LTD.-$ | 523832 | MUKATPIP | X | 5 | INE862C01029 |
130 | MUKESH STEELS LTD. | 513265 | MUKESTL | Z | 10 | INE953G01019 |
131 | MUKESH STRIPS LTD. | 517374 | MUKSTRI | Z | 10 | INE946G01013 |
132 | MULTI-ARC INDIA LTD.-$ | 513685 | MULTIARC | XD | 10 | INE399B01016 |
133 | NAGPUR POWER & INDUSTRIES LTD. | 532362 | NAGPI | XT | 10 | INE099E01016 |
134 | Narayani Steels Ltd | 540080 | NARAYANI | T | 10 | INE715T01015 |
135 | National Fittings Limited | 531289 | NATFIT | X | 10 | INE643C01015 |
136 | NATIONAL GENERAL INDUSTRIES LTD. | 531651 | NATGENI | XT | 10 | INE654H01011 |
137 | NATIONAL STEEL & AGRO INDUSTRIES LTD. | 513179 | NATNLSTEEL | B | 10 | INE088B01015 |
138 | NILE LTD. | 530129 | NILE | X | 10 | INE445D01013 |
139 | NOVA IRON & STEEL LTD. | 513566 | NOVIS | XT | 10 | INE608C01026 |
140 | OCL IRON AND STEEL LTD. | 533008 | OISL | T | 1 | INE196J01019 |
141 | ORISSA SPONGE IRON & STEEL LTD.-$ | 504864 | ORISSASP | Z | 10 | INE228D01013 |
142 | P.M.TELELINNKS LTD. | 513403 | PMTELELIN | X | 10 | INE092C01015 |
143 | Pact Industries Ltd | 538963 | PACT | X | 1 | INE494K01024 |
144 | PANCHMAHAL STEEL LTD. | 513511 | PANCHMAHQ | X | 10 | INE798F01010 |
145 | PARTAP RAJASTHAN SPECIAL STEEL LTD. | 504860 | PRATRAJ | P | 10 | NA |
146 | PENNAR INDUSTRIES LTD.-$ | 513228 | PENIND* | B | 5 | INE932A01024 |
147 | PITHAMPUR STEELS LTD. | 513611 | PITHMST | Z | 10 | INE077H01015 |
148 | PIYUSH STEELS LTD. | 530559 | PIYUSHT | P | 10 | NA |
149 | PRABHAV INDUSTRIES LTD. | 531855 | PRABHAVIN | XT | 10 | INE538J01012 |
150 | PRABHU STEEL INDUSTRIES LTD. | 506042 | ZPRBHSTE | ZP | 10 | INE821R01015 |
151 | Pradhin Ltd | 530095 | PRADHIN | X | 10 | INE656B01019 |
152 | PRAKASH INDUSTRIES LTD. | 506022 | PRAKASH | B | 10 | INE603A01013 |
153 | PREMIER PIPES LTD. | 513291 | PREMPIPES | XT | 5 | INE448N01024 |
154 | PROGRESSIVE STEELS (INDIA) LTD. | 531063 | PRSTEEL | P | 10 | NA |
155 | R.S CORPORATION LTD. | 531700 | RSCORP | P | 10 | INE246G01018 |
156 | RAJASTHAN TUBE MANUFACTURING CO.LTD. | 530253 | RAJTUBE | X | 10 | INE497E01012 |
157 | RAJESH MALLEABLES LTD. | 513630 | RAJMALL | ZP | 10 | |
158 | Rama Steel Tubes Ltd | 539309 | RAMASTEEL | B | 5 | INE230R01027 |
159 | RAMSARUP INDUSTRIES LTD. | 532690 | RAMSARUP | Z | 10 | INE005D01015 |
160 | RANJEEV ALLOYS LTD. | 513727 | RANJEEV | Z | 10 | INE478F01019 |
161 | RATHI BARS LTD. | 532918 | RATHIBAR | X | 10 | INE575I01016 |
162 | RATHI ISPAT LTD.-$ | 504896 | RATHISPA | XD | 10 | INE235D01018 |
163 | RATHI STEEL & POWER LTD.-$ | 504903 | RATHIST | Z | 10 | INE336C01016 |
164 | REAL STRIPS LTD.-$ | 513558 | REALSTR | X | 10 | INE183B01014 |
165 | Remi Edelstahl Tubulars Limited | 513043 | REMIEDEL | X | 10 | INE158G01015 |
166 | Riddhi Steel and Tube Ltd | 540082 | RSTL | M | 10 | INE367U01013 |
167 | RISHABH DIGHA STEEL & ALLIED PRODUCTS LTD.-$ | 531539 | RISHDIGA | X | 10 | INE864D01015 |
168 | RMI STEELS LTD. | 513212 | RMISTEL | P | 10 | NA |
169 | ROHINI STRIPS LTD. | 526277 | RHNISTR | P | 10 | NA |
170 | ROHIT FERRO-TECH LTD. | 532731 | ROHITFERRO | T | 10 | INE248H01012 |
171 | Rudra Global Infra Products Ltd | 539226 | RUDRA | T | 10 | INE027T01015 |
172 | S.A.L.STEEL LTD. | 532604 | SALSTEEL | B | 10 | INE658G01014 |
173 | SAMANA STEELS LTD. | 513462 | SAMNAST | P | 10 | NA |
174 | SARDA ENERGY & MINERALS LTD.-$ | 504614 | SARDAEN | B | 10 | INE385C01013 |
175 | Sarthak Metals Ltd | 540393 | SMLT | M | 10 | INE017W01010 |
176 | SATHAVAHANA ISPAT LTD. | 526093 | SATHAISPAT | B | 10 | INE176C01016 |
177 | Scan Steels Limited | 511672 | SCANSTL | X | 10 | INE099G01011 |
178 | SHAH ALLOYS LTD. | 513436 | SHAHALLOYS | B | 10 | INE640C01011 |
179 | SHAKTI MET-DOR LTD. | 526510 | SHAKMET | B | 10 | INE614D01014 |
180 | Shankara Building Products Ltd | 540425 | SHANKARA | A | 10 | INE274V01019 |
181 | SHARDA ISPAT LTD. | 513548 | SHRDAIS | XT | 10 | INE385M01012 |
182 | SHREE PRECOATED STEELS LTD. | 533110 | SPSL | XT | 10 | INE318K01025 |
183 | SHREE STEEL WIRE ROPES LTD. | 513488 | SSWRL | XT | 10 | INE387D01025 |
184 | Shri Bajrang Alliance Ltd | 526981 | SHBAJRG | XT | 10 | INE402H01015 |
185 | SHRI BHAGAVATI BRIGHT BARS LTD. | 530913 | SHBHAGV | P | 10 | |
186 | Shyam Century Ferrous Ltd | 539252 | SCFL | B | 1 | INE979R01011 |
187 | SIDDHARTHA TUBES LTD. | 523728 | SIDDHATUBE | Z | 10 | INE708B01018 |
188 | SILCAL METALLURGICAL LTD. | 524426 | SILCAL | XD | 10 | INE545D01010 |
189 | SINGHAL SWAROOP ISPAT LTD. | 513391 | SNGHLSW-B | P | 10 | NA |
190 | SIRHIND STEEL LTD. | 530593 | SIRHIND | P | 10 | NA |
191 | Southern Ispat and Energy Ltd-$ | 531645 | SOUISPAT | XT | 1 | INE943B01029 |
192 | Splendid Metal Products Ltd | 513414 | SMPL | Z | 5 | INE215G01021 |
193 | SRI VASAVI INDUSTRIES LTD. | 513609 | SRIVASAV | XD | 10 | INE634E01010 |
194 | Srikalahasthi Pipes Limited | 513605 | SRIPIPES | B | 10 | INE943C01027 |
195 | STEEL AUTHORITY OF INDIA LTD. | 500113 | SAIL | A | 10 | INE114A01011 |
196 | STEEL EXCHANGE INDIA LTD. | 534748 | STEELXIND | B | 10 | INE503B01013 |
197 | STEEL STRIPS LTD. | 504717 | STRIPMT | XT | 10 | INE01RN01014 |
198 | STEEL TUBES OF INDIA LTD. | 506059 | STEELTUBES | B | 10 | INE926A01018 |
199 | STEELCO GUJARAT LTD. | 500399 | STEELCO | XT | 10 | INE629B01024 |
200 | STELCO STRIPS LTD. | 513530 | STELCOST | XT | 10 | INE308D01013 |
201 | STI PRODUCTS INDIA LTD. | 517492 | STIPROD | Z | 10 | INE205G01014 |
202 | SUNFLAG IRON & STEEL CO.LTD. | 500404 | SUNFLAG | B | 10 | INE947A01014 |
203 | Supershakti Metaliks Ltd | 541701 | SUPERSHAKT | M | 10 | INE00SY01011 |
204 | Supremex Shine Steels Ltd | 534733 | SUPREMEX | XT | 1 | INE175N01023 |
205 | SURAJ LTD.-$ | 531638 | SURAJLTD | X | 10 | INE713C01016 |
206 | SURAJ PRODUCTS LTD. | 518075 | SURAJ | Z | 10 | INE069E01019 |
207 | SURANA INDUSTRIES LTD. | 513597 | SURANAIND | Z | 10 | INE659D01019 |
208 | SURYODAYA ALLO-METAL POWDERS LTD. | 531920 | SURYODAL | X | 10 | INE804C01013 |
209 | TAMILNADU STEEL TUBES LTD. | 513540 | TNSTLTU | P | 10 | INE176E01012 |
210 | TAPARIA TOOLS LTD. | 505685 | TAPARIA | XT | 10 | INE614R01014 |
211 | TATA METALIKS LTD. | 513434 | TATAMETALI | A | 10 | INE056C01010 |
212 | Tata Steel Bsl Ltd | 500055 | TATASTLBSL | B | 2 | INE824B01021 |
213 | Tata Steel Long Products Ltd | 513010 | TATASTLLP | B | 10 | INE674A01014 |
214 | TATA STEEL LTD. | 500470 | TATASTEEL | A | 10 | INE081A01012 |
215 | TAYO ROLLS LTD.-$ | 504961 | TATAYODOGA | X | 10 | INE895C01011 |
216 | TECHNOCRAFT INDUSTRIES (INDIA) LTD. | 532804 | TIIL | B | 10 | INE545H01011 |
217 | TECHTREK INDIA LTD. | 513153 | TECHTREK | XT | 10 | INE892N01015 |
218 | THAPAR CONCAST LTD. | 530453 | THAPARC | P | 10 | NA |
219 | THAPAR ISPAT LTD. | 513285 | THPRISP-B | P | 10 | NA |
220 | TRANS-FREIGHT CONTAINERS LTD. | 513063 | TRANSFRE | XT | 10 | INE360D01014 |
221 | TRANSPOWER ENGINEERING LTD. | 517282 | TRNSPEN | P | 10 | |
222 | TULSYAN NEC LTD.-$ | 513629 | TULSYAN | Z | 10 | INE463D01016 |
223 | Umiya Tubes Ltd | 539798 | UMIYA | B | 10 | INE173U01015 |
224 | UNI ABEX ALLOY PRODUCTS LTD. | 504605 | UNIABEXAL | X | 10 | INE361D01012 |
225 | UNI-METAL ALLOYS LTD. | 513482 | UNIMETA | P | 10 | NA |
226 | Unison Metals Ltd | 538610 | UNISON | XT | 10 | INE099D01018 |
227 | USHA ISPAT LTD. | 500432 | USHAISPAT | XD | 10 | INE150A01015 |
228 | USHA MARTIN LTD. | 517146 | USHAMART | B | 1 | INE228A01035 |
229 | UTTAM GALVA STEELS LTD. | 513216 | UTTAMSTL | T | 10 | INE699A01011 |
230 | UTTAM VALUE STEELS LTD. | 500254 | UTTAMVALUE | T | 1 | INE292A01023 |
231 | VALLABH STEELS LTD.-$ | 513397 | VALLABHSQ | X | 10 | INE457E01016 |
232 | VARDHMAN INDUSTRIES LTD.-$ | 513534 | VARDHINDQ | X | 10 | INE458E01014 |
233 | VARDHMAN SPECIAL STEELS LTD. | 534392 | VSSL | B | 10 | INE050M01012 |
234 | VASWANI INDUSTRIES LTD. | 533576 | VASWANI | B | 10 | INE590L01019 |
235 | VBC FERRO ALLOYS LTD.-$ | 513005 | VBCFERROQ | XT | 10 | INE114E01013 |
236 | VIKASH METAL & POWER LTD. | 532677 | VIKASHMET | T | 10 | INE158H01013 |
237 | VISA STEEL LTD. | 532721 | VISASTEEL | T | 10 | INE286H01012 |
238 | VISHWAS STEELS LTD. | 513573 | VISHWAST | XD | 10 | INE014C01019 |
239 | Welspun Specialty Solutions Ltd | 500365 | WELSPLSOL | XT | 6 | INE731F01037 |
240 | WESTERN MINISTIL LTD. | 504998 | WMINIMT | P | 10 | INE187U01015 |
241 | ZENITH STEEL TUBES AND INDUSTRIES LTD. | 526267 | ZENITHSTL | P | 10 | NA |
Hello India friends? Is there anyone could help to supply me which steel company could produce the fine-blanking special steel or stamping steel?
Mfgrs. Of all kinds Rubber Parts
Hello inor & making koyla supplyer
Not worth for construction
It would be aporetiated if you can introduce me a trustable company in field of produce and export of steel.
We need some quantity for iran and turkey.
We are manufacturing All types PU (Paliurethane) products with good quality. Any quires pls share.
Ex-
PU Roller,Pad,wheels,gears,..etc
சார் அனைவருக்கும் எனது இரவு வணக்கம் நான் இரும்பு பைப் அனைத்தும் இரும்பு களும் வங்கி விற்பனை செய்ய வேண்டும் என்று முடிவு செய்து இருக்கிறேன் உங்கள் இரும்பு அலையில் தயாரிக்கும் பொருள்களை எனக்கு சரியான முறையில் சரியான விலையில் எனக்கு தாருங்கள் உங்களுக்கு எனது நன்றி எனக்கு உதவி செய்யுங்கள் நன்றி வணக்கம் 🙏🙏🙏
I intend to arrange to supply by import of Nickel ore of 2.5% grade which is essential in making Stainless steels of various grades.
A minimum of 2000MT ore per month can be regularly supplied.
Nagaraju
E .ail
Hey I would love to strike a deal with u maybe we can talk you should reach back out to me I have a lot of big companies will buy what u want to supply
Iron wire scrap purchase and bested wire purchase all india. NR steel. Mumbai.
Electrical ka kohivi job ha