Here we can see the List of Finance Company in India. In finance sector, The Government and Reserve Bank of India (RBI) have taken various measures to facilitate easy access to finance for Micro, Small and Medium Enterprises (MSMEs).
These measures include launching Credit Guarantee Fund Scheme for Micro and Small Enterprises, issuing guideline to banks regarding collateral requirements and setting up a Micro Units Development and Refinance Agency (MUDRA).
Read More about Top Finance Company in India.
List of Finance Company in India
so here is the Complete list of Finance Company in India. The List of Finance Companies are sorted out in alphabetical order and have a look.
S. NO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | A.K.CAPITAL SERVICES LTD. | 530499 | AKCAPIT | X | 10 | INE701G01012 |
2 | AADHAAR VENTURES INDIA LTD. | 531611 | AADHAARVEN | XT | 10 | INE063D01030 |
3 | Aar Shyam India Investment Company Ltd | 542377 | AARSHYAM | XT | 10 | INE512R01010 |
4 | AASHEESH SECURITIES LTD. | 531514 | AASHEESH | X | 10 | INE174C01011 |
5 | ABHINAV CAPITAL SERVICES LTD. | 532057 | ABHICAP | XT | 10 | INE516F01016 |
6 | Abhinav Leasing & Finance Ltd | 538952 | ALFL | X | 1 | INE211D01027 |
7 | ABIRAMI FINANCIAL SERVICES (INDIA) LTD. | 511756 | ABIRAFN | Z | 10 | INE195I01013 |
8 | Acme Resources Ltd | 539391 | ACME | XT | 10 | INE636B01011 |
9 | Adcon Capital Services Ltd | 539506 | ADCON | XT | 10 | INE805Q01010 |
10 | Adharshila Capital Services Ltd | 539493 | ADHARSHILA | XT | 10 | INE269F01012 |
11 | AD-MANUM FINANCE LTD. | 511359 | ADMANUM | X | 10 | INE556D01017 |
12 | Advance PowerInfra Tech Limited | 531047 | ADVPOWER | Z | 10 | INE009D01017 |
13 | Advik Capital Ltd | 539773 | ADVIKCA | X | 1 | INE178T01024 |
14 | Akashdeep Metal Industries Ltd | 538778 | AKASHDEEP | X | 10 | INE149Q01013 |
15 | ALFAVISION OVERSEAS (INDIA) LTD. | 531156 | ALFAVIO | X | 10 | INE883B01019 |
16 | ALFRED HERBERT (INDIA) LTD. | 505216 | ALFREDHE | X | 10 | INE782D01027 |
17 | ALKA SECURITIES LTD. | 532166 | ALKASEC | XT | 1 | INE921C01031 |
18 | ALPIC FINANCE LTD. | 511325 | ALPICFIN | B | 10 | INE429A01013 |
19 | Amarnath Securities Ltd | 538465 | AMARSEC | XT | 10 | INE745P01010 |
20 | AMIT SECURITIES LTD. | 531557 | AMITSEC | X | 10 | INE137E01014 |
21 | Amrapali Capital and Finance Services Ltd | 536737 | ACFSL | M | 10 | INE218P01018 |
22 | Amrapali Fincap Ltd | 539265 | AMRAFIN | M | 10 | INE990S01016 |
23 | Aneri Fincap Ltd | 531252 | ANERI | X | 10 | INE720D01019 |
24 | ANJANI FINANCE LTD. | 531878 | ANJANIFIN | X | 10 | INE283D01018 |
25 | ANNA INFRASTRUCTURES LTD. | 530799 | ANNAINFRA | X | 10 | INE336D01014 |
26 | Anupam Finserv Ltd | 530109 | ANUPAM | X | 10 | INE069B01015 |
27 | Apex Capital And Finance Ltd | 541133 | ACFL | XT | 10 | INE758W01019 |
28 | APM Finvest Ltd | 542774 | APMFINVEST | B | 2 | INE08KJ01012 |
29 | APPLE CREDIT CORPORATION LTD. | 511339 | APPLECREDT | X | 10 | INE212A01013 |
30 | ARCO LEASING LTD. | 511038 | ZARCOLEA | ZP | 10 | INE955S01019 |
31 | ARI CONSOLIDATED INVESTMENTS LTD. | 509110 | ARICONS | T | 100 | INE233I01012 |
32 | ARMAN FINANCIAL SERVICES LTD. | 531179 | ARMANFIN | B | 10 | INE109C01017 |
33 | Arnold Holdings Ltd | 537069 | ARNOLD | X | 10 | INE185K01036 |
34 | ARYAMAN FINANCIAL SERVICES LTD. | 530245 | ARYAMAN | X | 10 | INE032E01017 |
35 | ASHIKA CREDIT CAPITAL LTD. | 590122 | ASHIKACR | X | 10 | INE094B01013 |
36 | Asia Capital Ltd | 538777 | ASIACAP | XT | 10 | INE131Q01011 |
37 | Assam Entrade Ltd | 542911 | ASSAMENT | XT | 10 | INE165G01010 |
38 | ATHARV ENTERPRISES LTD. | 530187 | ATHARVENT | X | 10 | INE354E01031 |
39 | ATHENA FINANCIAL SERVICES LTD. | 511718 | ATHENA | XD | 10 | INE139C01014 |
40 | Atlanta Infrastructure and Finance Ltd. | 530479 | ATLINFRA | X | 1 | INE433D01027 |
41 | Authum Investment & Infrastructure Ltd | 539177 | AIIL | X | 10 | INE206F01014 |
42 | AUTORIDERS FINANCE LTD. | 500030 | AUTORIDFIN | T | 10 | INE450A01019 |
43 | Avonmore Capital & Management Services Limited | 511589 | AVONMORE | X | 10 | INE323B01016 |
44 | B. P. Capital Ltd | 536965 | BPCAP | X | 10 | INE947C01010 |
45 | BAID LEASING AND FINANCE CO.LTD. | 511724 | BALFC | X | 10 | INE020D01014 |
46 | Bajaj Finance Limited | 500034 | BAJFINANCE | A | 2 | INE296A01024 |
47 | BALMER LAWRIE INVESTMENTS LTD. | 532485 | BLIL | B | 10 | INE525F01017 |
48 | BAMPSL SECURITIES LTD. | 531591 | BAMPSL | XT | 10 | INE802A01037 |
49 | BASIL INFRASTRUCTURE PROJECTS LTD. | 511210 | BASILINF | Z | 10 | INE465D01011 |
50 | Bazel International Ltd | 539946 | BAZELINTER | XT | 10 | INE217E01014 |
51 | BCL Enterprises Ltd | 539621 | BCLENTERPR | X | 10 | INE368E01015 |
52 | BENGAL & ASSAM COMPANY LTD. | 533095 | BENGALASM | B | 10 | INE083K01017 |
53 | BERYL SECURITIES LTD. | 531582 | BERYLSE | XT | 10 | INE508J01015 |
54 | BFL Asset Finvest Ltd | 539662 | BFLAFL | X | 10 | INE948Q01018 |
55 | Bharat Financial Inclusion Ltd | 533228 | BHARATFIN | B | 10 | INE180K01011 |
56 | BIJLEE TEXTILES LTD. | 512313 | BIJLTEX | XT | 10 | INE368F01012 |
57 | BIRLA CAPITAL & FINANCIAL SERVICES LTD. | 512332 | BIRLACAP | Z | 2 | INE776E01027 |
58 | BLUE CIRCLE SERVICES LTD. | 508939 | BLCISER | XT | 10 | INE526K01031 |
59 | Boston Leasing and Finance Ltd | 539274 | BLFL | Z | 10 | INE962P01011 |
60 | BRIJLAXMI LEASING & FINANCE LTD. | 532113 | BRIJLEAS | X | 10 | INE957E01031 |
61 | Brilliant Portfolios Ltd | 539434 | BRIPORT | X | 10 | INE661F01010 |
62 | BURR BROWN (INDIA) LTD. | 511383 | BURBR | P | 10 | INE474A01019 |
63 | Capital India Finance Ltd | 530879 | CIFL | X | 10 | INE345H01016 |
64 | Capital Trade Links Ltd | 538476 | CTL | X | 1 | INE172D01021 |
65 | CAPITAL TRUST LTD. | 511505 | CAPITALT | B | 10 | INE707C01018 |
66 | CAPMAN FINANCIALS LTD. | 511720 | CAPMANFI | Z | 10 | INE862D01019 |
67 | Capri Global Capital Limited | 531595 | CGCL | A | 2 | INE180C01026 |
68 | CEEJAY FINANCE LTD. | 530789 | CEEJAY | X | 10 | INE358C01010 |
69 | CHEMOX SECURITIES LTD. | 511485 | CHEMXSC | P | 10 | NA |
70 | CHOICE INTERNATIONAL LTD. | 531358 | CHOICEIN | X | 10 | INE102B01014 |
71 | Cholamandalam Investment and Finance Company Ltd | 511243 | CHOLAFIN | A | 2 | INE121A01024 |
72 | CIL SECURITIES LTD. | 530829 | CILSEC | X | 10 | INE830A01012 |
73 | CINDRELLA FINANCIAL SERVICES LTD. | 531283 | CINDRELL | XT | 10 | INE897D01015 |
74 | CITIPORT FINANCIAL SERVICES LTD. | 531235 | CITIPOR | XT | 10 | INE494D01011 |
75 | CMS INFOTECH LTD. | 532104 | CMSINFO | X | 10 | INE915A01011 |
76 | COMFORT FINCAP LTD. | 535267 | COMFINCAP | X | 10 | INE274M01018 |
77 | COMFORT INTECH LTD.-$ | 531216 | COMFINTE | X | 10 | INE819A01031 |
78 | CONTIL INDIA LTD. | 531067 | CONTILI | X | 10 | INE080G01011 |
79 | Continental Securities Ltd | 538868 | CSL | XT | 10 | INE183Q01012 |
80 | COSY MERCANTILE LTD. | 512365 | COSYMER | Z | 10 | NA |
81 | Cox & Kings Financial Service Ltd | 542641 | CKFSL | Z | 10 | INE391Z01012 |
82 | CREATIVE WORLD TELEFILMS LTD. | 530345 | CREATIVW | X | 10 | INE336B01018 |
83 | CREDENTIAL FINANCE LTD. | 512145 | CREDNFN | P | 10 | NA |
84 | CreditAccess Grameen Ltd | 541770 | CREDITACC | A | 10 | INE741K01010 |
85 | CREST VENTURES LIMITED | 511413 | CREST | B | 10 | INE559D01011 |
86 | CRYSTAL CREDITS CORPORATION LTD. | 530465 | CRYSTALC | XD | 10 | INE036C01012 |
87 | CSL Finance Ltd | 530067 | CSLFINANCE | X | 10 | INE718F01018 |
88 | CUBICAL FINANCIAL SERVICES LTD. | 511710 | CUBIFIN | X | 2 | INE717D01023 |
89 | CUPID TRADES & FINANCE LTD. | 512361 | CUPIDTR | XT | 10 | INE108G01010 |
90 | DATABASE FINANCE LTD. | 532099 | DATABASE | X | 1 | INE847A01024 |
91 | DCM FINANCIAL SERVICES LTD. | 511611 | DCMFINSERV | B | 10 | INE891B01012 |
92 | Decillion Finance Ltd | 539190 | DFL | XT | 10 | INE848N01017 |
93 | DEVKI LEASING & FINANCE LTD. | 530765 | DEVKI | X | 10 | INE510B01018 |
94 | DFL INFRASTRUCTURE FINANCE LTD. | 511393 | DFLINFRA | Z | 10 | INE071C01019 |
95 | DHARANI FINANCE LTD. | 511451 | DHARFIN | X | 10 | INE899D01011 |
96 | DHENU BUILDCON INFRA LTD. | 501945 | DHENUBUILD | X | 1 | INE758D01027 |
97 | DHRUVA CAPITAL SERVICES LTD. | 531237 | DHRUVCA | X | 10 | INE972E01014 |
98 | Dynamic Archistructures Ltd | 539681 | DAL | XT | 10 | INE874E01012 |
99 | DYNAMIC PORTFOLIO MANAGEMENT & SERVICES LTD. | 530779 | DYNAMICP | X | 10 | INE118C01018 |
100 | Easun Capital Markets Ltd | 542906 | EASUN | XT | 10 | INE771C01014 |
101 | Econo Trade (India) Ltd | 538708 | ETIL | X | 10 | INE937K01014 |
102 | ELCON FINLEASE & INDUSTRIES LTD. | 511167 | ELCONFN | P | 10 | NA |
103 | ELGI FINANCE LTD. | 500130 | ELGIF | T | 10 | INE424D01018 |
104 | Emporis Projects Limited | 531470 | EMPORIS | XT | 10 | INE742D01013 |
105 | EPIC ENERGY LTD.-$ | 530407 | EPIC | X | 10 | INE932F01015 |
106 | Era Buildsys Limited | 531615 | ERABUILD | Z | 2 | INE040E01028 |
107 | ESCORTS FINANCE LTD. | 511716 | ESCORTSFIN | X | 10 | INE359A01012 |
108 | F Mec International Financial Services Ltd | 539552 | FMEC | XT | 10 | INE108T01013 |
109 | FGP LTD. | 500142 | FGP | X | 10 | INE512A01016 |
110 | Finkurve Financial Services Ltd | 508954 | FINKURVE | X | 1 | INE734I01027 |
111 | FIRST CUSTODIAN FUND (INDIA) LTD. | 511122 | 1STCUS | XT | 10 | INE609B01018 |
112 | FIRST FINANCIAL SERVICES LTD. | 511369 | FIRFIN | X | 1 | INE141N01025 |
113 | FIRST LEASING CO.OF INDIA LTD. | 500145 | FIRSTLEASE | Z | 10 | INE492B01019 |
114 | FOCUS INDUSTRIAL RESOURCES LTD. | 534757 | FOCUSIRL | XT | 10 | INE603E01023 |
115 | Franklin Leasing and Finance Ltd | 539839 | FRANKLIN | M | 10 | INE399S01010 |
116 | FUTURISTIC SECURITIES LTD. | 523113 | FUTURSEC | XT | 10 | INE425D01015 |
117 | G.K.CONSULTANTS LTD. | 531758 | GKCONS | X | 10 | INE131D01019 |
118 | Galada Finance Ltd | 538881 | GALADAFIN | X | 10 | INE243E01010 |
119 | GANDHINAGAR LEASING & FINANCE LTD. | 511489 | GANDLEA | ZP | 10 | INE202J01015 |
120 | Garbi Finvest Ltd | 539492 | GARBIFIN | XT | 10 | INE721C01019 |
121 | GCCL CONSTRUCTION & REALITIES LTD. | 531953 | GCCL | X | 10 | INE775C01015 |
122 | GDL LEASING & FINANCE LTD. | 530855 | GDLLEAS | XT | 10 | INE545E01018 |
123 | GDR MEDIA LTD. | 531114 | GDRMEDIA | XD | 10 | INE946B01014 |
124 | Geetanjali Credit and Capital Ltd | 539486 | GEETANJ | XT | 10 | INE263R01010 |
125 | Gilada Finance & Investments Ltd | 538788 | GILADAFINS | X | 10 | INE918C01011 |
126 | GLANCE FINANCE LTD. | 531199 | GLANCE | X | 10 | INE580D01017 |
127 | GLOBAL CAPITAL MARKETS LTD. | 530263 | GLOBALCA | X | 10 | INE062C01034 |
128 | Goenka Business & Finance Ltd | 538787 | GBFL | XT | 10 | INE997C01015 |
129 | Goldcrest Corporation Limited | 505576 | GOLDCORP | X | 10 | INE505D01014 |
130 | GOLDEN LEGAND LEASING & FINANCE LTD. | 509024 | GOLDLEG | XT | 10 | INE088E01019 |
131 | GOPLEE INFOTECH LTD. | 531419 | GOPLEEIN | XT | 10 | INE968B01018 |
132 | GOWRA LEASING & FINANCE LTD. | 530709 | GOWRALE | XT | 10 | INE225G01012 |
133 | GSB FINANCE LTD. | 511543 | GSBFIN | X | 10 | INE777C01011 |
134 | GSL SECURITIES LTD. | 530469 | GSLSEC | X | 10 | INE721D01017 |
135 | GUJARAT FISCON LTD. | 531984 | GUJFISC | XD | 10 | INE554D01012 |
136 | GUJARAT INVESTA LTD. | 531341 | GUJINV | X | 10 | INE373D01017 |
137 | GUJARAT LEASE FINANCING LTD. | 500174 | GLFL | T | 10 | INE540A01017 |
138 | HARVIC MANAGEMENT SERVICES (INDIA) LTD. | 511613 | HARVIC | X | 1 | INE156D01024 |
139 | HASTI FINANCE LTD. | 531387 | HASTIFIN | X | 10 | INE671D01014 |
140 | HB LEASING & FINANCE CO.LTD. | 508956 | HBLEAS | X | 10 | INE549B01016 |
141 | HB STOCKHOLDINGS LTD. | 532216 | HBSTOCK | B | 10 | INE550B01022 |
142 | Helpage Finlease Ltd | 539174 | HELPAGE | XT | 10 | INE738P01015 |
143 | HIMALCHULI FOOD PRODUCTS LTD. | 511169 | HIMALFD | P | 10 | INE552N01015 |
144 | Hind Securities & Credits Ltd | 539114 | HINDSECR | XT | 10 | INE727Q01016 |
145 | ICDS LTD. | 511194 | ICDSLTD | T | 10 | INE613B01010 |
146 | IDFC LIMITED | 532659 | IDFC | A | 10 | INE043D01016 |
147 | IFL PROMOTERS LTD. | 511682 | IFLPROMOT | Z | 1 | INE326D01031 |
148 | IKF FINANCE LTD. | 530719 | IKFIN | B | 10 | INE859C01017 |
149 | IM+ Capitals Limited | 511628 | IMCAP | X | 10 | INE417D01012 |
150 | INDERGIRI FINANCE LTD. | 531505 | INDERGR | X | 10 | INE628F01019 |
151 | INDIA CEMENTS CAPITAL LTD. | 511355 | INDCEMCAP | X | 10 | INE429D01017 |
152 | INDIA FINSEC LTD. | 535667 | IFINSEC | T | 10 | INE474O01010 |
153 | INDIA LEASE DEVELOPMENT LTD. | 500202 | INDLEASE | X | 10 | INE333C01013 |
154 | INDIACO VENTURES LTD. | 506131 | INDIACO | Z | 2 | INE064E01028 |
155 | INDIANIVESH LTD. | 501700 | INDIANVSH | X | 1 | INE131H01028 |
156 | INDO ASIAN FINANCE LTD. | 530747 | INDOASIAF | X | 10 | INE807A01010 |
157 | INDO BONITO MULTINATIONAL LTD. | 531084 | INDOBONIT | Z | 10 | INE457B01012 |
158 | INDO CREDIT CAPITAL LTD. | 526887 | INDOCRED | XT | 10 | INE147D01015 |
159 | Indostar Capital Finance Ltd | 541336 | INDOSTAR | A | 10 | INE896L01010 |
160 | Indus Finance Ltd | 531841 | INDUSFINL | X | 10 | INE935D01013 |
161 | INDUSTRIAL INVESTMENT TRUST LTD. | 501295 | IITL | T | 10 | INE886A01014 |
162 | INTEGRA CAPITAL MANAGEMENT LTD. | 531314 | INTCAPM | XT | 10 | INE366H01012 |
163 | INTEGRATED FINANCE COMPANY LTD. | 511031 | INTEGFIN | X | 10 | INE787E01016 |
164 | INTEGRATED FINANCIAL SERVICES LTD. | 500212 | IFSL | XT | 10 | INE898B01017 |
165 | INTER GLOBE FINANCE LTD. | 511391 | INTRGLB | XT | 10 | INE661M01016 |
166 | Interactive Financial Services Ltd | 539692 | IFINSER | XT | 10 | INE064T01018 |
167 | ISF LIMITED | 526859 | ISFL | X | 1 | INE973B01026 |
168 | ISHWARSHAKTI HOLDINGS & TRADERS LTD. | 506161 | ISHWATR | XT | 10 | INE073I01012 |
169 | ISL CONSULTING LTD. | 511609 | ISLCONSUL | X | 5 | INE569B01022 |
170 | J.J.FINANCE CORPORATION LTD. | 523062 | JJFINCOR | XT | 10 | INE584C01011 |
171 | JAGSONPAL FINANCE & LEASING LTD. | 530601 | JAGSONFI | XT | 10 | INE582C01015 |
172 | JAYABHARAT CREDIT LTD.-$ | 501311 | JAYBHCR | X | 10 | INE998D01011 |
173 | JAYANT MERCANTILE CO.LTD. | 512129 | JAYAMEL | X | 1 | INE789G01025 |
174 | JAYKAY ENTERPRISES LTD. | 500306 | JAYKAY | X | 1 | INE903A01025 |
175 | JPT SECURITIES LTD. | 530985 | JPTSEC | XT | 10 | INE630C01012 |
176 | JUPITER INDUSTRIES & LEASING LTD. | 507987 | JPTRLES | P | 10 | INE990E01016 |
177 | K.Z.LEASING & FINANCE LTD. | 511728 | KZLFIN | X | 10 | INE006C01015 |
178 | KALPAVRIKSHA INDUSTRIES LTD. | 509034 | KALPVIND | XD | 10 | INE815D01017 |
179 | Kapil Raj Finance Ltd | 539679 | KAPILRAJ | X | 10 | INE332Q01015 |
180 | KARAN FINANCE LTD. | 530277 | KARAFIN | P | 10 | NA |
181 | Karnavati Finance Ltd | 538928 | KARNAVATI | B | 10 | INE554R01012 |
182 | KEN FINANCIAL SERVICES LTD. | 530547 | KENFIN | Z | 10 | INE395E01018 |
183 | KEY CORP LTD. | 507948 | KEYCORP | XT | 10 | INE130F01016 |
184 | Keynote Financial Services Ltd | 512597 | KEYFINSER | T | 10 | INE681C01015 |
185 | KIFS FINANCIAL SERVICES LTD. | 535566 | KIFS | X | 10 | INE902D01013 |
186 | KINETIC TRUST LTD. | 531274 | KINETRU | XT | 10 | INE674M01019 |
187 | KIRLOSKAR INVESTMENTS & FINANCE LTD. | 511274 | KIRIF | Z | 10 | INE195B01018 |
188 | KJMC FINANCIAL SERVICES LTD. | 530235 | KJMCFIN | X | 10 | INE533C01018 |
189 | KLG CAPITAL SERVICES LTD. | 530771 | KLGCAP | XT | 10 | INE929C01018 |
190 | KMF LTD. | 511270 | KKUMTFN | P | 10 | NA |
191 | KOTHARI WORLD FINANCE LTD. | 511138 | KOTHARIFIN | XT | 10 | INE988F01017 |
192 | KREON FINNANCIAL SERVICES LTD. | 530139 | KREONFIN | XT | 10 | INE302C01018 |
193 | Krishna Capital and Securities Ltd | 539384 | KRISHNACAP | XT | 10 | INE897B01019 |
194 | KUBER AUTO GENERAL FINANCE & LEASING LTD. | 511762 | KUBERFN | P | 10 | NA |
195 | Kuber Udyog Ltd | 539408 | KUBERJI | X | 10 | INE594R01018 |
196 | KUMBHAT FINANCIAL SERVICES LTD. | 526869 | KUMPFIN | XT | 10 | INE795E01019 |
197 | KWALITY CREDIT & LEASING LTD. | 531206 | KWALITYCL | XT | 10 | INE577C01015 |
198 | LADDERUP FINANCE LTD. | 530577 | LADDERUP | X | 10 | INE519D01015 |
199 | LAKSHMI TRADE CREDITS LTD. | 512537 | LKSMITR | P | 10 | NA |
200 | LANDMARC LEISURE CORPORATION LTD. | 532275 | LANDMARC | XT | 1 | INE394C01023 |
201 | Latent Light Finance Ltd | 539909 | LATENT | XT | 10 | INE515K01018 |
202 | LEAD FINANCIAL SERVICES LTD. | 531288 | LEADFIN | XT | 10 | INE531D01010 |
203 | LEAFIN INDIA LTD. | 511214 | LEAFIN | P | 10 | NA |
204 | Libord Finance Ltd | 511593 | LIBORDFIN | X | 10 | INE212B01011 |
205 | LIVERPOOL FINANCE LTD. | 531756 | LIVERPO | X | 10 | INE376D01010 |
206 | LLOYDS FINANCE LTD. | 507870 | LLOYDFIN | XT | 10 | INE174A01015 |
207 | LYONS CORPORATE MARKET LTD. | 531441 | LYONSCO | X | 10 | INE100F01019 |
208 | M.C.C.INVESTMENT & LEASING CO.LTD. | 531725 | MCCIL | Z | 10 | INE786C01012 |
209 | MADHUR CAPITAL & FINANCE LTD. | 511638 | MADHURC | Z | 10 | INE107C01011 |
210 | MADHUSUDAN SECURITIES LTD. | 511000 | MADHUSE | XT | 10 | INE856D01011 |
211 | MAFATLAL FINANCE CO.LTD. | 500262 | MAFATLAFIN | B | 10 | INE965B01014 |
212 | MAGMA FINCORP LTD. | 524000 | MAGMA | A | 2 | INE511C01022 |
213 | MAHA RASHTRA APEX CORPORATION LTD. | 523384 | MAHAPEXLTD | T | 10 | INE843B01013 |
214 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 532720 | M&MFIN | A | 2 | INE774D01024 |
215 | MANAPPURAM FINANCE LTD. | 531213 | MANAPPURAM | A | 2 | INE522D01027 |
216 | MANGAL CREDIT AND FINCORP LTD. | 505850 | MANCREDIT | X | 10 | INE545L01039 |
217 | Mangalam Industrial Finance Ltd | 537800 | MANGIND | X | 1 | INE717C01025 |
218 | MANIPAL FINANCE CORPORATION LTD. | 507938 | MNPLFIN | P | 10 | INE798E01013 |
219 | MANSI FINANCE (CHENNAI) LTD. | 511758 | MANSIFIN | XT | 10 | INE094E01017 |
220 | Marg Techno Projects Ltd | 540254 | MTPL | X | 10 | INE245H01018 |
221 | Margo Finance Limited | 500206 | MARGOFIN | X | 10 | INE680B01019 |
222 | MARUTI SECURITIES LTD. | 531319 | MARUTISE | X | 10 | INE368C01019 |
223 | MARVEL CAPITAL & FINANCE (INDIA) LTD. | 530497 | MARVEL | Z | 10 | INE571D01016 |
224 | MAS Financial Services Ltd | 540749 | MASFIN | A | 10 | INE348L01012 |
225 | MASTER TRUST LTD. | 511768 | MASTERTR | X | 5 | INE677D01029 |
226 | MATHEW EASOW RESEARCH SECURITIES LTD. | 511688 | MATHEWE | X | 10 | INE963B01019 |
227 | MATRA REALTY LTD. | 512167 | MATRAREAL | Z | 5 | INE190E01021 |
228 | Mazda Properties Ltd | 523197 | MAZDAPR | P | 10 | INE245R01017 |
229 | Meenakshi Enterprises Ltd | 538834 | MEL | X | 10 | INE242Q01016 |
230 | MEFCOM CAPITAL MARKETS LTD. | 531176 | MEFCOMCAP | X | 10 | INE186C01015 |
231 | MEGA CORPORATION LTD. | 531417 | MEGACOR | X | 1 | INE804B01023 |
232 | MEGLON INFRA-REAL (INDIA) LTD. | 511367 | MEGLON | X | 10 | INE218B01018 |
233 | MEHTA INTEGRATED FINANCE LTD. | 511377 | MEHIF | XT | 10 | INE240B01012 |
234 | Mena Mani Industries Ltd | 531127 | MENAMANI | X | 10 | INE148B01025 |
235 | MICROSE INDIA LTD. | 523343 | MICROSE | XT | 10 | INE809F01015 |
236 | Midas Infra Trade Limited | 531192 | MIDINFRA | XT | 1 | INE290M01022 |
237 | Minda Finance Ltd | 539303 | MINDAFIN | XT | 10 | INE197E01018 |
238 | Mindvision Capital Ltd | 530955 | MINDVISCAP | Z | 10 | INE259E01032 |
239 | MINOLTA FINANCE LTD. | 532164 | MINOLTAF | Z | 10 | INE514C01018 |
240 | MODEL FINANCIAL CORPORATION LTD. | 530877 | MODFC | Z | 10 | INE166B01019 |
241 | Money Masters Leasing & Finance Ltd | 535910 | MMLF | M | 10 | INE340O01013 |
242 | MOONGIPA CAPITAL FINANCE LTD. | 530167 | MONGIPA | XT | 10 | INE153K01018 |
243 | MORARKA FINANCE LTD. | 511549 | MORARKFI | X | 10 | INE367A01015 |
244 | MORGAN VENTURES LTD. | 526237 | MORGAN | X | 10 | INE902C01015 |
245 | MOTILAL OSWAL FINANCIAL SERVICES LTD. | 532892 | MOTILALOFS* | A | 1 | INE338I01027 |
246 | MOTOR & GENERAL FINANCE LTD. | 501343 | MOTOGENFIN | B | 10 | INE861B01015 |
247 | MOUNTEVEREST TRADING & INVESTMENT LTD. | 532724 | MOUNTEVTR | B | 10 | INE492H01016 |
248 | MRUGESH TRADING LTD. | 512065 | MRUTR | XT | 10 | INE738D01011 |
249 | MUKUNDA INDUSTRIAL FINANCE LTD. | 530329 | MUKUIND | XD | 10 | INE618B01019 |
250 | MUTHOOT CAPITAL SERVICES LTD. | 511766 | MUTHTFN | B | 10 | INE296G01013 |
251 | MUTHOOT FINANCE LTD. | 533398 | MUTHOOTFIN | A | 10 | INE414G01012 |
252 | NALIN LEASE FINANCE LTD. | 531212 | NALINLEA | X | 10 | INE606C01012 |
253 | NALWA SONS INVESTMENTS LTD. | 532256 | NSIL | B | 10 | INE023A01030 |
254 | Naysaa Securities Ltd | 538668 | NAYSAA | M | 10 | INE898Q01015 |
255 | NCC FINANCE LTD. | 531452 | NCCFIN | X | 10 | INE768B01012 |
256 | Neil Industries Ltd | 539016 | NEIL | X | 10 | INE396C01010 |
257 | NEXCEN SOFTECH LTD. | 531927 | NEXCEN | X | 10 | INE180B01010 |
258 | NICCO UCO ALLIANCE CREDIT LTD. | 523209 | NICCOUCO | XT | 2 | INE917B01023 |
259 | NIKKI GLOBAL FINANCE LTD. | 531272 | NIKKIGL | X | 10 | INE526C01012 |
260 | Niyogin Fintech Ltd | 538772 | NIYOGIN | XT | 10 | INE480D01010 |
261 | Northlink Fiscal and Capital Services Ltd | 539110 | NORTHLINK | X | 10 | INE736P01019 |
262 | NU-TECH CORPORATE SERVICES LTD. | 526313 | NUTECH | Z | 10 | INE041C01012 |
263 | OASIS MEDIA MATRIX LTD. | 531782 | OASISME | XT | 1 | INE335D01024 |
264 | OASIS SECURITIES LTD. | 512489 | OASISEC | X | 10 | INE876A01015 |
265 | OCEAN INFRASTRUCTURE LTD. | 532086 | OCENINFR | X | 10 | INE789C01016 |
266 | ODYSSEY CORPORATION LTD. | 531996 | ODYCORP | X | 5 | INE839E01023 |
267 | OLYMPIA CAPITALS LTD. | 511674 | OLYCAP | X | 10 | INE697B01013 |
268 | ONIDA FINANCE LTD. | 511555 | ONIDA | Z | 10 | INE328B01015 |
269 | Optimus Finance Ltd | 531254 | OPTIFIN | X | 10 | INE031G01014 |
270 | Oracle Credit Ltd | 539598 | ORACLECR | XT | 10 | INE727C01016 |
271 | Pacheli Industrial Finance Ltd | 523862 | PIFL | XT | 10 | INE926B01016 |
272 | Paisalo Digital Ltd | 532900 | PAISALO | B | 10 | INE420C01042 |
273 | PAL CREDIT & CAPITAL LTD. | 511306 | PALCRED | X | 1 | INE983B01025 |
274 | PALSOFT INFOSYSTEMS LTD. | 511597 | PALSOFT | XT | 10 | INE969B01016 |
275 | Panafic Industrials Ltd | 538860 | PANAFIC | X | 1 | INE655P01029 |
276 | PARAGON FINANCE LTD. | 531255 | PARAGONF | X | 10 | INE015E01012 |
277 | Pariksha Fin- Invest- Lease Ltd | 539481 | PARIKSHA | XT | 10 | INE270F01010 |
278 | PARSHARTI INVESTMENT LTD. | 511702 | PARSHINV | X | 10 | INE290E01011 |
279 | PARSOLI CORPORATION LTD. | 530071 | PARSOLI | X | 10 | INE905D01016 |
280 | PASUPATI FINCAP LTD. | 511734 | PASUFIN | Z | 10 | INE527C01010 |
281 | Paul Merchants Ltd | 539113 | PML | X | 10 | INE291E01019 |
282 | PAWANSUT HOLDINGS LTD. | 535658 | PAWANSUT | XT | 10 | INE260M01017 |
283 | PL FINANCE & INVESTMENT LTD. | 511056 | FLFININ | P | 5 | NA |
284 | PLATINUM FINANCE LTD. | 511541 | PLATIFN | P | 10 | NA |
285 | PLUS FINANCE LTD. | 531571 | PLUSFIN | P | 10 | |
286 | PMC Fincorp Limited | 534060 | PMCFIN | XT | 1 | INE793G01035 |
