Here you can find the List of Insurance Companies in Hyderabad in the state of Telangana.
List of Insurance Companies in Hyderabad
So here is the List of Insurance Companies in Hyderabad in the state of Telangana. Companies are Sorted out in alphabetical Order. Scroll through right to see more information about the company.
Top Insurance Companies in India.
S.No | COMPANY_NAME | DATE_OF_REGISTRATION | REGISTERED_OFFICE_ADDRESS | COMPANY_CLASS | COMPANY_CATEGORY | CORPORATE_IDENTIFICATION_NUMBER | AUTHORIZED_CAPITAL | PAIDUP_CAPITAL | SUB_CATEGORY |
1 | ACTIVE INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED | 17/12/2014 | MIG 286 HOUSING BOARD, BALAJI NAGAR, KUKATPALLY HYDERABAD Telangana INDIA 500072 | Private | Company Limited by Shares | U66000TG2014PTC096861 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
2 | ADVAITHA INSURANCE SERVICES PRIVATE LIMITED | 12-12-2001 | 307,AMRUTHA VILLAY,RIGHT WING,OPP.YASHODA HOSPITAL RAJBHAVAN ROAD,SOMAJIGUDA,HYDERABAD. ROAD,SOMAJIGUDA,HYDERABAD. Telangana INDIA | Private | Company Limited by Shares | U66010TG2001PTC038193 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
3 | ALS REDDY HOUSING PRIVATE LIMITED | 14/09/2006 | 1097,OPPOSITE NAGARJUNA NAGAR COMMUNITY HALL 8-3-903/7, YELLAREDDYGUDA, AMEERPET HYDERABAD Telangana INDIA 500072 | Private | Company Limited by Shares | U66010TG2006PTC051140 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
4 | ATLAS INSURANCE BROKERS PRIVATE LIMITED | 10-11-2013 | 1-1-782/B/5 GANDHI NAGAR HYDERABAD Telangana INDIA 500080 | Private | Company Limited by Shares | U66030TG2013PTC090512 | 60,00,000.00 | 60,00,000.00 | Indian Non-Government Company |
5 | AVENTA INSURANCE SERVICES PRIVATE LIMITED | 27/02/2013 | 8-5-313, LAXMINAGAR RAGHAVENDERANAGAR KARIMNAGAR Telangana INDIA 505001 | Private | Company Limited by Shares | U66000TG2013PTC085967 | 25,00,000.00 | 25,00,000.00 | Indian Non-Government Company |
6 | CHAMPION INSURANCE SERVICES PRIVATE LIMITED | 28/03/2003 | 46 AVENUE,4 STREET NO.1,BANJARA HILLS HYDERABAD-34. BANJARA HILLS, HYDERABAD-34. ANDHRA PRADESH Telangana INDIA 500034 | Private | Company Limited by Shares | U66010TG2003PTC040743 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
7 | CONTEGO RE-INSURANCE BROKING SERVICES PRIVATE LIMITED | 11-11-2013 | LILAM VILLA, H.NO:3-6-239,HIMAYAT NAGAR HYDERABAD Telangana INDIA 500029 | Private | Company Limited by Shares | U66030TG2013PTC090930 | 2,00,00,000.00 | 10,00,000.00 | Indian Non-Government Company |
8 | CORETREE INSURANCE BROKERS (INDIA) PRIVATE LIMITED | 23/02/2011 | Moin Court # 400, 4th Floor 6-2-46, A.C. Guard, Masab Tank Hyderabad Telangana INDIA 500004 | Private | Company Limited by Shares | U66010TG2011PTC072817 | 50,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
9 | EXPERT INSURANCE SURVEYORS AND LOSS ASSESSORS PRIVATE LIMITED | 18/12/2002 | 104, Padmaja Park View Apartments, 6-3-841/B Ameetpet Hyderabad Telangana INDIA 500016 | Private | Company Limited by Shares | U66010TG2002PTC040123 | 13,00,000.00 | 12,25,000.00 | Indian Non-Government Company |
10 | FRONTLINE INSURANCE ADVISORS PRIVATE LIMITED | 25/02/2003 | 6-2-913/914, IIND FLOOR,PROGRASSIVE TOWERS, KHAIRATABAD, HYDERABAD-4. KHAIRATABAD, HYDERABAD-4. Telangana INDIA | Private | Company Limited by Shares | U66010TG2003PTC040567 | 1,00,00,000.00 | 10,00,000.00 | Indian Non-Government Company |
11 | GEOSANSAR INSURANCE BROKERAGE PRIVATE LIMITED | 24/01/2011 | 2nd Floor, 8-2-293/82/JIII/564/A/17 Road No. 92, Near Lotus Pond, Jubilee Hills Hyderabad Telangana INDIA 500033 | Private | Company Limited by Shares | U66000TG2011PTC072379 | 5,00,00,000.00 | 3,20,00,000.00 | Indian Non-Government Company |
12 | GVR INSURANCE BROKERS PRIVATE LIMITED | 13/01/2012 | PLOT NO: 25/A, MLA’S COLONY, ROAD NO: 12, BANJARA HILLS HYDERABAD Telangana INDIA 500034 | Private | Company Limited by Shares | U66000TG2012PTC078556 | 50,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
13 | INSURANCE MANAGEMENT SERVICES PRIVATE LIMITED | 04-05-2010 | 8-2-192 , 3RD FLOOR, JAI SHANKAR NILAYAM PANJAGUTTA X ROADS HYDERABAD Telangana INDIA 500082 | Private | Company Limited by Shares | U66000TG2010PTC067823 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
14 | INVESTATION ADVISORY SERVICES PRIVATE LIMITED | 20/12/2011 | H.No. 8-2-293/82/A/585, Plot 585 Road No. 32, Jubilee Hills Hyderabad Telangana INDIA 500033 | Private | Company Limited by Shares | U66030TG2011PTC078114 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
15 | JAYAM INSURANCE MARKETING PRIVATE LIMITED | 03-01-2010 | # 10-6-101/A, Plot No. 85, Brindavan Colony, Road Saroor Nagar Hyderabad Telangana INDIA 500007 | Private | Company Limited by Shares | U66000TG2010PTC067295 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
16 | KARVY REALTY (INDIA) LIMITED | 09-11-2003 | 46, AVENUE 4, STREET NO.1,BANJARA HILLS, HYDERABAD. ANDHRA PRADESH Telangana INDIA 500034 | Public | Company Limited by Shares | U66010TG2003PLC041681 | 10,00,00,000.00 | 10,00,00,000.00 | Indian Non-Government Company |
17 | KEERTAN CONSULTANTS PRIVATE LIMITED | 15/06/2005 | FLAT NO.25 GRUHA LAKSHMICOLONY KAKAGUDA KHARKHANA SECUNDERABAD. 500003. SECUNDERABAD Telangana INDIA | Private | Company Limited by Shares | U66010TG2005PTC046551 | 5,00,000.00 | 5,00,000.00 | Indian Non-Government Company |
18 | LEVA INSURANCE SERVICES PRIVATE LIMITED | 21/01/2009 | 3-6-108/1/501 and 502, Vth Floor, Street No.19, Sanatana Eternal Complex, Himayath Nagar, Hyderabad Telangana INDIA 500029 | Private | Company Limited by Shares | U66010TG2009PTC062547 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
19 | LIFE RIGHTS INSURANCE AND FINANCIAL SERVICES PRIVATE LIMITED | 13/12/2004 | F.N.P1 & 2, VIJAYA VIHAR APRT,AVANTHINAGAR BASHEERBAGH, HYD. HYD. Telangana INDIA | Private | Company Limited by Shares | U66010TG2004PTC044852 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
20 | MFL INSURANCE SERVICES PRIVATE LIMITED | 18/11/2002 | 402, MGR ESTATE,DWARAKAPURI COLONY, PUNJAGUTTA, HYDERABAD-82. Telangana INDIA | Private | Company Limited by Shares | U66030TG2002PTC039934 | 55,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
21 | NBM INSURANCE SERVICES PRIVATE LIMITED | 13/05/2009 | MOHAMMAD GOUSE CASTLE, PLOT NO. 128, BEHIND ALLAHABAD BANK, MADHURA NAGAR, HYDERABAD Telangana INDIA 500038 | Private | Company Limited by Shares | U66000TG2009PTC063651 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
22 | NEW ERA INSURANCE BROKING SERVICES PRIVATE LIMITED | 06-02-2003 | D.NO.8-2-293/82/A PLOT NO. 739-A , ROAD NO.37 , JUBILEE HILLS HYDERABAD Telangana INDIA 500033 | Private | Company Limited by Shares | U66010TG2003PTC041084 | 1,00,00,000.00 | 52,00,000.00 | Indian Non-Government Company |
23 | PCS INSURANCE BROKING PRIVATE LIMITED | 03-03-2014 | 3-1-336, ESAMIA BAZAR, HYDERABAD Telangana INDIA 500027 | Private | Company Limited by Shares | U66030TG2014PTC093251 | 50,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
24 | PULIVARTHI CONSULTING INDIA PRIVATE LIMITED | 10-11-2005 | FLAT NO.602, RUBY BLOCK, SRI SAI RAM MANOR GAYATRI NAGAR, YOUSUFGUDA PO. HYDERABAD Telangana INDIA 500045 | Private | Company Limited by Shares | U66010TG2005PTC047740 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
25 | RELLENO INSURANCE BROKING SERVICES PRIVATE LIMITED. | 15/12/2003 | LILAM VILLA, 3-6-239,HIMAYATNAGAR, HYDERABAD-29. ANDHRA PRADESH Telangana INDIA 500029 | Private | Company Limited by Shares | U66020TG2003PTC042235 | 50,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
26 | S & R INSURANCE BROKERS PRIVATE LIMITED | 17/02/2003 | A-5, Kanakadurga Mansion, 5th Phase KPHB Colony Hyderabad Telangana INDIA 500072 | Private | Company Limited by Shares | U66010TG2003PTC040511 | 1,00,00,000.00 | 50,50,000.00 | Indian Non-Government Company |
27 | SAPTHAGIRI INSURANCE SERVICES PRIVATE LIMITED | 17/06/2003 | D.NO.8-3-231/B/261, 262 SRI KRISHNA NAGAR, YOUSUFGUDA HYDERABAD Telangana INDIA 500045 | Private | Company Limited by Shares | U66010TG2003PTC041176 | 50,00,000.00 | 50,00,000.00 | Indian Non-Government Company |
28 | SHIELD INSURANCE BROKING SOLUTIONS PRIVATE LIMITED | 20/02/2015 | H.No.1258, First floor, Road No.63 Jubilee Hills. Hyderabad Telangana INDIA 500033 | Private | Company Limited by Shares | U66000TG2015PTC097717 | 50,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
29 | SHRIRAM LIFE INSURANCE COMPANY LIMITED | 15/03/2005 | RAMKY SELENIUM, PLOT NO 31 & 32, FINANCIAL DISTRICT, GACHIBOWLI, HYDERABAD Telangana INDIA 500032 | Public | Company Limited by Shares | U66010TG2005PLC045616 | 2,50,00,00,000.00 | 1,79,37,50,000.00 | Indian Non-Government Company |
30 | SREE KANIPAKKAM INSURANCE SERVICE PVT LTD | 22/12/2005 | III FLOOR, OM PLAZA,P. G ROAD, SECUNDERABAD ANDHRA PRADESH Telangana INDIA | Private | Company Limited by Shares | U66010TG2005PTC048529 | 1,00,000.00 | – | Indian Non-Government Company |
31 | STRATEGIC INSURANCE BROKING SERVICES PRIVATE LIMITED | 06-06-2001 | PLOT NO.212 E, ROAD NO.76 LANE ADJACENT TO TV 5 OFFICE, JUBILEE HILLS HYDERABAD Telangana INDIA 500033 | Private | Company Limited by Shares | U66010TG2001PTC036844 | 2,50,00,000.00 | 2,00,00,000.00 | Indian Non-Government Company |
32 | TAURUS AVIATION SERVICES PRIVATE LIMITED | 08-12-2003 | 6-3-862/2/1, AMEERPET,HYDERABAD HYDERABAD HYDERABAD Telangana INDIA 500016 | Private | Company Limited by Shares | U66010TG2003PTC041499 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
33 | ULTIMATE INSURANCE SERVICES PRIVATE LIMITED | 28/03/2003 | 46, AVENUE,4, STREET NO.1,BANJARA HILLS, HYDERABAD. ANDHRA PRADESH Telangana INDIA 500034 | Private | Company Limited by Shares | U66010TG2003PTC040744 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
34 | VKS WEALTH ADVISORY SERVICES PRIVATE LIMITED | 20/11/2012 | H NO 18-5-399 POOL BAGH LALDARWAZA HYDERABAD Telangana INDIA 500053 | Private | Company Limited by Shares | U66010TG2012PTC084242 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
35 | WALTAIR INSURANCE SERVICES PRIVATE LIMITED | 19/11/2003 | PLOT NO.33, FLAT NO.401,LAKSHMI KALYAN APARTMENTS, BHAGYANAGAR HOUSING SOCIETY, KUKATPALLY, HYDERABAD-72. Telangana INDIA 500072 | Private | Company Limited by Shares | U66010TG2003PTC042088 | 1,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
36 | WE SERVE U (INDIA) PRIVATE LIMITED | 09-01-2005 | PLOT NO.356 VASATHANGAR COLONYKUKATPALLY HYDERABAD ANDHRA PRADESH Telangana INDIA 500072 | Private | Company Limited by Shares | U66010TG2005PTC047327 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
37 | WIZARD INSURANCE SERVICES PRIVATE LIMITED | 17/05/2001 | 46, AVENUE 4, STREET NO.1,BANJARA HILLS, HYDERABAD ANDHRA PRADESH Telangana INDIA 500034 | Private | Company Limited by Shares | U66030TG2001PTC036744 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
38 | YOUNG INDIA MANAGEMENT SERVICES PRIVATE LIMITED | 18/09/2009 | FLAT NO. 503, RAJESWARI TOWERS,SAIBABA TEMPLE ROAD DWARAKAPURI COLONY, PANJAGUTTA, HYDERABAD Telangana INDIA 500082 | Private | Company Limited by Shares | U66000TG2009PTC065129 | 10,00,000.00 | 2,00,000.00 | Indian Non-Government Company |
39 | ZENITH INSURANCE SERVICES PRIVATE LIMITED | 20/03/2003 | Plot No 164, H. No 30-265/11/164 Sainadhapuram, A.S. Rao Nagar Secunderabad Telangana INDIA 500062 | Private | Company Limited by Shares | U66010TG2003PTC040697 | 5,00,000.00 | 1,00,000.00 | Indian Non-Government Company |
So finally these are the Complete full list of Insurance Companies in Hyderabad in the state of Telangana.