This is about the list of Industrial machinery companies in India.
Largest Industrial Machinery Company
Cummins India Limited is the Largest Industrial Machinery Company in India based on the Total Sales in the Recent year
Cummins India Limited
Formed in 1962, the largest entity of Cummins in India, Cummins India Limited is the country’s leading manufacturer of diesel and natural gas engines. One of the seven legal entities of the Cummins Group in India, Cummins India Limited comprises three business units – Engine, Power Systems, and Distribution. Cummins India Limited is a 51 percent subsidiary of Cummins Inc.
Cummins in India, a power leader, is a group of complementary business units that design, manufacture, distribute and service engines and related technologies, including fuel systems, air handling, filtration, emission solutions and electrical power generation systems. Cummins in India is a Group of eight legal entities, collectively operating 21 manufacturing facilities and 200 locations in the country.
List of Industrial Machinery Companies in India
So here is the list of Industrial Machinery Companies in India with company code and ISIN NO. The list of Industrial Machinery companies was arranged in the Alphabetical Order.
SNO | Company Name | Company code | Security Id | Face Value | ISIN No |
1 | A & M Febcon Ltd | 540697 | AMFL | 10 | INE319X01018 |
2 | ABC BEARINGS LTD.-$ | 505665 | ABCBEARS | 10 | INE779A01011 |
3 | Affordable Robotic & Automation Ltd | 541402 | AFFORDABLE | 10 | INE692Z01013 |
4 | Akar Auto Industries Ltd | 530621 | AAIL | 5 | INE864E01021 |
5 | ALFA LAVAL (INDIA) LTD. | 505885 | ALFALAVAL | 10 | INE427A01017 |
6 | ALPHA GRAPHIC INDIA LTD. | 531720 | ALPGRAPH | 5 | INE952B01020 |
7 | Amaze Entertech Ltd | 531112 | AMAZEENT | 10 | INE011E01029 |
8 | APS-STAR INDUSTRIES LTD. | 505845 | APSSTAR-B | 10 | NA |
9 | ARTSON ENGINEERING LTD. | 522134 | ARTSONEN | 1 | INE133D01023 |
10 | ASIAN BEARINGS LTD. | 505672 | ASIANBRG | 10 | INE046C01011 |
11 | ATLAS COPCO (INDIA) LTD.-$ | 526991 | ATLASCOPCO | 10 | INE445A01019 |
12 | AUSTIN ENGINEERING CO.LTD. | 522005 | AUSTENG | 10 | INE759F01012 |
13 | AXTEL INDUSTRIES LTD. | 523850 | AXTEL | 10 | INE767C01012 |
14 | BAJAJ STEEL INDUSTRIES LTD. | 507944 | BAJAJST | 5 | INE704G01024 |
15 | BATLIBOI LTD.-$ | 522004 | BATLIBOI | 5 | INE177C01022 |
16 | BEST & CROMPTON ENGG.LTD. | 500046 | BECREL | 10 | INE287A01015 |
17 | BETA CORPORATION LTD. | 531009 | BETACOR | 10 | |
18 | BIRLA MACHINING & TOOLINGS LTD.-$ | 505426 | BIRLMCTOL | 10 | INE989B01014 |
19 | BIRLA POWER SOLUTIONS LTD.-$ | 517001 | BIRLAPOWER | 1 | INE224B01024 |
20 | BIRLA PRECISION TECHNOLOGIES LTD. | 522105 | BIRLAPREC | 2 | INE372E01025 |
21 | BIRMINGHAM THERMOTECH LTD. | 531428 | BIRMT | 10 | INE782B01013 |
22 | CENLUB INDUSTRIES LTD. | 522251 | CENLUB | 10 | INE627F01011 |
23 | Chemtech Industrial Valves Ltd | 537326 | CHEMTECH | 10 | INE212P01011 |
24 | CITY LIFTS (INDIA) LTD. | 526197 | CITYLIF | 10 | NA |
25 | CMI FPE LTD.-$ | 500147 | CMIFPE | 10 | INE515A01019 |
26 | CONSORTEX KARL DOELITZCH (INDIA) LTD. | 531852 | APOWERTOOL | 10 | INE870A01018 |
27 | Cospower Engineering Ltd | 543172 | COSPOWER | 10 | INE0CQB01010 |
28 | CPEC LTD. | 505678 | CPECLTD | 10 | INE029P01019 |
29 | CUMMINS INDIA LTD. | 500480 | CUMMINSIND | 2 | INE298A01020 |
30 | DECCAN BEARINGS LTD. | 505703 | DECANBRG | 10 | INE498D01012 |
31 | DHP INDIA LTD. | 531306 | DHPIND | 10 | INE590D01016 |
32 | DISA INDIA LTD. | 500068 | DISAQ | 10 | INE131C01011 |
33 | DYNAMATIC TECHNOLOGIES LTD.-$ | 505242 | DYNAMATECH | 10 | INE221B01012 |
34 | EIMCO ELECON (INDIA) LTD. | 523708 | EIMCOELECO | 10 | INE158B01016 |
35 | ELECON ENGINEERING CO.LTD. | 505700 | ELECON | 2 | INE205B01023 |
36 | ELGI EQUIPMENTS LTD. | 522074 | ELGIEQUIP | 1 | INE285A01027 |
37 | EMA INDIA LTD. | 522027 | EMAINDIA | 10 | INE279D01016 |
38 | ENVAIR ELECTRODYNE LTD. | 500246 | ENVAIREL | 10 | INE601C01013 |
39 | ENVIRO-CLEAN SYSTEMS LTD. | 512583 | ENVCLEN | 10 | NA |
40 | FAIRFIELD ATLAS LTD. | 520145 | FAIRFIEL | 10 | INE922C01013 |
41 | FORBES & COMPANY LTD.-$ | 502865 | FORBESCO | 10 | INE518A01013 |
42 | G.G.DANDEKAR MACHINE WORKS LTD. | 505250 | GGDANDE | 1 | INE631D01026 |
43 | GALAXY AGRICO EXPORTS LTD. | 531911 | GALAGEX | 10 | INE803L01016 |
44 | GEI INDUSTRIAL SYSTEMS LTD. | 530743 | GEINDSYS | 10 | INE599B01011 |
45 | GLEITLAGER (INDIA) LTD. | 513595 | GLEITLAI | 10 | INE190C01017 |
46 | GMM PFAUDLER LTD. | 505255 | GMM | 2 | INE541A01023 |
47 | GOOD VALUE IRRIGATION LTD. | 531997 | GOVAI | 10 | INE164D01010 |
48 | GREAVES COTTON LTD. | 501455 | GREAVESCOT | 2 | INE224A01026 |
49 | GTV Engineering Ltd | 539479 | GTV | 10 | INE910R01016 |
50 | Harish Textile Engineers Ltd | 542682 | HARISH | 10 | INE01K301012 |
51 | Hawa Engineers Ltd | 539176 | HAWAENG | 10 | INE230I01018 |
52 | HERCULES HOISTS LTD. | 505720 | HERCULES | 1 | INE688E01024 |
53 | HINDUSTHAN UDYOG LTD. | 513039 | ZHINUDYP | 10 | INE582K01018 |
54 | HITTCO TOOLS LTD. | 531661 | HITTCO | 10 | INE863C01019 |
55 | HLE Glascoat Ltd | 522215 | HLEGLAS | 10 | INE461D01010 |
56 | HONDA SIEL POWER PRODUCTS LTD. | 522064 | HONDAPOWER | 10 | INE634A01018 |
57 | INCON ENGINEERS LTD. | 531594 | INCON | 10 | INE507D01010 |
58 | INCORPORATED ENGINEERS LTD. | 522095 | INCEN | 10 | INE801D01017 |
59 | INGERSOLL-RAND (INDIA) LTD. | 500210 | INGERRAND | 10 | INE177A01018 |
60 | INTEGRA ENGINEERING INDIA LTD. | 505358 | INTEGRAEN | 1 | INE984B01023 |
61 | INTERNATIONAL COMBUSTION (INDIA) LTD. | 505737 | INTLCOMBQ | 10 | INE403C01014 |
62 | IO SYSTEM LTD. | 523752 | IOSYSTEM | 10 | INE502D01011 |
63 | ION EXCHANGE (INDIA) LTD.-$ | 500214 | IONEXCHANG | 10 | INE570A01014 |
64 | IRCON INTERNATIONAL LTD. | 523596 | IRCONIN | 10 | NA |
65 | ISGEC Heavy Engineering Ltd | 533033 | ISGEC | 1 | INE858B01029 |
66 | ITL INDUSTRIES LTD.-$ | 522183 | ITL | 10 | INE478D01014 |
67 | JORD ENGINEERS INDIA LTD. | 500232 | JORDENG-B | 10 | INE666F01019 |
68 | JOST'S ENGINEERING CO.LTD. | 505750 | JOSTS | 10 | INE636D01017 |
69 | KABRA EXTRUSIONTECHNIK LTD. | 524109 | KABRAEXTRU | 5 | INE900B01029 |
70 | KENNAMETAL INDIA LTD.-$ | 505890 | KENNAMET | 10 | INE717A01029 |
71 | KILBURN ENGINEERING LTD. | 522101 | KLBRENG-B | 10 | INE338F01015 |
72 | KIRLOSKAR BROTHERS LTD.-$ | 500241 | KIRLOSBROS | 2 | INE732A01036 |
73 | Kirloskar Industries Ltd | 500243 | KIRLOSIND | 10 | INE250A01039 |
74 | KIRLOSKAR PNEUMATIC CO.LTD. | 505283 | KIRLPNU | 2 | INE811A01020 |
75 | KOA TOOLS INDIA LTD. | 517471 | KOATOOLIN | 1 | INE316B01036 |
76 | KPT Industries Ltd | 505299 | KPT | 5 | INE731D01024 |
77 | KSB Ltd | 500249 | KSB | 10 | INE999A01015 |
78 | LAKSHMI AUTOMATIC LOOM WORKS LTD. | 505302 | LXMIATO | 10 | INE718M01014 |
79 | LAKSHMI MACHINE WORKS LTD. | 500252 | LAXMIMACH | 10 | INE269B01029 |
80 | Leel Electricals Ltd | 517518 | LEEL | 10 | INE245C01019 |
81 | LIPPI SYSTEMS LTD.-$ | 526604 | LIPPISYS | 10 | INE845B01018 |
82 | Lloyds Steels Industries Ltd | 539992 | LLOYDSTEEL | 1 | INE093R01011 |
83 | LOKESH MACHINES LTD. | 532740 | LOKESHMACH | 10 | INE397H01017 |
84 | Loyal Equipments Ltd | 539227 | LOYAL | 10 | INE876S01017 |
85 | LYNX MACHINERY & COMMERCIALS LTD. | 505320 | LYNMC | 10 | INE732D01014 |
86 | MANNA GLASS-TECH INDUSTRIES LTD. | 531801 | MANNA | 10 | INE552C01018 |
87 | MANUGRAPH INDIA LTD.-$ | 505324 | MANUGRAPH | 2 | INE867A01022 |
88 | MAX ALERT SYSTEMS LTD. | 534563 | MASL | 10 | INE253N01010 |
89 | MAZDA LTD.-$ | 523792 | MAZDALTD | 10 | INE885E01034 |
90 | Meera Industries Ltd | 540519 | MEERA | 10 | INE343X01018 |
91 | Mirch Technologies (India) Ltd | 505336 | MIRCH | 10 | INE098E01018 |
92 | Misquita Engineering Ltd | 542801 | MISQUITA | 10 | INE957W01025 |
93 | NAVAL TECHNOPLAST INDUSTRIES LTD. | 532014 | NAVALTC | 10 | NA |
94 | NITIN FIRE PROTECTION INDUSTRIES LTD. | 532854 | NITINFIRE | 2 | INE489H01020 |
95 | NRB BEARINGS LTD. | 530367 | NRBBEARING | 2 | INE349A01021 |
96 | Olectra Greentech Ltd | 532439 | OLECTRA | 4 | INE260D01016 |
97 | OTOKLIN PLANTS & EQUIPMENTS LTD. | 505783 | OTOKLIN | 10 | INE304C01014 |
98 | PATELS AIRTEMP (INDIA) LTD. | 517417 | PATELSAI | 10 | INE082C01024 |
99 | POLYMECHPLAST MACHINES LTD. | 526043 | POLYCHMP | 10 | INE809B01014 |
100 | PREMIER LTD. | 500540 | PREMIER | 10 | INE342A01018 |
101 | RAJOO ENGINEERS LTD.-$ | 522257 | RAJOOENG | 1 | INE535F01024 |
102 | RAPICUT CARBIDES LTD. | 500360 | RAPICUT | 10 | INE350D01015 |
103 | REDEX PROTECH LTD. | 523650 | REDEXPR | 10 | INE823D01011 |
104 | REMI PROCESS PLANT & MACHINERY LTD. | 505658 | REMIPRO | 10 | INE513H01019 |
105 | REVATHI EQUIPMENT LTD.-$ | 505368 | REVATHI | 10 | INE617A01013 |
106 | REXNORD ELECTRONICS & CONTROLS LTD. | 531888 | REXNORD | 10 | INE687C01012 |
107 | RISHI LASER LTD. | 526861 | RISHILASE | 10 | INE988D01012 |
108 | ROTO PUMPS LTD. | 517500 | ROTO | 2 | INE535D01029 |
109 | S.M.ENERGY TEKNIK & ELECTRONICS LTD. | 522042 | SMENER | 10 | INE540D01011 |
110 | SABOO BROTHERS LTD. | 530267 | SABOOBR | 10 | INE021N01011 |
111 | Schaeffler India Ltd | 505790 | SCHAEFFLER | 10 | INE513A01014 |
112 | Schneider Electric President Systems Limited | 590033 | SEPSL | 10 | INE155D01018 |
113 | Servoteach Industries Ltd | 531944 | SERVOTEACH | 10 | INE185D01015 |
114 | SHAKTI PUMPS (INDIA) LTD.-$ | 531431 | SHAKTIPUMP | 10 | INE908D01010 |
115 | Shantai Industries Ltd | 512297 | SHANTAI | 10 | INE408F01016 |
116 | SHARP INDUSTRIES LTD. | 523359 | SHARPIND | 10 | INE013B01021 |
117 | SHILP GRAVURES LTD.-$ | 513709 | SHILGRAVQ | 10 | INE960A01017 |
118 | SHIVAGRICO IMPLEMENTS LTD. | 522237 | SHIVAGR | 10 | INE092H01014 |
119 | SOLITAIRE MACHINE TOOLS LTD. | 522152 | SOLIMAC | 10 | INE410A01013 |
120 | SOMI CONVEYOR BELTINGS LTD. | 533001 | SOMICONV | 10 | INE323J01019 |
121 | Sterling Powergensys Limited | 513575 | STERPOW | 10 | INE067E01013 |
122 | STOVEC INDUSTRIES LTD. | 504959 | STOVACQ | 10 | INE755D01015 |
123 | T & I GLOBAL LTD. | 522294 | TIGLOB | 10 | INE811B01010 |
124 | Taylormade Renewables Ltd | 541228 | TRL | 10 | INE459Z01017 |
125 | TECPRO SYSTEMS LTD. | 533266 | TECPRO | 10 | INE904H01010 |
126 | Terruzzi Fercalx India Limited | 522080 | TERRUZZI | 10 | INE699C01017 |
127 | The Anup Engineering Ltd | 542460 | ANUP | 10 | INE294Z01018 |
128 | TIMKEN INDIA LTD. | 522113 | TIMKEN | 10 | INE325A01013 |
129 | TMT (INDIA) LTD. | 522171 | TMTIND-B1 | 10 | INE182E01010 |
130 | TRF LTD.-$ | 505854 | TRF | 10 | INE391D01019 |
131 | UNION BEARINGS (INDIA) LTD. | 522271 | UNIONBE | 10 | INE670F01011 |
132 | UT LTD. | 526879 | UTLTD | 10 | INE487C01017 |
133 | VAJRA BEARINGS LTD. | 500438 | VAJRABE | 10 | INE978B01017 |
134 | VEEJAY LAKSHMI ENGINEERING WORKS LTD.-$ | 522267 | VJLAXMIE | 10 | INE466D01019 |
135 | Vishal Bearings Ltd | 539398 | VISHALBL | 10 | INE060T01024 |
136 | W.S.INDUSTRIES (INDIA) LTD.-$ | 504220 | WSIND | 10 | INE100D01014 |
137 | WENDT (INDIA) LTD. | 505412 | WENDT | 10 | INE274C01019 |
138 | WINDSOR MACHINES LTD. | 522029 | WINDMACHIN | 2 | INE052A01021 |
139 | WPIL LTD. | 505872 | WPIL | 10 | INE765D01014 |
Hello sir
I am a designer of machineries by using *Autocad and Solidworks*
I would like to work with you company and make a business relation
👇🏻here I am sharing my business card
Feel free to contact me
Thank you
Have a good day ☺️