Here we can see the list of Paper Manufacturing companies in India. The List of Paper company offer a wide product range Office papers, Packaging boards, Printing & Writing Papers and Speciality Papers.
List of Paper Manufacturing Companies in India with ISIN NO and Company code
So here is the list of Paper Manufacturing Companies in India with company code and ISIN NO. The list of Companies is also given with face value.
S NO | Company Names | Security Code | Security Id | Face Value | ISIN No |
1 | BALLARPUR INDUSTRIES LTD. | 500102 | BALLARPUR | 2 | INE294A01037 |
2 | Metroglobal Limited | 500159 | METROGLOBL | 10 | INE085D01033 |
3 | SHREE RAMA NEWSPRINT LTD. | 500356 | RAMANEWS | 10 | INE278B01020 |
4 | RAMA PAPER MILLS LTD. | 500357 | RAMAPPR-B | 10 | INE425E01013 |
5 | SHREE KRISHNA PAPER MILLS & INDUSTRIES LTD. | 500388 | SKPMIL | 10 | INE970C01012 |
6 | WEST COAST PAPER MILLS LTD. | 500444 | WSTCSTPAPR | 2 | INE976A01021 |
7 | Andhra Paper Ltd | 502330 | ANDHRAPAP | 10 | INE435A01028 |
8 | AURANGABAD PAPER MILLS LTD. | 502352 | AURANPAP | 10 | INE525C01014 |
9 | ELLORA PAPER MILLS LTD. | 502374 | ELLOPAP | 10 | INE384H01023 |
10 | JAYANT PAPER MILLS LTD. | 502390 | JYNTPPR-B | 10 | NA |
11 | MYSORE PAPER MILLS LTD. | 502405 | MYSPAPE | 10 | INE924F01012 |
12 | NATH PULP & PAPER MILLS LTD. | 502407 | NATHPULP | 10 | INE776A01025 |
13 | ORIENT PAPER & INDUSTRIES LTD. | 502420 | ORIENTPPR | 1 | INE592A01026 |
14 | SESHASAYEE PAPER & BOARDS LTD. | 502450 | SESHAPAPER | 2 | INE630A01024 |
15 | SHREE VINDHYA PAPER MILLS LTD. | 502452 | SHRVINDPPR | 10 | INE210D01011 |
16 | SIRPUR PAPER MILLS LTD. | 502455 | SIRPAPER | 10 | INE202C01010 |
17 | SOLID CONTAINERS LTD. | 502460 | SOLIDCO | 10 | INE134U01017 |
18 | SPECIALITY PAPERS LTD. | 502465 | SPECIAPP | 10 | INE260F01011 |
19 | SHIVA PAPER MILLS LTD. | 502550 | SHIVAPPR | 10 | INE186D01013 |
20 | SHREE BHAWANI PAPER MILLS LTD. | 502563 | SHBHAWPA | 10 | INE688C01010 |
21 | PAMVI TISSUES LTD. | 502577 | PAMWPAP | 10 | NA |
22 | Nath Industries Ltd | 502587 | NATHIND | 10 | INE777A01023 |
23 | VAPI PAPER MILLS LTD. | 502589 | VAPIPPR | 10 | INE464D01014 |
24 | SHREYANS INDUSTRIES LTD.-$ | 516016 | SHREYANIND | 10 | INE231C01019 |
25 | AGIO PAPER & INDUSTRIES LTD.-$ | 516020 | AGIOPAPER | 10 | INE112C01011 |
26 | STAR PAPER MILLS LTD. | 516022 | STARPAPER | 10 | INE733A01018 |
27 | SHREE AMBESHWAR PAPER MILLS LTD. | 516028 | SHREAMBP | 10 | INE616D01019 |
28 | Yash Pakka Ltd-$ | 516030 | YASHPAKKA | 10 | INE551D01018 |
29 | SARDA PAPERS LTD. | 516032 | SARDAPPR | 10 | INE385D01011 |
30 | SOMA PAPERS & INDUSTRIES LTD. | 516038 | SOMAPPR | 10 | INE737E01011 |
31 | SHREE INDUSTRIES LTD. | 516040 | SHREEIN | 10 | NA |
32 | MUKERIAN PAPERS LTD. | 516068 | MUKPA | 10 | INE348C01011 |
33 | RANA MOHENDRA PAPERS LTD. | 516074 | RANAMOH | 10 | NA |
34 | N.R.AGARWAL INDUSTRIES LTD. | 516082 | NRAGRINDQ | 10 | INE740D01017 |
35 | SHREE RAJESHWARANAND PAPER MILLS LTD. | 516086 | SRPML | 10 | INE617D01017 |
36 | SAURASHTRA PAPER & BOARD MILLS LTD. | 516088 | SAURAPB-B | 10 | NA |
37 | 3P Land Holdings Ltd | 516092 | 3PLAND | 2 | INE105C01023 |
38 | SANGAL PAPERS LTD. | 516096 | SANPA | 10 | INE384D01022 |
39 | SHREE KARTHIK PAPERS LTD. | 516106 | SHKARTP | 5 | INE538D01015 |
40 | SOUTH INDIA PAPER MILLS LTD. | 516108 | STHINPA | 10 | INE088G01014 |
41 | B.K.DUPLEX BOARD LTD. | 516112 | BKDUPLEX | 10 | INE212C01019 |
42 | B&A Packaging India Limited | 523186 | BAPACK | 10 | INE00FM01013 |
43 | TCPL PACKAGING LTD.-$ | 523301 | TCPLPACK | 10 | INE822C01015 |
44 | PURITY FLEX PACK LTD. | 523315 | PURITY | 10 | INE898O01010 |
45 | RAINBOW PAPERS LTD.-$ | 523523 | RAINBOWPAP | 2 | INE028D01025 |
46 | PERFECTPAC LTD. | 526435 | PERFEPA | 10 | INE759I01016 |
47 | GRATEX INDUSTRIES LTD. | 526751 | GRATEXI | 10 | INE915E01013 |
48 | CLASSIC PRESS (INTERNATIONAL) LTD. | 526973 | CLASPRS | 10 | NA |
49 | MOHIT PAPER MILLS LTD. | 530169 | MOHITPPR | 10 | INE388C01017 |
50 | KAY POWER AND PAPER LTD. | 530255 | KAYPOWR | 10 | INE961B01013 |
51 | CORAL NEWSPRINTS LTD. | 530755 | CORNE | 10 | INE715D01019 |
52 | PITAMBAR COATED PAPERS LTD. | 530785 | PITAMBER | 10 | INE189C01019 |
53 | COSBOARD INDUSTRIES LTD. | 530859 | COSBOARD | 10 | INE496D01016 |
54 | SHREE JAGDAMBE PAPER MILLS LTD. | 531019 | SHJAGDM | 10 | INE198F01013 |
55 | NEPC PAPER & BOARD LTD. | 531077 | NEPCPAPER | 10 | INE471B01013 |
56 | VICTORY PAPER & BOARDS (INDIA) LTD. | 531234 | VICTORYPP | 10 | INE962E01015 |
57 | WELL PACK PAPERS & CONTAINERS LTD. | 531249 | WLPACKP | 1 | INE063H01031 |
58 | TAMIL NADU NEWSPRINT & PAPERS LTD. | 531426 | TNPL | 10 | INE107A01015 |
59 | Saffron Industries Limited | 531436 | SAFFRON | 10 | INE474D01013 |
60 | ASHUTOSH PAPER MILLS LTD. | 531568 | ASHUTPM | 10 | INE723K01018 |
61 | B.J.DUPLEX BOARDS LTD. | 531647 | BJDUP | 10 | INE265C01017 |
62 | GANGA PAPERS INDIA LTD. | 531813 | GANGAPA | 10 | INE278O01015 |
63 | CHADHA PAPERS LTD. | 531946 | CHADPAP | 10 | INE669W01018 |
64 | VISHAL PAPERTECH (INDIA) LTD. | 531981 | VISHPAP | 10 | NA |
65 | SUPERB PAPERS LTD. | 532070 | SUPRBPA | 10 | INE311N01016 |
66 | JK PAPER LTD. | 532162 | JKPAPER | 10 | INE789E01012 |
67 | MANSAROVER PAPER & INDUSTRIES LTD. | 532208 | MANPAIN | 10 | NA |
68 | Konndor Industries Ltd | 532397 | KONNDOR | 10 | INE971A01014 |
69 | Cella Space Ltd | 532701 | CELLA | 10 | INE266H01014 |
70 | MALU PAPER MILLS LTD. | 532728 | MALUPAPER | 10 | INE383H01017 |
71 | RUCHIRA PAPERS LTD. | 532785 | RUCHIRA | 10 | INE803H01014 |
72 | MAGNUM VENTURES LTD. | 532896 | MAGNUM | 10 | INE387I01016 |
73 | KUANTUM PAPERS LTD. | 532937 | KUANTUM | 10 | INE529I01013 |
74 | SIMPLEX PAPERS LTD. | 533019 | SIMPLXPAP | 10 | INE456H01011 |
75 | EMAMI PAPER MILLS LTD. | 533208 | EMAMIPAP | 2 | INE830C01026 |
76 | SERVALAKSHMI PAPER LTD. | 533401 | SERVALL | 10 | INE431L01016 |
77 | Bio Green Papers Ltd | 534535 | BGPL | 10 | INE958L01018 |
78 | Shree Ajit Pulp And Paper Ltd | 538795 | SAPPL | 10 | INE185C01017 |
79 | Genus Paper & Boards Ltd | 538961 | GENUSPAPER | 1 | INE949P01018 |
80 | Satia Industries Ltd | 539201 | SATIA | 1 | INE170E01023 |
81 | Ambition Mica Ltd | 539223 | AMBITION | 10 | INE563S01011 |
82 | Pudumjee Paper Products Ltd | 539785 | PDMJEPAPER | 1 | INE865T01018 |
83 | Astron Paper & Board Mill Ltd | 540824 | ASTRON | 10 | INE646X01014 |
84 | Hi-Tech Winding Systems Ltd | 541627 | HITECHWIND | 10 | INE173V01013 |
85 | Sophia Traexpo Ltd | 541633 | STRAEXPO | 10 | INE268X01017 |
86 | KALPTARU PAPERS LTD.-$ | 590036 | KALPAPER | 10 | INE783C01019 |
Top Paper Manufacturing companies in India
So here is the List of Top Paper manufacturing Companies in India based on the sales.
1. JK Paper Limited
Established in 1962, JK Paper is the leading player in Office papers, Coated papers and Packaging boards. It has two integrated Pulp and Paper Mills viz; Unit JKPM at Rayagada (Odisha) near the Eastern coast of India and Unit CPM, Songadh (Gujarat) on the Western coast.
- Revenue: ₹ 3,257 Cr
- Dividend Yield: 2.72 %
- ROCE: 20.8 %
- Face Value: ₹ 10.0
- Promoter holding: 51.4 %
- Debt to equity: 0.93
In August 2018, JK Paper has acquired Sirpur Paper Mills Ltd– located in Telangana. With this acquisition, the company’s capacity is now 591,000 TPA. From being the pioneer of branded paper in India, the Company today is a leading exporter of Branded Copier Papers and Packaging Boards exporting to over 60 countries covering USA, Middle-East, South-east Asia, SAARC and African countries.
JK Paper sells its products through an extensive distribution network of 229 trade partners, 18 depots & 4 regional marketing offices covering nearly 4,000 dealers.
2. Century Pulp and Paper (CPP)
Century Pulp and Paper (CPP) is a producer of excellent quality writing and printing paper, and a leading manufacturer of tissue and board, as well as Rayon Grade Pulp (RGP) products.
A division of Century Textile and Industries Ltd (CTIL), Century Pulp and Paper has achieved significant efficiencies in various disciplines, all within a short time.
Situated at the foothills of the Himalayas in Lalkua (Nainital), Century Pulp and Paper is a committed employer of the local community.
3. West Coast Paper Mills Limited (WCPM)
West Coast Paper Mills Limited (WCPM) is one of the oldest and the largest producers of paper for printing, writing, and packaging in India. Established in 1955, the Mill is located at Dandeli in Uttara Kannada district in Karnataka.
- Revenue: ₹ 2,493 Cr
- Dividend Yield: 2.01 %
- ROE: 29.8 %
- Face Value: ₹ 2.00
- Promoter holding: 56.2 %
- Debt to equity: 0.46
The global quality paper produced by the Company serves the needs of innumerable industries in printing, writing, publishing, stationary,notebooks and packaging sectors in India, in the process contributing to the development of the nation.
Paper Industry in India
The Indian paper industry accounts for about 4% of the world’s production of paper. The estimated turnover of the paper industry in India is Rs 70,000 crore (domestic market size of 80,000 crores) and its contribution to the exchequer is around Rs 5,000 crore.
The Paper industry in India provides direct employment to 500,000 persons, and indirectly to around 1.5 million. The per capita paper consumption in India at a little over 13 kg, is way behind the global average of 57 kg.
Paper Industry in India is the fastest growing market for paper globally and it presents an exciting scenario; paper consumption is poised for a big leap forward in sync with the economic growth. The futuristic view is that growth in paper consumption would be in multiples of GDP and hence an increase in consumption by one kg per capita would lead to an increase in demand of 1 million tonnes.
Hello we are looking for the 50/65/70 gsm paper maplitho paper 70% brightness / semi virgin paper for paper bag manufacturing please reply me
hello nice time
we are looking for paper Elephant heat plotter rolls 125 cm
softeex
please quote us best rate for 1 cntr 20; volume
thank you
which one of those manufacture can do paper in reels for tetra pak machines ?
Sir, l would like to start one business
So i need large no of different types of note books and diary etc
Not book paper