The Indian domestic pharmaceutical market contributes to ~2% of the global industry in value and ~10% in volume terms. Here we can see about the list of Pharmaceuticals Company in India. India is the world’s largest supplier of generics, accounting for 20% of global exports.
India supplies over 50% of global demand for various vaccines and 40% of the demand for generic products in the US.
Here is the List of Pharmaceuticals Company in India.
Read more about Top Pharma companies in India
List of Biotechnology Companies in India with company code and ISIN NO
So here is the list of Biotechnology Companies in India with company code and ISIN NO. The List of Pharmaceuticals Company in India arranged in the Alphabetical Order.
S. NO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | AAREY DRUGS & PHARMACEUTICALS LTD. | 524412 | AREYDRG | X | 10 | INE198H01019 |
2 | AARTI DRUGS LTD. | 524348 | AARTIDRUGS | B | 10 | INE767A01016 |
3 | ABBOTT INDIA LTD. | 500488 | ABBOTINDIA | A | 10 | INE358A01014 |
4 | ABL BIOTECHNOLOGIES LTD. | 526955 | ABLBIO | Z | 10 | INE707D01016 |
5 | ADD-LIFE PHARMA LTD. | 524665 | ADDLP | Z | 10 | INE124C01016 |
6 | ADVIK LABORATORIES LTD. | 531686 | ADVIKLA | XT | 10 | INE537C01019 |
7 | AHLCON PARENTERALS (INDIA) LTD. | 524448 | AHLCONQ | B | 10 | INE027C01011 |
8 | AJANTA PHARMA LTD. | 532331 | AJANTPHARM | A | 2 | INE031B01049 |
9 | ALBERT DAVID LTD.-$ | 524075 | ALBERTDA | B | 10 | INE155C01010 |
10 | ALEMBIC LTD. | 506235 | ALEMBICLTD | B | 2 | INE426A01027 |
11 | ALEMBIC PHARMACEUTICALS LTD. | 533573 | APLLTD | A | 2 | INE901L01018 |
12 | Alkem Laboratories Ltd | 539523 | ALKEM | A | 2 | INE540L01014 |
13 | AMBALAL SARABHAI ENTERPRISES LTD. | 500009 | AMBALALSA | X | 10 | INE432A01017 |
14 | AMRUTANJAN HEALTH CARE LTD.-$ | 590006 | AMRUTANJAN | B | 1 | INE098F01031 |
15 | ANKUR DRUGS & PHARMA LTD.-$ | 531683 | ANKURDRUGS | T | 10 | INE238D01012 |
16 | ANU'S LABORATORIES LTD. | 532981 | ANULABS | Z | 1 | INE450H01022 |
17 | ANUH PHARMA LTD. | 506260 | ANUHPHR | X | 5 | INE489G01022 |
18 | ARVIND REMEDIES LTD. | 531823 | ARVINDREM | Z | 10 | INE211C01037 |
19 | ASTRAZENECA PHARMA INDIA LTD. | 506820 | ASTRAZEN | A | 2 | INE203A01020 |
20 | AURO LABORATORIES LTD. | 530233 | AUROLAB | X | 10 | INE292C01011 |
21 | AUROBINDO PHARMA LTD. | 524804 | AUROPHARMA | A | 1 | INE406A01037 |
22 | BACIL PHARMA LTD. | 524516 | BACPHAR | XT | 10 | INE711D01018 |
23 | BAFNA PHARMACEUTICALS LTD. | 532989 | BAFNAPHARM | T | 10 | INE878I01022 |
24 | Bajaj Healthcare Ltd | 539872 | BAJAJHCARE | B | 10 | INE411U01019 |
25 | BAL PHARMA LTD. | 524824 | BALPHARMA | T | 10 | INE083D01012 |
26 | BDH INDUSTRIES LTD. | 524828 | BDH | XT | 10 | INE278D01018 |
27 | BERYL DRUGS LTD. | 524606 | BERLDRG | X | 10 | INE415H01017 |
28 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD.-$ | 524663 | BIBCL | B | 10 | INE994B01014 |
29 | Bharat Parenterals Ltd | 541096 | BPLPHARMA | XT | 10 | INE365Y01019 |
30 | BIOFIL CHEMICALS & PHARMACEUTICALS LTD. | 524396 | BIOFILCHEM | B | 10 | INE829A01014 |
31 | BIOWIN PHARMA (INDIA) LTD. | 531372 | BIOWIN | XD | 10 | INE244D01010 |
32 | BLISS GVS PHARMA LTD. | 506197 | BLISSGVS | A | 1 | INE416D01022 |
33 | BRABOURNE ENTERPRISES LTD. | 500384 | BRABOURNE | T | 10 | INE629A01018 |
34 | BRAWN BIOTECH LTD. | 530207 | BRAWN | XT | 10 | INE899B01015 |
35 | BROOKS LABORATORIES LTD. | 533543 | BROOKS | B | 10 | INE650L01011 |
36 | CADILA HEALTHCARE LTD. | 532321 | CADILAHC | A | 1 | INE010B01027 |
37 | CAPLIN POINT LABORATORIES LTD. | 524742 | CAPPL | A | 2 | INE475E01026 |
38 | Chandra Bhagat Pharma Ltd | 542934 | CBPL | M | 10 | INE07QQ01016 |
39 | CHEMO PHARMA LABORATORIES LTD. | 506365 | CHEMOPH | XT | 10 | INE320M01019 |
40 | CHIPLUN FINE CHEMICALS LTD. | 530417 | CHIPLUN | Z | 10 | INE393G01018 |
41 | Cian Healthcare Ltd | 542678 | CHCL | M | 10 | INE05BN01019 |
42 | CIPLA LTD. | 500087 | CIPLA | A | 2 | INE059A01026 |
43 | CLARIS LIFESCIENCES LTD. | 533288 | CLARIS | B | 10 | INE562G01018 |
44 | COLINZ LABORATORIES LTD. | 531210 | COLINZ | XT | 10 | INE923C01011 |
45 | Concord Drugs Ltd | 538965 | CONCORD | XT | 10 | INE858L01010 |
46 | CORAL LABORATORIES LTD. | 524506 | CORALAB | X | 10 | INE683E01017 |
47 | CORE HEALTHCARE LTD. | 500091 | COREPARENT | B | 10 | INE494A01017 |
48 | Decipher Labs Ltd | 524752 | DECIPHER | X | 10 | INE643N01012 |
49 | Denis Chem Lab Ltd | 537536 | DENISCHEM | X | 10 | INE051G01012 |
50 | DESH RAKSHAK AUSHDHALAYA LTD. | 531521 | DESHRAK | P | 10 | INE971E01016 |
51 | Dishman Carbogen Amcis Ltd | 540701 | DCAL* | A | 2 | INE385W01011 |
52 | DISHMAN PHARMACEUTICALS & CHEMICALS LTD. | 532526 | DISHMAN | B | 2 | INE353G01020 |
53 | DIVI'S LABORATORIES LTD. | 532488 | DIVISLAB | A | 2 | INE361B01024 |
54 | Dr.Datsons Labs Limited | 533412 | DRDATSONS | X | 10 | INE928K01013 |
55 | DR.REDDY'S LABORATORIES LTD. | 500124 | DRREDDY | A | 5 | INE089A01023 |
56 | DUJOHN LABORATORIES LTD. | 507482 | DUJOHN | XD | 10 | INE990A01014 |
57 | Earum Pharmaceuticals Ltd | 542724 | EARUM | M | 10 | INE060601015 |
58 | EBERS PHARMACEUTICALS LTD. | 507715 | EBEPH | P | 10 | INE669D01018 |
59 | ELDER HEALTH CARE LTD. | 524830 | ELDERHCL | Z | 10 | INE950E01010 |
60 | ELDER PHARMACEUTICALS LTD. | 532322 | ELDERPHARM | Z | 10 | INE975A01015 |
61 | ELDER PROJECTS LTD. | 524788 | ELDERPG | Z | 10 | INE975E01017 |
62 | ELEGANT PHARMACEUTICALS LTD. | 524344 | ELEGNPH | P | 10 | NA |
63 | EMERGY PHAARMA LTD. | 524812 | EMERGY | Z | 10 | INE586C01016 |
64 | EPSOM PROPERTIES LTD. | 531155 | EPSOMPRO | XT | 10 | INE601F01016 |
65 | Eris Lifesciences Ltd | 540596 | ERIS | A | 1 | INE406M01024 |
66 | EUPHARMA LABORATORIES LTD. | 530409 | EUPHARMLAB | Z | 10 | INE909A01014 |
67 | EVEREST ORGANICS LTD. | 524790 | EVERESTO | X | 10 | INE334C01029 |
68 | FDC LTD. | 531599 | FDC | A | 1 | INE258B01022 |
69 | Fermenta Biotech Ltd | 506414 | FERMENTA | X | 5 | INE225B01021 |
70 | FERNHILL INDUSTRIES LTD. | 531466 | FERNHIL | P | 10 | NA |
71 | FERVENT SYNERGIES LTD. | 533896 | FERVENTSYN | X | 10 | INE258M01011 |
72 | Fredun Pharmaceuticals Ltd | 539730 | FREDUN | X | 10 | INE194R01017 |
73 | FRESENIUS KABI ONCOLOGY LTD. | 532545 | FKONCO | B | 1 | INE575G01010 |
74 | FULFORD (INDIA) LTD.-$ | 506803 | FULFORD | B | 10 | INE521A01017 |
75 | Ganga Pharmaceuticals Ltd | 539680 | GANGAPHARM | M | 10 | INE615T01017 |
76 | GENNEX LABORATORIES LTD. | 531739 | GENNEX | X | 1 | INE509C01026 |
77 | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 500660 | GLAXO | A | 10 | INE159A01016 |
78 | GLENMARK PHARMACEUTICALS LTD. | 532296 | GLENMARK | A | 1 | INE935A01035 |
79 | GODAVARI DRUGS LTD. | 530317 | GODAVARI | X | 10 | INE362C01012 |
80 | GRAN HEAL PHARMA LTD. | 512614 | GRANHPH | P | 10 | NA |
81 | GRANULES INDIA LTD.-$ | 532482 | GRANULES | A | 1 | INE101D01020 |
82 | GUFIC BIOSCIENCES LTD. | 509079 | GUFICBIO | B | 1 | INE742B01025 |
83 | GUJARAT INJECT (KERALA) LTD. | 524238 | GUJINJEC | X | 10 | INE659F01014 |
84 | GUJARAT TERCE LABORATORIES LTD. | 524314 | GUJTERC | X | 10 | INE499G01013 |
85 | GUJARAT THEMIS BIOSYN LTD. | 506879 | GUJTHEM | XT | 5 | INE942C01029 |
86 | HARLEYSTREET PHARMACEUTICALS LTD. | 524082 | HARLPHR | T | 10 | INE344K01013 |
87 | HESTER BIOSCIENCES LTD. | 524669 | HESTERBIO | B | 10 | INE782E01017 |
88 | HIKAL LTD. | 524735 | HIKAL | B | 2 | INE475B01022 |
89 | HIRAN ORGOCHEM LTD.-$ | 506170 | HIRAN | Z | 10 | INE546E01016 |
90 | HI-TECH DRUGS LTD. | 524424 | HITCHDR | P | 10 | NA |
91 | INDOCO REMEDIES LTD. | 532612 | INDOCO | B | 2 | INE873D01024 |
92 | IND-SWIFT LABORATORIES LTD. | 532305 | INDSWFTLAB | T | 10 | INE915B01019 |
93 | IND-SWIFT LTD. | 524652 | INDSWFTLTD | T | 2 | INE788B01028 |
94 | IOL CHEMICALS & PHARMACEUTICALS LTD. | 524164 | IOLCP | B | 10 | INE485C01011 |
95 | IPCA LABORATORIES LTD. | 524494 | IPCALAB | A | 2 | INE571A01020 |
96 | ISHITA DRUGS & INDUSTRIES LTD. | 524400 | ISHITADR | X | 10 | INE806D01016 |
97 | J.B.CHEMICALS & PHARMACEUTICALS LTD. | 506943 | JBCHEPHARM | A | 2 | INE572A01028 |
98 | J.K.PHARMACHEM LTD. | 500218 | JKPHARMA | X | 10 | INE335C01018 |
99 | JAGSONPAL PHARMACEUTICALS LTD. | 507789 | JAGSNPHARM | B | 5 | INE048B01027 |
100 | JENBURKT PHARMACEUTICALS LTD. | 524731 | JENBURPH | X | 10 | INE354A01013 |
101 | JUBILANT LIFE SCIENCES LIMITED | 530019 | JUBILANT | A | 1 | INE700A01033 |
102 | KABRA DRUGS LTD. | 524322 | KABRADG | XT | 10 | INE323K01017 |
103 | KAMRON LABORATORIES LTD. | 524604 | KAMRLAB | P | 10 | INE276T01018 |
104 | KAPPAC PHARMA LTD. | 506938 | KAPPH | XT | 10 | INE601D01011 |
105 | KAPRINAS PHARMACEUTICALS & CHEMICALS LTD. | 530147 | KAPRIPH | P | 10 | NA |
106 | KDL BIOTECH LTD. | 532291 | KOPDRUGS | Z | 10 | INE746A01010 |
107 | KERALA AYURVEDA LTD. | 530163 | KERALAYUR | X | 10 | INE817B01025 |
108 | KILITCH DRUGS (INDIA) LTD. | 524500 | KILITCH | B | 10 | INE729D01010 |
109 | Kimia Biosciences Ltd | 530313 | KIMIABL | X | 1 | INE285U01025 |
110 | KOPRAN LTD. | 524280 | KOPRAN | B | 10 | INE082A01010 |
111 | KREBS BIOCHEMICALS & INDUSTRIES LTD.-$ | 524518 | KREBSBIO | B | 10 | INE268B01013 |
112 | Kwality Pharmaceuticals Ltd | 539997 | KPL | M | 10 | INE552U01010 |
113 | Laurus Labs Ltd | 540222 | LAURUSLABS | A | 10 | INE947Q01010 |
114 | LINCOLN PHARMACEUTICALS LTD. | 531633 | LINCOPH | B | 10 | INE405C01035 |
115 | LUPIN LTD. | 500257 | LUPIN | A | 2 | INE326A01037 |
116 | LYKA LABS LTD. | 500259 | LYKALABS | B | 10 | INE933A01014 |
117 | Madhuveer Com 18 Network Ltd | 531910 | MADHUVEER | XT | 10 | INE312M01016 |
118 | MAHAVIR ADVANCED REMEDIES LTD. | 531689 | MAHAREM | XT | 10 | INE716N01016 |
119 | MAKERS LABORATORIES LTD.-$ | 506919 | MAKERSL | X | 10 | INE987A01010 |
120 | MANAV PHARMA LTD. | 524390 | MHNAVPH | P | 10 | NA |
121 | MANGALAM DRUGS & ORGANICS LTD. | 532637 | MANGALAM | T | 10 | INE584F01014 |
122 | MARKSANS PHARMA LTD. | 524404 | MARKSANS | B | 1 | INE750C01026 |
123 | MATRIX LABORATORIES LTD. | 524794 | MATRIXLAB | B | 2 | INE604D01023 |
124 | MAXIMAA SYSTEMS LTD. | 526538 | MAXIMAA | XT | 2 | INE161B01036 |
125 | MEDICAMEN BIOTECH LTD.-$ | 531146 | MEDICAMEQ | X | 10 | INE646B01010 |
126 | MEDI-CAPS LTD.-$ | 523144 | MEDICAPQ | X | 10 | INE442D01010 |
127 | Medico Remedies Ltd | 540937 | MEDICO | M | 10 | INE630Y01016 |
128 | Mercury Laboratories Ltd | 538964 | MERCURYLAB | X | 10 | INE947G01011 |
129 | MESCO PHARMACEUTICALS LTD. | 500274 | MESPHAR-B | P | 10 | INE839X01015 |
130 | MONOZYME INDIA LTD. | 522199 | MONOZYM | XD | 5 | INE772D01010 |
131 | MOON DRUGS LTD. | 531348 | MOONDRUG | XD | 10 | INE444C01018 |
132 | MOREPEN LABORATORIES LTD. | 500288 | MOREPENLAB | B | 2 | INE083A01026 |
133 | NAGARJUNA DRUGS LTD. | 530064 | NAGDRUG | XD | 10 | INE254C01011 |
134 | NATCO PHARMA LTD. | 524816 | NATCOPHARM | A | 2 | INE987B01026 |
135 | NATURAL CAPSULES LTD. | 524654 | NATCAPSUQ | X | 10 | INE936B01015 |
136 | NECTAR LIFESCIENCES LTD. | 532649 | NECLIFE | B | 1 | INE023H01027 |
137 | NEULAND LABORATORIES LTD. | 524558 | NEULANDLAB | B | 10 | INE794A01010 |
138 | NGL FINE-CHEM LTD. | 524774 | NGLFINE | X | 5 | INE887E01022 |
139 | NOVARTIS INDIA LTD. | 500672 | NOVARTIND | B | 5 | INE234A01025 |
140 | OMEGA LABORATORIES LTD. | 524406 | OMEGALAB | XD | 10 | INE006E01011 |
141 | Orchid Pharma Ltd | 524372 | ORCHIDPHAR | Z | 10 | INE191A01019 |
142 | ORIENTAL REMEDIES & HERBALS LTD. | 526989 | ORIREME | P | 10 | NA |
143 | Ortin Laboratories Ltd-$ | 590074 | ORTIN | B | 10 | INE749B01012 |
144 | Ortin Laboratories Ltd | 539287 | ORTINLAABS | T | 10 | INE749B01012 |
145 | P.C.I.CHEMICALS AND PHARMACEUTICALS LTD. | 524792 | PCICHEM | P | 10 | NA |
146 | PAN DRUGS LTD. | 531440 | PANDRUG | P | 10 | NA |
147 | PANCHSHEEL ORGANICS LTD. | 531726 | PANCHSHEEL | X | 10 | INE316G01019 |
148 | Parabolic Drugs Ltd | 533211 | PARABDRUGS | Z | 10 | INE618H01016 |
149 | PARENTERAL DRUGS (INDIA) LTD.-$ | 524689 | PARENTLD | T | 10 | INE904D01019 |
150 | Parmax Pharma Ltd | 540359 | PARMAX | XT | 10 | INE240T01014 |
151 | PARNAX LAB LTD. | 506128 | PARNAXLAB | X | 10 | INE383L01019 |
152 | PENTA PHARMADYES LTD. | 530793 | PENTAPH | XD | 10 | INE195C01016 |
153 | PERK PHARMACEUTICALS LTD. | 530673 | PCRKPHA | P | 10 | NA |
154 | PFIZER LTD. | 500680 | PFIZER | A | 10 | INE182A01018 |
155 | PHAARMASIA LTD. | 523620 | PHRMASI | XT | 10 | INE486I01016 |
156 | PHARMAIDS PHARMACEUTICALS LTD. | 524572 | PHARMAID | Z | 10 | INE117D01018 |
157 | PIRAMAL ENTERPRISES LTD. | 500302 | PEL | A | 2 | INE140A01024 |
158 | Piramal Phytocare Limited | 532979 | PIRPHYTO | B | 10 | INE122J01015 |
159 | PLETHICO PHARMACEUTICALS LTD. | 532739 | PLETHICO | Z | 10 | INE491H01018 |
160 | Procter & Gamble Health Ltd | 500126 | PGHL | A | 10 | INE199A01012 |
161 | Rajnish Wellness Ltd | 541601 | RAJNISH | M | 10 | INE685Z01017 |
162 | RANBAXY LABORATORIES LTD. | 500359 | RANBAXY | B | 5 | INE015A01028 |
163 | RATNA DRUGS LTD. | 524382 | RINADRG | P | 10 | NA |
164 | RAYMED LABS LTD. | 531207 | RAYLA | XT | 10 | INE741C01017 |
165 | REKVINA LABORATORIES LTD. | 526075 | VINRKLB | XT | 5 | INE092O01028 |
166 | RESONANCE SPECIALTIES LTD.-$ | 524218 | RESONANCE | XT | 10 | INE486D01017 |
167 | RICHLINE PHARMA LTD. | 524460 | RICHLNP | P | 10 | NA |
168 | ROOPA INDUSTRIES LTD. | 530991 | ROOPAIND | X | 10 | INE443C01010 |
169 | RPG LIFE SCIENCES LTD. | 532983 | RPGLIFE | B | 8 | INE105J01010 |
170 | RUBRA MEDICAMENTS LTD. | 531099 | RUBRAME | X | 10 | INE396H01019 |
171 | SAMRAT PHARMACHEM LTD.-$ | 530125 | SAMRATPH | X | 10 | INE103E01016 |
172 | SANDU PHARMACEUTICALS LTD. | 524703 | SANDUPHQ | X | 10 | INE751D01014 |
173 | SANGAM HEALTH CARE PRODUCTS LTD. | 531625 | SANHP | P | 10 | INE431E01011 |
174 | SANJIVANI PARANTERAL LTD. | 531569 | SANJIVIN | X | 10 | INE860D01013 |
175 | Sanofi India Ltd | 500674 | SANOFI | A | 10 | INE058A01010 |
176 | SARVODAYA LABS LTD. | 530501 | SARVODYA | XD | 10 | INE153B01017 |
177 | SENBO INDUSTRIES LTD. | 532021 | SENBO | Z | 10 | INE792C01010 |
178 | SEQUENT SCIENTIFIC LTD. | 512529 | SEQUENT | B | 2 | INE807F01027 |
179 | SHABA CHEMICALS LTD. | 524546 | SHABCHM | P | 10 | INE06DM01015 |
180 | SHARON BIO-MEDICINE LTD.-$ | 532908 | SHARONBIO | Z | 2 | INE028B01029 |
181 | SHASUN PHARMACEUTICALS LTD. | 524552 | SHASUNPHAR | B | 2 | INE317A01028 |
182 | SHILPA MEDICARE LTD. | 530549 | SHILPAMED | A | 1 | INE790G01031 |
183 | SHILPAX LABORATORIES LTD. | 524482 | SHILPLA | P | 10 | NA |
184 | Shree Ganesh Remedies Ltd | 540737 | SGRL | M | 10 | INE414Y01015 |
185 | SHREE NEELACHAL LABORATORIES LTD. | 531487 | SNEEL | Z | 10 | INE694B01010 |
186 | SHRISHMA FINE CHEMICALS & PHARMACEUTICALS LTD. | 507000 | SHRISHM | P | 10 | NA |
187 | Shukra Pharmaceuticals Ltd | 524632 | SHUKRAPHAR | X | 10 | INE551C01028 |
188 | SHYAMA INFOSYS LTD. | 531219 | SHYAMAINFO | P | 10 | INE861E01019 |
189 | SIRIS LTD. | 524746 | SIRISLT-B | P | 10 | NA |
190 | Smruthi Organics Ltd | 540686 | SMRUTHIORG | X | 10 | INE172E01011 |
191 | SMRUTHI ORGANICS LTD.-$ | 590046 | SMRUTHI | XD | 10 | NA |
192 | SMS Lifesciences India Ltd | 540679 | SMSLIFE | B | 10 | INE320X01016 |
193 | SMS PHARMACEUTICALS LTD. | 532815 | SMSPHARMA | B | 1 | INE812G01025 |
194 | Solara Active Pharma Sciences Ltd | 541540 | SOLARA | B | 10 | INE624Z01016 |
195 | SOLVAY PHARMA INDIA LTD. | 532447 | DUPHARPH | B | 10 | INE593D01010 |
196 | SOURCE NATURAL FOODS & HERBAL SUPPL LTD. | 531398 | SOURCENTRL | X | 10 | INE679C01027 |
197 | Span Divergent Ltd-$ | 524727 | SDL | XT | 10 | INE004E01016 |
198 | SS ORGANICS LTD. | 524636 | SSORGS | ZP | 10 | INE102E01018 |
199 | Strides Pharma Science Ltd | 532531 | STAR | A | 10 | INE939A01011 |
200 | SUN PHARMA ADVANCED RESEARCH COMPANY LTD. | 532872 | SPARC | A | 1 | INE232I01014 |
201 | SUN PHARMACEUTICAL INDUSTRIES LTD. | 524715 | SUNPHARMA* | A | 1 | INE044A01036 |
202 | Sunil Healthcare Ltd | 537253 | SUNLOC | X | 10 | INE671C01016 |
203 | SUPRIYA PHARMACEUTICALS LTD. | 524784 | SUPHA | XD | 10 | INE647C01016 |
204 | SURYA PHARMACEUTICAL LTD. | 532516 | SURYAPHARM | Z | 1 | INE249G01020 |
205 | SUVEN LIFE SCIENCES LTD. | 530239 | SUVEN | B | 1 | INE495B01038 |
206 | Suven Pharmaceuticals Ltd | 543064 | SUVENPHAR | B | 1 | INE03QK01018 |
207 | SYNCOM FORMULATIONS (INDIA) LTD.-$ | 524470 | SYNCOMF | X | 1 | INE312C01025 |
208 | Syncom Healthcare Ltd | 533157 | SYNCOM | T | 10 | INE602K01014 |
209 | Syngene International Ltd | 539268 | SYNGENE | A | 10 | INE398R01022 |
210 | SYSCHEM (INDIA) LTD. | 531173 | SYSCHEM | XT | 10 | INE121D01036 |
211 | TAKE SOLUTIONS LTD. | 532890 | TAKE | A | 1 | INE142I01023 |
212 | TEEM LABORATORIES LTD. | 507761 | TEEM | X | 10 | INE202D01018 |
213 | THEMIS MEDICARE LTD. | 530199 | THEMISMED | T | 10 | INE083B01016 |
214 | TONIRA PHARMA LTD. | 530155 | TONIRPHQ | B | 10 | INE844F01012 |
215 | TORRENT CABLES LTD. | 523856 | TORRCABS | B | 10 | INE859B01027 |
216 | TORRENT PHARMACEUTICALS LTD. | 500420 | TORNTPHARM | A | 5 | INE685A01028 |
217 | TRANS ASIA CORPORATION LTD. | 530783 | TRANSASIA | XT | 10 | INE321C01018 |
218 | TRANS MEDICARE LTD. | 524484 | TRAMEDI | ZP | 10 | INE358P01012 |
219 | TRANSCHEM LTD.-$ | 500422 | TRANSCHEM | X | 10 | INE019B01010 |
220 | TRIMURTHI DRUGS & PHARMACEUTICALS LTD.-$ | 590093 | TRIMURTHI1 | B | 10 | INE314I01036 |
221 | TRIOCHEM PRODUCTS LTD. | 512101 | TRIPR | XT | 10 | INE331E01013 |
222 | TTK HEALTHCARE LTD.-$ | 507747 | TTKHEALTH | B | 10 | INE910C01018 |
223 | TWILIGHT LITAKA PHARMA LTD.-$ | 506985 | TWILITAKA | Z | 5 | INE783B01029 |
224 | TYCHE INDUSTRIES LTD. | 532384 | TYCHE | X | 10 | INE443B01012 |
225 | UNICHEM LABORATORIES LTD. | 506690 | UNICHEMLAB | B | 2 | INE351A01035 |
226 | UNJHA FORMULATIONS LTD. | 531762 | UNJHAFOR | X | 10 | INE576D01015 |
227 | Valiant Organics Ltd | 540145 | VALIANTORG | M | 10 | INE565V01010 |
228 | Vanta Bioscience Ltd | 540729 | VANTABIO | M | 10 | INE695X01011 |
229 | VARDHAMAN LABORATORIES LTD. | 524796 | VARDHCH | ZP | 10 | INE503F01014 |
230 | Vasundhara Rasayans Ltd | 538634 | VRL | X | 10 | INE406F01010 |
231 | Veerhealth Care Limited | 511523 | VEERHEALTH | X | 10 | INE882C01035 |
232 | VENKAT PHARMA LTD. | 532093 | VENKPHR | Z | 10 | INE346F01018 |
233 | Venmax Drugs And Pharmaceuticals Ltd | 531015 | VENMAX | Z | 10 | INE154G01022 |
234 | VENUS REMEDIES LTD. | 526953 | VENUSREM | B | 10 | INE411B01019 |
235 | VERONICA LABORATORIES LTD. | 524802 | VEROLAB | X | 10 | INE994A01016 |
236 | VIKRAM THERMO (INDIA) LTD. | 530477 | VIKRAMTH | X | 10 | INE337E01010 |
237 | VISTA PHARMACEUTICALS LTD. | 524711 | VISTAPH | X | 2 | INE427C01021 |
238 | VITARA CHEMICALS LTD. | 524646 | VITACHM-B | P | 10 | NA |
239 | Vivanza Biosciences Ltd | 530057 | VIVANZA | X | 10 | INE984E01027 |
240 | VIVIMED LABS LTD. | 532660 | VIVIMEDLAB | T | 2 | INE526G01021 |
241 | VYSALI PHARMACEUTICALS LTD. | 524290 | VYSLIPH | P | 10 | INE153G01016 |
242 | WANBURY LTD. | 524212 | WANBURY | T | 10 | INE107F01022 |
243 | WELCURE DRUGS & PHARMACEUTICALS LTD. | 524661 | WELCURE | X | 10 | INE331C01017 |
244 | WINTAC LTD. | 524758 | WINTAC | XT | 10 | INE812C01016 |
245 | WOCKHARDT LTD. | 532300 | WOCKPHARMA | A | 5 | INE049B01025 |
246 | WYETH LTD. | 500095 | WYETH | B | 10 | INE378A01012 |
247 | ZENITH HEALTH CARE LTD. | 530665 | ZENITHHE | XT | 1 | INE812B01026 |
248 | ZENOTECH LABORATORIES LTD. | 532039 | ZENOTECH | X | 10 | INE486F01012 |
249 | ZILLION PHARMACHEM LTD. | 524476 | ZILLOPH | P | 10 | INE845F01019 |
250 | Zim Laboratories Ltd | 541400 | ZIMLAB | X | 10 | INE518E01015 |
251 | ZYDEN GENTEC LTD. | 530091 | ZYDEN | XT | 2 | INE622B01045 |
so finally these are the List of Pharmaceuticals Company in India.
Also Read Top Biotech Companies in India
I am pharmacist in BTE (up) Lucknow
Hlw sir and man
Monopoly company generic reply me
Salmari katihar
Medical Agency