No of Active Companies in India both private and Public Companies State wise with Authorized Capital in Crores
S.NO | State/UT | No. of Companies – Total | Authorized Capital – Total (In Crores) |
1 | Maharashtra | 261523 | ₹ 20,80,932 |
2 | Delhi | 216425 | ₹ 15,41,241 |
3 | West Bengal | 132183 | ₹ 3,52,988 |
4 | Uttar Pradesh | 95318 | ₹ 4,34,359 |
5 | Karnataka | 90253 | ₹ 5,11,855 |
6 | Tamil Nadu | 88215 | ₹ 5,00,693 |
7 | Telangana | 75431 | ₹ 3,87,329 |
8 | Gujarat | 72483 | ₹ 12,21,131 |
9 | Haryana | 43965 | ₹ 2,73,972 |
10 | Rajasthan | 43019 | ₹ 1,35,442 |
11 | Kerala | 40117 | ₹ 71,214 |
12 | Bihar | 29524 | ₹ 90,601 |
13 | Madhya Pradesh | 28902 | ₹ 1,47,934 |
14 | Andhra Pradesh | 23725 | ₹ 87,266 |
15 | Odisha | 19692 | ₹ 81,147 |
16 | Punjab | 18922 | ₹ 1,05,683 |
17 | Jharkhand | 12785 | ₹ 49,938 |
18 | Assam | 9375 | ₹ 36,333 |
19 | Chattisgarh | 8980 | ₹ 55,707 |
20 | Uttarakhand | 7595 | ₹ 15,201 |
21 | Chandigarh | 7561 | ₹ 12,510 |
22 | Goa | 4780 | ₹ 9,913 |
23 | Himachal Pradesh | 4177 | ₹ 23,749 |
24 | Jammu & Kashmir | 4093 | ₹ 11,539 |
25 | Puducherry | 1496 | ₹ 3,974 |
26 | Manipur | 1040 | ₹ 795 |
27 | Meghalaya | 650 | ₹ 12,677 |
28 | Tripura | 626 | ₹ 3,690 |
29 | Dadra & Nagar Haveli | 449 | ₹ 8,691 |
30 | Andaman & Nicobar | 393 | ₹ 170 |
31 | Arunachal Pradesh | 376 | ₹ 1,681 |
32 | Nagaland | 333 | ₹ 557 |
33 | Daman and Diu | 257 | ₹ 1,616 |
34 | Mizoram | 128 | ₹ 157 |
35 | Ladakh | 44 | ₹ 9 |
36 | Lakshadweep | 20 | ₹ 11 |
37 | Sikkim | 2 | ₹ 0 |
38 | Total | 1344857 | ₹ 82,72,704 |
Number of Public Active Companies State Wise
State/UT | No. of Companies – Public | Authorized Capital – Public (In Crores) |
Maharashtra | 14879 | ₹ 13,58,838 |
Delhi | 10364 | ₹ 9,62,428 |
West Bengal | 8566 | ₹ 2,09,182 |
Uttar Pradesh | 4695 | ₹ 3,87,522 |
Karnataka | 2045 | ₹ 2,48,918 |
Tamil Nadu | 4548 | ₹ 2,47,562 |
Telangana | 3245 | ₹ 2,54,346 |
Gujarat | 4953 | ₹ 9,22,631 |
Haryana | 1225 | ₹ 1,55,520 |
Rajasthan | 2147 | ₹ 1,13,026 |
Kerala | 2252 | ₹ 36,845 |
Bihar | 1115 | ₹ 80,550 |
Madhya Pradesh | 1467 | ₹ 1,27,790 |
Andhra Pradesh | 865 | ₹ 41,165 |
Odisha | 755 | ₹ 59,191 |
Punjab | 1566 | ₹ 89,804 |
Jharkhand | 332 | ₹ 34,216 |
Assam | 664 | ₹ 28,971 |
Chattisgarh | 465 | ₹ 46,587 |
Uttarakhand | 426 | ₹ 11,292 |
Chandigarh | 595 | ₹ 5,379 |
Goa | 195 | ₹ 3,549 |
Himachal Pradesh | 280 | ₹ 15,064 |
Jammu & Kashmir | 135 | ₹ 1,256 |
Puducherry | 66 | ₹ 531 |
Manipur | 70 | ₹ 394 |
Meghalaya | 98 | ₹ 11,642 |
Tripura | 50 | ₹ 3,366 |
Dadra & Nagar Haveli | 78 | ₹ 8,099 |
Andaman & Nicobar | 5 | ₹ 3 |
Arunachal Pradesh | 24 | ₹ 1,066 |
Nagaland | 24 | ₹ 90 |
Daman and Diu | 47 | ₹ 797 |
Mizoram | 8 | ₹ 47 |
Ladakh | 1 | ₹ 5 |
Lakshadweep | 2 | ₹ – |
Sikkim | 0 | ₹ – |
Total | 68252 | ₹ 54,67,673 |
Number of Private Active Companies with Authorized Capital State Wise
State/UT | No. of Companies – Private | Authorized Capital – Private (In Crores) |
Maharashtra | 246644 | 722093 |
Delhi | 206061 | 578813 |
West Bengal | 123617 | 143806 |
Uttar Pradesh | 90623 | 46837 |
Karnataka | 88208 | 262937 |
Tamil Nadu | 83667 | 253131 |
Telangana | 72186 | 132983 |
Gujarat | 67530 | 298500 |
Haryana | 42740 | 118452 |
Rajasthan | 40872 | 22416 |
Kerala | 37865 | 34369 |
Bihar | 28409 | 10051 |
Madhya Pradesh | 27435 | 20144 |
Andhra Pradesh | 22860 | 46101 |
Odisha | 18937 | 21956 |
Punjab | 17356 | 15878 |
Jharkhand | 12453 | 15722 |
Assam | 8711 | 7363 |
Chattisgarh | 8515 | 9120 |
Uttarakhand | 7169 | 3909 |
Chandigarh | 6966 | 7131 |
Goa | 4585 | 6364 |
Himachal Pradesh | 3897 | 8685 |
Jammu & Kashmir | 3958 | 10282 |
Puducherry | 1430 | 3442 |
Manipur | 970 | 401 |
Meghalaya | 552 | 1035 |
Tripura | 576 | 324 |
Dadra & Nagar Haveli | 371 | 592 |
Andaman & Nicobar | 388 | 167 |
Arunachal Pradesh | 352 | 614 |
Nagaland | 309 | 468 |
Daman and Diu | 210 | 819 |
Mizoram | 120 | 110 |
Ladakh | 43 | 4 |
Lakshadweep | 18 | 11 |
Sikkim | 2 | 0 |
Total | 1276605 | 2805031 |