Pledging shares for Margin is a two-step process. The first step is to pledge the shares on Console, and the second step is to authorise the pledge on Central Depository Services Limited (CDSL) portal by 7 PM. If the pledge is not authorised by 7 PM, margins will not be provided against the pledged shares. If the pledge is authorised, the margins will be available from the next trading day.
List of Stocks available for Pledge
So here is the List of Stocks available for Pledge for Margin. So, if you take positions that require a margin of Rs 1 lakh, you will need at least Rs 50,000 in cash irrespective of how much collateral margin you have. Assuming you don’t have this Rs 50,000, whatever you are short by will be the debit balance for the day, and delayed payment (interest) charges will be applicable for that amount.
S.NO | Company Name | SYMBOL | ISIN | HairCut % |
---|---|---|---|---|
1 | 360 ONE WAM LIMITED | 360ONE | INE466L01038 | 20 |
2 | 3M India Limited | 3MINDIA | INE470A01017 | 20 |
3 | Aarti Drugs Limited | AARTIDRUGS | INE767A01016 | 20 |
4 | Aarti Industries Limited | AARTIIND | INE769A01020 | 20 |
5 | Aarti Pharmalabs Limited | AARTIPHARM | INE0LRU01027 | 20 |
6 | Aavas Financiers Limited | AAVAS | INE216P01012 | 20 |
7 | ABB India Limited | ABB | INE117A01022 | 20 |
8 | Abbott India Limited | ABBOTINDIA | INE358A01014 | 20 |
9 | ACC Limited | ACC | INE012A01025 | 20 |
10 | Action Construction Equipment Limited | ACE | INE731H01025 | 20.88 |
11 | Adani Energy Solutions Limited | ADANIENSOL | INE931S01010 | 23.09 |
12 | Adani Enterprises Limited | ADANIENT | INE423A01024 | 20.95 |
13 | Adani Green Energy Limited | ADANIGREEN | INE364U01010 | 21.22 |
14 | Adani Ports and Special Economic Zone Limited | ADANIPORTS | INE742F01042 | 17.57 |
15 | Adani Total Gas Limited | ATGL | INE399L01023 | 22.18 |
16 | Adani Wilmar Limited | AWL | INE699H01024 | 20 |
17 | Aditya Birla Capital Limited | ABCAPITAL | INE674K01013 | 20 |
18 | Aditya Birla Fashion and Retail Limited | ABFRL | INE647O01011 | 20 |
19 | Aditya Birla Sun Life AMC Limited | ABSLAMC | INE404A01024 | 20 |
20 | Advanced Enzyme Technologies Limited | ADVENZYMES | INE837H01020 | 20 |
21 | Aeroflex Industries Limited | AEROFLEX | INE024001021 | 20 |
22 | Aether Industries Limited | AETHER | INE0BWX01014 | 20 |
23 | Affle (India) Limited | AFFLE | INE00WC01027 | 20 |
24 | AGI Greenpac Limited | AGI | INE415A01038 | 20.46 |
25 | Ahluwalia Contracts (India) Limited | AHLUCONT | INE758C01029 | 20 |
26 | AIA Engineering Limited | AIAENG | INE212H01026 | 20 |
27 | Ajanta Pharma Limited | AJANTPHARM | INE031B01049 | 20 |
28 | Akums Drugs and Pharmaceuticals Limited | AKUMS | INE09XN01023 | 21.5 |
29 | Alembic Limited | ALEMBICLTD | INE426A01027 | 20 |
30 | Alembic Pharmaceuticals Limited | APLLTD | INE901L01018 | 20 |
31 | Alkem Laboratories Limited | ALKEM | INE540L01014 | 20 |
32 | Alkyl Amines Chemicals Limited | ALKYLAMINE | INE150B01039 | 20 |
33 | Allcargo Logistics Limited | ALLCARGO | INE418H01029 | 20 |
34 | Amber Enterprises India Limited | AMBER | INE371P01015 | 20 |
35 | Ambuja Cements Limited | AMBUJACEM | INE079A01024 | 20 |
36 | Ami Organics Limited | AMIORG | INE00FF01017 | 20 |
37 | Anant Raj Limited | ANANTRAJ | INE242C01024 | 20 |
38 | ANDHRA PAPER LIMITED | ANDHRAPAP | INE435A01028 | 20 |
39 | Angel One Limited | ANGELONE | INE732I01013 | 20.93 |
40 | Anupam Rasayan India Limited | ANURAS | INE930P01018 | 20 |
41 | Apar Industries Limited | APARINDS | INE372A01015 | 20 |
42 | APL Apollo Tubes Limited | APLAPOLLO | INE702C01027 | 20 |
43 | Apollo Hospitals Enterprise Limited | APOLLOHOSP | INE437A01024 | 9.31 |
44 | Apollo Tyres Limited | APOLLOTYRE | INE438A01022 | 20 |
45 | Aptus Value Housing Finance India Limited | APTUS | INE852O01025 | 20 |
46 | Archean Chemical Industries Limited | ACI | INE128X01021 | 20 |
47 | Arvind Fashions Limited | ARVINDFASN | INE955V01021 | 20 |
48 | Arvind Limited | ARVIND | INE034A01011 | 20 |
49 | Asahi India Glass Limited | ASAHIINDIA | INE439A01020 | 20 |
50 | Ashok Leyland Limited | ASHOKLEY | INE208A01029 | 20 |
51 | Ashoka Buildcon Limited | ASHOKA | INE442H01029 | 20 |
52 | Asian Paints Limited | ASIANPAINT | INE021A01026 | 9 |
53 | ASK Automotive Limited | ASKAUTOLTD | INE491J01022 | 20 |
54 | Aster DM Healthcare Limited | ASTERDM | INE914M01019 | 20 |
55 | Astra Microwave Products Limited | ASTRAMICRO | INE386C01029 | 20 |
56 | Astral Limited | ASTRAL | INE006I01046 | 20 |
57 | AstraZeneca Pharma India Limited | ASTRAZEN | INE203A01020 | 20 |
58 | Atul Limited | ATUL | INE100A01010 | 20 |
59 | AU Small Finance Bank Limited | AUBANK | INE949L01017 | 20 |
60 | Aurobindo Pharma Limited | AUROPHARMA | INE406A01037 | 20 |
61 | Avanti Feeds Limited | AVANTIFEED | INE871C01038 | 20 |
62 | Avenue Supermarts Limited | DMART | INE192R01011 | 20 |
63 | Axis Bank Limited | AXISBANK | INE238A01034 | 9.69 |
64 | Bajaj Auto Limited | BAJAJ-AUTO | INE917I01010 | 9.23 |
65 | Bajaj Consumer Care Limited | BAJAJCON | INE933K01021 | 20 |
66 | Bajaj Electricals Limited | BAJAJELEC | INE193E01025 | 20 |
67 | Bajaj Finance Limited | BAJFINANCE | INE296A01024 | 10.34 |
68 | Bajaj Finserv Limited | BAJAJFINSV | INE918I01026 | 9.45 |
69 | Bajaj Hindusthan Sugar Limited | BAJAJHIND | INE306A01021 | 23.84 |
70 | Bajaj Holdings & Investment Limited | BAJAJHLDNG | INE118A01012 | 20 |
71 | Balaji Amines Limited | BALAMINES | INE050E01027 | 20 |
72 | Balkrishna Industries Limited | BALKRISIND | INE787D01026 | 20 |
73 | Balmer Lawrie & Company Limited | BALMLAWRIE | INE164A01016 | 20 |
74 | Balrampur Chini Mills Limited | BALRAMCHIN | INE119A01028 | 20 |
75 | Banco Products (I) Limited | BANCOINDIA | INE213C01025 | 20 |
76 | Bandhan Bank Limited | BANDHANBNK | INE545U01014 | 20 |
77 | Bank of Baroda | BANKBARODA | INE028A01039 | 20 |
78 | Bank of India | BANKINDIA | INE084A01016 | 20 |
79 | Bank of Maharashtra | MAHABANK | INE457A01014 | 20 |
80 | Bansal Wire Industries Limited | BANSALWIRE | INE0B9K01025 | 20 |
81 | Bata India Limited | BATAINDIA | INE176A01028 | 20 |
82 | Bayer Cropscience Limited | BAYERCROP | INE462A01022 | 20 |
83 | BEML Limited | BEML | INE258A01016 | 23.76 |
84 | Berger Paints (I) Limited | BERGEPAINT | INE463A01038 | 20 |
85 | BF Utilities Limited | BFUTILITIE | INE243D01012 | 21.41 |
86 | Bhansali Engineering Polymers Limited | BEPL | INE922A01025 | 20 |
87 | Bharat Electronics Limited | BEL | INE263A01024 | 20 |
88 | Bharat Forge Limited | BHARATFORG | INE465A01025 | 20 |
89 | Bharat Heavy Electricals Limited | BHEL | INE257A01026 | 20 |
90 | Bharat Petroleum Corporation Limited | BPCL | INE029A01011 | 13.31 |
91 | Bharti Airtel Limited | BHARTIARTL | INE397D01024 | 9 |
92 | Bikaji Foods International Limited | BIKAJI | INE00E101023 | 20 |
93 | Biocon Limited | BIOCON | INE376G01013 | 20 |
94 | Birla Corporation Limited | BIRLACORPN | INE340A01012 | 20 |
95 | BIRLASOFT LIMITED | BSOFT | INE836A01035 | 20 |
96 | BLS E-Services Limited | BLSE | INE0NLT01010 | 20 |
97 | BLS International Services Limited | BLS | INE153T01027 | 20 |
98 | Blue Dart Express Limited | BLUEDART | INE233B01017 | 20 |
99 | Blue Star Limited | BLUESTARCO | INE472A01039 | 20 |
100 | Bombay Burmah Trading Corporation Limited | BBTC | INE050A01025 | 20.13 |
101 | Bombay Dyeing & Mfg Company Limited | BOMDYEING | INE032A01023 | 21.44 |
102 | BOROSIL RENEWABLES LIMITED | BORORENEW | INE666D01022 | 20 |
103 | Bosch Limited | BOSCHLTD | INE323A01026 | 20 |
104 | Brainbees Solutions Limited | FIRSTCRY | INE02RE01045 | 9 |
105 | Brigade Enterprises Limited | BRIGADE | INE791I01019 | 20 |
106 | Britannia Industries Limited | BRITANNIA | INE216A01030 | 9 |
107 | C.E. Info Systems Limited | MAPMYINDIA | INE0BV301023 | 20 |
108 | Campus Activewear Limited | CAMPUS | INE278Y01022 | 20 |
109 | Can Fin Homes Limited | CANFINHOME | INE477A01020 | 20 |
110 | Canara Bank | CANBK | INE476A01022 | 20 |
111 | Capacit’e Infraprojects Limited | CAPACITE | INE264T01014 | 20.13 |
112 | Caplin Point Laboratories Limited | CAPLIPOINT | INE475E01026 | 20 |
113 | Carborundum Universal Limited | CARBORUNIV | INE120A01034 | 20 |
114 | Cartrade Tech Limited | CARTRADE | INE290S01011 | 20 |
115 | CARYSIL LIMITED | CARYSIL | INE482D01024 | 20 |
116 | Castrol India Limited | CASTROLIND | INE172A01027 | 20 |
117 | CCL Products (India) Limited | CCL | INE421D01022 | 20 |
118 | CEAT Limited | CEATLTD | INE482A01020 | 20 |
119 | Ceigall India Limited | CEIGALL | INE0AG901020 | 21.5 |
120 | Cello World Limited | CELLO | INE0LMW01024 | 20 |
121 | Central Bank of India | CENTRALBK | INE483A01010 | 20.17 |
122 | Central Depository Services (India) Limited | CDSL | INE736A01011 | 20 |
123 | Century Plyboards (India) Limited | CENTURYPLY | INE348B01021 | 20 |
124 | Century Textiles & Industries Limited | CENTURYTEX | INE055A01016 | 20 |
125 | Cera Sanitaryware Limited | CERA | INE739E01017 | 20 |
126 | CESC Limited | CESC | INE486A01021 | 20 |
127 | CG Power and Industrial Solutions Limited | CGPOWER | INE067A01029 | 20 |
128 | Chalet Hotels Limited | CHALET | INE427F01016 | 20 |
129 | Chambal Fertilizers & Chemicals Limited | CHAMBLFERT | INE085A01013 | 20 |
130 | Chennai Petroleum Corporation Limited | CHENNPETRO | INE178A01016 | 22.75 |
131 | Choice International Limited | CHOICEIN | INE102B01014 | 20 |
132 | Cholamandalam Financial Holdings Limited | CHOLAHLDNG | INE149A01033 | 20 |
133 | Cholamandalam Investment and Finance Company Limited | CHOLAFIN | INE121A01024 | 20 |
134 | CIE Automotive India Limited | CIEINDIA | INE536H01010 | 20 |
135 | Cigniti Technologies Limited | CIGNITITEC | INE675C01017 | 20 |
136 | Cipla Limited | CIPLA | INE059A01026 | 9.37 |
137 | City Union Bank Limited | CUB | INE491A01021 | 20 |
138 | Clean Science and Technology Limited | CLEAN | INE227W01023 | 20 |
139 | CMS Info Systems Limited | CMSINFO | INE925R01014 | 20 |
140 | Coal India Limited | COALINDIA | INE522F01014 | 13.52 |
141 | Coforge Limited | COFORGE | INE591G01017 | 20 |
142 | Colgate Palmolive (India) Limited | COLPAL | INE259A01022 | 20 |
143 | Computer Age Management Services Limited | CAMS | INE596I01012 | 20 |
144 | Concord Biotech Limited | CONCORDBIO | INE338H01029 | 20 |
145 | Confidence Petroleum India Limited | CONFIPET | INE552D01024 | 20 |
146 | Container Corporation of India Limited | CONCOR | INE111A01025 | 20 |
147 | Coromandel International Limited | COROMANDEL | INE169A01031 | 20 |
148 | Craftsman Automation Limited | CRAFTSMAN | INE00LO01017 | 20 |
149 | CREDITACCESS GRAMEEN LIMITED | CREDITACC | INE741K01010 | 20 |
150 | CRISIL Limited | CRISIL | INE007A01025 | 20 |
151 | Crompton Greaves Consumer Electricals Limited | CROMPTON | INE299U01018 | 20 |
152 | CSB Bank Limited | CSBBANK | INE679A01013 | 20 |
153 | Cummins India Limited | CUMMINSIND | INE298A01020 | 20 |
154 | Cyient DLM Limited | CYIENTDLM | INE055S01018 | 20 |
155 | Cyient Limited | CYIENT | INE136B01020 | 20 |
156 | Dabur India Limited | DABUR | INE016A01026 | 20 |
157 | Dalmia Bharat Limited | DALBHARAT | INE00R701025 | 20 |
158 | Data Patterns (India) Limited | DATAPATTNS | INE0IX101010 | 20.43 |
159 | Datamatics Global Services Limited | DATAMATICS | INE365B01017 | 22.53 |
160 | DCB Bank Limited | DCBBANK | INE503A01015 | 20 |
161 | DCM Shriram Limited | DCMSHRIRAM | INE499A01024 | 20 |
162 | DCW Limited | DCW | INE500A01029 | 20.25 |
163 | Deepak Fertilizers and Petrochemicals Corporation Limited | DEEPAKFERT | INE501A01019 | 20 |
164 | Deepak Nitrite Limited | DEEPAKNTR | INE288B01029 | 20 |
165 | Delhivery Limited | DELHIVERY | INE148O01028 | 20 |
166 | Delta Corp Limited | DELTACORP | INE124G01033 | 20 |
167 | Den Networks Limited | DEN | INE947J01015 | 20 |
168 | Devyani International Limited | DEVYANI | INE872J01023 | 20 |
169 | Dhampur Sugar Mills Limited | DHAMPURSUG | INE041A01016 | 20 |
170 | Dhani Services Limited | DHANI | INE274G01010 | 24.23 |
171 | Dilip Buildcon Limited | DBL | INE917M01012 | 20.26 |
172 | Divi’s Laboratories Limited | DIVISLAB | INE361B01024 | 10.29 |
173 | Dixon Technologies (India) Limited | DIXON | INE935N01020 | 20 |
174 | DLF Limited | DLF | INE271C01023 | 20 |
175 | DOMS Industries Limited | DOMS | INE321T01012 | 20 |
176 | Dr. Lal Path Labs Ltd. | LALPATHLAB | INE600L01024 | 20 |
177 | Dr. Reddy’s Laboratories Limited | DRREDDY | INE089A01023 | 9 |
178 | Dreamfolks Services Limited | DREAMFOLKS | INE0JS101016 | 20 |
179 | Dwarikesh Sugar Industries Limited | DWARKESH | INE366A01041 | 20 |
180 | Dynamatic Technologies Limited | DYNAMATECH | INE221B01012 | 20 |
181 | Easy Trip Planners Limited | EASEMYTRIP | INE07O001026 | 20 |
182 | eClerx Services Limited | ECLERX | INE738I01010 | 20 |
183 | Edelweiss Financial Services Limited | EDELWEISS | INE532F01054 | 22.53 |
184 | Eicher Motors Limited | EICHERMOT | INE066A01021 | 9.85 |
185 | EID Parry India Limited | EIDPARRY | INE126A01031 | 20 |
186 | EIH Limited | EIHOTEL | INE230A01023 | 20 |
187 | Elecon Engineering Company Limited | ELECON | INE205B01031 | 20 |
188 | Elgi Equipments Limited | ELGIEQUIP | INE285A01027 | 20 |
189 | Emami Limited | EMAMILTD | INE548C01032 | 20 |
190 | Emcure Pharmaceuticals Limited | EMCURE | INE168P01015 | 20 |
191 | eMudhra Limited | EMUDHRA | INE01QM01018 | 20 |
192 | Endurance Technologies Limited | ENDURANCE | INE913H01037 | 20 |
193 | Engineers India Limited | ENGINERSIN | INE510A01028 | 22.02 |
194 | Epigral Limited | EPIGRAL | INE071N01016 | 20 |
195 | EPL Limited | EPL | INE255A01020 | 20 |
196 | Equinox India Developments Limited | EMBDL | INE069I01010 | 24.15 |
197 | Equitas Small Finance Bank Limited | EQUITASBNK | INE063P01018 | 20 |
198 | Eris Lifesciences Limited | ERIS | INE406M01024 | 20 |
199 | ESAF Small Finance Bank Limited | ESAFSFB | INE818W01011 | 20 |
200 | Escorts Kubota Limited | ESCORTS | INE042A01014 | 20 |
201 | Ethos Limited | ETHOSLTD | INE04TZ01018 | 20 |
202 | Eveready Industries India Limited | EVEREADY | INE128A01029 | 20 |
203 | Exide Industries Limited | EXIDEIND | INE302A01020 | 20 |
204 | FDC Limited | FDC | INE258B01022 | 20 |
205 | Fedbank Financial Services Limited | FEDFINA | INE007N01010 | 20 |
206 | Federal-Mogul Goetze (India) Limited. | FMGOETZE | INE529A01010 | 20 |
207 | Fiem Industries Limited | FIEMIND | INE737H01014 | 20 |
208 | Fine Organic Industries Limited | FINEORG | INE686Y01026 | 20 |
209 | Fineotex Chemical Limited | FCL | INE045J01026 | 20 |
210 | Finolex Cables Limited | FINCABLES | INE235A01022 | 20 |
211 | Finolex Industries Limited | FINPIPE | INE183A01024 | 20 |
212 | Firstsource Solutions Limited | FSL | INE684F01012 | 20 |
213 | Five-Star Business Finance Limited | FIVESTAR | INE128S01021 | 20 |
214 | FORCE MOTORS LTD | FORCEMOT | INE451A01017 | 22.53 |
215 | Fortis Healthcare Limited | FORTIS | INE061F01013 | 20 |
216 | FSN E-Commerce Ventures Limited | NYKAA | INE388Y01029 | 20 |
217 | G R Infraprojects Limited | GRINFRA | INE201P01022 | 20 |
218 | Gabriel India Limited | GABRIEL | INE524A01029 | 20 |
219 | GAIL (India) Limited | GAIL | INE129A01019 | 20 |
220 | Galaxy Surfactants Limited | GALAXYSURF | INE600K01018 | 20 |
221 | Gandhar Oil Refinery (India) Limited | GANDHAR | INE717W01049 | 20 |
222 | Garware Technical Fibres Limited | GARFIBRES | INE276A01018 | 20 |
223 | Gateway Distriparks Limited | GATEWAY | INE079J01017 | 20 |
224 | General Insurance Corporation of India | GICRE | INE481Y01014 | 20.75 |
225 | GHCL Limited | GHCL | INE539A01019 | 20 |
226 | GIC Housing Finance Limited | GICHSGFIN | INE289B01019 | 20 |
227 | Gillette India Limited | GILLETTE | INE322A01010 | 20 |
228 | Gland Pharma Limited | GLAND | INE068V01023 | 20 |
229 | GlaxoSmithKline Pharmaceuticals Limited | GLAXO | INE159A01016 | 20 |
230 | Glenmark Pharmaceuticals Limited | GLENMARK | INE935A01035 | 20 |
231 | Global Health Limited | MEDANTA | INE474Q01031 | 20 |
232 | Globus Spirits Limited | GLOBUSSPR | INE615I01010 | 20 |
233 | GMM Pfaudler Limited | GMMPFAUDLR | INE541A01023 | 20 |
234 | GMR Airports Infrastructure Limited | GMRINFRA | INE776C01039 | 20 |
235 | Godawari Power And Ispat limited | GPIL | INE177H01021 | 20 |
236 | Godfrey Phillips India Limited | GODFRYPHLP | INE260B01028 | 22.18 |
237 | Godrej Agrovet Limited | GODREJAGRO | INE850D01014 | 20 |
238 | Godrej Consumer Products Limited | GODREJCP | INE102D01028 | 20 |
239 | Godrej Industries Limited | GODREJIND | INE233A01035 | 20 |
240 | Godrej Properties Limited | GODREJPROP | INE484J01027 | 20 |
241 | Gokaldas Exports Limited | GOKEX | INE887G01027 | 20 |
242 | Goodluck India Limited | GOODLUCK | INE127I01024 | 20 |
243 | Granules India Limited | GRANULES | INE101D01020 | 20 |
244 | Graphite India Limited | GRAPHITE | INE371A01025 | 20 |
245 | Grasim Industries Limited | GRASIM | INE047A01021 | 9.14 |
246 | Greaves Cotton Limited | GREAVESCOT | INE224A01026 | 20 |
247 | Greenpanel Industries Limited | GREENPANEL | INE08ZM01014 | 20 |
248 | Grindwell Norton Limited | GRINDWELL | INE536A01023 | 20 |
249 | Gujarat Alkalies and Chemicals Limited | GUJALKALI | INE186A01019 | 20 |
250 | Gujarat Ambuja Exports Limited | GAEL | INE036B01030 | 20 |
251 | Gujarat Fluorochemicals Limited | FLUOROCHEM | INE09N301011 | 20 |
252 | Gujarat Gas Limited | GUJGASLTD | INE844O01030 | 20 |
253 | Gujarat Industries Power Company Limited | GIPCL | INE162A01010 | 20.88 |
254 | Gujarat Mineral Development Corporation Limited | GMDCLTD | INE131A01031 | 22.02 |
255 | Gujarat Narmada Valley Fertilizers and Chemicals Limited | GNFC | INE113A01013 | 20 |
256 | Gujarat Pipavav Port Limited | GPPL | INE517F01014 | 20 |
257 | Gujarat State Fertilizers & Chemicals Limited | GSFC | INE026A01025 | 20 |
258 | Gujarat State Petronet Limited | GSPL | INE246F01010 | 20 |
259 | Gulf Oil Lubricants India Limited | GULFOILLUB | INE635Q01029 | 20 |
260 | H.G. Infra Engineering Limited | HGINFRA | INE926X01010 | 20 |
261 | Happiest Minds Technologies Limited | HAPPSTMNDS | INE419U01012 | 20 |
262 | Havells India Limited | HAVELLS | INE176B01034 | 20 |
263 | HBL Power Systems Limited | HBLPOWER | INE292B01021 | 22.61 |
264 | HCL Technologies Limited | HCLTECH | INE860A01027 | 9 |
265 | HDFC Asset Management Company Limited | HDFCAMC | INE127D01025 | 20 |
266 | HDFC Bank Limited | HDFCBANK | INE040A01034 | 9 |
267 | HDFC Life Insurance Company Limited | HDFCLIFE | INE795G01014 | 9.76 |
268 | HEG Limited | HEG | INE545A01016 | 20 |
269 | HeidelbergCement India Limited | HEIDELBERG | INE578A01017 | 20 |
270 | Hemisphere Properties India Limited | HEMIPROP | INE0AJG01018 | 20 |
271 | Hero MotoCorp Limited | HEROMOTOCO | INE158A01026 | 9.83 |
272 | HFCL Limited | HFCL | INE548A01028 | 22.87 |
273 | Hikal Limited | HIKAL | INE475B01022 | 20 |
274 | Hindalco Industries Limited | HINDALCO | INE038A01020 | 12.89 |
275 | Hindustan Aeronautics Limited | HAL | INE066F01020 | 20 |
276 | Hindustan Copper Limited | HINDCOPPER | INE531E01026 | 21.64 |
277 | Hindustan Oil Exploration Company Limited | HINDOILEXP | INE345A01011 | 20.71 |
278 | Hindustan Petroleum Corporation Limited | HINDPETRO | INE094A01015 | 20 |
279 | Hindustan Unilever Limited | HINDUNILVR | INE030A01027 | 9 |
280 | Hindustan Zinc Limited | HINDZINC | INE267A01025 | 20 |
281 | Hi-Tech Pipes Limited | HITECH | INE106T01025 | 20.4 |
282 | Home First Finance Company India Limited | HOMEFIRST | INE481N01025 | 20 |
283 | Honasa Consumer Limited | HONASA | INE0J5401028 | 20 |
284 | Honeywell Automation India Limited | HONAUT | INE671A01010 | 20 |
285 | Housing & Urban Development Corporation Limited | HUDCO | INE031A01017 | 24.9 |
286 | ICICI Bank Limited | ICICIBANK | INE090A01021 | 9 |
287 | ICICI Lombard General Insurance Company Limited | ICICIGI | INE765G01017 | 20 |
288 | ICICI Prudential Life Insurance Company Limited | ICICIPRULI | INE726G01019 | 20 |
289 | ICICI Securities Limited | ISEC | INE763G01038 | 20 |
290 | IDBI Bank Limited | IDBI | INE008A01015 | 20 |
291 | Ideaforge Technology Limited | IDEAFORGE | INE349Y01013 | 20 |
292 | IDFC First Bank Limited | IDFCFIRSTB | INE092T01019 | 20 |
293 | IDFC Limited | IDFC | INE043D01016 | 20 |
294 | IIFL Securities Limited | IIFLSEC | INE489L01022 | 24.76 |
295 | IKIO Lighting Limited | IKIO | INE0LOJ01019 | 20 |
296 | Imagicaaworld Entertainment Limited | IMAGICAA | INE172N01012 | 22.39 |
297 | India Glycols Limited | INDIAGLYCO | INE560A01015 | 20 |
298 | India Shelter Finance Corporation Limited | INDIASHLTR | INE922K01024 | 20 |
299 | Indiamart Intermesh Limited | INDIAMART | INE933S01016 | 20 |
300 | Indian Bank | INDIANB | INE562A01011 | 20 |
301 | Indian Energy Exchange Limited | IEX | INE022Q01020 | 20 |
302 | Indian Oil Corporation Limited | IOC | INE242A01010 | 20 |
303 | Indian Overseas Bank | IOB | INE565A01014 | 21.92 |
304 | Indian Railway Catering And Tourism Corporation Limited | IRCTC | INE335Y01020 | 20 |
305 | Indian Railway Finance Corporation Limited | IRFC | INE053F01010 | 22.01 |
306 | Indigo Paints Limited | INDIGOPNTS | INE09VQ01012 | 20 |
307 | Indo Count Industries Limited | ICIL | INE483B01026 | 20 |
308 | Indraprastha Gas Limited | IGL | INE203G01027 | 20 |
309 | Indus Towers Limited | INDUSTOWER | INE121J01017 | 20 |
310 | IndusInd Bank Limited | INDUSINDBK | INE095A01012 | 11.12 |
311 | Infibeam Avenues Limited | INFIBEAM | INE483S01020 | 20.67 |
312 | Info Edge (India) Limited | NAUKRI | INE663F01024 | 20 |
313 | Infosys Limited | INFY | INE009A01021 | 9.17 |
314 | Ingersoll Rand (India) Limited | INGERRAND | INE177A01018 | 20 |
315 | INOX India Limited | INOXINDIA | INE616N01034 | 20 |
316 | Intellect Design Arena Limited | INTELLECT | INE306R01017 | 20 |
317 | InterGlobe Aviation Limited | INDIGO | INE646L01027 | 20 |
318 | IOL Chemicals and Pharmaceuticals Limited | IOLCP | INE485C01011 | 20 |
319 | ION Exchange (India) Limited | IONEXCHANG | INE570A01022 | 20 |
320 | IPCA Laboratories Limited | IPCALAB | INE571A01038 | 20 |
321 | IRB Infrastructure Developers Limited | IRB | INE821I01022 | 21.29 |
322 | Ircon International Limited | IRCON | INE962Y01021 | 24.52 |
323 | Isgec Heavy Engineering Limited | ISGEC | INE858B01029 | 20.54 |
324 | ITC Limited | ITC | INE154A01025 | 9 |
325 | ITD Cementation India Limited | ITDCEM | INE686A01026 | 21.79 |
326 | ITI Limited | ITI | INE248A01017 | 22.7 |
327 | J.Kumar Infraprojects Limited | JKIL | INE576I01022 | 20 |
328 | Jain Irrigation Systems Limited | JISLJALEQS | INE175A01038 | 23.67 |
329 | Jamna Auto Industries Limited | JAMNAAUTO | INE039C01032 | 20 |
330 | JB Chemicals & Pharmaceuticals Limited | JBCHEPHARM | INE572A01036 | 20 |
331 | JBM Auto Limited | JBMA | INE927D01044 | 20 |
332 | Jindal Saw Limited | JINDALSAW | INE324A01024 | 20.43 |
333 | Jindal Stainless Limited | JSL | INE220G01021 | 20 |
334 | Jindal Steel & Power Limited | JINDALSTEL | INE749A01030 | 20 |
335 | Jio Financial Services Limited | JIOFIN | INE758E01017 | 20 |
336 | JK Cement Limited | JKCEMENT | INE823G01014 | 20 |
337 | JK Lakshmi Cement Limited | JKLAKSHMI | INE786A01032 | 20 |
338 | JK Paper Limited | JKPAPER | INE789E01012 | 20 |
339 | JK Tyre & Industries Limited | JKTYRE | INE573A01042 | 20 |
340 | JM Financial Limited | JMFINANCIL | INE780C01023 | 20 |
341 | JSW Energy Limited | JSWENERGY | INE121E01018 | 20 |
342 | JSW Infrastructure Limited | JSWINFRA | INE880J01026 | 20 |
343 | JSW Steel Limited | JSWSTEEL | INE019A01038 | 10.98 |
344 | JTL INDUSTRIES LIMITED | JTLIND | INE391J01024 | 20 |
345 | Jubilant Foodworks Limited | JUBLFOOD | INE797F01020 | 20 |
346 | Jubilant Ingrevia Limited | JUBLINGREA | INE0BY001018 | 20 |
347 | Jubilant Pharmova Limited | JUBLPHARMA | INE700A01033 | 20 |
348 | Just Dial Limited | JUSTDIAL | INE599M01018 | 20 |
349 | Jyothy Labs Limited | JYOTHYLAB | INE668F01031 | 20 |
350 | K.P.R. Mill Limited | KPRMILL | INE930H01031 | 20 |
351 | Kajaria Ceramics Limited | KAJARIACER | INE217B01036 | 20 |
352 | Kalpataru Projects International Limited | KPIL | INE220B01022 | 20 |
353 | Kalyan Jewellers India Limited | KALYANKJIL | INE303R01014 | 20 |
354 | Kansai Nerolac Paints Limited | KANSAINER | INE531A01024 | 20 |
355 | Karur Vysya Bank Limited | KARURVYSYA | INE036D01028 | 20 |
356 | Kaveri Seed Company Limited | KSCL | INE455I01029 | 20 |
357 | Kaynes Technology India Limited | KAYNES | INE918Z01012 | 20 |
358 | KCP Limited | KCP | INE805C01028 | 20.49 |
359 | KEC International Limited | KEC | INE389H01022 | 20 |
360 | KEI Industries Limited | KEI | INE878B01027 | 20 |
361 | Kellton Tech Solutions Limited | KELLTONTEC | INE164B01022 | 22.85 |
362 | Kesoram Industries Limited | KESORAMIND | INE087A01019 | 20 |
363 | Kfin Technologies Limited | KFINTECH | INE138Y01010 | 20 |
364 | Kirloskar Brothers Limited | KIRLOSBROS | INE732A01036 | 24.33 |
365 | Kirloskar Oil Engines Limited | KIRLOSENG | INE146L01010 | 20 |
366 | KNR Constructions Limited | KNRCON | INE634I01029 | 20 |
367 | Kopran Limited | KOPRAN | INE082A01010 | 20.82 |
368 | Kotak Mahindra Bank Limited | KOTAKBANK | INE237A01028 | 9.06 |
369 | KPIT Technologies Limited | KPITTECH | INE04I401011 | 20 |
370 | KRBL Limited | KRBL | INE001B01026 | 20 |
371 | Krishna Institute of Medical Sciences Limited | KIMS | INE967H01017 | 20 |
372 | Ksb Limited | KSB | INE999A01023 | 20 |
373 | L&T Finance Limited | LTF | INE498L01015 | 20 |
374 | L&T Technology Services Limited | LTTS | INE010V01017 | 20 |
