Pledging shares in zerodha is a two-step process. The first step is to pledge the shares on Console, and the second step is to authorise the pledge on Central Depository Services Limited (CDSL) portal by 7 PM. If the pledge is not authorised by 7 PM, margins will not be provided against the pledged shares. If the pledge is authorised, the margins will be available from the next trading day.
List of Stocks available for Pledge in Zerodha
So here is the List of Stocks available for Pledge in Zerodha. So, if you take positions that require a margin of Rs 1 lakh, you will need at least Rs 50,000 in cash irrespective of how much collateral margin you have. Assuming you don’t have this Rs 50,000, whatever you are short by will be the debit balance for the day, and delayed payment (interest) charges will be applicable for that amount.
Sr. No. | Stock (Share) | Haircut |
1 | ADANIENT | 65% |
2 | ADANIPORTS | 28% |
3 | APOLLOHOSP | 16% |
4 | ASIANPAINT | 13% |
5 | AXISBANK | 15% |
6 | BAJAJ-AUTO | 13% |
7 | BAJAJFINSV | 17% |
8 | BAJFINANCE | 17% |
9 | BHARTIARTL | 13% |
10 | BPCL | 14% |
11 | BRITANNIA | 13% |
12 | CIPLA | 13% |
13 | COALINDIA | 16% |
14 | DIVISLAB | 16% |
15 | DRREDDY | 13% |
16 | EICHERMOT | 15% |
17 | GRASIM | 14% |
18 | HCLTECH | 14% |
19 | HDFC | 14% |
20 | HDFCBANK | 13% |
21 | HDFCLIFE | 16% |
22 | HEROMOTOCO | 14% |
23 | HINDALCO | 20% |
24 | HINDUNILVR | 13% |
25 | ICICIBANK | 14% |
26 | INDUSINDBK | 19% |
27 | INFY | 14% |
28 | ITC | 13% |
29 | JSWSTEEL | 17% |
30 | KOTAKBANK | 13% |
31 | LT | 13% |
32 | M&M | 15% |
33 | MARUTI | 14% |
34 | NESTLEIND | 13% |
35 | NTPC | 13% |
36 | ONGC | 17% |
37 | POWERGRID | 14% |
38 | RELIANCE | 14% |
39 | SBILIFE | 14% |
40 | SBIN | 15% |
41 | SUNPHARMA | 13% |
42 | TATACONSUM | 13% |
43 | TATAMOTORS | 19% |
44 | TATASTEEL | 19% |
45 | TCS | 13% |
46 | TECHM | 15% |
47 | TITAN | 15% |
48 | ULTRACEMCO | 14% |
49 | UPL | 16% |
50 | WIPRO | 14% |
51 | ACC | 21% |
52 | ADANIGREEN | 100% |
53 | ADANITRANS | 100% |
54 | AMBUJACEM | 40% |
55 | ATGL | 100% |
56 | BAJAJHLDNG | 17% |
57 | BANDHANBNK | 20% |
58 | BANKBARODA | 21% |
59 | BEL | 17% |
60 | BERGEPAINT | 14% |
61 | BIOCON | 16% |
62 | BOSCHLTD | 14% |
63 | CHOLAFIN | 19% |
64 | COLPAL | 13% |
65 | DABUR | 13% |
66 | DLF | 18% |
67 | DMART | 16% |
68 | GAIL | 15% |
69 | GLAND | 19% |
70 | GODREJCP | 15% |
71 | HAL | 17% |
72 | HAVELLS | 15% |
73 | HDFCAMC | 15% |
74 | ICICIGI | 14% |
75 | ICICIPRULI | 16% |
76 | INDIGO | 17% |
77 | INDUSTOWER | 21% |
78 | IOC | 13% |
79 | IRCTC | 18% |
80 | LICI | 13% |
81 | LTIM | 18% |
82 | MARICO | 13% |
83 | MCDOWELL-N | 15% |
84 | MOTHERSON | 17% |
85 | MPHASIS | 17% |
86 | MUTHOOTFIN | 16% |
87 | NAUKRI | 20% |
88 | NYKAA | 22% |
89 | PAYTM | 50% |
90 | PGHH | 13% |
91 | PIDILITIND | 13% |
92 | PIIND | 16% |
93 | SBICARD | 15% |
94 | SHREECEM | 15% |
95 | SIEMENS | 14% |
96 | SRF | 17% |
97 | TATAPOWER | 18% |
98 | TORNTPHARM | 13% |
99 | VEDL | 21% |
100 | ZOMATO | 28% |
101 | 20MICRONS | 26% |
102 | 3IINFOLTD | 20% |
103 | 3MINDIA | 14% |
104 | 5PAISA | 22% |
105 | 63MOONS | 25% |
106 | AAREYDRUGS | 23% |
107 | AARTIDRUGS | 17% |
108 | AARTIIND | 17% |
109 | AARTISURF | 21% |
110 | AARVI | 29% |
111 | AAVAS | 18% |
112 | ABAN | 25% |
113 | ABB | 16% |
114 | ABBOTINDIA | 13% |
115 | ABCAPITAL | 18% |
116 | ABFRL | 17% |
117 | ABSLAMC | 13% |
118 | ACCELYA | 21% |
119 | ACCURACY | 26% |
120 | ACE | 23% |
121 | ACI | 13% |
122 | ADFFOODS | 19% |
123 | ADORWELD | 21% |
124 | ADSL | 26% |
125 | ADVANIHOTR | 22% |
126 | ADVENZYMES | 18% |
127 | AEGISCHEM | 24% |
128 | AETHER | 13% |
129 | AFFLE | 19% |
130 | AGARIND | 25% |
131 | AGI | 26% |
132 | AGSTRA | 18% |
133 | AHL | 50% |
134 | AHLUCONT | 20% |
135 | AIAENG | 15% |
136 | AIRAN | 22% |
137 | AIROLAM | 26% |
138 | AJANTPHARM | 14% |
139 | AJMERA | 26% |
140 | AJOONI | 27% |
141 | AKSHARCHEM | 24% |
142 | AKSHOPTFBR | 26% |
143 | AKZOINDIA | 13% |
144 | ALANKIT | 21% |
145 | ALBERTDAVD | 17% |
146 | ALEMBICLTD | 19% |
147 | ALICON | 23% |
148 | ALKEM | 13% |
149 | ALKYLAMINE | 17% |
150 | ALLCARGO | 23% |
151 | ALLSEC | 21% |
152 | ALPA | 30% |
153 | ALPHAGEO | 23% |
154 | AMARAJABAT | 16% |
155 | AMBER | 20% |
156 | AMBIKCO | 20% |
157 | AMIORG | 19% |
158 | AMJLAND | 24% |
159 | AMRUTANJAN | 15% |
160 | ANANDRATHI | 13% |
161 | ANANTRAJ | 27% |
162 | ANDHRAPAP | 20% |
163 | ANDHRSUGAR | 20% |
164 | ANDREWYU | 21% |
165 | ANGELONE | 21% |
166 | ANIKINDS | 30% |
167 | ANMOL | 20% |
168 | ANUP | 21% |
169 | ANURAS | 16% |
170 | APARINDS | 28% |
171 | APCL | 21% |
172 | APCOTEXIND | 22% |
173 | APEX | 21% |
174 | APLAPOLLO | 19% |
175 | APLLTD | 14% |
176 | APOLLOPIPE | 20% |
177 | APOLLOTYRE | 18% |
178 | APOLSINHOT | 26% |
179 | APTECHT | 25% |
180 | APTUS | 19% |
181 | ARCHIDPLY | 28% |
182 | ARIES | 25% |
183 | ARIHANTCAP | 24% |
184 | ARIHANTSUP | 26% |
185 | ARMANFIN | 23% |
186 | AROGRANITE | 24% |
187 | ARTEMISMED | 23% |
188 | ARVIND | 22% |
189 | ARVINDFASN | 22% |
190 | ARVSMART | 25% |
191 | ASAHIINDIA | 21% |
192 | ASAHISONG | 20% |
193 | ASAL | 27% |
194 | ASALCBR | 16% |
195 | ASHAPURMIN | 26% |
196 | ASHIANA | 20% |
197 | ASHOKA | 19% |
198 | ASHOKLEY | 17% |
199 | ASIANENE | 19% |
200 | ASIANHOTNR | 20% |
201 | ASIANTILES | 23% |
202 | ASPINWALL | 25% |
203 | ASTEC | 20% |
204 | ASTERDM | 20% |
205 | ASTRAL | 18% |
206 | ASTRAMICRO | 22% |
207 | ASTRAZEN | 15% |
208 | ASTRON | 22% |
209 | ATFL | 16% |
210 | ATUL | 15% |
211 | ATULAUTO | 23% |
212 | AUBANK | 18% |
213 | AURIONPRO | 27% |
214 | AUROPHARMA | 17% |
215 | AURUM | 20% |
216 | AUTOAXLES | 21% |
217 | AUTOIND | 26% |
218 | AVADHSUGAR | 24% |
219 | AVANTIFEED | 17% |
220 | AVTNPL | 22% |
221 | AWHCL | 18% |
222 | AWL | 23% |
223 | AXITA | 21% |
224 | AYMSYNTEX | 23% |
225 | BAJAJCON | 16% |
226 | BAJAJELEC | 17% |
227 | BAJAJHCARE | 18% |
228 | BAJAJHIND | 29% |
229 | BALAJITELE | 22% |
230 | BALAMINES | 20% |
231 | BALAXI | 24% |
232 | BALKRISIND | 16% |
233 | BALMLAWRIE | 14% |
234 | BALPHARMA | 22% |
235 | BALRAMCHIN | 21% |
236 | BANARBEADS | 26% |
237 | BANARISUG | 17% |
238 | BANCOINDIA | 21% |
239 | BANG | 29% |
240 | BANKINDIA | 22% |
241 | BANSWRAS | 26% |
242 | BARBEQUE | 19% |
243 | BASF | 17% |
244 | BASML | 23% |
245 | BATAINDIA | 14% |
246 | BAYERCROP | 13% |
247 | BBL | 21% |
248 | BBOX | 24% |
249 | BBTC | 17% |
250 | BBTCL | 13% |
251 | BCG | 31% |
252 | BCLIND | 26% |
253 | BCP | 28% |
254 | BDL | 21% |
255 | BECTORFOOD | 17% |
256 | BEML | 20% |
257 | BEPL | 20% |
258 | BESTAGRO | 26% |
259 | BFINVEST | 50% |
260 | BFUTILITIE | 23% |
261 | BGRENERGY | 27% |
262 | BHAGCHEM | 17% |
263 | BHAGERIA | 19% |
264 | BHAGYANGR | 25% |
265 | BHANDARI | 29% |
266 | BHARATFORG | 17% |
267 | BHARATGEAR | 29% |
268 | BHARATRAS | 18% |
269 | BHARATWIRE | 28% |
270 | BHEL | 37% |
271 | BIKAJI | 14% |
272 | BINDALAGRO | 26% |
273 | BIOFILCHEM | 29% |
274 | BIRLACABLE | 28% |
275 | BIRLACORPN | 19% |
276 | BIRLAMONEY | 20% |
277 | BLISSGVS | 19% |
278 | BLKASHYAP | 24% |
279 | BLS | 27% |
280 | BLUEDART | 15% |
281 | BLUESTARCO | 15% |
282 | BODALCHEM | 19% |
283 | BOMDYEING | 23% |
284 | BOROLTD | 22% |
285 | BORORENEW | 22% |
286 | BPL | 27% |
287 | BRIGADE | 19% |
288 | BSE | 20% |
289 | BSOFT | 21% |
290 | BUTTERFLY | 22% |
291 | BYKE | 26% |
292 | CAMLINFINE | 22% |
293 | CAMPUS | 17% |
294 | CAMS | 15% |
295 | CANBK | 20% |
296 | CANFINHOME | 19% |
297 | CANTABIL | 23% |
298 | CAPACITE | 23% |
299 | CAPLIPOINT | 18% |
300 | CARBORUNIV | 17% |
301 | CAREERP | 21% |
302 | CARERATING | 18% |
303 | CARTRADE | 18% |
304 | CARYSIL | 22% |
305 | CASTROLIND | 13% |
306 | CCL | 18% |
307 | CDSL | 17% |
308 | CEATLTD | 19% |
309 | CENTENKA | 19% |
310 | CENTRALBK | 24% |
311 | CENTRUM | 23% |
312 | CENTUM | 25% |
313 | CENTURYPLY | 17% |
314 | CENTURYTEX | 19% |
315 | CERA | 16% |
316 | CESC | 14% |
317 | CGCL | 16% |
318 | CGPOWER | 20% |
319 | CHALET | 20% |
320 | CHAMBLFERT | 20% |
321 | CHEMBOND | 22% |
322 | CHEMCON | 22% |
323 | CHEMPLASTS | 21% |
324 | CHENNPETRO | 26% |
325 | CHEVIOT | 13% |
326 | CHOICEIN | 13% |
327 | CHOLAHLDNG | 14% |
328 | CIGNITITEC | 19% |
329 | CINELINE | 25% |
330 | CLEAN | 16% |
331 | CLEDUCATE | 25% |
332 | CLNINDIA | 14% |
333 | CLSEL | 22% |
334 | CMSINFO | 15% |
335 | COASTCORP | 25% |
336 | COCHINSHIP | 19% |
337 | COFFEEDAY | 29% |
338 | COFORGE | 19% |
339 | COMPINFO | 27% |
340 | COMPUSOFT | 30% |
341 | CONCOR | 17% |
342 | CONFIPET | 23% |
343 | CONTROLPR | 21% |
344 | CORALFINAC | 25% |
345 | CORDSCABLE | 26% |
346 | COROMANDEL | 15% |
347 | COSMOFIRST | 22% |
348 | CRAFTSMAN | 17% |
349 | CREATIVE | 25% |
350 | CREDITACC | 21% |
351 | CREST | 21% |
352 | CRISIL | 16% |
353 | CROMPTON | 16% |
354 | CSBBANK | 18% |
355 | CSLFINANCE | 15% |
356 | CTE | 29% |
357 | CUB | 19% |
358 | CUMMINSIND | 15% |
359 | CUPID | 21% |
360 | CYBERTECH | 23% |
361 | CYIENT | 17% |
362 | DAAWAT | 22% |
363 | DALBHARAT | 18% |
364 | DALMIASUG | 24% |
365 | DANGEE | 27% |
366 | DATAMATICS | 24% |
367 | DATAPATTNS | 21% |
368 | DBCORP | 22% |
369 | DBL | 21% |
370 | DBOL | 18% |
371 | DCAL | 24% |
372 | DCBBANK | 20% |
373 | DCM | 29% |
374 | DCMNVL | 25% |
375 | DCMSHRIRAM | 20% |
376 | DCMSRIND | 18% |
377 | DCW | 25% |
378 | DCXINDIA | 14% |
379 | DECCANCE | 16% |
380 | DEEPAKFERT | 23% |
381 | DEEPAKNTR | 19% |
382 | DEEPINDS | 26% |
383 | DELHIVERY | 20% |
384 | DELTACORP | 22% |
385 | DEN | 19% |
386 | DENORA | 29% |
387 | DEVYANI | 18% |
388 | DFMFOODS | 21% |
389 | DHAMPURSUG | 24% |
390 | DHANBANK | 24% |
391 | DHANI | 30% |
392 | DHANUKA | 14% |
393 | DHARMAJ | 14% |
394 | DHUNINV | 24% |
395 | DIAMONDYD | 16% |
396 | DICIND | 17% |
397 | DIGISPICE | 28% |
398 | DISHTV | 30% |
399 | DIXON | 21% |
400 | DLINKINDIA | 50% |
401 | DMCC | 13% |
402 | DODLA | 14% |
403 | DOLATALGO | 20% |
404 | DOLLAR | 21% |
405 | DONEAR | 26% |
406 | DPABHUSHAN | 21% |
407 | DPSCLTD | 25% |
408 | DPWIRES | 27% |
409 | DREAMFOLKS | 14% |
410 | DREDGECORP | 21% |
411 | DSSL | 50% |
412 | DVL | 22% |
413 | DWARKESH | 23% |
414 | DYCL | 20% |
415 | DYNAMATECH | 24% |
416 | EASEMYTRIP | 28% |
417 | ECLERX | 18% |
418 | EDELWEISS | 21% |
419 | EIDPARRY | 21% |
420 | EIHAHOTELS | 21% |
421 | EIHOTEL | 20% |
422 | EIMCOELECO | 21% |
423 | EKC | 0% |
424 | ELDEHSG | 15% |
425 | ELECON | 26% |
426 | ELECTCAST | 22% |
427 | ELECTHERM | 24% |
428 | ELGIEQUIP | 25% |
429 | ELIN | 13% |
430 | EMAMILTD | 15% |
431 | EMAMIPAP | 23% |
432 | EMAMIREAL | 25% |
433 | EMIL | 15% |
434 | EMKAY | 25% |
435 | EMMBI | 20% |
436 | EMUDHRA | 15% |
437 | ENDURANCE | 15% |
438 | ENGINERSIN | 17% |
439 | ENIL | 20% |
440 | EPL | 18% |
441 | EQUITAS | 100% |
442 | EQUITASBNK | 18% |
443 | ERIS | 13% |
444 | ESABINDIA | 20% |
445 | ESCORTS | 17% |
446 | ESSARSHPNG | 26% |
447 | ESTER | 21% |
448 | ETHOSLTD | 14% |
449 | EVEREADY | 20% |
450 | EVERESTIND | 26% |
451 | EXCELINDUS | 22% |
452 | EXIDEIND | 14% |
453 | EXPLEOSOL | 21% |
454 | EXXARO | 18% |
455 | FACT | 32% |
456 | FAIRCHEMOR | 24% |
457 | FAZE3Q | 13% |
458 | FCL | 26% |
459 | FDC | 15% |
460 | FEDERALBNK | 17% |
461 | FIBERWEB | 18% |
462 | FIEMIND | 24% |
463 | FILATEX | 23% |
464 | FINCABLES | 18% |
465 | FINEORG | 20% |
466 | FINOPB | 22% |
467 | FINPIPE | 19% |
468 | FIVESTAR | 14% |
469 | FLUOROCHEM | 21% |
470 | FMGOETZE | 15% |
471 | FORCEMOT | 20% |
472 | FORTIS | 17% |
473 | FOSECOIND | 16% |
474 | FSL | 19% |
475 | FUSION | 13% |
476 | GABRIEL | 20% |
477 | GAEL | 25% |
478 | GALAXYSURF | 14% |
479 | GALLANTT | 24% |
480 | GANDHITUBE | 24% |
481 | GANECOS | 18% |
482 | GANESHBE | 18% |
483 | GANESHHOUC | 25% |
484 | GARFIBRES | 15% |
485 | GATEWAY | 13% |
486 | GATI | 23% |
487 | GEECEE | 22% |
488 | GEEKAYWIRE | 30% |
489 | GENESYS | 26% |
490 | GENUSPAPER | 26% |
491 | GENUSPOWER | 24% |
492 | GEOJITFSL | 19% |
493 | GEPIL | 21% |
494 | GESHIP | 20% |
495 | GET&D | 19% |
496 | GFLLIMITED | 20% |
497 | GHCL | 20% |
498 | GICHSGFIN | 23% |
499 | GICRE | 24% |
500 | GILLETTE | 13% |
501 | GINNIFILA | 25% |
502 | GIPCL | 16% |
503 | GLAXO | 13% |
504 | GLENMARK | 17% |
505 | GLOBE | 27% |
506 | GLOBUSSPR | 24% |
507 | GLS | 13% |
508 | GMBREW | 17% |
509 | GMDCLTD | 25% |
510 | GMMPFAUDLR | 21% |
511 | GMRINFRA | 18% |
512 | GMRP&UI | 21% |
513 | GNA | 21% |
514 | GNFC | 23% |
515 | GOACARBON | 75% |
516 | GOCLCORP | 26% |
517 | GOCOLORS | 17% |
518 | GODFRYPHLP | 21% |
519 | GODREJAGRO | 14% |
520 | GODREJIND | 14% |
521 | GODREJPROP | 19% |
522 | GOKEX | 24% |
523 | GOKUL | 28% |
524 | GOKULAGRO | 28% |
525 | GOLDIAM | 25% |
526 | GOODLUCK | 25% |
527 | GOODYEAR | 14% |
528 | GPIL | 26% |
529 | GPPL | 18% |
530 | GPTINFRA | 75% |
531 | GRANULES | 18% |
532 | GRAPHITE | 20% |
533 | GRAUWEIL | 21% |
534 | GRAVITA | 25% |
535 | GREAVESCOT | 22% |
536 | GREENLAM | 19% |
537 | GREENPANEL | 20% |
538 | GREENPLY | 18% |
539 | GREENPOWER | 30% |
540 | GRINDWELL | 16% |
541 | GRINFRA | 15% |
542 | GRMOVER | 17% |
543 | GRPLTD | 100% |
544 | GRSE | 27% |
545 | GRWRHITECH | 17% |
546 | GSCLCEMENT | 22% |
547 | GSFC | 22% |
548 | GSPL | 17% |
549 | GSS | 25% |
550 | GTL | 32% |
551 | GTPL | 21% |
552 | GUFICBIO | 21% |
553 | GUJALKALI | 22% |
554 | GUJAPOLLO | 20% |
555 | GUJGASLTD | 17% |
556 | GULFOILLUB | 14% |
557 | GULFPETRO | 24% |
558 | GULPOLY | 23% |
559 | HAPPSTMNDS | 17% |
560 | HARDWYN | 20% |
561 | HARIOMPIPE | 20% |
562 | HARRMALAYA | 20% |
563 | HARSHA | 13% |
564 | HATHWAY | 19% |
565 | HATSUN | 17% |
566 | HBLPOWER | 27% |
567 | HCC | 33% |
568 | HCG | 16% |
569 | HCL-INSYS | 22% |
570 | HEG | 22% |
571 | HEIDELBERG | 16% |
572 | HEMIPROP | 20% |
573 | HERANBA | 19% |
574 | HERCULES | 23% |
575 | HERITGFOOD | 19% |
576 | HESTERBIO | 18% |
577 | HEXATRADEX | 19% |
578 | HFCL | 24% |
579 | HGINFRA | 22% |
580 | HGS | 20% |
581 | HIKAL | 24% |
582 | HIL | 20% |
583 | HIMATSEIDE | 24% |
584 | HINDCOMPOS | 20% |
585 | HINDCOPPER | 23% |
586 | HINDOILEXP | 24% |
587 | HINDPETRO | 17% |
588 | HINDWAREAP | 25% |
589 | HINDZINC | 35% |
590 | HISARMETAL | 29% |
591 | HITECH | 23% |
592 | HITECHCORP | 23% |
593 | HLEGLAS | 21% |
594 | HLVLTD | 29% |
595 | HMVL | 19% |
596 | HOMEFIRST | 18% |
597 | HONAUT | 15% |
598 | HONDAPOWER | 22% |
599 | HPAL | 15% |
600 | HPL | 25% |
601 | HSCL | 23% |
602 | HTMEDIA | 23% |
603 | HUDCO | 20% |
604 | HUHTAMAKI | 19% |
605 | IBREALEST | 26% |
606 | IBULHSGFIN | 42% |
607 | ICIL | 24% |
608 | ICRA | 16% |
609 | IDBI | 22% |
610 | IDEA | 29% |
611 | IDFC | 21% |
612 | IDFCFIRSTB | 19% |
613 | IEX | 22% |
614 | IFBAGRO | 21% |
615 | IFBIND | 21% |
616 | IFCI | 27% |
617 | IFGLEXPOR | 20% |
618 | IGARASHI | 23% |
619 | IGL | 17% |
620 | IGPL | 20% |
621 | IIFL | 22% |
622 | IIFLSEC | 21% |
623 | IIFLWAM | 17% |
624 | IMFA | 23% |
625 | IMPAL | 13% |
626 | INDBANK | 30% |
627 | INDHOTEL | 18% |
628 | INDIACEM | 22% |
629 | INDIAGLYCO | 22% |
630 | INDIAMART | 19% |
631 | INDIANB | 21% |
632 | INDIANCARD | 21% |
633 | INDIANHUME | 19% |
634 | INDIGOPNTS | 15% |
635 | INDNIPPON | 19% |
636 | INDOAMIN | 24% |
637 | INDOBORAX | 19% |
638 | INDOCO | 20% |
639 | INDORAMA | 24% |
640 | INDOTECH | 25% |
641 | INDTERRAIN | 28% |
642 | STYRENIX | 19% |
643 | INFIBEAM | 26% |
644 | INFOBEAN | 25% |
645 | INGERRAND | 19% |
646 | INOXGREEN | 15% |
647 | INOXLEISUR | 18% |
648 | INOXWIND | 24% |
649 | INSECTICID | 17% |
650 | INTELLECT | 23% |
651 | INTENTECH | 26% |
652 | INTLCONV | 17% |
653 | INVENTURE | 26% |
654 | IOB | 26% |
655 | IOLCP | 22% |
656 | IONEXCHANG | 18% |
657 | IPCALAB | 14% |
658 | IPL | 17% |
659 | IRB | 24% |
660 | IRCON | 20% |
661 | IRFC | 17% |
662 | IRISDOREME | 21% |
663 | ISEC | 16% |
664 | ISFT | 25% |
665 | ISGEC | 18% |
666 | ISMTLTD | 28% |
667 | ITDC | 21% |
668 | ITDCEM | 23% |
669 | ITI | 21% |
670 | IVC | 25% |
671 | IVP | 24% |
672 | IZMO | 23% |
673 | J&KBANK | 25% |
674 | JAGRAN | 18% |
675 | JAGSNPHARM | 25% |
676 | JAIBALAJI | 25% |
677 | JAICORPLTD | 26% |
678 | JAMNAAUTO | 18% |
679 | JASH | 20% |
680 | JAYAGROGN | 23% |
681 | JAYBARMARU | 20% |
682 | JAYNECOIND | 35% |
683 | JAYSREETEA | 19% |
684 | JBCHEPHARM | 15% |
685 | JBMA | 25% |
686 | JCHAC | 16% |
687 | JHS | 23% |
688 | JINDALPHOT | 29% |
689 | JINDALPOLY | 20% |
690 | JINDALSAW | 21% |
691 | JINDALSTEL | 22% |
692 | JINDRILL | 25% |
693 | JINDWORLD | 28% |
694 | JISLJALEQS | 25% |
695 | JKCEMENT | 17% |
696 | JKIL | 22% |
697 | JKLAKSHMI | 21% |
698 | JKPAPER | 22% |
699 | JKTYRE | 23% |
700 | JMA | 20% |
701 | JMFINANCIL | 19% |
702 | JOCIL | 22% |
703 | JPASSOCIAT | 30% |
704 | JPPOWER | 27% |
705 | JSL | 75% |
706 | JSLHISAR | 75% |
707 | JSWENERGY | 23% |
708 | JSWHL | 19% |
709 | JSWISPL | 22% |
710 | JTEKTINDIA | 24% |
711 | JTLIND | 20% |
712 | JUBLFOOD | 18% |
713 | JUBLINDS | 24% |
714 | JUBLINGREA | 20% |
715 | JUBLPHARMA | 18% |
716 | JUSTDIAL | 21% |
717 | JWL | 100% |
718 | JYOTHYLAB | 14% |
719 | KABRAEXTRU | 30% |
720 | KAJARIACER | 16% |
721 | KAKATCEM | 21% |
722 | KALPATPOWR | 17% |
723 | KALYANKJIL | 22% |
724 | KANORICHEM | 24% |
725 | KANPRPLA | 24% |
726 | KANSAINER | 15% |
727 | KARURVYSYA | 21% |
728 | KAYA | 22% |
729 | KAYNES | 13% |
730 | KCP | 19% |
731 | KCPSUGIND | 27% |
732 | KDDL | 24% |
733 | KEC | 18% |
734 | KEI | 20% |
735 | KENNAMET | 19% |
736 | KESORAMIND | 22% |
737 | KFINTECH | 13% |
738 | KHADIM | 23% |
739 | KHAICHEM | 26% |
740 | KICL | 18% |
741 | KILITCH | 22% |
742 | KIMS | 16% |
743 | KINGFA | 25% |
744 | KIOCL | 25% |
745 | KIRIINDUS | 23% |
746 | KIRLFER | 21% |
747 | KIRLOSBROS | 24% |
748 | KIRLOSENG | 23% |
749 | KIRLOSIND | 19% |
750 | KITEX | 22% |
751 | KMSUGAR | 26% |
752 | KNRCON | 17% |
753 | KOKUYOCMLN | 20% |
754 | KOLTEPATIL | 24% |
755 | KOPRAN | 25% |
756 | KOTARISUG | 27% |
757 | KOTHARIPET | 26% |
758 | KOVAI | 14% |
759 | KPIGREEN | 35% |
760 | KPITTECH | 22% |
761 | KPRMILL | 19% |
762 | KRBL | 23% |
763 | KREBSBIO | 25% |
764 | KRISHANA | 23% |
765 | KRITI | 25% |
766 | KRITINUT | 13% |
767 | KRSNAA | 15% |
768 | KSB | 17% |
769 | KSCL | 16% |
770 | KSL | 18% |
771 | KSOLVES | 13% |
772 | KUANTUM | 25% |
773 | L&TFH | 19% |
774 | LAGNAM | 22% |
775 | LALPATHLAB | 19% |
776 | LAMBODHARA | 31% |
777 | LANDMARK | 13% |
778 | LAOPALA | 20% |
779 | LATENTVIEW | 18% |
780 | LAURUSLABS | 18% |
781 | LAXMIMACH | 17% |
782 | LEMONTREE | 23% |
783 | LGBBROSLTD | 19% |
784 | LIBAS | 23% |
785 | LIBERTSHOE | 25% |
786 | LICHSGFIN | 17% |
787 | LIKHITHA | 23% |
788 | LINC | 26% |
789 | LINCOLN | 18% |
790 | LINDEINDIA | 18% |
791 | LODHA | 20% |
792 | LOKESHMACH | 28% |
793 | LOVABLE | 22% |
794 | LSIL | 34% |
795 | LTTS | 19% |
796 | LUMAXIND | 21% |
797 | LUMAXTECH | 23% |
798 | LUPIN | 16% |
799 | LUXIND | 18% |
800 | LXCHEM | 19% |
801 | LYKALABS | 26% |
802 | M&MFIN | 21% |
803 | MAANALU | 29% |
804 | MACPOWER | 27% |
805 | MADRASFERT | 32% |
806 | MAGADSUGAR | 25% |
807 | MAHABANK | 24% |
808 | MAHASTEEL | 22% |
809 | MAHEPC | 18% |
810 | MAHESHWARI | 22% |
811 | MAHINDCIE | 21% |
812 | MAHLIFE | 20% |
813 | MAHLOG | 19% |
814 | MAHSCOOTER | 16% |
815 | MAHSEAMLES | 19% |
816 | MAITHANALL | 22% |
817 | MALLCOM | 17% |
818 | MANAKSIA | 50% |
819 | MANAKSTEEL | 50% |
820 | MANALIPETC | 22% |
821 | MANAPPURAM | 19% |
822 | MANGALAM | 22% |
823 | MANGCHEFER | 25% |
824 | MANGLMCEM | 18% |
825 | MANINDS | 22% |
826 | MANINFRA | 21% |
827 | MANORAMA | 16% |
828 | MANORG | 21% |
829 | MANYAVAR | 15% |
830 | MAPMYINDIA | 16% |
831 | MARALOVER | 24% |
832 | MARKSANS | 21% |
833 | MASFIN | 22% |
834 | MASTEK | 20% |
835 | MATRIMONY | 17% |
836 | MAWANASUG | 27% |
837 | MAXHEALTH | 17% |
838 | MAXIND | 18% |
839 | MAXVIL | 24% |
840 | MAYURUNIQ | 19% |
841 | MAZDA | 20% |
842 | MAZDOCK | 25% |
843 | MCLEODRUSS | 29% |
844 | MCX | 18% |
845 | MEDANTA | 13% |
846 | MEDICAMEQ | 23% |
847 | MEDPLUS | 15% |
848 | MENONBE | 24% |
849 | METROBRAND | 17% |
850 | METROPOLIS | 20% |
851 | MFL | 22% |
852 | MFSL | 17% |
853 | MGEL | 29% |
854 | MGL | 16% |
855 | MHLXMIRU | 30% |
856 | MHRIL | 19% |
857 | MIDHANI | 18% |
858 | MINDACORP | 22% |
859 | MINDTECK | 28% |
860 | MIRZAINT | 29% |
861 | MMFL | 19% |
862 | MMP | 23% |
863 | MMTC | 23% |
864 | MODISONLTD | 20% |
865 | MOIL | 15% |
866 | MOKSH | 25% |
867 | MOL | 19% |
868 | MOLDTECH | 100% |
869 | MOLDTKPAC | 19% |
870 | MONARCH | 30% |
871 | MONTECARLO | 24% |
872 | MOREPENLAB | 26% |
873 | MOTILALOFS | 17% |
874 | MPSLTD | 22% |
875 | MRF | 14% |
876 | MRPL | 25% |
877 | MSPL | 23% |
878 | MSTCLTD | 23% |
879 | MSUMI | 14% |
880 | MTARTECH | 18% |
881 | MTNL | 28% |
882 | MUKANDLTD | 23% |
883 | MUNJALAU | 19% |
884 | MUNJALSHOW | 15% |
885 | MURUDCERA | 25% |
886 | MUTHOOTCAP | 22% |
887 | NACLIND | 22% |
888 | NAHARCAP | 27% |
889 | NAHARINDUS | 24% |
890 | NAHARPOLY | 28% |
891 | NAHARSPING | 24% |
