Here you can find the List of Realty Stocks in India. India’s realty sector is expected to grow to US$ 1 trillion by 2030, accounting for nearly 13% of the country’s GDP. The catalysts for this growth can be attributed to rapid urbanization, increasing emergence of nuclear families and rising household incomes. Realty Companies in India
List of Realty Stocks in India
So here is the List of Realty Stocks in India with ISIN no and face value with security code. The list was given in alphabetical order. Realty Stocks in India
S. NO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | Abhishek Infraventures Ltd | 539544 | ABHIINFRA | X | 10 | INE281P01016 |
2 | Adhbhut Infrastructure Ltd | 539189 | ADHBHUTIN | XT | 10 | INE578L01014 |
3 | AEC (INDIA) LTD. | 523080 | AEC | P | 10 | NA |
4 | AGI Infra Ltd | 539042 | AGIIL | T | 10 | INE976R01017 |
5 | AHLUWALIA CONTRACTS (INDIA) LTD. | 532811 | AHLUCONT | B | 2 | INE758C01029 |
6 | AJMERA REALTY & INFRA INDIA LTD. | 513349 | AJMERA | B | 10 | INE298G01027 |
7 | ALACRITY HOUSING LTD. | 523738 | ALACRIHS | XD | 10 | INE781D01011 |
8 | ALCHEMIST REALTY LTD. | 532114 | AREALTY | X | 2 | INE646D01024 |
9 | ALPINE HOUSING DEVELOPMENT CORPORATION LTD. | 526519 | ALPINEHOU | X | 10 | INE840D01015 |
10 | AMJ Land Holdings Ltd | 500343 | AMJLAND | B | 2 | INE606A01024 |
11 | Anant Raj Limited-$ | 515055 | ANANTRAJ | B | 2 | INE242C01024 |
12 | ANSAL BUILDWELL LTD.-$ | 523007 | ANSALBU | X | 10 | INE030C01015 |
13 | Ansal Housing Ltd-$ | 507828 | ANSALHSG | B | 10 | INE880B01015 |
14 | ANSAL PROPERTIES & INFRASTRUCTURE LTD. | 500013 | ANSALAPI | B | 5 | INE436A01026 |
15 | Antariksh Industries Ltd | 501270 | ANTARIKSH | XT | 10 | INE825M01017 |
16 | ARIHANT FOUNDATIONS & HOUSING LTD.-$ | 531381 | ARIHANT | B | 10 | INE413D01011 |
17 | Arihant Superstructures Limited | 506194 | ASL | B | 10 | INE643K01018 |
18 | Arvind SmartSpaces Ltd | 539301 | ARVSMART | B | 10 | INE034S01021 |
19 | ASAHI INFRASTRUCTURE & PROJECTS LTD. | 512535 | ASAHINFRA | Z | 10 | INE933C01036 |
20 | ASHIANA HOUSING LTD.-$ | 523716 | ASHIANA | B | 2 | INE365D01021 |
21 | Athena Constructions Ltd | 539099 | ATHCON | M | 10 | INE291R01011 |
22 | B&B Realty Limited | 506971 | BBREALTY | Z | 10 | INE314E01019 |
23 | B.L.KASHYAP AND SONS LTD. | 532719 | BLKASHYAP | T | 1 | INE350H01032 |
24 | B.NANJI ENTERPRISES LTD. | 526594 | BNANJEN | Z | 10 | INE735G01010 |
25 | Bhagyanagar Properties Ltd | 540621 | BHAGYAPROP | B | 2 | INE363W01018 |
26 | Bhanderi Infracon Ltd | 538576 | BHANDERI | MT | 10 | INE336Q01016 |
27 | BOMBAY POTTERIES & TILES LTD. | 502216 | BOMBPOT | ZP | 100 | INE06AE01018 |
28 | BRIGADE ENTERPRISES LTD. | 532929 | BRIGADE | A | 10 | INE791I01019 |
29 | BSEL INFRASTRUCTURE REALTY LTD. | 532123 | BSELINFRA | B | 10 | INE395A01016 |
30 | CHD DEVELOPERS LTD.-$ | 526917 | CHDDLTD | Z | 2 | INE659B01021 |
31 | CITADEL REALTY AND DEVELOPERS LTD. | 502445 | CITADEL | XT | 10 | INE906D01014 |
32 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. | 532902 | CCCL | T | 2 | INE429I01024 |
33 | COUNTRY CONDO'S LTD. | 531624 | COUNCODOS | B | 1 | INE695B01025 |
34 | Crane Infrastructure Ltd | 538770 | CRANEINFRA | X | 10 | INE176L01017 |
35 | D B Realty Ltd | 533160 | DBREALTY | B | 10 | INE879I01012 |
36 | D.S.KULKARNI DEVELOPERS LTD. | 523890 | DSKULKARNI | Z | 10 | INE891A01014 |
37 | Devoted Construction Ltd | 542002 | DCL | M | 10 | INE061Z01011 |
38 | DHRUV ESTATES LTD. | 507886 | DHRUVES | XT | 10 | INE780E01011 |
39 | DLF LTD. | 532868 | DLF | A | 2 | INE271C01023 |
40 | EAST BUILDTECH LTD. | 507917 | EASTBUILD | XT | 10 | INE706N01017 |
41 | ELDECO HOUSING & INDUSTRIES LTD. | 523329 | ELDEHSG | X | 10 | INE668G01013 |
42 | Emami Realty Ltd | 533218 | EMAMIREAL | B | 2 | INE778K01012 |
43 | ETT Ltd | 537707 | ETT | X | 10 | INE546I01017 |
44 | GALLOPS ENTERPRISE LTD. | 531902 | GALLOPENT | X | 10 | INE755J01012 |
45 | GANESH HOUSING CORPORATION LTD.-$ | 526367 | GANESHHOUC | B | 10 | INE460C01014 |
46 | GAYATRI TISSUE & PAPERS LTD. | 512479 | GYTRIPA | XT | 10 | INE661K01010 |
47 | GeeCee Ventures Limited | 532764 | GEECEE | B | 10 | INE916G01016 |
48 | GLOBAL INFRASTRUCTURE & TECHNOLOGIES LTD. | 523794 | GLOBT | Z | 10 | INE943A01013 |
49 | GLOBAL LAND MASTERS CORPORATION LTD. | 531479 | GLOBAL | XT | 10 | INE330B01011 |
50 | Godrej Properties Ltd | 533150 | GODREJPROP | A | 5 | INE484J01027 |
51 | GOLDEN TOURIST RESORTS AND DEVELOPER LTD. | 531992 | GLDTORE | P | 10 | NA |
52 | GYAN DEVELOPERS & BUILDERS LTD. | 530141 | GYANDEV | X | 10 | INE487G01018 |
53 | HB ESTATE DEVELOPERS LTD. | 532334 | HBESD | X | 10 | INE640B01021 |
54 | HOUSING DEVELOPMENT & INFRASTRUCTURE LTD. | 532873 | HDIL | Z | 10 | INE191I01012 |
55 | HUBTOWN LTD. | 532799 | HUBTOWN | T | 10 | INE703H01016 |
56 | IITL PROJECTS LIMITED | 531968 | IITLPROJ | XT | 10 | INE786E01018 |
57 | India Green Reality Ltd | 540152 | IGRL | M | 10 | INE373V01019 |
58 | INDIABULLS REAL ESTATE LTD. | 532832 | IBREALEST | A | 2 | INE069I01010 |
59 | Indo Pacific Projects Ltd | 531565 | INDOPACIFIC | Z | 1 | INE077C01024 |
60 | INDO-ASIAN PROJECTS LTD. | 531674 | INDOASIAP | Z | 10 | INE559F01016 |
61 | IVRCL Assets & Holdings Limited | 532881 | IVRCLAH | B | 10 | INE414I01018 |
62 | JAY MAHESH INFRAVENTURES LTD. | 590132 | JAYMAHESH | XT | 10 | INE984L01014 |
63 | Jet Infraventure Ltd | 538794 | JETINFRA | M | 10 | INE155R01018 |
64 | Joy Realty Limited | 508929 | JOYREALTY | XT | 10 | INE433O01024 |
65 | KAMANWALA HOUSING CONSTRUCTION LTD. | 511131 | KAMANWALA | X | 10 | INE344D01018 |
66 | Karda Constructions Ltd | 541161 | KARDA | B | 10 | INE278R01018 |
67 | KEDIA CONSTRUCTION CO.LTD. | 508993 | KEDIACN | XT | 5 | INE511J01027 |
68 | Kings Infra Ventures Limited | 530215 | KINGSINFR | X | 10 | INE050N01010 |
69 | KMF BUILDERS & DEVELOPERS LTD. | 531578 | KMFBLDR | X | 5 | INE580H01026 |
70 | KND ENGINEERING TECHNOLOGIES LTD. | 522189 | KNDENGT | P | 10 | NA |
71 | KOLTE-PATIL DEVELOPERS LTD. | 532924 | KOLTEPATIL | B | 10 | INE094I01018 |
72 | LABH CONSTRUCTION LTD. | 530339 | LABHCON | X | 10 | INE962A01013 |
73 | Ladam Affordable Housing Ltd | 540026 | LAHL | XT | 5 | INE213U01019 |
74 | LANCOR HOLDINGS LTD. | 509048 | LANCORHOL | X | 2 | INE572G01025 |
75 | LANDMARK PROPERTY DEVELOPMENT COMPANY LTD. | 533012 | LPDC | B | 1 | INE197J01017 |
76 | LOK HOUSING & CONSTRUCTIONS LTD.-$ | 500256 | LOKHSG | Z | 10 | INE367C01011 |
77 | Luharuka Media & Infra Ltd | 512048 | LUHARUKA | X | 1 | INE195E01020 |
78 | Mahesh Developers Ltd | 542677 | MAHESH | XT | 10 | INE01MO01013 |
79 | MAHINDRA LIFESPACE DEVELOPERS LTD. | 532313 | MAHLIFE | A | 10 | INE813A01018 |
80 | Manas Properties Ltd | 540402 | MANAS | M | 10 | INE800W01019 |
81 | MANJEERA CONSTRUCTIONS LTD. | 533078 | MANJEERA | X | 10 | INE320D01018 |
82 | Manvijay Development Company Ltd | 538970 | MANVIJAY | X | 10 | INE945P01016 |
83 | MARATHON NEXTGEN REALTY LTD. | 503101 | MARATHON | B | 5 | INE182D01020 |
84 | MARG LTD. | 530543 | MARG | Z | 10 | INE941E01019 |
85 | MARTIN BURN LTD. | 523566 | MARBU | X | 10 | INE199D01016 |
86 | MAXHEIGHTS INFRASTRUCTURE LTD. | 534338 | MAXHEIGHTS | X | 10 | INE393F01010 |
87 | Mega Nirman and Industries Ltd | 539767 | MNIL | XT | 10 | INE216Q01010 |
88 | MONNET PROJECT DEVELOPERS LTD. | 532723 | MONNETPRO | X | 10 | INE493H01014 |
89 | Mount Housing and Infrastructure Ltd | 542864 | MOUNT | XT | 10 | INE444X01014 |
90 | MVL LTD. | 532991 | MVL | Z | 1 | INE744I01034 |
91 | NAKSHATRA INFRASTRUCTURE LTD. | 530375 | NAKSHTRINF | XT | 10 | INE226B01011 |
92 | NARENDRA PROPERTIES LTD. | 531416 | NARPROP | X | 10 | INE603F01012 |
93 | NATIONAL STANDARD (INDIA) LTD. | 504882 | NATIONSTD | X | 10 | INE166R01015 |
94 | NAVKAR BUILDERS LTD. | 531494 | NAVBLDR | X | 10 | INE268H01010 |
95 | Nel Holdings Ltd | 533202 | NEH | X | 10 | INE639K01016 |
96 | NEO INFRACON LTD. | 514332 | NEOINFRA | X | 10 | INE216I01017 |
97 | Nila Spaces Ltd | 542231 | NILASPACES | B | 1 | INE00S901012 |
98 | NIMBUS PROJECTS LTD. | 511714 | NIMBSPROJ | X | 10 | INE875B01015 |
99 | NUMERO UNO PROJECTS LTD. | 531983 | NUMUP | Z | 10 | INE411A01011 |
100 | OBEROI REALTY LTD. | 533273 | OBEROIRLTY | A | 10 | INE093I01010 |
101 | OMAXE LTD. | 532880 | OMAXE | A | 10 | INE800H01010 |
102 | ORBIT CORPORATION LTD. | 532837 | ORBITCORP | Z | 10 | INE628H01015 |
103 | PARSHWANATH CORPORATION LTD. | 511176 | PARSHWANA | X | 10 | INE635I01018 |
104 | PARSVNATH DEVELOPERS LTD. | 532780 | PARSVNATH | B | 5 | INE561H01026 |
105 | PARTH HOUSING AND ESTATE DEVELOPERS LTD. | 526528 | PARHOSG | P | 10 | NA |
106 | Patidar Buildcon Limited | 524031 | PATIDAR | X | 10 | INE637N01014 |
107 | PENINSULA LAND LTD. | 503031 | PENINLAND | T | 2 | INE138A01028 |
108 | Pennar Engineered Building Systems Ltd | 539333 | PENPEBS | B | 10 | INE455O01019 |
109 | Poddar Housing and Development Ltd | 523628 | PODDAR | B | 10 | INE888B01018 |
110 | PRAJAY ENGINEERS SYNDICATE LTD. | 531746 | PRAENG | B | 10 | INE505C01016 |
111 | PRAVEEN PROPERTIES LTD. | 531256 | PRAVEEN | P | 10 | NA |
112 | PREM KUTIR ESTATES & PROPERTIES LTD. | 512189 | PREMKUT | P | 10 | NA |
113 | PREMIER ENERGY AND INFRASTRUCTURE LTD. | 533100 | PEIL | Z | 10 | INE429K01012 |
114 | PRERNA INFRABUILD LTD. | 531802 | PRERINFRA | X | 10 | INE426H01014 |
115 | PRESTIGE ESTATES PROJECTS LTD. | 533274 | PRESTIGE | A | 10 | INE811K01011 |
116 | PRIME PROPERTY DEVELOPMENT CORPORATION LTD.-$ | 530695 | PRIMEPRO | X | 5 | INE233C01023 |
117 | PRIME URBAN DEVELOPMENT INDIA LTD. | 521149 | PRIMEURB | X | 2 | INE419E01024 |
118 | Prozone Intu Properties Limited | 534675 | PROZONINTU | T | 2 | INE195N01013 |
119 | Puravankara Ltd | 532891 | PURVA | B | 5 | INE323I01011 |
120 | Purohit Construction Ltd | 538993 | PUROHITCON | XT | 10 | INE147J01012 |
121 | PVP VENTURES LTD. | 517556 | PVP | Z | 10 | INE362A01016 |
122 | Quantum Build-Tech Ltd | 538596 | QUANTBUILD | X | 10 | INE222B01028 |
123 | R.J.SHAH & CO.LTD. | 509845 | RJSHAH | P | 10 | INE712Z01019 |
124 | RADHE DEVELOPERS (INDIA) LTD. | 531273 | RADHEDE | X | 10 | INE986B01036 |
125 | Raghava Estates and Properties Ltd | 531627 | RAGHAVAEPL | ZP | 10 | INE348J01016 |
126 | RAGHUNATH TOBACCO CO.LTD. | 531552 | RAGHUTOB | X | 10 | INE754B01012 |
127 | RAINBOW FOUNDATIONS LTD. | 531694 | RAINBOWF | X | 10 | INE230F01014 |
128 | Rajendra Caterers & Confectioners Ltd | 526833 | RACCL | P | 10 | INE151O01014 |
129 | Rajeswari Infrastructure Limited | 526823 | RAJINFRA | X | 10 | INE016C01014 |
130 | Ratnabhumi Developers Ltd | 540796 | RATNABHUMI | M | 10 | INE821Y01011 |
131 | RDB REALTY & INFRASTRUCTURE LTD. | 533285 | RDBRIL | X | 10 | INE245L01010 |
132 | REGALIAA REALTY LTD. | 530807 | REGALIAA | X | 10 | INE098H01011 |
133 | Relstruct Buildcon Ltd | 540426 | RELSTRUCT | MT | 10 | INE792V01010 |
134 | ROCKLINE PROJECT LTD. | 531704 | ROCPROJ | P | 10 | NA |
135 | Rodium Realty Limited | 531822 | RODIUM | X | 10 | INE513E01024 |
136 | S V GLOBAL MILL LTD. | 535621 | SVGLOBAL | X | 5 | INE159L01013 |
137 | SAB Industries Ltd | 539112 | SAB | X | 10 | INE137M01017 |
138 | SAMRUDDHI REALTY LTD. | 535466 | SRL | M | 10 | INE621O01016 |
139 | Sanmit Infra Limited | 532435 | SANINFRA | X | 10 | INE799C01023 |
140 | SATRA PROPERTIES (INDIA) LTD. | 508996 | SATRAPROP | X | 2 | INE086E01021 |
141 | SHAH CONSTRUCTION CO.LTD. | 509870 | SHAHCON | XT | 100 | INE02C301011 |
142 | Shree Krishna Infrastructure Ltd | 542146 | SKIFL | M | 10 | INE951Z01013 |
143 | SHREE RAM URBAN INFRASTRUCTURE LTD. | 503205 | SHREERAM | XT | 10 | INE164H01011 |
144 | SHRI KRISHNA DEVCON LTD. | 531080 | SHRIKRISH | XT | 10 | INE997I01012 |
145 | SHUKUN CONSTRUCTION LTD. | 531715 | SHUKUN | XT | 1 | INE171E01021 |
146 | Sikozy Realtors Limited | 524642 | SIKOZY | XT | 1 | INE528E01022 |
147 | SIMPLEX REALTY LTD. | 503229 | SIMPLXREA | XT | 10 | INE167H01014 |
148 | Skyline Ventures India Ltd | 538919 | SKILVEN | X | 10 | INE055Q01012 |
149 | Sobha Limited | 532784 | SOBHA | A | 10 | INE671H01015 |
150 | Sri Krishna Constructions (India) Ltd | 539363 | SKC | T | 10 | INE094T01015 |
151 | SRS REAL INFRASTRUCTURE LTD. | 533305 | SRSREAL | Z | 1 | INE953I01023 |
152 | SSPDL LTD.-$ | 530821 | SSPDL | X | 10 | INE838C01011 |
153 | STEEL STRIPS INFRASTRUCTURES LTD. | 513173 | STLSTRINF | X | 10 | INE205F01016 |
154 | SUNSTAR REALTY DEVELOPMENT LTD. | 535141 | SRDL | Z | 1 | INE338O01025 |
155 | SUNTECK REALTY LTD. | 512179 | SUNTECK | A | 1 | INE805D01034 |
156 | SUPREME HOLDINGS & HOSPITALITY (INDIA) LTD. | 530677 | SUPREME | XT | 10 | INE822E01011 |
157 | Suvidha Infraestate Corporation Limited | 531640 | SICL | P | 10 | INE936N01010 |
158 | SWAGRUHA INFRASTRUCTURE LTD. | 531909 | SWAGRUHA | XT | 1 | INE587J01027 |
159 | TCI DEVELOPERS LTD. | 533393 | TCIDEVELOP | B | 10 | INE662L01016 |
160 | TECHINDIA NIRMAN LIMITED | 526576 | TECHIN | B | 10 | INE778A01021 |
161 | TEXMACO INFRASTRUCTURE & HOLDINGS LTD. | 505400 | TEXINFRA | B | 1 | INE435C01024 |
162 | THAKKERS DEVELOPERS LTD. | 526654 | THAKDEV | X | 10 | INE403F01017 |
163 | The Phoenix Mills Ltd | 503100 | PHOENIXLTD | A | 2 | INE211B01039 |
164 | TIRUPATI SARJAN LTD. | 531814 | TIRSARJ | X | 5 | INE297J01023 |
165 | TIVOLI CONSTRUCTION LTD. | 511096 | TVOLCON | XT | 10 | INE747V01014 |
166 | TRIBHUVAN HOUSING LTD. | 531703 | TRIBHSG | Z | 1 | INE884D01039 |
167 | TRIDENT PROJECTS LTD. | 526626 | TRIDE | Z | 10 | INE988B01016 |
168 | UNIQUE ESTATES DEVELOPMENTS CO.LTD. | 508800 | UNIQEST | P | 10 | NA |
169 | Unishire Urban Infra Ltd | 537582 | UNISHIRE | M | 10 | INE210P01015 |
170 | UNITECH LTD. | 507878 | UNITECH | Z | 2 | INE694A01020 |
171 | UTL Industries Limited | 500426 | UTLINDS | X | 1 | INE184E01024 |
172 | VAS INFRASTRUCTURE LTD. | 531574 | VASINFRA | X | 10 | INE192C01013 |
173 | Vascon Engineers Ltd | 533156 | VASCONEQ | B | 10 | INE893I01013 |
174 | VENUS POWER VENTURES (INDIA) LTD. | 531874 | VENUSPOWR | Z | 10 | INE836G01016 |
175 | VIJAY SHANTHI BUILDERS LTD. | 523724 | VIJSHAN | Z | 10 | INE806F01011 |
176 | VIPUL LTD. | 511726 | VIPUL | B | 1 | INE946H01037 |
177 | Vivid Mercantile Ltd | 542046 | VIVIDM | M | 10 | INE647Z01017 |
178 | W W TECHNOLOGY HOLDINGS LTD. | 505583 | WWTECHHOL | XT | 10 | INE972M01017 |
179 | WARDEN CONSTRUCTION & FINANCE LTD. | 512269 | ZWARDENC | P | 10 | NA |
180 | WELLESLEY CORPORATION LTD. | 532016 | WELLESLEY | XT | 10 | INE176O01011 |
181 | Zandu Realty Limited | 506720 | ZANDUREALT | B | 100 | INE719A01017 |
Top Real Estate companies in the World
So these are the list of realty Developers in India.
Largest realty Developers in India
Lodha Group is the Largest Realty Company in India based on the turnover.
Lodha Group
Lodha Group has achieved net sales (in India) of over INR 7,163 crore in FY 17-18. We have successfully delivered a staggering 19,670 homes over the last 2 years (FY 17-18 and FY 18-19), of which 15,800 homes were delivered before time, i.e. every 4 out of 5 homes were delivered before time.
The real estate Group has more than 3,500 associates, including over 2,000 technically trained people, work relentlessly to create developments of exceptional quality with a passion for delivering the finest homes, offices and retail.
- 39 ongoing projects
- 54.77 million square feet developable area of completed projects
- 3,700 direct employees in India
- ~30,300^ apartments sold at Palava City since launch
- INR 3.50 million to INR 590 million range of affordable to high-end luxury residences
Embassy Group
Embassy Group, a leading development firm in realty commenced its operations in 1993 led by Jitu Virwani, Chairman and Managing Director of the group.
The establishment has developed 62+ Million Sq. Ft. of Commercial, Residential, Retail, Hospitality, Services, Educational and Industrial Warehouse spaces and holds an extensive land bank of 1,000+ acres across the country.
The operation spans across Indian and international markets that include Bangalore, Chennai, Hyderabad, Pune, Coimbatore, Trivandrum, Serbia and Malaysia.
Top 10 real estate Company in India Listed in NSE.
Which is the most trusted real estate brand?