Here you can find the List of Penny Stocks in India which the price of the share is less than 99 Rs with the sales between 10 Crore to 500 Crore, Return on Equity more than 20%. Penny stocks are the companies [shares] that trade at very low prices compared to other share, have low market capitalization, and are mostly illiquid in Nature.
Penny Stocks are very popular among the Retail Investors.
List of Penny Stocks in India
So here is the List of Penny Stocks in India.
S.No. | Name | Share Price | Debt / Equity | Sales Rs.Cr. | Mar Cap Rs.Cr. | P/E Ratio | Div Yld % | ROE % |
1 | Surbhi Industrie | 1.43 | 0.4 | 18.48 | 0.49 | 6.12 | 0 | 21.81 |
2 | Shrenik | 1.85 | 2.28 | 419.84 | 113.22 | 103.87 | 1.8 | 16.79 |
3 | S.A.L Steel | 3.45 | 13.53 | 288.09 | 29.31 | 0 | 238.47 | |
4 | Suich Industries | 4.55 | 1 | 175.13 | 6.94 | 1.13 | 0 | 17.41 |
5 | Aditya Spinners | 5.9 | 0.9 | 31.05 | 9.88 | 4.33 | 0 | 25.85 |
6 | HLV | 5.95 | 0.06 | 47.44 | 375.18 | 0 | 47.08 | |
7 | Thakral Services | 6.67 | 1.9 | 17.87 | 7.83 | 0 | 20.27 | |
8 | Anuroop Packagin | 7.95 | 0.32 | 21 | 6.09 | 2.49 | 0 | 22.56 |
9 | Paramount Comm. | 8.3 | 1.07 | 488.47 | 161.17 | 29.14 | 0 | 16.41 |
10 | Pulz Electronics | 9.75 | 0 | 31.18 | 5.32 | 2.49 | 2.56 | 17.32 |
11 | Himalaya Food | 9.86 | 3.04 | 56.02 | 57.06 | 18.23 | 0 | 18.16 |
12 | Sh. Rama Multi. | 10.1 | 2.7 | 128.21 | 64.09 | 4.5 | 0 | 75.94 |
13 | Zee Learn | 10.35 | 1.02 | 315.76 | 337.51 | 0 | 15.08 | |
14 | Hisar Spg. Mills | 11.27 | 0.02 | 26.48 | 4.21 | 3.9 | 0 | 19.14 |
15 | Lloyds Metals | 11.45 | 0.73 | 262.15 | 289.74 | 18.09 | 0 | 25.2 |
16 | Acewin Agriteck | 12.64 | 0.06 | 30.69 | 12.97 | 1.05 | 0 | 57.16 |
17 | Union Qual. Pla. | 13.9 | 1.75 | 27.47 | 9.63 | 6.38 | 0 | 32 |
18 | Alankit | 15.85 | 0.16 | 127.92 | 226.59 | 17.8 | 1.26 | 15.41 |
19 | Sri Ramakr. Mill | 16.15 | 4.88 | 25 | 11.5 | 15.13 | 0 | 90.26 |
20 | Prima Industries | 16.3 | 0 | 20.71 | 17.59 | 5.82 | 0 | 15.64 |
21 | Ambalal Sarabhai | 18.15 | 0.51 | 153.75 | 139.09 | 5.22 | 0 | 36.61 |
22 | Madhya Prad. Tod | 18.15 | 0.23 | 27.31 | 8.29 | 1.9 | 0 | 15.5 |
23 | R M Drip & Sprin | 21 | 0.61 | 23.24 | 14.05 | 5.02 | 0 | 23.06 |
24 | Indian Sucrose | 22.45 | 2.21 | 380.98 | 34.71 | 16.45 | 0 | 16.15 |
25 | KMC Speciality | 22.45 | 0.55 | 95.94 | 366.16 | 35.48 | 0 | 26.17 |
26 | CDG Petchem | 22.55 | 1.23 | 48.57 | 6.95 | 15.44 | 0 | 19.83 |
27 | Goblin India | 22.95 | 0.72 | 70.77 | 23.97 | 5.65 | 0 | 23.37 |
28 | Sh. Steel Wire | 23 | 0 | 17.62 | 7.61 | 6.92 | 0 | 17.87 |
29 | Dynamic Cables | 24.3 | 1.12 | 428.59 | 53.49 | 2.93 | 1.03 | 18.15 |
30 | Medico Intercon. | 25.65 | 1.37 | 73.82 | 8.33 | 3.2 | 0 | 45.56 |
31 | Kothari Petroche | 25.9 | 0.02 | 224.14 | 152.41 | 7.74 | 0 | 18.57 |
32 | Sikko Industries | 27.1 | 0.4 | 30.49 | 30.35 | 12.44 | 0 | 15.72 |
33 | Megastar Foods | 27.5 | 0.98 | 162.05 | 27.24 | 8.01 | 0 | 16.66 |
34 | Chandra Pr. Intl | 31.45 | 0.65 | 164.65 | 11.64 | 8.03 | 0 | 15.71 |
35 | Intense Tech. | 31.85 | 0.03 | 72.26 | 71.42 | 3.93 | 0.63 | 34.49 |
36 | AVSL Industries | 32.1 | 0.91 | 81.84 | 17.11 | 4.06 | 0 | 22.51 |
37 | Indo US Bio-Tech | 32.55 | 0.52 | 39.76 | 19.75 | 7.78 | 0 | 16.74 |
38 | Tara Chand | 33.8 | 1.58 | 106.49 | 46.12 | 14.41 | 2.22 | 16.26 |
39 | SPL Industries | 34.45 | 0.03 | 116.75 | 99.91 | 5.49 | 0 | 27.65 |
40 | MRP Agro | 35 | 0.17 | 35.17 | 10.43 | 54.89 | 0 | 18.54 |
41 | Pradeep Metals | 37.85 | 1.01 | 153.6 | 65.37 | 63.47 | 2.64 | 20.1 |
42 | Kimia Bioscien. | 38.05 | 2.11 | 117.95 | 180.02 | 34.42 | 0 | 15.88 |
43 | KHFM Hospitality | 38.45 | 0.9 | 115.25 | 37.3 | 8.48 | 0.65 | 15.95 |
44 | N G Industries | 38.7 | 0.02 | 12.38 | 12.96 | 39.27 | 0 | 16.25 |
45 | B & A Packaging | 38.7 | 0.25 | 90.85 | 19.2 | 1.77 | 0 | 23.35 |
46 | Univastu India | 38.85 | 1.6 | 102.2 | 44.15 | 10.64 | 0 | 19.35 |
47 | Global Education | 39.95 | 0 | 26.01 | 40.67 | 5.12 | 1.53 | 23.59 |
48 | Rajkumar Forge | 40 | 0.1 | 43.37 | 43.76 | 13.26 | 0 | 18.74 |
49 | Solex Energy | 40.3 | 0.23 | 137.92 | 19.91 | 4.46 | 1.24 | 22.23 |
50 | Mold-Tek Technol | 40.85 | 0.09 | 83.64 | 114.55 | 14.88 | 3.67 | 21.06 |
51 | Adit.Birla Money | 41.65 | 8.36 | 186.13 | 234.5 | 15.75 | 0 | 45.08 |
52 | Artemis Electri. | 42 | 0.11 | 91.88 | 103.76 | 21.35 | 0 | 22.56 |
53 | Captain Polyplas | 42.45 | 1.37 | 163.11 | 213.86 | 22.7 | 0.09 | 26.92 |
54 | AAA Technologies | 42.5 | 0 | 14.16 | 36.34 | 9.82 | 0 | 43.76 |
55 | Prime Securities | 43.35 | 0.01 | 56.46 | 114.94 | 39.5 | 0 | 20.29 |
56 | Inspirisys Sol. | 43.6 | 3.42 | 408.12 | 172.73 | 0 | 80.07 | |
57 | Ascom Leasing & | 43.65 | 0.38 | 10.18 | 34.09 | 7.39 | 0 | 23.5 |
58 | Dolfin Rubbers | 46 | 0.25 | 76.72 | 34.6 | 13.46 | 2.17 | 15.74 |
59 | Moksh Ornaments | 46.1 | 1.66 | 343.95 | 49.47 | 9.03 | 0 | 16.46 |
60 | DC Infotech | 47.7 | 1.18 | 147.54 | 28.62 | 15.73 | 0 | 17.82 |
61 | Ishan Dyes & Ch. | 48.65 | 0.05 | 74.35 | 77.69 | 6.44 | 2.06 | 18.74 |
62 | Cospower Engine. | 49.3 | 0.44 | 11.02 | 7.4 | 9.14 | 2.43 | 21.74 |
63 | Worth Peripheral | 49.55 | 0.17 | 132.74 | 78.05 | 5.59 | 4.54 | 16.44 |
64 | DJ Mediaprint | 50 | 0.75 | 21.18 | 21.07 | 19.33 | 0 | 29.9 |
65 | Prolife Indust. | 50.6 | 0.48 | 50.37 | 20.72 | 5.19 | 0.59 | 28.37 |
66 | Panorama Studios | 50.75 | 0.8 | 80.04 | 38.45 | 3.69 | 0 | 46.82 |
67 | Sharda Ispat | 52.05 | 0.14 | 67.56 | 26.44 | 19.73 | 0 | 17.28 |
68 | Oriental Rail | 52.5 | 2.09 | 245.28 | 282.99 | 14.25 | 0.38 | 37.9 |
69 | Kerala Ayurveda | 54.15 | 10.51 | 60.73 | 57.18 | 0 | 66.9 | |
70 | NDTV | 55.9 | 0.79 | 365.51 | 360.42 | 6.82 | 0 | 27.17 |
71 | Kwality Pharma | 56 | 0.77 | 139.3 | 58.11 | 6.98 | 0 | 22.31 |
72 | Advani Hotels. | 57.3 | 0.01 | 32.51 | 264.84 | 3.32 | 22.11 | |
73 | Menon Bearings | 57.9 | 0.33 | 131.65 | 324.47 | 20.73 | 2.59 | 16.1 |
74 | Bansal Roofing | 58.5 | 0 | 41.04 | 19.28 | 8.42 | 1.71 | 17.1 |
75 | Orbit Exports | 58.7 | 0.06 | 78.51 | 160.74 | 41.11 | 5.11 | 15.65 |
76 | RKEC Projects | 60.8 | 0.86 | 297.93 | 145.86 | 3.9 | 0 | 34.97 |
77 | BCPL Railway | 61.95 | 0.15 | 127.17 | 103.6 | 10.55 | 0.97 | 16.11 |
78 | Pooja Entertain | 62.55 | 0 | 31.07 | 31.28 | 0 | 108.18 | |
79 | Banka Bioloo | 63 | 0.42 | 47.86 | 64.77 | 10.71 | 1.11 | 24.33 |
80 | Sh. Digvijay Cem | 63.95 | 0 | 456.27 | 909.96 | 18.3 | 2.35 | 22.73 |
81 | Khoday India | 65.05 | 17.63 | 155.35 | 218.96 | 87.94 | 0 | 20.94 |
82 | Praveg Comm. | 66.15 | 0.22 | 46.2 | 122.27 | 11.75 | 3.02 | 54.78 |
83 | Dolat Investment | 66.6 | 0.39 | 129.12 | 1172.16 | 11.16 | 0.23 | 38.37 |
84 | Vistar Amar | 66.7 | 0 | 39.65 | 21.34 | 9.79 | 0 | 28.68 |
85 | Lancer Containe. | 69.95 | 0.58 | 267.1 | 70.28 | 7.57 | 0 | 25.62 |
86 | Ganesh Benzopl. | 70.2 | 0.32 | 236.58 | 437.76 | 8.4 | 0 | 31.93 |
87 | AGI Infra | 72 | 1.3 | 95.99 | 87.96 | 5.37 | 0.69 | 24.32 |
88 | Vasundhara Rasy. | 72.35 | 0 | 21.67 | 22.99 | 6.82 | 2.07 | 18.19 |
89 | Bhatia Communic. | 73.9 | 0.39 | 167.99 | 92.49 | 17.16 | 5.41 | 15.01 |
90 | Leading Lea. Fin | 73.95 | 13.64 | 12.29 | 39.45 | 52.6 | 0 | 18.13 |
91 | Dynacons Sys. | 75.25 | 1.08 | 359.91 | 69.03 | 9.09 | 0.66 | 18.29 |
92 | Faze Three Auto. | 78.1 | 1.23 | 135.38 | 83.72 | 7.14 | 0 | 57.64 |
93 | Mahickra Chem. | 78.25 | 0.23 | 94.28 | 63.56 | 21.26 | 0.38 | 15.31 |
94 | Zen Technologies | 78.3 | 0.01 | 52.87 | 622.56 | 30.76 | 0.51 | 37.09 |
95 | Yash Pakka | 79.05 | 0.56 | 180.71 | 278.57 | 17.11 | 1.27 | 26.29 |
96 | Amines & Plast. | 79.1 | 0.53 | 399.2 | 435.21 | 13.41 | 0.38 | 28.01 |
97 | Aarnav Fashions | 81 | 0 | 30.82 | 121.54 | 45.52 | 0.62 | 18.96 |
98 | Geekay Wires | 81.3 | 1.34 | 172.59 | 84.97 | 11.02 | 2.46 | 17.66 |
99 | Auro Labs. | 83.05 | 0 | 50.11 | 51.74 | 8.44 | 0 | 20.82 |
100 | Panch.Organics | 83.4 | 0.03 | 49.57 | 41.83 | 7.83 | 1.8 | 16.08 |
101 | BDH Industries | 85.9 | 0.16 | 49.65 | 49.48 | 8.74 | 2.91 | 16.37 |
102 | Garment Mantra | 87.05 | 0.69 | 93.43 | 87.38 | 37.66 | 0 | 28.7 |
103 | ANG Lifesciences | 88 | 0.6 | 126.08 | 45.61 | 7.48 | 0 | 19.27 |
104 | Aimco Pesticides | 88.05 | 0.24 | 162.56 | 84.37 | 18.42 | 1.7 | 18.06 |
105 | Bluechip Tex Ind | 89.9 | 0.6 | 144.49 | 17.71 | 10.18 | 2 | 28.16 |
106 | Madhav Copper | 91.25 | 0.03 | 202.26 | 247.68 | 56.68 | 0 | 15.82 |
107 | Husys Consulting | 93.8 | 0 | 49.69 | 21.4 | 11.15 | 0 | 19.08 |
108 | Asian Oilfield | 93.9 | 0 | 258.38 | 357.52 | 9.57 | 0 | 20.4 |
109 | Kapston Facilit. | 95.1 | 0.76 | 215.11 | 96.47 | 10.24 | 1.05 | 25.58 |
110 | Priti Internati. | 95.15 | 0 | 23.2 | 24.69 | 11.43 | 0 | 15.82 |
111 | BLS Internat. | 95.3 | 0 | 485.05 | 976.35 | 27.28 | 1.05 | 19.16 |
112 | KPT Industries | 95.4 | 1.2 | 105.97 | 32.44 | 7.04 | 0.79 | 18.29 |
113 | T & I Global | 97.3 | 0.19 | 95.54 | 49.31 | 4.21 | 0 | 29.86 |
114 | Hind.Oil Explor. | 97.4 | 0.1 | 118.54 | 1288.05 | 29.41 | 0 | 18.28 |
115 | CG-VAK Software | 98.75 | 0.1 | 43.86 | 49.87 | 7.68 | 0.76 | 16.48 |
116 | Innovana Think. | 99.55 | 0.01 | 64.3 | 102.04 | 4.88 | 0 | 53.03 |
So finally These are the List of Penny Stocks in India.
Penny Stocks have high Return and also carries high Risk. Some high quality company Penny stocks with return multiple time of more than 100 Times of the capital invested. Penny Stocks stocks is about selecting the good quality companies with good Management in the early stage.
Wow ! nice information. Crewman Solutions provided business services like.
Pe ratio 10