Here we can see about the Listed Textile company in India in the nse now have a short look at textile industry in India. Textile Industry in India is one of the largest in the world with a large raw material base and manufacturing strength.
The mill sector, with 3400 textile mills having installed capacity of more than 50 million spindles and 842000 rotors is the second largest in the world.
Textile industry contributes to 7% of industry output in value terms, 2% of India’s GDP and to 15% of the country’s export earnings. With over 45 Million people employed directly, the textile industry is one of the largest sources of employment generation in the country.
List of Textile Company in India
So here is the Complete list of Textile Company in India with company code and ISIN NO. The list of companies was arranged in the Alphabetical Order.
SNO | Company Name | Security Code | Security Id | Group | Face Value | ISIN No |
1 | A.K. Spintex Ltd | 539300 | AKSPINTEX | X | 10 | INE671K01019 |
2 | Aananda Lakshmi Spinning Mills Ltd | 539096 | AANANDALAK | XT | 10 | INE197R01010 |
3 | AARV Infratel Ltd | 526488 | AARVINFRA | P | 10 | INE432N01010 |
4 | AARVEE DENIMS & EXPORTS LTD. | 514274 | AARVEEDEN | B | 10 | INE273D01019 |
5 | AARYA GLOBAL SHARES AND SECURITIES LTD. | 531731 | AARYAGLOBL | Z | 10 | INE233H01030 |
6 | ABHISHEK CORPORATION LTD. | 532831 | ABHISHEK | Z | 10 | INE004I01017 |
7 | ACIL Cotton Industries Limited | 530901 | ACIL | Z | 1 | INE066C01035 |
8 | ADHUNIK SYNTHETICS LTD. | 514055 | ADHUSYN | P | 10 | NA |
9 | ADINATH TEXTILES LTD. | 514113 | ADINATH | XT | 10 | INE207C01019 |
10 | ADITYA SPINNERS LTD. | 521141 | ADITYASP | XT | 10 | INE122D01026 |
11 | ADVANCE LIFESTYLES LTD. | 521048 | ADVLIFE | Z | 10 | INE900E01015 |
12 | AKAI IMPEX LTD. | 514476 | AKAIMPX | P | 10 | NA |
13 | AKM Lace and Embrotex Ltd | 540718 | AKM | M | 10 | INE777X01017 |
14 | Akshar Spintex Ltd | 541303 | AKSHAR | M | 10 | INE256Z01017 |
15 | ALKA INDIA LTD. | 530889 | ALKA | XT | 1 | INE061B01020 |
16 | ALOK INDUSTRIES LTD. | 521070 | ALOKTEXT | B | 1 | INE270A01029 |
17 | ALPS INDUSTRIES LTD. | 530715 | ALPSINDUS | T | 10 | INE093B01015 |
18 | AMARJOTHI SPINNING MILLS LTD. | 521097 | AMARJOTHI | X | 10 | INE484D01012 |
19 | AMBIKA COTTON MILLS LTD. | 531978 | AMBIKCO | B | 10 | INE540G01014 |
20 | AMBIKA SILK MILLS LTD. | 503723 | ZAMBISLK | P | 10 | NA |
21 | AMIT INTERNATIONAL LTD. | 531300 | AMITINT | Z | 10 | INE053D01015 |
22 | AMIT SPINNING INDUSTRIES LTD. | 521076 | ASIL | T | 5 | INE988A01026 |
23 | AMRAWORLD AGRICO LTD. | 531991 | AMRAAGRI | XT | 1 | INE735C01027 |
24 | ANANT ROTOSPIN LTD. | 521012 | ANANROT | P | 10 | NA |
25 | Angel Fibers Ltd | 541006 | ANGEL | M | 10 | INE339Z01011 |
26 | ANJANI SYNTHETICS LTD.-$ | 531223 | ANJANI | X | 10 | INE364D01032 |
27 | APM INDUSTRIES LTD.-$ | 523537 | APMIN | X | 2 | INE170D01025 |
28 | AREX INDUSTRIES LTD. | 526851 | AREXMIS | X | 10 | INE480H01011 |
29 | ARHAT INDUSTRIES LTD. | 523812 | ARHTIND | P | 10 | NA |
30 | ARIHANT COTSYN LTD. | 514122 | ARIHANTCOT | Z | 10 | INE925B01018 |
31 | ARIHANT INDUSTRIES LTD. | 503897 | ARIHANTIND | Z | 10 | INE332C01015 |
32 | ARIHANT THREADS LTD. | 514480 | ARIHANTRED | B | 10 | INE747A01018 |
33 | ARORA FIBRES LTD. | 521174 | ARORAFIB | XT | 10 | INE487D01023 |
34 | ARUN PROCESSORS LTD. | 526239 | ARNPROC | P | 10 | NA |
35 | ARUNODAY MILLS LTD. | 502700 | ARUNODAY | X | 10 | INE469E01011 |
36 | ARVIND LTD. | 500101 | ARVIND | A | 10 | INE034A01011 |
37 | Asahi Industries Limited | 514482 | ASAHIIND | ZP | 1 | INE745I01015 |
38 | ASHIMA LTD. | 514286 | ASHIMASYN | T | 10 | INE440A01010 |
39 | ASHNOOR TEXTILE MILLS LTD. | 507872 | ASHNOOR | XT | 10 | INE372I01018 |
40 | ASIA PACK LTD. | 530899 | ASIAPAK | X | 10 | INE784M01016 |
41 | ATLANTIC SPINNING & WEAVING MILLS LTD. | 521208 | ATLANTSP | XD | 10 | INE504C01019 |
42 | Axita Cotton Ltd | 542285 | AXITA | M | 10 | INE02EZ01014 |
43 | AYM Syntex Ltd | 508933 | AYMSYNTEX | B | 10 | INE193B01039 |
44 | BANNARI AMMAN SPINNING MILLS LTD. | 532674 | BASML | B | 10 | INE186H01014 |
45 | BANSWARA SYNTEX LTD.-$ | 503722 | BANSWRAS | B | 10 | INE629D01012 |
46 | BARODA RAYON CORPORATION LTD. | 500270 | BARODARY | X | 10 | INE461A01016 |
47 | Bella Casa Fashion & Retail Ltd | 539399 | BELLACASA | T | 10 | INE344T01014 |
48 | BENGAL TEA & FABRICS LTD. | 532230 | BENGALT | X | 10 | INE665D01016 |
49 | BETEX INDIA LTD. | 512477 | BETXIND | X | 10 | INE765L01017 |
50 | BHARAT COMMERCE & INDUSTRIES LTD. | 512533 | BHRATCOM | B | 10 | INE032C01011 |
51 | BHILWARA SPINNERS LTD. | 514272 | BHILSPIN | X | 10 | INE436C01014 |
52 | BHILWARA TECHNICAL TEXTILES LTD. | 533108 | BTTL | X | 1 | INE274K01012 |
53 | BINAYAK TEX PROCESSORS LTD. | 523054 | ZBINTXPP | XT | 10 | INE626H01019 |
54 | BINNY LTD. | 514215 | BINNY | X | 5 | INE118K01011 |
55 | Birdhi Chand Pannalal Agencies Ltd | 538364 | BCPAL | Z | 1 | INE795P01023 |
56 | BIRLA COTSYN (INDIA) LTD. | 533006 | BIRLACOT | Z | 1 | INE655I01024 |
57 | Blue Blends (India) Ltd | 502761 | BLUBLND-B | Z | 10 | INE113O01014 |
58 | BLUE CHIP TEX INDUSTRIES LTD. | 506981 | BLUECHIPT | X | 10 | INE472D01017 |
59 | BOMBAY DYEING & MFG.CO.LTD. | 500020 | BOMDYEING | A | 2 | INE032A01023 |
60 | BOMBAY RAYON FASHIONS LTD. | 532678 | BRFL | T | 10 | INE589G01011 |
61 | BONANZA INDUSTRIES LTD. | 523133 | BONINDL | Z | 5 | INE143N01021 |
62 | BSL LTD. | 514045 | BSL | B | 10 | INE594B01012 |
63 | CENTURY ENKA LTD. | 500280 | CENTENKA | B | 10 | INE485A01015 |
64 | Chandni Textiles Engineering Ind. Ltd | 522292 | CHANDNI | X | 10 | INE713D01055 |
65 | CHESLIND TEXTILES LTD. | 521056 | CHESLINTEX | B | 10 | INE217C01018 |
66 | CHETAK SPINTEX LTD. | 531655 | CHETAKS | P | 10 | NA |
67 | CHHABRA SPINNERS LTD. | 531653 | CHABRASP | X | 10 | INE420D01016 |
68 | CHITRADURGA SPINTEX LTD. | 521244 | CHITRTX | XT | 10 | INE676G01024 |
69 | CIL NOVA PETROCHEMICALS LTD. | 533407 | CNOVAPETRO | T | 10 | INE672K01025 |
70 | CITIZEN YARNS LTD. | 514366 | CITIZYN | Z | 5 | INE940P01025 |
71 | Classic Filaments Ltd | 540310 | CFL | XT | 10 | INE181U01018 |
72 | CT COTTON YARN LTD. | 500094 | CTCOTTON | XD | 10 | INE107D01019 |
73 | D.R.INDUSTRIES LTD. | 521125 | DRIND | P | 10 | INE197B01014 |
74 | DAMODAR INDUSTRIES LTD.-$ | 521220 | DAMOINDUS | B | 5 | INE497D01022 |
75 | DCM Nouvelle Ltd | 542729 | DCMNVL | B | 10 | INE08KP01019 |
76 | DEEPAK SPINNERS LTD.-$ | 514030 | DEEPAKSP | X | 10 | INE272C01013 |
77 | DELTA POLYSTERS LTD. | 530311 | DELTAPO | P | 10 | NA |
78 | DEWAN RUBBER INDUSTRIES LTD. | 523051 | DEWRUBB-B | P | 10 | NA |
79 | DHANALAXMI ROTO SPINNERS LTD. | 521216 | DHANROTO | X | 10 | INE220C01012 |
80 | DHANLAXMI FABRICS LTD. | 521151 | DHANFAB | X | 10 | INE953D01016 |
81 | DHAR TEXTILE MILLS LTD. | 530949 | DHARTEX | X | 10 | INE044B01018 |
82 | Digjam Ltd | 539979 | DIGJAMLTD | Z | 10 | INE731U01010 |
83 | DIGJAM LTD. | 503796 | DIGJAM | B | 10 | INE471A01023 |
84 | DONEAR INDUSTRIES LTD.-$ | 512519 | DONEAR | B | 2 | INE668D01028 |
85 | DUCK TARPAULINS LTD. | 512620 | DUCTA | P | 10 | INE966D01018 |
86 | EASTERN SILK INDUSTRIES LTD. | 590022 | EASTSILK | B | 2 | INE962C01027 |
87 | Effingo Textile & Trading Limited | 512207 | EFFTXT | XT | 1 | INE907N01029 |
88 | E-Land Apparel Limited | 532820 | ELAND | XT | 10 | INE311H01018 |
89 | EMTEX INDUSTRIES (I) LTD. | 521099 | EMTEXIND | T | 10 | INE907B01016 |
90 | ENKAY TEXFOODS INDUSTRIES LTD. | 514254 | ENKTEXFOOD | Z | 10 | INE108D01017 |
91 | ESKAY K'N'IT (INDIA) LTD. | 514118 | ESKAY | XT | 1 | INE220A01032 |
92 | ESSJAY SYNTHETICS LTD. | 514466 | ESSJSYN | P | 10 | NA |
93 | EUREKA INDUSTRIES LTD. | 521137 | EUREKAI | P | 10 | INE958A01011 |
94 | EUROTEX INDUSTRIES & EXPORTS LTD. | 521014 | EUROTEXIND | B | 10 | INE022C01012 |
95 | Evergreen Textiles Limited | 514060 | EVERTEX | ZP | 10 | INE229N01010 |
96 | EVERLON SYNTHETICS LTD. | 514358 | EVERLON | X | 10 | INE339D01034 |
97 | FAIR DEAL FILAMENTS LTD.-$ | 514474 | FAIRDSY | X | 10 | INE719D01011 |
98 | Faze Three Autofab Ltd | 532459 | FAZE3AUTO | X | 10 | INE207D01017 |
99 | FAZE THREE LTD.-$ | 530079 | FAZE3Q | X | 10 | INE963C01033 |
100 | FILAMENTS INDIA LTD. | 514472 | FILAMENT | XD | 10 | INE179C01010 |
101 | FILATEX FASHIONS LTD. | 532022 | FILATFASH | XT | 5 | INE185E01013 |
102 | FILATEX INDIA LTD.-$ | 526227 | FILATEX | B | 2 | INE816B01027 |
103 | FIRST WINNER INDUSTRIES LTD. | 532996 | FIRSTWIN | Z | 10 | INE315J01015 |
104 | FLORA TEXTILES LTD. | 530705 | FLORATX | P | 10 | INE161F01011 |
105 | FUTURA POLYESTERS LTD. | 500720 | FUTURAPOLY | XT | 10 | INE564A01017 |
106 | GAEKWAR MILLS LTD. | 502850 | ZGAEKWAR | XT | 10 | INE837X01027 |
107 | GANDHIDHAM SPINNING & MANUFACTURING COMPANY LTD. | 502856 | GNDHISP | P | 10 | NA |
108 | GANGOTRI TEXTILES LTD. | 521176 | GANGOTRI | Z | 5 | INE670B01028 |
109 | GARDEN SILK MILLS LTD. | 500155 | GARDENSILK | B | 10 | INE526A01016 |
110 | Garment Mantra Lifestyle Ltd | 539216 | GARMNTMNTR | M | 10 | INE653S01010 |
111 | GARWARE MARINE INDUSTRIES LTD. | 509563 | GARWAMAR | X | 10 | INE925D01014 |
112 | Garware Technical Fibres Ltd | 509557 | GARFIBRES | A | 10 | INE276A01018 |
113 | GB Global Ltd | 533204 | GBGLOBAL | T | 10 | INE087J01028 |
114 | GEM SPINNERS INDIA LTD. | 521133 | GEMSPIN | P | 5 | INE165F01020 |
115 | Ghushine Fintrrade Ocean Ltd | 539864 | GHUSHINE | M | 10 | INE009U01011 |
116 | GINNI FILAMENTS LTD. | 590025 | GINNIFILA | B | 10 | INE424C01010 |
117 | GIRNAR FIBRES LTD. | 514252 | GIRNFIB | P | 10 | NA |
118 | GLOBAL KNITFAB LTD. | 531895 | GLOKNIT | P | 10 | INE010901010 |
119 | Globus Constructors & Developers Limited | 526025 | GLOBUSCON | X | 10 | INE064L01015 |
120 | GOKAK TEXTILES LTD. | 532957 | GOKAKTEX | XT | 10 | INE642I01014 |
121 | GOLD MULTIFAB LTD. | 531709 | GOLDMUL | P | 10 | NA |
122 | GOLDWON TEXTILES LTD. | 521230 | GOLDTXT | P | 10 | NA |
123 | GRABAL ALOK IMPEX LTD. | 532909 | GRABALALK | B | 10 | INE012D01011 |
124 | GRABAL ALOK IMPEX LTD. | 590009 | GRABAL | B | 10 | INE012D01011 |
125 | GRAVITY (INDIA) LTD.-$ | 532015 | GRAVITY | X | 10 | INE995A01013 |
126 | GSL (INDIA) LTD. | 503738 | GSLINDL | P | 10 | NA |
127 | GSL Nova Petrochemicals Limited | 530605 | GSLNOVA | Z | 5 | INE787A01022 |
128 | GTN INDUSTRIES LTD. | 500170 | GTNINDS | B | 10 | INE537A01013 |
129 | GTN TEXTILES LTD. | 532744 | GTNTEX | T | 10 | INE302H01017 |
130 | GUJARAT BULK PACKS LTD. | 531188 | GUJBP | XD | 10 | INE709C01014 |
131 | GUJARAT COTEX LTD. | 514386 | GUJCOTEX | XT | 5 | INE004C01028 |
132 | GUJARAT FILAMENTS LTD. | 514012 | GUJFILA | P | 10 | NA |
133 | Gujarat Hy-Spin Ltd | 540938 | GUJHYSPIN | M | 10 | INE578V01013 |
134 | GUJARAT TEXSPIN LTD. | 521129 | GUJTEXSP | XD | 10 | INE677C01013 |
135 | GUPTA SYNTHETICS LTD. | 514116 | GUPTSYN | Z | 10 | INE957D01017 |
136 | H.P.COTTON TEXTILE MILLS LTD. | 502873 | HPCOTTON | X | 10 | INE950C01014 |
137 | HANIL ERA TEXTILES LTD. | 500177 | HANILERA | T | 10 | INE021D01012 |
138 | HARI GOVIND INTERNATIONAL LTD. | 531971 | HARIGOV | P | 10 | INE167F01018 |
139 | Haria Apparels Ltd | 538081 | HARIAAPL | X | 10 | INE493N01012 |
140 | Haryana Texprints (Overseas) Limited | 514296 | HARYANATEX | XD | 1 | INE206G01012 |
141 | HIGH STREET FILATEX LTD. | 531301 | HIGHSTREE | X | 10 | INE319M01011 |
142 | HIMACHAL FIBRES LTD. | 514010 | HIMFIBP | X | 1 | INE723D01021 |
143 | HIMATSINGKA SEIDE LTD. | 514043 | HIMATSEIDE | A | 5 | INE049A01027 |
144 | HINAFIL INDIA LTD. | 526779 | HINAFIL | X | 1 | INE120F01025 |
145 | HIND SYNTEX LTD. | 503881 | HINDSYNTEX | Z | 10 | INE155B01012 |
146 | HINDOOSTAN MILLS LTD. | 509895 | HINDMILL | XT | 10 | INE832D01020 |
147 | HINDOOSTAN SPINNING & WEAVING MILLS LTD. | 502880 | HINDSPG | B | 10 | INE066D01017 |
148 | HISAR SPINNING MILLS LTD. | 521068 | HISARSP | P | 10 | INE689E01014 |
149 | HITESH TEXTILE MILLS LTD. | 531284 | HITESTX | P | 10 | NA |
150 | HYTONE TEXSTYLES LTD. | 514258 | HYTONE | XT | 10 | INE926D01012 |
151 | INDIA POLYSPIN LTD. | 514490 | INDPOLYS | Z | 10 | INE725D01018 |
152 | INDIAN CARD CLOTHING CO.LTD. | 509692 | INDIANCARD | B | 10 | INE061A01014 |
153 | INDIAN POLYFINS LTD. | 514292 | INDPLYF | P | 10 | NA |
154 | Indo Cotspin Ltd | 538838 | ICL | XT | 10 | INE407P01017 |
155 | INDO COUNT INDUSTRIES LTD. | 521016 | ICIL | B | 2 | INE483B01026 |
156 | INDO RAMA SYNTHETICS (INDIA) LTD. | 500207 | INDORAMA | B | 10 | INE156A01020 |
157 | INDOVATION TECHNOLOGIES LTD. | 521005 | INDOVATION | XT | 10 | INE807M01023 |
158 | INDUS FILA LTD. | 532821 | INDUSFILA | Z | 10 | INE025I01012 |
159 | INTEGRAL KNIT CO.LTD. | 514298 | INTEGRAL | P | 10 | NA |
160 | INTERNATIONAL HOMETEX LTD. | 526185 | INTLHOME | XT | 10 | INE315D01018 |
161 | J.J.EXPORTERS LTD. | 530049 | JJEXPO | Z | 10 | INE408B01015 |
162 | JAGJANANI TEXTILES LTD. | 532825 | JAGJANANI | X | 10 | INE702H01018 |
163 | JAI MATA INDUSTRIES LTD. | 514392 | JAIMI | P | 10 | INE562D01015 |
164 | JAIDKA INDUSTRIES LTD. | 519441 | JAIDIND | P | 10 | INE733M01013 |
165 | JAIHIND SYNTHETICS LTD. | 514312 | JAIHINDS | XT | 10 | INE156E01014 |
166 | Jamshri Realty Ltd-$ | 502901 | JAMSHRI | X | 1000 | INE462D01026 |
167 | JANICE TEXTILES LTD. | 531988 | JANTE | P | 10 | INE090E01015 |
168 | JASCH INDUSTRIES LTD. | 500220 | JASCH | X | 10 | INE711C01010 |
169 | JATTASHANKAR INDUSTIES LTD. | 514318 | JATTAINDUS | P | 10 | INE722N01014 |
170 | Jayatma Industries Ltd | 531323 | JAYIND | X | 10 | INE250D01017 |
171 | JAYBHARAT FABRICS MILLS LTD. | 507924 | JAYBFAB | P | 10 | NA |
172 | JAYBHARAT TEXTILES & REAL ESTATE LTD. | 512233 | JAYTEX | XT | 2 | INE091E01039 |
173 | JCT LTD. | 500223 | JCTLTD | XT | 2.5 | INE945A01026 |
174 | JINDAL COTEX LTD. | 533103 | JINDCOT | T | 10 | INE904J01016 |
175 | JINDAL WORLDWIDE LTD. | 531543 | JINDWORLD | B | 1 | INE247D01039 |
176 | JYOTI OVERSEAS LTD. | 523876 | JYOTIOVR | Z | 10 | INE432D01011 |
177 | K.C.TEXTILES LTD. | 502920 | KCTXL-B1 | P | 10 | |
178 | K.P.R. Mill Limited | 532889 | KPRMILL | A | 5 | INE930H01023 |
179 | KAKATIYA TEXTILES LTD. | 521054 | KAKTEX | XT | 10 | INE092E01011 |
180 | Kallam Textiles Ltd-$ | 530201 | KALLAM | X | 2 | INE629F01025 |
181 | KAMADGIRI FASHION LTD.-$ | 514322 | KAMADGIRI | X | 10 | INE535C01013 |
182 | KANCO ENTERPRISES LTD. | 590084 | KANCOENT | X | 10 | INE248D01011 |
183 | KANDAGIRI SPINNING MILLS LTD.-$ | 521242 | KANDAGIRI | XT | 10 | INE292D01019 |
184 | KAPIL COTEX LTD. | 512036 | KAPILCO | XT | 10 | INE393H01016 |
185 | KAREEMS SILK INTERNATIONAL LTD. | 503830 | KAREEMS | P | 10 | NA |
186 | KAREEMS SPUN SILK LTD. | 514294 | KREMSPN | P | 10 | NA |
187 | KARNAVATI SPINNERS LTD. | 531113 | KARSPIN | P | 10 | NA |
188 | KATARE SPINNING MILLS LTD. | 502933 | KATRSPG | X | 10 | INE498G01015 |
189 | KAVITA FABRICS LTD. | 535136 | KFL | T | 10 | INE149O01018 |
190 | KAYTEE COTSYNTH INDUSTRIES LTD. | 512401 | ZKAYTCOT | P | 10 | |
191 | KESWANI SYNTHETICS INDUSTRIES LTD. | 514189 | KESWASY | XD | 10 | INE396E01016 |
192 | KG DENIM LTD. | 500239 | KGDENIM | X | 10 | INE104A01012 |
193 | KHATOR FIBRE & FABRICS LTD. | 521127 | KHTRFIB | Z | 10 | INE964G01016 |
194 | Khoobsurat Ltd | 535730 | KHOOBSURAT | X | 1 | INE731G01027 |
195 | KIRAN SYNTEX LTD. | 530443 | KIRANSY-B | X | 10 | INE293D01017 |
196 | K-Lifestyle & Industries Limited | 514221 | KLIFESTYL | XT | 1 | INE218A01028 |
197 | KONARK SYNTHETIC LTD. | 514128 | KONARKSY | X | 10 | INE517D01019 |
198 | KONGARAR INTEGRATED FIBRES LTD. | 514436 | KONGINT | P | 10 | NA |
199 | KRISHNA SYNTHETICS LTD. | 514404 | KRISSYN | P | 10 | NA |
200 | KSL AND INDUSTRIES LTD.-$ | 530149 | KSLIND | XT | 4 | INE219A01026 |
201 | KUMAR WIRE CLOTH MANUFACTURING COMPANY LTD. | 513703 | KUMARWI | Z | 10 | INE840A01011 |
202 | KUMAR'S COTEX LTD. | 530325 | KUMARCO | P | 10 | NA |
203 | Kush Industries Ltd | 514240 | KUSHIND | XT | 10 | INE979D01011 |
204 | L.D.TEXTILE INDUSTRIES LTD. | 502954 | LDTXL | P | 10 | NA |
205 | LAKHOTIA POLYESTERS (INDIA) LTD. | 535387 | LAKHOTIA | T | 10 | INE191O01010 |
206 | LAKSHMI MILLS COMPANY LTD.-$ | 502958 | LAKSHMIMIL | X | 100 | INE938C01019 |
207 | LAMBODHARA TEXTILES LTD.-$ | 590075 | LAMBODHARA | B | 5 | INE112F01022 |
208 | LN INDUSTRIES INDIA LTD. | 530745 | LNIND | Z | 10 | INE366C01013 |
209 | LOHIA POLYESTER LTD. | 514203 | LOHIAPL | P | 10 | NA |
210 | LOYAL TEXTILE MILLS LTD.-$ | 514036 | LOYALTEX | X | 10 | INE970D01010 |
211 | M.K. Exim (India) Ltd | 538890 | MKEXIM | XT | 10 | INE227F01010 |
212 | MAFATLAL INDUSTRIES LTD.-$ | 500264 | MAFATIND | X | 10 | INE270B01027 |
213 | MAGAN INDUSTRIES LTD. | 530411 | MAGIN | Z | 2 | INE402B01026 |
214 | MAHAGANESH TEXPRO LTD. | 521139 | MHGTCXT | P | 10 | NA |
215 | MAHARAJA SHREE UMAID MILLS LTD.-$ | 530059 | MAHASHR | B | 10 | INE087D01013 |
216 | MAHENDRA PETROCHEMICALS LTD. | 514160 | MAHENPET | P | 10 | INE452H01010 |
217 | MAIKAAL FIBRES LTD. | 514380 | MAIKALFI | B | 10 | INE341C01016 |
218 | MALWA COTTON SPINNING MILLS LTD. | 502995 | MALWACOTT | XT | 10 | INE272B01015 |
219 | Manomay Tex India Ltd | 540396 | MANOMAY | M | 10 | INE784W01015 |
220 | MARAL OVERSEAS LTD. | 521018 | MARALOVER | B | 10 | INE882A01013 |
221 | MARIS SPINNERS LTD.-$ | 531503 | MARIS | X | 10 | INE866D01010 |
222 | MASTER CHEMICALS LTD. | 506867 | MASCH | XT | 10 | INE523D01017 |
223 | MAYA SPINNERS LTD. | 514250 | MAYASPN | P | 10 | NA |
224 | MAYUR UNIQUOTERS LTD.-$ | 522249 | MAYURUNIQ | B | 5 | INE040D01038 |
225 | MH MILLS & INDUSTRIES LTD. | 514242 | MHMLIND | P | 10 | INE698F01020 |
226 | MID INDIA INDUSTRIES LTD. | 500277 | MIDINDIA | XT | 10 | INE401C01018 |
227 | MIKADO TEXTILE INDUSTRIES LTD. | 514213 | MKDOTEX | P | 10 | NA |
228 | MINAXI TEXTILES LTD. | 531456 | MINAXI | X | 1 | INE952C01028 |
229 | MODERN DENIM LTD. | 500451 | MDRNSUT-B | XT | 10 | INE01N301019 |
230 | MODERN TERRY TOWELS LTD. | 500283 | MDTERYT-B | P | 10 | NA |
231 | MODERN THREADS (INDIA) LTD. | 500282 | MDRNTHR-B | T | 10 | INE794W01014 |
232 | MODI TELE FIBRES LTD. | 523375 | MODITHR | P | 10 | NA |
233 | MOHIT INDUSTRIES LTD.-$ | 531453 | MOHITIND | B | 10 | INE954E01012 |
234 | Mohite Industries Ltd | 532140 | MOHITE | X | 10 | INE154B01015 |
235 | Mohota Industries Ltd | 530047 | MOHOTAIND | B | 10 | INE313D01013 |
236 | MOONBEAM INDUSTRIES LTD. | 530033 | MOONB | Z | 10 | INE526D01010 |
237 | MORARJEE TEXTILES LTD. | 532621 | MORARJEE | B | 7 | INE161G01027 |
238 | MUKUND SYNTEX LTD. | 514364 | MUKSYNT | P | 100 | NA |
239 | MV COTSPIN LTD. | 531286 | MVCOTSP | X | 10 | INE586D01014 |
240 | MW UNITEXX LTD. | 532442 | MWTEXX | Z | 10 | INE578D01011 |
241 | NACHMO KNITEX LTD.-$ | 514328 | NACHKNIT | X | 10 | INE228C01015 |
242 | NAGREEKA EXPORTS LTD.-$ | 521109 | NAGREEKEXP | B | 5 | INE123B01028 |
243 | NAHAR INDUSTRIAL ENTERPRISES LTD.-$ | 519136 | NAHARINDUS | B | 10 | INE289A01011 |
244 | NAHAR POLYFILMS LTD. | 523391 | NAHARPOLY | B | 5 | INE308A01027 |
245 | NAHAR SPINNING MILLS LTD. | 500296 | NAHARSPING | B | 5 | INE290A01027 |
246 | Nakoda Limited-$ | 521030 | NAKODA | Z | 5 | INE559B01023 |
247 | Nandan Denim Limited | 532641 | NDL | B | 10 | INE875G01030 |
248 | NEPC TEXTILES LTD. | 521192 | NEPCTEX | Z | 10 | INE574B01014 |
249 | NITIN SPINNERS LTD. | 532698 | NITINSPIN | B | 10 | INE229H01012 |
250 | NRC LTD. | 503780 | NRC | Z | 10 | INE953C01018 |
251 | NUTECH GLOBAL LTD. | 531304 | NUTECGLOB | X | 10 | INE960H01012 |
252 | OASIS TEXTILES LTD. | 514114 | OASISTEX | P | 10 | INE181W01014 |
253 | OMKAR OVERSEAS LTD. | 531496 | OMKAR | X | 10 | INE680D01015 |
254 | OMNITEX INDUSTRIES (INDIA) LTD. | 514324 | OMNITEX | X | 10 | INE814D01010 |
255 | ORBIT EXPORTS LTD. | 512626 | ORBTEXP | B | 10 | INE231G01010 |
256 | ORBIT POLYESTER LTD. | 531342 | ORBITPL | P | 10 | NA |
257 | ORIENT SYNTEX LTD. | 503878 | ORNTSYN | P | 10 | NA |
258 | Osiajee Texfab Ltd | 540198 | OSIAJEE | X | 10 | INE186R01013 |
259 | OSWAL SPINNING & WEAVING MILLS LTD. | 500318 | OSSWM | Z | 1 | INE716C01027 |
260 | OVERSEAS SYNTHETICS LTD. | 514330 | OBRSESY | X | 10 | INE670O01013 |
261 | OXFORD INDUSTRIES LTD. | 514414 | OXFORDIN | XT | 10 | INE114D01015 |
262 | PADAM COTTON YARNS LTD. | 531395 | PADAMCO | XT | 10 | INE448D01017 |
263 | PARAS PETROFILS LTD. | 521246 | PARASPETRO | Z | 1 | INE162C01024 |
264 | PARASRAMPURIA INDUSTRIES LTD. | 514040 | PRSRIND | P | 10 | NA |
265 | PARASRAMPURIA POLYAMIDES LTD. | 512294 | ZPARAPLY | P | 10 | NA |
266 | PARASRAMPURIA SYNTHETICS LTD. | 514017 | PRSRSYN-B | P | 10 | NA |
267 | PASARI SPINNING MILLS LTD. | 521080 | PASARI | XT | 10 | INE604F01010 |
268 | PASUPATI SPG.& WVG.MILLS LTD. | 503092 | PASUSPG | XT | 10 | INE909B01020 |
269 | PATSPIN INDIA LTD. | 514326 | PATSPINLTD | T | 10 | INE790C01014 |
270 | PBM POLYTEX LTD.-$ | 514087 | PBMPOLY | X | 10 | INE501F01018 |
271 | PEETI SECURITIES LTD. | 531352 | PEETISEC | XT | 10 | INE328D01011 |
272 | Pincon Lifestyle Ltd | 539007 | PINCONLIFE | Z | 10 | INE115R01012 |
273 | PIONEER EMBROIDERIES LTD.-$ | 514300 | PIONEEREMB | B | 10 | INE156C01018 |
274 | POLYGENTA TECHNOLOGIES LTD. | 514486 | POLTC | XT | 10 | INE441D01020 |
275 | POLYSPIN EXPORTS LTD. | 590055 | POLYSPIN1 | T | 10 | INE914G01011 |
276 | Pradip Overseas Ltd | 533178 | PRADIP | B | 10 | INE495J01015 |
277 | PRAG BOSIMI SYNTHETICS LTD. | 500192 | PRAGBOS | XT | 10 | INE962B01011 |
278 | Prakash Woollen & Synthetic Mills Ltd | 531437 | PWASML | X | 10 | INE523I01016 |
279 | PRANAVADITYA SPINNING MILLS LTD. | 531172 | PRANAVSP | X | 10 | INE569D01028 |
280 | PRASHANT INDIA LTD. | 519014 | PRSNTIN | XT | 10 | INE100E01012 |
281 | PREMCO GLOBAL LTD.-$ | 530331 | PREMCO | X | 10 | INE001E01012 |
282 | PREMIER SYNTHETICS LTD. | 509835 | PREMSYN | X | 10 | INE940N01012 |
