Here we can see about the list of Packaged food Company in India. Nestle India Limited is currently the largest Packaged food company in India which is followed by Britannia.
Also Read Food Services Industry in India 2022
List of Packaged Food companies in India with ISIN NO and Company code.
So here is the list of Packaged Food Companies in India with company code and ISIN NO. The list of companies was arranged in the Alphabetical Order.
SNO | Company Name | Security Code | Security Id | Face Value | ISIN No |
1 | Aayush Food and Herbs Ltd | 539528 | AAYUSH | 10 | INE430R01015 |
2 | ADF FOODS LTD.-$ | 519183 | ADFFOODS | 10 | INE982B01019 |
3 | AGRI-MARINE EXPORTS LTD. | 519536 | AGRMARI | 10 | NA |
4 | ALSA MARINE & HARVESTS LTD. | 523447 | ALSAMRN-B | 10 | NA |
5 | AMISON FOODS LTD. | 519275 | AMISNFD | 10 | NA |
6 | AMRIT CORP.LTD.-$ | 507525 | AMRITCORP | 10 | INE866E01026 |
7 | Anjani Foods Ltd | 511153 | ANJANIFOODS | 10 | INE096I01013 |
8 | Apex Frozen Foods Ltd | 540692 | APEX | 10 | INE346W01013 |
9 | BAMBINO AGRO INDUSTRIES LTD. | 519295 | BAMBINO | 10 | INE921D01013 |
10 | BELAPUR INDUSTRIES LTD. | 507050 | BELAIND | 10 | INE490D01019 |
11 | BKV INDUSTRIES LTD. | 519500 | BKV | 1 | INE356C01022 |
12 | BRITANNIA INDUSTRIES LTD. | 500825 | BRITANNIA | 1 | INE216A01030 |
13 | Chothani Foods Ltd | 540681 | CHOTHANI | 10 | INE344X01016 |
14 | COASTAL CORPORATION LTD. | 501831 | COASTCORP | 10 | INE377E01016 |
15 | DALMIA INDUSTRIES LTD. | 519393 | DALMIAIN | 10 | INE839C01019 |
16 | DFM FOODS LTD. | 519588 | DFM | 2 | INE456C01020 |
17 | ENERGY PRODUCTS (INDIA) LTD. | 531620 | ENEPRO | 10 | INE718D01013 |
18 | Future Consumer Ltd | 533400 | FCONSUMER | 6 | INE220J01025 |
19 | Galaxy Cloud Kitchens Ltd-$ | 506186 | GCKL | 10 | INE403B01016 |
20 | GENUINE COMMODITIES DEVELOPMENT COMPANY LTD. | 519508 | GENUINC | 10 | NA |
21 | GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 500676 | GSKCONS | 10 | INE264A01014 |
22 | Gold Coin Health Foods Ltd | 538542 | GOLDCOINHF | 10 | INE634J01019 |
23 | GUJARAT AQUA INDUSTRIES LTD. | 519347 | GJTAQFD | 10 | INE705F01015 |
24 | HATSUN AGRO PRODUCT LTD. | 531531 | HATSUN | 1 | INE473B01035 |
25 | Heritage Foods Limited | 519552 | HERITGFOOD | 5 | INE978A01027 |
26 | HERMAN MILKFOODS LTD. | 519428 | HERMMLK | 10 | NA |
27 | HIND INDUSTRIES LTD. | 526307 | HINDIND | 10 | INE675B01019 |
28 | HINDUSTAN FOODS LTD. | 519126 | HNDFDS | 10 | INE254N01018 |
29 | ICL Organic Dairy Products Ltd | 542935 | ICLORGANIC | 10 | INE0AU701018 |
30 | INNOVATIVE FOODS LTD. | 519210 | INOVAFOOD | 10 | INE827C01022 |
31 | INTEGRATED RUBIAN EXPORTS LTD. | 523572 | INTRUBI | 10 | INE509D01016 |
32 | Jhandewalas Foods Ltd | 540850 | JFL | 10 | INE841Y01019 |
33 | KMG MILK FOOD LTD. | 519415 | KMGMILK | 10 | INE873N01015 |
34 | KOLUTHARA EXPORTS LTD. | 526261 | KLTHRAE | 10 | NA |
35 | KRBL LTD. | 530813 | KRBL | 1 | INE001B01026 |
36 | KSE LTD.-$ | 519421 | KSE | 10 | INE953E01014 |
37 | Kwality Limited | 531882 | KWALITY | 1 | INE775B01025 |
38 | LOTUS CHOCOLATE CO.LTD. | 523475 | LOTUSCHO | 10 | INE026D01011 |
39 | LT FOODS LTD. | 532783 | DAAWAT | 1 | INE818H01020 |
40 | MAHAAN FOODS LTD. | 519612 | MAHAANF | 10 | INE734D01010 |
41 | Milk Partners India Limited | 519335 | MLKPIL | 10 | INE301N01017 |
42 | MILKFOOD LTD. | 507621 | MLKFOOD | 10 | INE588G01013 |
43 | MODERN DAIRIES LTD. | 519287 | MODAIRY | 10 | INE617B01011 |
44 | Nakoda Group of Industries Ltd | 541418 | NGIL | 10 | INE236Y01012 |
45 | NCC BLUE WATER PRODUCTS LTD. | 519506 | NCCBLUE | 10 | INE630N01019 |
46 | NESTLE INDIA LTD. | 500790 | NESTLEIND | 10 | INE239A01016 |
47 | NIJJER AGRO FOODS LTD. | 519168 | NIJJER | 10 | INE847B01014 |
48 | NIMBUS FOODS INDUSTRIES LTD. | 531598 | NIMBUSFOO | 1 | INE301B01020 |
49 | ORIQUA LTD. | 530031 | ORIQUAL | 10 | NA |
50 | PANJON LTD. | 526345 | PANJON | 10 | INE744D01019 |
51 | Parag Milk Foods Ltd | 539889 | PARAGMILK | 10 | INE883N01014 |
52 | Prabhat Dairy Ltd | 539351 | PRABHAT | 10 | INE302M01033 |
53 | Prataap Snacks Ltd | 540724 | DIAMONDYD | 5 | INE393P01035 |
54 | RCL Foods Limited | 530923 | RCLFOODS | 10 | INE008F01014 |
55 | REI AGRO LTD. | 532106 | REIAGROLTD | 1 | INE385B01031 |
56 | RIVERDALE FOODS LTD. | 530157 | RIVERDAL | 10 | INE300E01018 |
57 | RMI FOODS LTD. | 519375 | RMIFOOD | 10 | NA |
58 | SAMPRE NUTRITIONS LTD. | 530617 | SAMPRE | 10 | INE375C01014 |
59 | Sanwaria Consumer Ltd-$ | 519260 | SANWARIA | 1 | INE890C01046 |
60 | SAWANT FOOD PRODUCTS LTD. | 519387 | SAWNTFD | 10 | NA |
61 | SC Agrotech Ltd | 526081 | SCAGRO | 10 | INE895E01017 |
62 | SEA GOLD AQUA FARMS LTD. | 530361 | SEAGOLD | 10 | INE428P01013 |
63 | SHAH FOODS LTD. | 519031 | SHAHFOOD | 10 | INE455D01012 |
64 | SHANTANU SHEOREY AQUAKULT LTD. | 531925 | SHAQUAK | 10 | INE545N01019 |
65 | SHARAT INDUSTRIES LTD. | 519397 | SHINDL | 10 | INE220Z01013 |
66 | Sheetal Cool Products Ltd | 540757 | SCPL | 10 | INE501Y01019 |
67 | Shivamshree Businesses Ltd | 538520 | SBL | 1 | INE857P01021 |
68 | SIMRAN FARMS LTD. | 519566 | SIMRAN | 10 | INE354D01017 |
69 | Smilax Industries Limited | 519586 | SMILAX | 10 | INE393M01016 |
70 | SRI SKANDAN INDUSTRIES LTD. | 531604 | SRIKAND | 10 | NA |
71 | SRINIVASA HATCHERIES LTD.-$ | 526893 | SRINIHAT | 10 | INE312E01013 |
72 | SUNIL AGRO FOODS LTD.-$ | 530953 | SUNILAGR | 10 | INE224D01012 |
73 | SUPER BAKERS (INDIA) LTD. | 530735 | SUPERBAK | 10 | INE897A01011 |
74 | SURYO FOODS & INDUSTRIES LTD. | 519604 | SURFI | 10 | INE565E01016 |
75 | SUVARNA AQUA FARM & EXPORTS LTD. | 519305 | SVRNAQU | 10 | NA |
76 | SWOJAS ENERGY FOODS LTD. | 530217 | SWOEF | 10 | INE295B01016 |
77 | TASTY BITE EATABLES LTD. | 519091 | TASTYBIT | 10 | INE488B01017 |
78 | Tasty Dairy Specialities Ltd | 540955 | TDSL | 10 | INE773Y01014 |
79 | TEKNOMIN AQUA EXPORTS (INDIA) LTD. | 526065 | TKNOMIN | 10 | NA |
80 | UMANG DAIRIES LTD. | 500231 | UMANGDAIR | 5 | INE864B01027 |
81 | UNIROYAL MARINE EXPORTS LTD. | 526113 | UNRYLMA | 10 | INE602H01010 |
82 | VADILAL DAIRY INTERNATIONAL LTD. | 519451 | VADIDAI | 10 | INE159T01016 |
83 | VADILAL INDUSTRIES LTD.-$ | 519156 | VADILALIND | 10 | INE694D01016 |
84 | VAGHANI TECHNO-BUILD LTD. | 531676 | VAGHANI | 10 | INE554H01021 |
85 | VENKY'S (INDIA) LTD. | 523261 | VENKYS | 10 | INE398A01010 |
86 | VINTAGE FOODS & INDUSTRIES LTD. | 531940 | VINTAFD | 10 | |
87 | VIRAT CRANE INDUSTRIES LTD. | 519457 | VIRATCRA | 10 | INE295C01014 |
88 | ZYDUS WELLNESS LTD.-$ | 531335 | ZYDUSWELL | 10 | INE768C01010 |
Nestle India is Largest Packaged food Company in India followed by Britannia Industries and Hatsun Agro Limted based on market Capitalization. So here is some of the top packaged foods companies in India
Zydus Wellness Ltd
With the launch of India’s first zero calorie replacement of sugar, called Sugar Free, in 1988, Zydus Wellness began its journey as is India’s leading consumer Wellness Company.
Since then, we have grown into a larger business, spanning the entire wellness spectrum with seven power brands – Sugarlite, Complan, Sugar Free, Glucon-D, Everyuth, Nycil and Nutralite.
Zydus Wellness nourishes, nurtures and energizes over50Mn+ Familiesthrough portfolio of products.
Also Read List of Top Wellness Companies in India
Tasty Bite Eatables Ltd
“The Tasty Bite brand was launched in the US in 1995 with 5 all-natural, ready-to-eat Indian entrees. 20 years later, it is America’s largest brand of prepared Indian food Today, Company products are available in US, Canada, Australia, New Zealand, Japan and UK.
The Company products include Indian meals, Asian meals & noodles and a line of organic ready-to-eat rices and whole grains. In India we launched the Tasty Bite Food Service business (TFS) in 2006. The Company make a range of sauces and formed frozen products to leaders in the Food service industry”.
Also Read Top 10 Best Ayurvedic Companies in India
Total vacancy in your company