List of High EPS Stocks in India which are listed in NSE and BSE.
Hinduja Global Solutions Ltd has the highest EPS with ₹ 1,361 followed by Winro Commercial (India) Ltd, Elcid Investments Ltd, Yamuna Syndicate Ltd and Kama Holdings Ltd.
List of High EPS stocks in India
So here is the List of High EPS stocks in India which are sorted out based Earning per Share (EPS) in the Recent Quarter Earnings.
NO | Company Name | Industry | EPS Recent Quarter |
1 | Hinduja Global Solutions Ltd | Outsourced services | ₹ 1,361 |
2 | Winro Commercial (India) Ltd | Diversified Financials | ₹ 1,075 |
3 | Elcid Investments Ltd | Investment Banking & Brokerage | ₹ 836 |
4 | Yamuna Syndicate Ltd | Commodities Trading | ₹ 778 |
5 | Kama Holdings Ltd | Conglomerates | ₹ 471 |
6 | SPV Global Trading Ltd | Investment Banking & Brokerage | ₹ 459 |
7 | MRF Ltd | Tires & Rubber | ₹ 390 |
8 | Indian Card Clothing Company Ltd | Industrial Machinery | ₹ 324 |
9 | Vardhman Holdings Ltd | Diversified Financials | ₹ 294 |
10 | Sandur Manganese and Iron Ores Ltd | Mining – Diversified | ₹ 262 |
11 | Sastasundar Ventures Ltd | Diversified Financials | ₹ 232 |
12 | Panacea Biotec Ltd | Biotechnology | ₹ 202 |
13 | Naga Dhunseri Group Ltd | Investment Banking & Brokerage | ₹ 191 |
14 | Shree Cement Ltd | Cement | ₹ 182 |
15 | Neelamalai Agro Industries Ltd | Agro Products | ₹ 178 |
16 | Bengal & Assam Company Ltd | Diversified Financials | ₹ 172 |
17 | Page Industries Ltd | Apparel & Accessories | ₹ 171 |
18 | Hindustan Housing Company Ltd | Business Support Services | ₹ 169 |
19 | ISMT Ltd | Iron & Steel | ₹ 163 |
20 | Bharat Rasayan Ltd | Fertilizers & Agro Chemicals | ₹ 155 |
21 | EKI Energy Services Ltd | ₹ 153 | |
22 | Bosch Ltd | Auto Parts | ₹ 119 |
23 | Kaycee Industries Ltd | Electrical Components & Equipments | ₹ 118 |
24 | Jindal Poly Films Ltd | Packaging | ₹ 112 |
25 | Kusam Electrical Industries Ltd | Electrical Components & Equipments | ₹ 105 |
26 | Sanofi India Ltd | Pharmaceuticals | ₹ 104 |
27 | Maithan Alloys Ltd | Iron & Steel | ₹ 103 |
28 | Active Clothing Co Ltd | Textiles | ₹ 100 |
29 | Abbott India Ltd | Pharmaceuticals | ₹ 99 |
30 | Bajaj Holdings and Investment Ltd | Asset Management | ₹ 99 |
31 | 3M India Ltd | Stationery | ₹ 98 |
32 | Paul Merchants Ltd | Consumer Finance | ₹ 96 |
33 | Hindustan Aeronautics Ltd | Aerospace & Defense Equipments | ₹ 93 |
34 | UltraTech Cement Ltd | Cement | ₹ 91 |
35 | DISA India Ltd | Industrial Machinery | ₹ 89 |
36 | Sobhaygya Mercantile Ltd | Diversified Financials | ₹ 85 |
37 | Bajaj Finserv Ltd | Insurance | ₹ 85 |
38 | Honeywell Automation India Ltd | Electronic Equipments | ₹ 82 |
39 | Timescan Logistics India Ltd | Logistics | ₹ 82 |
40 | Ambika Cotton Mills Ltd | Textiles | ₹ 82 |
41 | Sundaram Clayton Ltd | Auto Parts | ₹ 81 |
42 | Tata Steel Ltd | Iron & Steel | ₹ 80 |
43 | Sportking India Ltd | Textiles | ₹ 78 |
44 | Lakshmi Machine Works Ltd | Industrial Machinery | ₹ 77 |
45 | GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals | ₹ 72 |
46 | MPL Plastics Ltd | Commodity Chemicals | ₹ 71 |
47 | India Radiators Ltd | ₹ 71 | |
48 | Ion Exchange (India) Ltd | Environmental Services | ₹ 70 |
49 | Polson Ltd | Commodity Chemicals | ₹ 70 |
50 | Lakshmi Mills Company Ltd | Textiles | ₹ 68 |
51 | HIL Ltd | Cement | ₹ 67 |
52 | Chennai Petroleum Corporation Ltd | Oil & Gas – Refining & Marketing | ₹ 67 |
53 | IIFL Wealth Management Ltd | Asset Management | ₹ 65 |
54 | Loyal Textile Mills Ltd | Textiles | ₹ 65 |
55 | Available Finance Ltd | 0 | ₹ 63 |
56 | Saraswati Commercial (India) Ltd | 0 | ₹ 63 |
57 | Maruti Suzuki India Ltd | Four Wheelers | ₹ 62 |
58 | Nestle India Ltd | FMCG – Foods | ₹ 62 |
59 | Cosmo Films Ltd | Packaging | ₹ 60 |
60 | Suryalata Spinning Mills Ltd | Textiles | ₹ 60 |
61 | Taparia Tools Ltd | Industrial Machinery | ₹ 60 |
62 | Sarda Energy & Minerals Ltd | Iron & Steel | ₹ 59 |
63 | Polyplex Corp Ltd | Commodity Chemicals | ₹ 59 |
64 | Blue Dart Express Ltd | Logistics | ₹ 58 |
65 | Industrial and Prudential Investment Co Ltd | Investment Banking & Brokerage | ₹ 57 |
66 | VST Industries Ltd | FMCG – Tobacco | ₹ 56 |
67 | INEOS Styrolution India Ltd | Commodity Chemicals | ₹ 56 |
68 | Oracle Financial Services Software Ltd | Software Services | ₹ 56 |
69 | Bajaj Auto Ltd | Two Wheelers | ₹ 53 |
70 | Voltamp Transformers Ltd | Heavy Electrical Equipments | ₹ 51 |
71 | WPIL Ltd | Industrial Machinery | ₹ 50 |
72 | Pilani Investment And Industries Corporation Ltd | Asset Management | ₹ 49 |
73 | Info Edge (India) Ltd | Online Services | ₹ 49 |
74 | Shriram City Union Finance Ltd | Consumer Finance | ₹ 49 |
75 | Super Sales India Ltd | Conglomerates | ₹ 49 |
76 | Uflex Ltd | Packaging | ₹ 49 |
77 | RSWM Ltd | Textiles | ₹ 48 |
78 | Vindhya Telelinks Ltd | Telecom Equipments | ₹ 47 |
79 | Exide Industries Ltd | Batteries | ₹ 47 |
80 | Stovec Industries Ltd | Industrial Machinery | ₹ 46 |
81 | Atul Ltd | Diversified Chemicals | ₹ 46 |
82 | Paushak Ltd | Specialty Chemicals | ₹ 43 |
83 | Grasim Industries Ltd | Cement | ₹ 42 |
84 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Fertilizers & Agro Chemicals | ₹ 41 |
85 | Savita Oil Technologies Ltd | Commodity Chemicals | ₹ 41 |
86 | Venky’s (India) Ltd | Packaged Foods & Meats | ₹ 41 |
87 | Cera Sanitaryware Ltd | Building Products – Ceramics | ₹ 40 |
88 | Hawkins Cookers Ltd | Housewares | ₹ 40 |
89 | Shriram Transport Finance Company Ltd | Consumer Finance | ₹ 40 |
90 | Bajaj Finance Ltd | Consumer Finance | ₹ 40 |
91 | Fine Organic Industries Ltd | Specialty Chemicals | ₹ 40 |
92 | Autoriders International Ltd | Tour & Travel Services | ₹ 40 |
93 | Raymond Ltd | Apparel & Accessories | ₹ 40 |
94 | Sandesh Ltd | Publishing | ₹ 39 |
95 | Automotive Stampings and Assemblies Ltd | Auto Parts | ₹ 38 |
96 | Monte Carlo Fashions Ltd | Apparel & Accessories | ₹ 37 |
97 | Wendt (India) Limited | Industrial Machinery | ₹ 37 |
98 | Larsen & Toubro Infotech Ltd | IT Services & Consulting | ₹ 36 |
99 | Shri Dinesh Mills Ltd | Textiles | ₹ 36 |
So finally these are the List of High EPS stocks in India.