List of Stocks (Companies) with no promoter Holdings (Zero Promoter Holding Stocks).
List of Stocks with zero Promoter Holdings
So here is the list of companies stocks with Promoter Holding with 0% (Zero Holdings). These are 83 Companies in India which are listed in nse and bse with no promoter Holdings.
S.No | Name | Symbol | Promoter Holding |
1 | 3i Infotech Ltd | 3IINFOLTD | 0% |
2 | Balmer Lawrie and Company Ltd | BALMLAWRIE | 0% |
3 | BSE Ltd | BSE | 0% |
4 | CARE Ratings Ltd | CARERATING | 0% |
5 | City Union Bank Ltd | CUB | 0% |
6 | Dhanlaxmi Bank Ltd | DHANBANK | 0% |
7 | DIGJAM Ltd | DIGJAMLMTD | 0% |
8 | Equitas Holdings Ltd | EQUITAS | 0% |
9 | Federal Bank Ltd | FEDERALBNK | 0% |
10 | Housing Development Finance Corporation Ltd | HDFC | 0% |
11 | ICICI Bank Ltd | ICICIBANK | 0% |
12 | IDFC Ltd | IDFC | 0% |
13 | Indian Energy Exchange Ltd | IEX | 0% |
14 | ITC Ltd | ITC | 0% |
15 | Jyoti Structures Ltd | JYOTISTRUC | 0% |
16 | KSS Ltd | KSERASERA | 0% |
17 | Karnataka Bank Ltd | KTKBANK | 0% |
18 | Larsen & Toubro Ltd | LT | 0% |
19 | Multi Commodity Exchange of India Ltd | MCX | 0% |
20 | Megasoft Ltd | MEGASOFT | 0% |
21 | MIC Electronics Ltd | MICEL | 0% |
22 | MITCON Consultancy & Engineering Services Ltd | MITCON | 0% |
23 | Prime Securities Ltd | PRIMESECU | 0% |
24 | RBL Bank Ltd | RBLBANK | 0% |
25 | Redington (India) Ltd | REDINGTON | 0% |
26 | Religare Enterprises Ltd | RELIGARE | 0% |
27 | Reliance Naval and Engineering Ltd | RNAVAL | 0% |
28 | South Indian Bank Ltd | SOUTHBANK | 0% |
29 | Subex Ltd | SUBEXLTD | 0% |
30 | Ujjivan Financial Services Ltd | UJJIVAN | 0% |
31 | Yes Bank Ltd | YESBANK | 0% |
32 | Leading Leasing Finance and Investment Company Ltd | LLFICL | 0% |
33 | Purple Entertainment Ltd | PURPLE | 0% |
34 | Kapil Raj Finance Ltd | KAPILRAJ | 0% |
35 | Elitecon International Ltd | ELITECON | 0% |
36 | Thinkink Picturez Ltd | THINKINK | 0% |
37 | Suncare Traders Ltd | SCTL | 0% |
38 | Franklin Industries Ltd | FRANKLININD | 0% |
39 | Rajkot Investment Trust Ltd | RAJKOTINV | 0% |
40 | Sabrimala Industries India Ltd | SIIL | 0% |
41 | Svarnim Trade Udyog Ltd | SNIM | 0% |
42 | Shree Ganesh BioTech India Ltd | SHREEGANES | 0% |
43 | Toyam Industries Ltd | TOYAMIND | 0% |
44 | AAR Commercial Co Ltd | AARCOM | 0% |
45 | KD Leisures Ltd | KDLL | 0% |
46 | Purshottam Investofin Ltd | PURSHOTTAM | 0% |
47 | Chandrima Mercantiles Ltd | CHANDRIMA | 0% |
48 | Bhartia Bachat Ltd | BHARTIA | 0% |
49 | Shiv Kamal Impex Ltd | SHIVKAMAL | 0% |
50 | Amraworld Agrico Ltd | AMRAAGRI | 0% |
51 | Hazoor Multi Projects Ltd | HAZOOR | 0% |
52 | Omni AX’s Software Ltd | OMNIAX | 0% |
53 | Konndor Industries Ltd | KONNDOR | 0% |
54 | Tirupati Tyres Ltd | TTIL | 0% |
55 | Aris International Ltd | ARISINT | 0% |
56 | Johnson Pharmacare Ltd | JOHNPHARMA | 0% |
57 | Sumuka Agro Industries Ltd | SUPRBPA | 0% |
58 | Mrugesh Trading Ltd | MRUTR | 0% |
59 | Amradeep Industries Ltd | AMARDEE | 0% |
60 | Ontic Finserve Ltd | ONTIC | 0% |
61 | Sword-Edge Commercials Ltd | SWORDEDGE | 0% |
62 | Paramone Concepts Ltd | PARAMONE | 0% |
63 | Srestha Finvest Ltd | SRESTHA | 0% |
64 | Kretto Syscon Ltd | KRETTOSYS | 0% |
65 | Tine Agro Ltd | KANSAFB | 0% |
66 | Nova Publications India Ltd | NOVAPUB | 0% |
67 | Nutricircle Ltd | NUTRICIRCLE | 0% |
68 | Rajasthan Gases Ltd | RAJGASES | 0% |
69 | Adcon Capital Services Ltd | ADCON | 0% |
70 | MFS Intercorp Ltd | MFSINTRCRP | 0% |
71 | Fischer Chemic Ltd | FISCHER | 0% |
72 | Regency Trust Ltd | REGTRUS | 0% |
73 | Parth Industries Ltd | PARTIND | 0% |
74 | Varun Mercantile Ltd | VARUNME | 0% |
75 | Terrascope Ventures Ltd | TERRASCOPE | 0% |
76 | GV Films Ltd | GVFILM | 0% |
77 | UTI Asset Management Company Ltd | UTIAMC | 0% |
78 | Zomato Ltd | ZOMATO | 0% |
79 | Cartrade Tech Ltd | CARTRADE | 0% |
80 | PB Fintech Ltd | POLICYBZR | 0% |
81 | One 97 Communications Ltd | PAYTM | 0% |
82 | Hindustan Oil Exploration Company Ltd | HINDOILEXP | 0% |
83 | Sylph Education Solutions Ltd | SESL | 0% |
So finally these are the list of zero promoter Holding stocks with No Promoter.