List of High Debt Companies in India List (Debt to equity ratio) which are sorted out based on the Total Debt in the year 2022. List of companies with high debt to equity ratio.
List of High Debt Companies in India
So here is the List of High Debt Companies in India which are sorted out based on the Total Debt of the company in recent year. Companies with high debt to equity ratio
S.NO | High Debt Company | Total Debt | Debt to Equity Ratio |
1 | POWER FINANCE CORP | $ 90 Billion | 7.4 |
2 | STATE BK OF INDIA | $ 59 Billion | 1.4 |
3 | INDIAN RAILWAY FIN CORP L | $ 46 Billion | 8.8 |
4 | REC LTD | $ 46 Billion | 7.1 |
5 | HOUSING DEVEL FIN | $ 41 Billion | 1.8 |
6 | RELIANCE INDS | $ 35 Billion | 0.3 |
7 | HDFC BANK | $ 31 Billion | 1.0 |
8 | NTPC LTD | $ 28 Billion | 1.6 |
9 | VODAFONE IDEA LTD | $ 28 Billion | -3.9 |
10 | LIC HOUSING FINAN | $ 26 Billion | 8.2 |
11 | BHARTI RS. 1.25 PPD UP | $ 24 Billion | 2.2 |
12 | AXIS BANK | $ 23 Billion | 1.5 |
13 | TATA MOTORS LTD. | $ 20 Billion | 3.2 |
14 | POWER GRID CORP | $ 18 Billion | 1.7 |
15 | ICICI BANK | $ 17 Billion | 0.7 |
16 | LARSEN & TOUBRO | $ 17 Billion | 1.4 |
17 | OIL & NATURAL GAS | $ 17 Billion | 0.5 |
18 | BAJAJ FINANCE LTD | $ 16 Billion | 3.0 |
19 | BAJAJ FINSERV LTD | $ 15 Billion | 1.8 |
20 | INDIAN OIL CORP | $ 15 Billion | 0.8 |
21 | BK OF BARODA | $ 13 Billion | 1.1 |
22 | SHRIRAM TRANSPORT | $ 12 Billion | 3.6 |
23 | L&T FINANCE HOLDIN | $ 11 Billion | 4.4 |
24 | GRASIM INDUSTRIES | $ 11 Billion | 0.8 |
25 | MAHINDRA &MAHINDRA | $ 11 Billion | 1.5 |
26 | TATA STEEL LTD | $ 11 Billion | 0.8 |
27 | CANARA BANK | $ 10 Billion | 1.1 |
28 | JSW STEEL LTD | $ 10 Billion | 1.2 |
29 | HINDALCO INDS | $ 9 Billion | 1.0 |
30 | ADANI POWER LTD | $ 9 Billion | 84.3 |
31 | YES BANK | $ 9 Billion | 1.9 |
32 | INDIABULLS HOUSING | $ 9 Billion | 4.0 |
33 | CHOLAMANDALAM FIN | $ 8 Billion | 5.0 |
34 | CHOLAMANDALAM INV | $ 8 Billion | 5.9 |
35 | PIRAMAL ENTERPRISE | $ 8 Billion | 1.7 |
36 | VEDANTA LTD | $ 8 Billion | 0.7 |
37 | HOUSING & URBAN | $ 8 Billion | 4.3 |
38 | BHARAT PETROL CORP | $ 8 Billion | 1.2 |
39 | KOTAK MAHINDRA BAN | $ 8 Billion | 0.6 |
40 | MAHINDRA &MAH FIN | $ 7 Billion | 3.5 |
41 | MUTHOOT FINANCE LTD | $ 7 Billion | 3.1 |
42 | IDFC FIRST BANK | $ 7 Billion | 2.6 |
43 | UNION BK OF INDIA | $ 7 Billion | 0.7 |
44 | ADITYA BIRLA CAPIT | $ 7 Billion | 3.2 |
45 | PUNJAB NATL BANK | $ 7 Billion | 0.5 |
46 | TATA POWER CO LTD | $ 7 Billion | 2.0 |
47 | INDUSIND BANK LTD | $ 6 Billion | 1.0 |
48 | ADANI PORT SPECIAL | $ 6 Billion | 1.5 |
49 | RELIANCE COMM LTD | $ 6 Billion | -0.8 |
50 | HINDUSTAN PETROL | $ 6 Billion | 1.1 |
51 | IL&FS TRANSP NTWK | $ 5 Billion | 7.9 |
52 | PNB HOUSING | $ 5 Billion | 4.1 |
53 | GMR INFRASTRUCTURE | $ 5 Billion | 41.5 |
54 | IIFL FINANCE LTD | $ 5 Billion | 5.7 |
55 | ADANI ENTERPRISES | $ 4 Billion | 1.4 |
56 | INTERGLOBE AVIATIO | $ 4 Billion | -7.2 |
57 | SREI INFRASTRUCTUR | $ 4 Billion | -5.4 |
58 | ADANI TRANSMISS.IN | $ 4 Billion | 4.1 |
59 | SUNDARAM FINANCE L | $ 4 Billion | 2.7 |
60 | UPL LTD | $ 4 Billion | 1.1 |
61 | RELIANCE CAPITAL | $ 4 Billion | -2.1 |
62 | MAHANAGAR TELEP NI | $ 4 Billion | -1.5 |
63 | EDELWEISS FIN SERV | $ 3 Billion | 3.3 |
64 | MANAPPURAM FINANCE | $ 3 Billion | 3.2 |
65 | ADANI GREEN ENERGY | $ 3 Billion | 32.5 |
66 | ASHOK LEYLAND | $ 3 Billion | 2.8 |
67 | STEEL AUTHOR INDIA | $ 3 Billion | 0.5 |
68 | MANGALORE REF &PET | $ 3 Billion | 6.8 |
69 | ALOK INDUSTRIES LTD | $ 3 Billion | -1.4 |
70 | RELIANCE POWER | $ 3 Billion | 1.6 |
71 | BK OF INDIA | $ 3 Billion | 0.4 |
72 | SHRIRAM CITY UNION | $ 3 Billion | 2.6 |
73 | NLC INDIA LTD | $ 3 Billion | 1.4 |
74 | NHPC LTD | $ 3 Billion | 0.6 |
75 | INDIAN BANK | $ 3 Billion | 0.5 |
76 | CANFIN HOMES | $ 3 Billion | 7.1 |
77 | TATA TELESERVICES | $ 3 Billion | -1.1 |
78 | INDUS TOWERS LTD | $ 3 Billion | 1.0 |
79 | IRB INFRASTRUCTURE | $ 3 Billion | 2.8 |
80 | JAIPRAKASH ASSOCIA | $ 3 Billion | 20.4 |
81 | SBI CARDS & PAYMEN | $ 3 Billion | 2.7 |
82 | PNB GILTS | $ 2 Billion | 12.8 |
83 | OIL INDIA LTD | $ 2 Billion | 0.6 |
84 | JINDAL STEEL & PWR | $ 2 Billion | 0.5 |
85 | BANDHAN BANK LTD | $ 2 Billion | 1.1 |
86 | IDBI BANK LTD | $ 2 Billion | 0.4 |
87 | BK OF MAHARASHTRA | $ 2 Billion | 1.2 |
88 | UCO BANK | $ 2 Billion | 0.7 |
89 | WIPRO LTD | $ 2 Billion | 0.2 |
90 | ULTRATECH CEMENT | $ 2 Billion | 0.3 |
91 | MACROTECH DEVELOPERS LTD | $ 2 Billion | 1.9 |
92 | FED BANK | $ 2 Billion | 0.8 |
93 | RELIANCE INFRASTRU | $ 2 Billion | 1.0 |
94 | CESC | $ 2 Billion | 1.3 |
95 | FUTURE RETAIL LTD | $ 2 Billion | -11.4 |
96 | RBL BANK LTD | $ 2 Billion | 1.1 |
97 | RELIANCE HOME FIN | $ 2 Billion | -20.6 |
98 | GODREJ INDUSTRIES | $ 2 Billion | 1.0 |
99 | RELIANCE N AND E | $ 2 Billion | -1.1 |
100 | MOTHERSON SUMI SYS | $ 2 Billion | 0.7 |
101 | RATTANINDIA POWER | $ 2 Billion | -6.4 |
102 | ICICI SEC. LTD | $ 1 Billion | 5.3 |
103 | JM FINANCIAL | $ 1 Billion | 1.1 |
104 | GIC HOUSING FINANC | $ 1 Billion | 7.6 |
105 | CHENNAI PETRO CP | $ 1 Billion | 6.1 |
106 | SUNDARAM CLAYTON | $ 1 Billion | 1.6 |
107 | TATA COMMUNICATION | $ 1 Billion | 39.2 |
108 | CREDITACCESS GRAME | $ 1 Billion | 2.6 |
109 | IFCI LTD | $ 1 Billion | 2.4 |
110 | REPCO HOME FIN LTD | $ 1 Billion | 4.5 |
111 | TVS MOTOR CO | $ 1 Billion | 2.2 |
112 | SPICEJET LTD | $ 1 Billion | -2.5 |
113 | PTC INDIA LTD | $ 1 Billion | 1.8 |
114 | PUNJ LLOYD LTD | $ 1 Billion | -3.8 |
115 | POONAWALLA FINCORP LTD | $ 1 Billion | 1.5 |
116 | JAYPEE INFRATECH L | $ 1 Billion | -1.9 |
117 | RAIN INDUSTRIES LTD | $ 1 Billion | 1.3 |
118 | ROLTA INDIA | $ 1 Billion | -1.2 |
119 | JSW ENERGY LTD | $ 1 Billion | 0.5 |
120 | TATA CONSULTANCY S | $ 1 Billion | 0.1 |
121 | DILIP BUILDCON LTD | $ 1 Billion | 2.1 |
122 | TORRENT POWER | $ 1 Billion | 0.7 |
123 | GAIL INDIA LTD | $ 1 Billion | 0.1 |
124 | JAIN IRRIGATION | $ 1 Billion | 2.3 |
125 | APOLLO TYRES | $ 1 Billion | 0.6 |
126 | PTC INDIA FINANCIA | $ 1 Billion | 3.2 |
127 | TATA CHEMICALS | $ 1 Billion | 0.4 |
128 | ASHOKA BUILDCON LTD | $ 1 Billion | 7.2 |
129 | AAVAS FINANCIERS L | $ 1 Billion | 2.7 |
130 | NUVOCO VISTAS CORP LTD | $ 1 Billion | 0.8 |
131 | SUZLON ENERGY LTD | $ 1 Billion | -2.0 |
132 | SINTEX INDUSTRIES | $ 1 Billion | 4.3 |
133 | GTL LTD | $ 1 Billion | -0.9 |
134 | TITAN COMPANY LTD | $ 1 Billion | 0.8 |
135 | BALLARPUR INDS | $ 1 Billion | -4.4 |
136 | HCL TECHNOLOGIES | $ 1 Billion | 0.1 |
137 | RAIL VIKAS NIGAM | $ 1 Billion | 1.0 |
138 | CENTRAL BANK OF IN | $ 1 Billion | 0.2 |
139 | INDIAN HOTELS | $ 1 Billion | 1.5 |
140 | SADBHAV ENGINEERIN | $ 1 Billion | 3.8 |
141 | SATIN CREDIT CARE | $ 1 Billion | 4.2 |
142 | DLF LTD | $ 1 Billion | 0.2 |
143 | INDOSTAR CAP FIN | $ 1 Billion | 1.6 |
144 | BHARAT FORGE | $ 1 Billion | 1.0 |
145 | PRESTIGE ESTATES P | $ 1 Billion | 0.8 |
146 | JINDAL SAW LTD | $ 1 Billion | 0.8 |
147 | COX & KINGS LTD | $ 1 Billion | -0.8 |
148 | SHREM INVIT | $ 1 Billion | -35.9 |
149 | SJVN LTD | $ 1 Billion | 0.4 |
150 | INFOSYS LTD | $ 1 Billion | 0.1 |
151 | SADBHAV INFRA PROJ | $ 1 Billion | -105.7 |
152 | BENGAL & ASSAM COMPANY LTD. | $ 1 Billion | 0.9 |
153 | PVR LTD | $ 1 Billion | 3.6 |
154 | BRIGADE ENTERPRISE | $ 1 Billion | 1.8 |
155 | SPANDANA SPHOORTY FIN LTD | $ 1 Billion | 1.9 |
156 | JAIPRAKASH POWER | $ 1 Billion | 0.5 |
157 | GTL INFRASTRUCTURE | $ 1 Billion | -3.0 |
158 | JK TYRE&INDUSTRIES | $ 1 Billion | 1.8 |
159 | BHARAT HEAVY ELECT | $ 1 Billion | 0.2 |
160 | BIOCON LTD | $ 1 Billion | 0.5 |
161 | AU SMALL FINANCE B | $ 1 Billion | 0.7 |
162 | BAJAJ HINDUSTHAN S | $ 1 Billion | 2.1 |
163 | JYOTI STRUCTURES | $ 1 Billion | -0.4 |
164 | SHREE RENUKA SUGAR | $ 1 Billion | -4.7 |
165 | MOTILAL OSWAL FINA | $ 1 Billion | 0.9 |
166 | RELIGARE ENTERPRIS | $ 1 Billion | 21.5 |
167 | GREAT EASTERN SHI | $ 1 Billion | 0.6 |
168 | BOMBAY BURMAH | $ 1 Billion | 0.7 |
169 | G R INFRAPROJECTS LTD | $ 1 Billion | 1.1 |
170 | GODREJ PROPERTIES | $ 1 Billion | 0.6 |
171 | ASTER DM HEALTHCAR | $ 1 Billion | 1.2 |
172 | AUROBINDO PHARMA | $ 1 Billion | 0.2 |
173 | CADILA HEALTHCARE | $ 1 Billion | 0.3 |
174 | HINDUSTAN ZINC | $ 1 Billion | 0.1 |
175 | PNC INFRATECH LTD | $ 1 Billion | 1.4 |
176 | SIMPLEX INFRASTRUC | $ 1 Billion | 4.2 |
177 | TORRENT PHARM | $ 1 Billion | 0.7 |
178 | SOUTH INDIA BANK | $ 1 Billion | 0.8 |
179 | FUTURE ENTERPRISES | $ 1 Billion | 1.9 |
180 | IIFL WEALTH MGMT LTD | $ 1 Billion | 1.5 |
181 | APOLLO HOSPITALS. | $ 1 Billion | 0.8 |
182 | ESSAR SHIPPING POR | $ 1 Billion | -0.9 |
183 | BOMBAY DYEING &MFG | $ 1 Billion | -11.1 |
184 | UFLEX LTD | $ 1 Billion | 0.7 |
185 | BIRLA CORP | $ 1 Billion | 0.7 |
186 | VARROC ENGINEERING | $ 1 Billion | 1.6 |
187 | DCB BANK LTD | $ 1 Billion | 1.0 |
188 | MAS FINANCIAL SERV | $ 1 Billion | 3.1 |
189 | PRIME FOCUS | $ 1 Billion | 14.3 |
190 | GLENMARK PHARM | $ 1 Billion | 0.4 |
191 | BOMBAY RAYON FASHIONS LTD | $ 1 Billion | 7.3 |
192 | PHOENIX MILLS | $ 1 Billion | 0.5 |
193 | EQUITAS HOLDINGS | $ 1 Billion | 1.0 |
194 | ADITYA BIRLA FASH | $ 1 Billion | 1.5 |
195 | CAPRI GLOBAL CAPIT | $ 1 Billion | 2.1 |
196 | UNITECH LTD | $ 1 Billion | 0.8 |
197 | KALPATARU POWER TR | $ 1 Billion | 0.9 |
198 | EDUCOMP SOLUTIONS | $ 1 Billion | -1.5 |
199 | JK CEMENTS LTD | $ 1 Billion | 0.9 |
200 | SWAN ENERGY LTD | $ 1 Billion | 2.8 |
finally these are the list of High Debt Companies (Stocks) in India
List of Zero debt companies in India