So here you can find the list of Consumer Staples Stocks in India which are sorted out based on the turnover. The consumer staples Stocks refers to a set of essential products used by consumers.
List of Consumer Staples Stocks India
So Here is the List of Consumer Staples Stocks India which are sorted out based on the Total Revenue (Sales)
Name | Revenue ₹Cr | 5Y Avg ROE % | EBITDA Margin % | ROCE % | EBITDA ₹Cr |
ITC Ltd | 51905 | 22.7 | 37.8 | 28.5 | 19641.73 |
Hindustan Unilever Ltd | 47555 | 66.6 | 24.8 | 18.6 | 11796 |
E I D-Parry (India) Ltd | 18679 | 8.2 | 11.3 | 23.6 | 2106.63 |
Ruchi Soya Industries Ltd | 16383 | 6.2 | 12.2 | 1020.23 | |
Bombay Burmah Trading Corporation Ltd | 13735 | 7.9 | 18.1 | 26.7 | 2487.81 |
Nestle India Ltd | 13496 | 58.2 | 24.8 | 55.1 | 3347.35 |
Britannia Industries Ltd | 13450 | 35.7 | 21.0 | 59.8 | 2822.36 |
Tata Consumer Products Ltd | 11808 | 5.3 | 13.8 | 8.1 | 1634.49 |
Godrej Consumer Products Ltd | 11138 | 25.9 | 21.7 | 21.9 | 2421.86 |
Dabur India Ltd | 9872 | 25.2 | 23.6 | 26.4 | 2326.96 |
Marico Ltd | 9007 | 36.2 | 18.8 | 45.6 | 1696 |
Gokul Agro Resources Ltd | 8402 | 8.6 | 1.9 | 32.6 | 157.42 |
United Spirits Ltd | 8204 | 18.1 | 12.5 | 17.4 | 1026.7 |
Varun Beverages Ltd | 7592 | 11.7 | 15.6 | 10.9 | 1184.94 |
Bajaj Hindusthan Sugar Ltd | 6689 | -7.3 | 2.8 | -0.4 | 185.52 |
Godrej Agrovet Ltd | 6357 | 16.6 | 10.3 | 17.8 | 653.57 |
Shree Renuka Sugars Ltd | 5948 | 10.8 | 22.1 | 644.46 | |
RPSG Ventures Ltd | 5663 | 11.5 | 9.0 | 650.83 | |
Hatsun Agro Product Ltd | 5576 | 26.1 | 14.1 | 26.7 | 784.49 |
Colgate-Palmolive (India) Ltd | 4872 | 55.8 | 31.6 | 106.4 | 1539.98 |
Balrampur Chini Mills Ltd | 4858 | 26.0 | 15.7 | 22.0 | 760.36 |
Gujarat Ambuja Exports Ltd | 4734 | 17.8 | 11.9 | 26.6 | 561.42 |
Triveni Engineering and Industries Ltd | 4706 | 23.4 | 12.5 | 24.7 | 590.49 |
LT Foods Ltd | 4686 | 13.9 | 12.7 | 20.4 | 593.87 |
United Breweries Ltd | 4348 | 12.2 | 9.8 | 5.2 | 424.09 |
Avanti Feeds Ltd | 4193 | 30.0 | 13.2 | 25.5 | 553.64 |
Dhampur Sugar Mills Ltd | 4174 | 19.8 | 11.3 | 20.1 | 472.73 |
KRBL Ltd | 4015 | 19.9 | 21.0 | 19.8 | 844.9 |
Procter & Gamble Hygiene and Health Care Ltd | 3614 | 51.3 | 25.6 | 109.9 | 923.66 |
Venky’s (India) Ltd | 3152 | 20.9 | 13.5 | 33.4 | 424.58 |
Emami Ltd | 2951 | 18.4 | 32.2 | 32.0 | 949.14 |
Dalmia Bharat Sugar and Industries Ltd | 2740 | 13.8 | 19.2 | 16.8 | 525.35 |
Avadh Sugar & Energy Ltd | 2717 | 41.1 | 9.8 | 18.5 | 265.69 |
Godfrey Phillips India Ltd | 2661 | 12.8 | 24.8 | 17.6 | 659.44 |
Heritage Foods Ltd | 2481 | 17.6 | 10.8 | 33.2 | 268.61 |
Gokul Refoils and Solvent Ltd | 2480 | 4.4 | 2.1 | 16.7 | 52.31 |
Radico Khaitan Ltd | 2438 | 13.5 | 17.6 | 19.8 | 429.33 |
Tata Coffee Ltd | 2289 | 7.3 | 18.4 | 13.0 | 420.69 |
Gillette India Ltd | 2041 | 34.3 | 24.1 | 50.1 | 492.23 |
Dcm Shriram Industries Ltd | 1960 | 19.1 | 8.5 | 17.4 | 167.51 |
Dodla Dairy Ltd | 1950 | 17.4 | 12.8 | 25.6 | 249.76 |
Jyothy Labs Ltd | 1928 | 16.7 | 16.1 | 17.1 | 309.45 |
Zydus Wellness Ltd | 1876 | 11.4 | 11.8 | 4.0 | 221.17 |
Parag Milk Foods Ltd | 1855 | 8.5 | 7.5 | 8.9 | 138.29 |
Dwarikesh Sugar Industries Ltd | 1846 | 32.9 | 11.3 | 22.3 | 208.35 |
Uttam Sugar Mills Ltd | 1827 | 32.1 | 12.3 | 31.3 | 224.63 |
Mawana Sugars Ltd | 1586 | 11.9 | 30.7 | 188.39 | |
Bannari Amman Sugars Ltd | 1570 | 8.7 | 14.0 | 9.9 | 219.6 |
McLeod Russel India Ltd | 1458 | 0.8 | 14.8 | 6.0 | 215.17 |
BCL Industries Ltd | 1432 | 16.2 | 6.0 | 20.3 | 86.61 |
Hindustan Foods Ltd | 1389 | 15.8 | 6.1 | 15.6 | 84.13 |
Rana Sugars Ltd | 1299 | 15.6 | 36.5 | 202.99 | |
Simbhaoli Sugars Ltd | 1284 | -35.7 | 4.7 | 15.0 | 60.25 |
CCL Products India Ltd | 1246 | 20.4 | 24.2 | 19.1 | 301.15 |
Globus Spirits Ltd | 1231 | 10.2 | 21.2 | 29.2 | 261.27 |
Future Consumer Ltd | 1206 | -18.3 | -27.5 | -44.2 | -331.62 |
Prataap Snacks Ltd | 1180 | 7.9 | 6.1 | 2.3 | 71.91 |
VST Industries Ltd | 1153 | 36.0 | 39.2 | 43.4 | 452.38 |
Kaveri Seed Company Ltd | 1079 | 21.0 | 31.9 | 25.0 | 343.78 |
Ugar Sugar Works Ltd | 961 | -0.8 | 7.7 | 37.4 | 73.68 |
Bajaj Consumer Care Ltd | 956 | 39.7 | 29.1 | 35.9 | 277.98 |
Magadh Sugar & Energy Ltd | 954 | 12.9 | 12.2 | 14.5 | 116.8 |
Agro Tech Foods Ltd | 893 | 8.8 | 7.1 | 9.7 | 63.27 |
Mrs. Bectors Food Specialities Ltd | 891 | 13.4 | 17.0 | 18.6 | 151.66 |
Chaman Lal Setia Exports Ltd | 855 | 23.6 | 14.2 | 28.4 | 121.21 |
Apex Frozen Foods Ltd | 826 | 22.2 | 11.9 | 16.4 | 98.46 |
Jay Shree Tea and Industries Ltd | 823 | -3.0 | 9.3 | 13.2 | 76.44 |
Sakthi Sugars Ltd | 755 | 17.5 | -109.3 | 131.85 | |
IFB Agro Industries Ltd | 718 | 9.3 | 10.1 | 12.6 | 72.2 |
Jubilant Industries Ltd | 624 | -2.1 | 8.7 | 24.1 | 54.52 |
Prabhat Dairy Ltd | 593 | 1.5 | -14.6 | -18.4 | -86.3 |
Tilaknagar Industries Ltd | 560 | 11.7 | 5.2 | 65.52 | |
Baba Agro Food Ltd | 543 | 24.5 | 7.3 | 29.1 | 39.8 |
DFM Foods Ltd | 531 | 22.7 | 11.8 | 15.7 | 62.56 |
Sarveshwar Foods Ltd | 517 | 11.9 | 4.3 | 10.3 | 22.47 |
K M Sugar Mills Ltd | 507 | 25.1 | 11.8 | 16.8 | 60.09 |
AVT Natural Products Ltd | 494 | 11.8 | 16.2 | 19.7 | 79.74 |
Coastal Corporation Ltd | 482 | 27.1 | 7.0 | 15.6 | 33.96 |
Vadilal Industries Ltd | 480 | 12.0 | 10.8 | 8.7 | 51.97 |
Harrisons Malayalam Ltd | 454 | 6.7 | 12.8 | 25.5 | 58.12 |
Associated Alcohols & Breweries Ltd | 440 | 23.8 | 21.4 | 30.5 | 94.02 |
Kothari Sugars and Chemicals Ltd | 429 | 8.4 | 9.9 | 12.8 | 42.33 |
Vishwaraj Sugar Industries Ltd | 427 | -1.4 | 14.7 | 14.4 | 62.62 |
Tasty Bite Eatables Ltd | 404 | 27.6 | 18.0 | 17.0 | 72.77 |
Thiru Arooran Sugars Ltd | 403 | -13.7 | -19.2 | -10.1 | -77.27 |
Dhunseri Tea & Industries Ltd | 399 | 5.1 | 17.5 | 5.0 | 69.76 |
Foods and Inns Ltd | 381 | 21.2 | 9.0 | 11.2 | 34.39 |
KCP Sugar and Industries Corp Ltd | 376 | 7.4 | 12.7 | 10.0 | 47.84 |
ADF Foods Ltd | 375 | 15.6 | 19.6 | 24.4 | 73.75 |
Rajshree Sugars & Chemicals Ltd | 374 | -16.4 | 10.1 | 4.1 | 37.78 |
G M Breweries Ltd | 370 | 21.8 | 28.5 | 19.7 | 105.6 |
Andrew Yule & Co Ltd | 361 | 4.9 | 8.0 | 5.3 | 28.95 |
Rossell India Ltd | 324 | 5.3 | 21.4 | 22.7 | 69.33 |
M K Proteins Ltd | 311 | 20.7 | 5.2 | 44.8 | 16.05 |
Nath Bio-Genes (I) Ltd | 309 | 8.4 | 22.1 | 10.6 | 68.43 |
SOM Distilleries and Breweries Ltd | 290 | 5.6 | -2.4 | -4.9 | -7 |
SKM Egg Products Export India Ltd | 282 | 5.6 | 16.0 | 19.0 | 45.24 |
Kohinoor Foods Ltd | 279 | 14.2 | -6.0 | 39.6 | |
Ponni Sugars (Erode) Ltd | 263 | 6.6 | 13.9 | 8.8 | 36.44 |
Aspinwall & Co Ltd | 258 | 5.5 | 6.5 | 9.1 | 16.82 |
Umang Dairies Ltd | 249 | 7.1 | 5.9 | 10.9 | 14.62 |
Karuturi Global Ltd | 241 | 4.1 | -481.3 | -52.0 | -1159.17 |
Vikas WSP Ltd | 222 | -1.9 | -19.4 | -7.4 | -42.99 |
Waterbase Ltd | 214 | 12.8 | 7.9 | 4.9 | 16.85 |
Shanti Overseas India Ltd | 211 | 22.0 | 3.7 | 7.5 | 7.69 |
Bombay Super Hybrid Seeds Ltd | 172 | 17.6 | 5.3 | 23.1 | 9.11 |
Pioneer Distilleries Ltd | 170 | -12.5 | 174.9 | -21.3 | |
ShreeOswal Seeds and Chemicals Ltd | 161 | 4.8 | 19.3 | 7.8 | |
Shreeram Proteins Ltd | 153 | 5.1 | 3.9 | 8.4 | 5.9 |
Cupid Ltd | 148 | 33.0 | 27.9 | 29.5 | 41.37 |
Kwality Ltd | 121 | -159.2 | 10.4 | -192.39 | |
Grob Tea Co Ltd | 111 | 12.4 | 27.7 | 36.7 | 30.93 |
JHS Svendgaard Laboratories Ltd | 108 | 7.0 | 8.7 | 1.1 | 9.46 |
Raj Oil Mills Ltd | 104 | 5.7 | -44.0 | 5.86 | |
Euro India Fresh Foods Ltd | 99 | 2.1 | 6.8 | 5.7 | 6.68 |
Continental Seeds and Chemicals Ltd | 96 | 6.1 | 1.8 | 7.2 | 1.74 |
United Nilgiri Tea Estates Company Ltd | 74 | 9.6 | 25.3 | 8.9 | 18.81 |
Peria Karamalai Tea and Produce Company Ltd | 73 | 2.3 | 40.1 | 12.9 | 29.32 |
Aurangabad Distillery Ltd | 70 | 11.3 | 17.1 | 14.2 | 11.98 |
Ruchi Infrastructure Ltd | 65 | -4.5 | 41.5 | 3.0 | 26.79 |
Narmada Agrobase Ltd | 58 | 7.8 | 3.9 | 11.7 | 2.29 |
Golden Tobacco Ltd | 46 | 27.0 | -5.8 | 12.38 | |
Khaitan (India) Ltd | 46 | -6.2 | 4.9 | 1.3 | 2.25 |
Dharani Sugars and Chemicals Ltd | 37 | -33.9 | 35.4 | -12.52 | |
Nakoda Group of Industries Ltd | 31 | 10.4 | 14.4 | 12.5 | 4.46 |
Vikas Proppant & Granite Ltd | 24 | 2.0 | -48.3 | -6.0 | -11.39 |
N K Industries Ltd | 23 | 9.9 | -0.2 | 2.24 | |
Dangee Dums Ltd | 16 | -4.6 | -18.6 | -0.74 | |
Norben Tea and Exports Ltd | 8 | -1.3 | 32.8 | 10.0 | 2.47 |
Walpar Nutritions Ltd | 6 | 7.4 | 3.5 | 0.45 | |
Sanwaria Consumer Ltd | 2 | -572.0 | -41.5 | 1.7 | -0.93 |
Agri-Tech (India) Ltd | 1 | -0.8 | -198.2 | -2.2 | -2.24 |
Ravi Kumar Distilleries Ltd | 0 | -2.5 | -3113.6 | -10.3 | -6.85 |
So Finally these are the List of Consumer Staples Stocks India (Company).