Here is the Nifty 50 stocks weightage 2019 before that take a look at Index. The NIFTY 50 index is a well-diversified 50 companies index reflecting overall market conditions. NIFTY 50 Index is computed using the free-float market capitalization method.
What is NSE Nifty 50 ?
The NIFTY 50 is the flagship index on the National Stock Exchange of India Ltd. (NSE). The Index tracks the behavior of a portfolio of blue-chip companies, the largest and most liquid Indian securities.
It includes 50 of the approximately 1600 companies traded (listed & traded and not listed but permitted to trade) on NSE, captures approximately 65% of its float-adjusted market capitalization.
Nifty 50 NSE Meaning
The NIFTY 50 covers major sectors of the Indian economy and offers investment managers exposure to the Indian market in one efficient portfolio. The Index has been trading since April 1996 and is well suited for benchmarking, index funds and index-based derivatives.
The NIFTY 50 is owned and managed by NSE Indices Limited. Formerly known as India Index Services & Products Limited-IISL. India’s first specialized company focused on an index as a core product. Now Let we move on to nifty 50 weightage.
Nifty 50 Stock weightage 2019 Constituents
Top constituents by weightage
This is a List of nifty 50 weightage. This nifty 50 weightage is arranged in order with high weightage in the top.
S.No | Nifty 50 Stock | Nifty weight % |
1 | Infosys Ltd | 9.1 |
2 | HDFC Bank Ltd | 9.0 |
3 | Reliance Industries Ltd | 8.3 |
4 | ICICI Bank Ltd | 7.0 |
5 | Housing Development Finance Corporation Ltd | 6.6 |
6 | Tata Consultancy Services Ltd | 5.2 |
7 | Kotak Mahindra Bank Ltd | 3.5 |
8 | Larsen & Toubro Ltd | 3.1 |
9 | Axis Bank Ltd | 2.8 |
10 | Hindustan Unilever Ltd | 2.8 |
Nifty 50 NSE Stock List
The base period for the NIFTY 50 index is November 3, 1995, which marked the completion of one year of operations of NSE’s Capital Market Segment. The base value of the index has been set at 1000, and a base capital of Rs 2.06 trillion.
NIFTY 50 track the performance of the top 50 large-cap companies selected based on Free Float Market capitalization.
NIFTY 50 total return index delivered returns of 15.98% per annum during the previous 10 year period (as on March 29, 2019). Interestingly, these returns also converge with India’s GDP growth. That has shown a 10-year CAGR of ~13% in nominal terms (Gross Domestic Product at Current Prices) over the same period (FY09 – 19E)
Read More Bank Nifty Index NSE: List of Stocks Weightage
Nifty 50 Listed Companies with Weightage
The Weightage of the stock listed below in updated on Jan 2022
S.No | Nifty 50 Stock | Nifty weight % | Sector | Stock Symbol |
1 | Infosys Ltd | 9.1 | Information Technology | INFY |
2 | HDFC Bank Ltd | 9.0 | Financials | HDFCBANK |
3 | Reliance Industries Ltd | 8.3 | Energy | RELIANCE |
4 | ICICI Bank Ltd | 7.0 | Financials | ICICIBANK |
5 | Housing Development Finance Corporation Ltd | 6.6 | Financials | HDFC |
6 | Tata Consultancy Services Ltd | 5.2 | Information Technology | TCS |
7 | Kotak Mahindra Bank Ltd | 3.5 | Financials | KOTAKBANK |
8 | Larsen & Toubro Ltd | 3.1 | Industrials | LT |
9 | Axis Bank Ltd | 2.8 | Financials | AXISBANK |
10 | Hindustan Unilever Ltd | 2.8 | Consumer Staples | HINDUNILVR |
11 | ITC Ltd | 2.6 | Consumer Staples | ITC |
12 | State Bank of India | 2.5 | Financials | SBIN |
13 | Bajaj Finance Ltd | 2.3 | Financials | BAJFINANCE |
14 | Bharti Airtel Ltd | 2.2 | Communication Services | BHARTIARTL |
15 | Tata Motors Ltd | 2.2 | Consumer Discretionary | TATAMOTORS |
16 | Asian Paints Ltd | 1.8 | Materials | ASIANPAINT |
17 | HCL Technologies Ltd | 1.8 | Information Technology | HCLTECH |
18 | Tech Mahindra Ltd | 1.4 | Information Technology | TECHM |
19 | Wipro Ltd | 1.4 | Information Technology | WIPRO |
20 | Maruti Suzuki India Ltd | 1.4 | Consumer Discretionary | MARUTI |
21 | Tata Steel Ltd | 1.2 | Materials | TATASTEEL |
22 | UltraTech Cement Ltd | 1.2 | Materials | ULTRACEMCO |
23 | Titan Company Ltd | 1.2 | Consumer Discretionary | TITAN |
24 | Bajaj Finserv Ltd | 1.1 | Financials | BAJAJFINSV |
25 | Sun Pharmaceutical Industries Ltd | 1.1 | Health Care | SUNPHARMA |
26 | Mahindra and Mahindra Ltd | 1.0 | Consumer Discretionary | M&M |
27 | Power Grid Corporation of India Ltd | 1.0 | Utilities | POWERGRID |
28 | Nestle India Ltd | 1.0 | Consumer Staples | NESTLEIND |
29 | HDFC Life Insurance Company Ltd | 0.9 | Financials | HDFCLIFE |
30 | Hindalco Industries Ltd | 0.8 | Materials | HINDALCO |
31 | NTPC Ltd | 0.8 | Utilities | NTPC |
32 | Adani Ports and Special Economic Zone Ltd | 0.8 | Industrials | ADANIPORTS |
33 | JSW Steel Ltd | 0.8 | Materials | JSWSTEEL |
34 | Divi’s Laboratories Ltd | 0.8 | Health Care | DIVISLAB |
35 | Grasim Industries Ltd | 0.8 | Materials | GRASIM |
36 | Oil and Natural Gas Corporation Ltd | 0.7 | Energy | ONGC |
37 | Dr Reddy’s Laboratories Ltd | 0.7 | Health Care | DRREDDY |
38 | Indusind Bank Ltd | 0.7 | Financials | INDUSINDBK |
39 | SBI Life Insurance Company Ltd | 0.6 | Financials | SBILIFE |
40 | Tata Consumer Products Ltd | 0.6 | Consumer Staples | TATACONSUM |
41 | Cipla Ltd | 0.6 | Health Care | CIPLA |
42 | Britannia Industries Ltd | 0.6 | Consumer Staples | BRITANNIA |
43 | UPL Ltd | 0.6 | Materials | UPL |
44 | Bajaj Auto Ltd | 0.5 | Consumer Discretionary | BAJAJ-AUTO |
45 | Bharat Petroleum Corporation Ltd | 0.5 | Energy | BPCL |
46 | Eicher Motors Ltd | 0.4 | Industrials | EICHERMOT |
47 | Hero MotoCorp Ltd | 0.4 | Consumer Discretionary | HEROMOTOCO |
48 | Coal India Ltd | 0.4 | Materials | COALINDIA |
49 | Indian Oil Corporation Ltd | 0.4 | Energy | IOC |
50 | Shree Cement Ltd | 0.4 | Materials | SHREECEM |
Nifty 50 Weightage
Sector Representation
- FINANCIAL SERVICES – 39.47 % Sector Weightage
- IT – 15.36 % Sector Weightage
- ENERGY – 14.42 % Sector Weightage
- CONSUMER GOODS – 11.04 % Sector Weightage
- AUTOMOBILE – 5.43 % Sector Weightage
- CONSTRUCTION – 3.65 % Sector Weightage
- METALS – 2.97 % Sector Weightage
- PHARMA – 2.33 % Sector Weightage
- TELECOM – 1.94 % Sector Weightage
- CEMENT & CEMENT PRODUCTS – 1.57 % Sector Weightage
- FERTILISERS & PESTICIDES – 0.69 % Sector Weightage
- SERVICES – 0.64 % Sector Weightage
- MEDIA & ENTERTAINMENT – 0.49 % Sector Weightage
Hello Sir !
I ask tell me excuse me
Nse and Bse
Nifty 50 and sensex 30 company list pdf
I ask tell me
Nifty 100 sensex 100 company list
I see have learn points yes
I am deaf and dumb
Thank u Sir !!
send me your email id i’ll mail you the list.
what??
With due respect, I want to tell you that i am a P.hD Scholar in Punjabi University, Patiala and i am pursuing my research in stock market. For my research objectives, I need the list of Nifty 50 companies from the date of its inception. I hope you will provide me the source or link to find the complete list of entrants and dropouts of Nifty 50 companies.
yes
I also want the same. Can you please provide me the link over here or at the mail provided.
CAn you please mail me the link too?
Monthly
WHAT IS THE PERIODICITY OF CHANGE