Here you can find the list of Blue Chip Stocks in India which has a market value of more than ₹ 10,000 Cr. Blue chip Companies are which has a large Market capital, High Liquidity and well-recognised company with a long history of sound financial performance.
List of Blue Chip Stocks in India | Blue Chip Companies
So here is the List of Blue Chip Companies which are categories based on
- List of Blue chip Companies with Mark cap More than ₹ 1,00,000 Cr
- List of Blue chip Stocks with Mark cap More than ₹ 50,000 Cr
- List of Blue chip Stocks with Mark cap More than ₹ 25,000 Cr
List of Blue chip Companies with Mark cap More than ₹ 1,00,000 Cr
So here is the list of List of Blue chip Companies with Mark cap More than ₹ 1,00,000 Cr. Which are sorted out based on Market Capital.
S.No. | Stock Name | Mar Cap Rs.Cr. | Sales Rs.Cr. | Debt / Eq | P/E | Div Yld % | CMP / BV | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | ROCE 5Yr % | ROE 10Yr % |
1 | Reliance Industr | 1392575 | 466307 | 0.41 | 31.49 | 0.33 | 2.01 | 8.19 | 6.06 | 11.34 | 10.18 | 10.88 |
2 | TCS | 1236038 | 164177 | 0.09 | 37.11 | 1.14 | 14.3 | 48.9 | 10.07 | 8.61 | 45.56 | 36.82 |
3 | HDFC Bank | 821685 | 128552 | 7.2 | 25.84 | 0.44 | 3.92 | 6.31 | 14.66 | 15.27 | 7.22 | 17.76 |
4 | Infosys | 664929 | 100472 | 0.07 | 34.46 | 1.73 | 8.71 | 35.25 | 12.52 | 9.98 | 32.1 | 24.98 |
5 | Hind. Unilever | 582228 | 47028 | 0 | 71.25 | 1.25 | 12.21 | 39.21 | 9.78 | 7.88 | 74.36 | 63.32 |
6 | H D F C | 444107 | 139034 | 2.86 | 23.7 | 0.94 | 2.84 | 9.23 | 20.49 | 21.17 | 10.45 | 17.72 |
7 | ICICI Bank | 436866 | 89163 | 8.25 | 23.76 | 0 | 3.55 | 6.04 | 12.78 | 8.5 | 5.64 | 10.86 |
8 | St Bk of India | 375191 | 278115 | 15.06 | 17.35 | 0.95 | 1.36 | 4.53 | 6.7 | 4.74 | 4.67 | 6.15 |
9 | Bajaj Finance | 360174 | 26673 | 3.57 | 81.4 | 0.17 | 9.76 | 9.39 | 27.91 | 29.59 | 11.4 | |
10 | Kotak Mah. Bank | 340198 | 32820 | 4.86 | 34.05 | 0 | 5.07 | 6.65 | 9.31 | 9.98 | 7.52 | 13.99 |
11 | Wipro | 295522 | 61935 | 0.19 | 27.37 | 0.19 | 5.38 | 22.1 | 4.36 | 3.86 | 19.35 | 19.68 |
12 | Asian Paints | 289831 | 21713 | 0.09 | 92.72 | 0.59 | 22.63 | 34.81 | 8.87 | 8.76 | 35.69 | 28.41 |
13 | Bharti Airtel | 287041 | 100616 | 2.76 | 0.38 | 4.87 | 12.33 | 6.78 | 0.83 | 7.94 | -3.77 | |
14 | HCL Technologies | 267432 | 75379 | 0.11 | 24 | 1.01 | 4.46 | 26.06 | 14.23 | 19.34 | 29.13 | 25.45 |
15 | ITC | 249870 | 49273 | 0 | 18.99 | 5.3 | 4.14 | 28.52 | 4.28 | 4.68 | 32.92 | 25.5 |
16 | Maruti Suzuki | 229110 | 70372 | 0.01 | 52.2 | 0.59 | 4.36 | 10.57 | -4.11 | 4.09 | 16.26 | 12.55 |
17 | Axis Bank | 228807 | 64696 | 9.23 | 31.8 | 0 | 2.65 | 5.06 | 11.55 | 9.33 | 5.25 | 9.62 |
18 | Avenue Super. | 214779 | 24143 | 0.03 | 195.34 | 0 | 17.63 | 12.71 | 17.11 | 22.98 | 19.3 | |
19 | Larsen & Toubro | 209609 | 135979 | 1.77 | 15.76 | 1.21 | 2.76 | 15.26 | 4.35 | 6.1 | 13.42 | 14.42 |
20 | UltraTech Cem. | 193608 | 44726 | 0.4 | 35.44 | 0.19 | 4.38 | 15.72 | 13.02 | 12.2 | 12.97 | 12.97 |
21 | Bajaj Finserv | 188044 | 60592 | 3.59 | 42.03 | 0.03 | 5.25 | 11.86 | 22.62 | 24.16 | 13.17 | 15.21 |
22 | Nestle India | 170137 | 13636 | 0.07 | 78.79 | 1.13 | 84.25 | 139.29 | 10.07 | 10.31 | 78.86 | 52.77 |
23 | Adani Green | 167146 | 3124 | 28.12 | 795.93 | 0 | 194.13 | 10.96 | 28.27 | |||
24 | JSW Steel | 164504 | 79839 | 1.16 | 20.79 | 0.96 | 3.52 | 16.32 | 3.54 | 13.96 | 15.28 | 13.8 |
25 | Sun Pharma.Inds. | 164151 | 33498 | 0.07 | 56.53 | 0.8 | 3.53 | 14.02 | 8.14 | 3.29 | 13.31 | 13.56 |
26 | Adani Enterp. | 163899 | 39537 | 0.93 | 152.23 | 0.07 | 9.55 | 8.69 | 3.25 | 3.06 | 7.5 | 7.28 |
27 | Titan Company | 154501 | 21644 | 0.75 | 158.79 | 0.23 | 20.61 | 13.1 | 10.32 | 13.93 | 21.36 | 23.88 |
28 | O N G C | 149517 | 360572 | 0.56 | 9.49 | 4.21 | 0.68 | 10.07 | 3.77 | 23.79 | 14.31 | 12.09 |
29 | Hindustan Zinc | 143640 | 22629 | 0.2 | 18 | 6.27 | 4.45 | 27.5 | 0.82 | 9.8 | 27.2 | 21.03 |
30 | Adani Ports | 143556 | 12550 | 1.13 | 28.73 | 0.71 | 4.67 | 14.1 | 3.49 | 12.04 | 13.93 | 19.99 |
31 | Tata Steel | 139906 | 156294 | 1.2 | 17.82 | 2.15 | 1.9 | 12.65 | 8.24 | 8.92 | 10.44 | 3.62 |
32 | HDFC Life Insur. | 138668 | 71528 | 0.07 | 116.88 | 0.29 | 16.05 | 17.69 | 30.4 | 31.57 | 23.49 | |
33 | Tata Motors | 122227 | 249795 | 2.57 | 0 | 2.07 | 5.82 | -5.02 | -1.76 | 4.77 | 4.45 | |
34 | Bajaj Auto | 121666 | 27741 | 0 | 25.05 | 3.33 | 4.46 | 25.41 | 3.24 | 4.21 | 29.74 | 26.87 |
35 | Power Grid Corpn | 120745 | 39640 | 1.87 | 9.38 | 4.33 | 1.73 | 11.94 | 9.79 | 13.93 | 10.52 | 15.86 |
36 | Divi’s Lab. | 117754 | 6969 | 0 | 59.34 | 0.36 | 12.67 | 32.04 | 21.44 | 13.04 | 27.55 | 22.69 |
37 | NTPC | 113790 | 111531 | 1.57 | 7.16 | 2.68 | 0.9 | 8.76 | 8.19 | 8.73 | 8.61 | 12.36 |
38 | Adani Transmissi | 110696 | 9926 | 4.43 | 90.43 | 0 | 18.18 | 11.96 | 36.02 | 35.24 | 12.72 | |
39 | Pidilite Inds. | 110226 | 7293 | 0.06 | 97.44 | 0.32 | 19.71 | 29.33 | 6.26 | 6.35 | 34.67 | 26.08 |
40 | Adani Total Gas | 106561 | 1696 | 0.27 | 220.93 | 0.03 | 54.58 | 31.23 | 7.27 | 8.48 | 27.31 | |
41 | Tech Mahindra | 105150 | 37855 | 0.12 | 23.75 | 1.38 | 4.23 | 23.4 | 7.15 | 7.4 | 23.99 | 22.2 |
42 | Dabur India | 104259 | 9562 | 0.06 | 61.57 | 0.51 | 13.6 | 27.32 | 7.38 | 3.97 | 28.46 | 28.9 |
43 | I O C L | 101249 | 363950 | 0.97 | 4.68 | 9.76 | 0.91 | 15.41 | -4.78 | 1.01 | 15.15 | 14.39 |
44 | SBI Life Insuran | 100705 | 81913 | 0 | 69.17 | 0.25 | 9.68 | 17.13 | 33.97 | 33.49 | 21.06 | 19.03 |
45 | B P C L | 100382 | 230163 | 0.89 | 8.11 | 4.54 | 1.87 | 18.55 | -0.82 | 4.15 | 17.56 | 21.88 |
List of Blue chip Stocks with Mark cap More than ₹ 50,000 Cr
So here is the List of Blue chip Companies with Mark cap More than ₹ 50,000 Cr but less than ₹ 1,00,000 Cr.
S.No. | Company Name | Mar Cap Rs.Cr. | Sales Rs.Cr. | Debt / Eq | P/E | Div Yld % | CMP / BV | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | ROCE 5Yr % | ROE 10Yr % |
1 | Grasim Inds | 98727 | 76398 | 0.98 | 22.19 | 0.27 | 1.51 | 11.86 | 10.98 | 17.24 | 11.41 | 8.1 |
2 | Vedanta | 97725 | 88021 | 0.67 | 8.1 | 3.61 | 1.57 | 21.18 | -1.42 | 6.49 | 15.64 | 2.05 |
3 | Shree Cement | 97634 | 13476 | 0.12 | 42.71 | 0.41 | 6.34 | 19.4 | 11.08 | 19.57 | 17 | |
4 | M & M | 96901 | 74278 | 1.43 | 53.46 | 1.12 | 2.33 | 9.32 | -6.92 | -0.42 | 11.22 | 11.81 |
5 | Dr Reddy’s Labs | 92471 | 19048 | 0.17 | 47.38 | 0.45 | 5.24 | 15.48 | 10.08 | 4.12 | 11.46 | 16.05 |
6 | SBI Cards | 92312 | 9275 | 2.87 | 93.76 | 0.1 | 14.65 | 10.06 | 21.31 | 31.13 | 13.25 | |
7 | Godrej Consumer | 90802 | 11029 | 0.09 | 51.69 | 0.68 | 9.62 | 20.69 | 3.85 | 5.54 | 20.47 | 24 |
8 | Coal India | 89760 | 90026 | 0.16 | 7.07 | 8.58 | 2.46 | 46.07 | 1.84 | -3.05 | 62.08 | 40.16 |
9 | ICICI Pru Life | 88253 | 83231 | 0.1 | 121.36 | 0.33 | 7.29 | 9.15 | 28.93 | 31.9 | 18.42 | |
10 | Britannia Inds. | 86611 | 13136 | 0.59 | 46.47 | 4.38 | 24.41 | 45.36 | 9.83 | 9.36 | 44.31 | 39.07 |
11 | Hindalco Inds. | 85247 | 131985 | 1 | 22.4 | 0.26 | 1.28 | 8.04 | 4.64 | 5.97 | 8.99 | 6.79 |
12 | Cipla | 78893 | 19160 | 0.08 | 32.81 | 0.31 | 4.3 | 17.83 | 8.13 | 6.8 | 11.66 | 12 |
13 | Berger Paints | 78578 | 6818 | 0.19 | 109.17 | 0.27 | 23.27 | 27.5 | 9.69 | 10.05 | 28.22 | 23.72 |
14 | IndusInd Bank | 77984 | 29000 | 7.71 | 26.61 | 0 | 2.29 | 6.54 | 18.83 | 19.56 | 7.61 | |
15 | Motherson Sumi | 77306 | 57370 | 0.8 | 73 | 0.61 | 6.15 | 8.82 | 0.63 | 9.04 | 15.38 | 17.28 |
16 | Eicher Motors | 73140 | 8720 | 0.02 | 54.3 | 0.47 | 6.39 | 16.58 | -0.92 | 7.15 | 32.93 | 24.27 |
17 | Siemens | 71931 | 11178 | 0.02 | 75.07 | 0.35 | 7.28 | 11.37 | -3.49 | -1.2 | 15.69 | |
18 | ICICI Lombard | 70871 | 12183 | 0.06 | 48.11 | 0.26 | 9.33 | 26.75 | 20.8 | 15.09 | 25.93 | 17.77 |
19 | L & T Infotech | 70211 | 12370 | 0.11 | 36.26 | 1 | 9.61 | 37 | 19.18 | 16.17 | 40.54 | |
20 | Tata Consumer | 69674 | 11602 | 0.11 | 80.18 | 0.54 | 4.79 | 8.85 | 19.4 | 11.82 | 9.55 | 6.01 |
21 | DLF | 69371 | 5414 | 0.16 | 63.43 | 0.71 | 1.96 | 4.28 | -6.89 | -11.42 | 5.12 | 2.41 |
22 | Marico | 69076 | 8048 | 0.11 | 59.44 | 1.4 | 21.32 | 44.27 | 8.38 | 5.99 | 42.88 | 34.12 |
23 | Info Edg.(India) | 68476 | 1120 | 0.01 | 498.4 | 0.15 | 12.54 | 4.13 | 4.26 | 8.43 | 2.27 | 8.3 |
24 | GAIL (India) | 67938 | 57372 | 0.14 | 11.07 | 4.18 | 1.28 | 13.54 | 1.73 | 1.97 | 16.59 | 13.11 |
25 | Ambuja Cements | 67572 | 25981 | 0 | 23.65 | 5.29 | 2.97 | 18.29 | 1.27 | 21.04 | 15.81 | 10.21 |
26 | Interglobe Aviat | 67074 | 14641 | 269.35 | 0 | 605.04 | -12.55 | -14 | ||||
27 | Cadila Health. | 65438 | 15102 | 0.28 | 28.54 | 0.55 | 5.04 | 15.14 | 8.25 | 9.88 | 15.04 | 22.19 |
28 | Indus Towers | 63210 | 13954 | 1.28 | 16.73 | 8.58 | 3.98 | 19.82 | 28.21 | 20.21 | 20.69 | 12.96 |
29 | Havells India | 61941 | 10457 | 0.1 | 61.71 | 0.66 | 11.97 | 29.2 | 8.81 | 6.61 | 26.61 | 21.49 |
30 | HDFC AMC | 61675 | 2194 | 0 | 46.52 | 1.17 | 12.91 | 39.93 | 5.48 | 8.04 | 48.42 | |
31 | UPL | 60474 | 38694 | 1.16 | 19.97 | 0.76 | 2.9 | 14.26 | 30.58 | 22.46 | 14.02 | 18.67 |
32 | Muthoot Finance | 58990 | 11531 | 3.24 | 15.51 | 1.36 | 3.79 | 15.54 | 19.75 | 18.49 | 16.06 | |
33 | Hero Motocorp | 58389 | 30959 | 0.04 | 20.01 | 3.08 | 3.79 | 25.26 | -1.56 | 1.7 | 35.62 | |
34 | Piramal Enterp. | 56885 | 12809 | 1.22 | 44.55 | 1.38 | 1.75 | 10.59 | 6.41 | 15.1 | 9.58 | 7.26 |
35 | Aurobindo Pharma | 56722 | 24775 | 0.24 | 10.63 | 0.41 | 2.59 | 18.49 | 14.6 | 12.46 | 20.09 | 24.1 |
36 | Gland Pharma | 55189 | 3463 | 0 | 55.35 | 0 | 9.35 | 28 | 28.82 | 20.77 | 27.69 | |
37 | NMDC | 54055 | 15370 | 0.05 | 8.61 | 4.21 | 1.81 | 29.92 | 9.79 | 18.94 | 24.51 | |
38 | Apollo Hospitals | 52890 | 10560 | 0.54 | 351.76 | 0.16 | 11.49 | 8.7 | 8.61 | 11.42 | 9.69 | 8.34 |
39 | Bandhan Bank | 52556 | 12524 | 4.83 | 23.83 | 0.31 | 3.46 | 8.92 | 37.65 | |||
40 | S A I L | 52437 | 69114 | 0.78 | 12.74 | 0.79 | 1.15 | 11.28 | 6.33 | 12.24 | 5.99 | 3.1 |
41 | Lupin | 52026 | 15163 | 0.22 | 42.77 | 0.52 | 3.77 | 10.18 | -1.36 | 1.24 | 11.59 | 13.28 |
42 | I O B | 51698 | 16966 | 14.14 | 62.18 | 0 | 3.2 | 4.87 | -1.8 | -6.32 | 3.01 | -15.42 |
43 | Torrent Pharma. | 49483 | 8005 | 0.62 | 39.52 | 1.2 | 8.48 | 18.7 | 10.4 | 3.66 | 15.48 | 25.83 |
List of Blue chip Stocks with Mark cap More than ₹ 25,000 Cr
Here is the List of Blue chip Stocks with Mark cap More than ₹ 25,000 Cr but less than ₹ 50,000 Cr.
S.No. | Stock Name | Mar Cap Rs.Cr. | Debt / Eq | Sales Rs.Cr. | P/E | Div Yld % | CMP / BV | ROCE % | Sales Var 3Yrs % | Sales Var 5Yrs % | ROCE 5Yr % | ROE 10Yr % |
1 | Biocon | 48762 | 0.48 | 7106 | 66.64 | 0 | 6.39 | 10.74 | 19.89 | 16.25 | 11.69 | 11.63 |
2 | United Spirits | 48245 | 0.25 | 8131 | 125.77 | 0 | 11.71 | 13.69 | -1.81 | -0.87 | 17.56 | -11.75 |
3 | Punjab Natl.Bank | 46632 | 12.1 | 81866 | 18.2 | 0 | 0.73 | 6.52 | 18.88 | 10.01 | 4.15 | -1 |
4 | Gujarat Gas | 46466 | 0.19 | 9854 | 36.37 | 0.19 | 10.3 | 33.97 | 16.86 | 10.05 | 23.29 | |
5 | Colgate-Palmoliv | 46461 | 0.08 | 4841 | 44.87 | 2.22 | 39.85 | 95.22 | 4.95 | 4.59 | 76.01 | 65.04 |
6 | Bharat Electron | 44992 | 0 | 14109 | 21.44 | 1.52 | 4.07 | 27.89 | 10.7 | 13.92 | 26.52 | 17.45 |
7 | Bosch | 44794 | 0.01 | 9716 | 44.29 | 0.76 | 4.56 | 13.78 | -5.98 | 0.03 | 21.17 | |
8 | Bank of Baroda | 44500 | 12.95 | 74314 | 34.53 | 0 | 0.54 | 4.3 | 17.29 | 10.16 | 4.51 | 3.78 |
9 | P I Industries | 44228 | 0.05 | 4577 | 59.91 | 0.14 | 8.28 | 22.13 | 26.2 | 16.9 | 24.56 | 22.56 |
10 | Balkrishna Inds | 43978 | 0.17 | 5783 | 37.8 | 0.75 | 7.33 | 23.92 | 9.18 | 12.31 | 21.12 | 20.21 |
11 | SRF | 43532 | 0.44 | 8400 | 36.34 | 0.33 | 6.35 | 18.45 | 14.55 | 12.83 | 14.77 | 17.08 |
12 | P & G Hygiene | 43143 | 0 | 3422 | 64.2 | 0.79 | 32.62 | 58.3 | 8.96 | 5.16 | 62.01 | 36.37 |
13 | Mindtree | 42517 | 0.12 | 7968 | 38.29 | 0.97 | 9.84 | 36.1 | 13.41 | 11.26 | 28.97 | 24.41 |
14 | H P C L | 42017 | 1.12 | 233248 | 3.94 | 7.68 | 1.1 | 19.47 | 2.04 | 5.57 | 18.32 | 21.6 |
15 | Container Corpn. | 41859 | 0.01 | 6427 | 82.87 | 0.52 | 4.11 | 7.5 | -0.94 | 0.47 | 13.36 | 11.39 |
16 | Adani Power | 41578 | 26221 | 32.46 | 0 | 14.23 | 8.9 | 0.66 | 8.86 | |||
17 | Cholaman.Inv.&Fn | 41516 | 6.64 | 9579 | 27.3 | 0.4 | 4.32 | 9.7 | 19.89 | 17.85 | 10.6 | 17.43 |
18 | Jubilant Food. | 41081 | 1.14 | 3312 | 177.33 | 0.19 | 28.79 | 16.03 | 3.14 | 6.32 | 25.34 | 21.63 |
19 | Astral | 40668 | 0.03 | 3176 | 100.56 | 0.04 | 21.45 | 29.98 | 15.29 | 13.62 | 24.59 | 19.83 |
20 | Mphasis | 40650 | 0.18 | 9722 | 33.41 | 1.61 | 6.23 | 24.01 | 14.1 | 9.84 | 22.19 | 15.9 |
21 | IDBI Bank | 40590 | 7.43 | 19956 | 26.81 | 0 | 1.17 | 4.73 | -4.69 | -6.59 | 2.38 | -14.27 |
22 | Jindal Steel | 40270 | 0.68 | 38989 | 9.24 | 0 | 1.27 | 16.79 | 5.41 | 14.9 | 5.78 | 2.41 |
23 | Bajaj Holdings | 40262 | 0 | 399 | 11.03 | 1.11 | 1.08 | 11.59 | -1.66 | -3.22 | 10.99 | 13.71 |
24 | Indraprastha Gas | 39942 | 0.02 | 4941 | 34.06 | 0.49 | 6.31 | 24.08 | 2.89 | 6.04 | 28.95 | |
25 | Tata Power Co. | 38775 | 2.24 | 32468 | 58.56 | 1.28 | 1.86 | 7.36 | 6.55 | 1.94 | 7.44 | 1.09 |
26 | Godrej Propert. | 38522 | 0.55 | 765 | 0 | 4.63 | 0.93 | -21.87 | -18.46 | 4.87 | 4.61 | |
27 | Alkem Lab | 38494 | 0.23 | 8865 | 24.29 | 0.93 | 5.22 | 22.49 | 11.47 | 12.57 | 19.52 | 19.01 |
28 | A B B | 38010 | 0 | 5928 | 158.77 | 0.28 | 10.54 | 7.22 | -1.51 | -6.48 | 14.24 | 9.15 |
29 | United Breweries | 38006 | 0.07 | 4243 | 323.44 | 0.03 | 10.61 | 5.23 | -8.94 | -2.57 | 16.81 | 12.27 |
30 | Tata Comm | 37610 | 98.68 | 17100 | 29.58 | 1.06 | 325.74 | 18.17 | 0.65 | -1.18 | 13.8 | |
31 | ACC | 37482 | 0.01 | 14576 | 20.86 | 0.7 | 2.95 | 15.97 | 1.24 | 3.32 | 15.82 | 12.79 |
32 | Honeywell Auto | 36669 | 0.03 | 3043 | 79.71 | 0.18 | 14.22 | 25.42 | 4.19 | 6.82 | 30.58 | 18.91 |
33 | Max Financial | 36257 | 0 | 31274 | 85.23 | 0 | 10.85 | 21.59 | 24.16 | 21.71 | 25.27 | 13.55 |
34 | Shriram Trans. | 36201 | 4.91 | 17422 | 14.48 | 1.33 | 1.67 | 10.26 | 8.87 | 10.96 | 11.21 | 15.53 |
35 | General Insuranc | 36097 | 0 | 48807 | 18.12 | 0 | 1.11 | 10.88 | 8.51 | 26.05 | 6.77 | |
36 | Ashok Leyland | 35946 | 2.33 | 19454 | 0.49 | 4.57 | 6.23 | -13.09 | -1.76 | 12.46 | ||
37 | Laurus Labs | 35765 | 0.57 | 4814 | 36.34 | 0.3 | 13.79 | 39.6 | 32.78 | 22.05 | 20.05 | |
38 | Bharat Forge | 35648 | 0.9 | 6336 | 460.63 | 0.26 | 6.58 | 3.89 | -8.82 | -1.43 | 11.89 | 14.63 |
39 | Abbott India | 35565 | 0.06 | 4310 | 51.49 | 0.72 | 13.67 | 35.22 | 9.33 | 10.51 | 36.32 | 25.51 |
40 | Dalmia BharatLtd | 35370 | 0.24 | 10522 | 28.73 | 0.11 | 2.8 | 10.6 | 7.04 | |||
41 | MRF | 34352 | 0.13 | 16163 | 26.9 | 0.12 | 2.56 | 13.77 | 2.63 | -4.34 | 15.84 | 16.58 |
42 | Yes Bank | 33949 | 10.1 | 20039 | 0 | 1.56 | 3.26 | -0.38 | 8.17 | 4.81 | ||
43 | Hind.Aeronautics | 33899 | 0 | 22755 | 10.46 | 3.28 | 2.2 | 26.33 | 7.11 | 6.31 | 26.95 | |
44 | IDFC First Bank | 33641 | 7.98 | 15968 | 74.38 | 0 | 2.19 | 6.57 | 21.38 | 34.34 | 6.11 | |
45 | Voltas | 33519 | 0.05 | 7556 | 63.83 | 0.49 | 6.71 | 15.08 | 5.67 | 5.73 | 18.55 | 13.83 |
46 | Petronet LNG | 33503 | 0.28 | 26023 | 11.4 | 1.57 | 2.84 | 28.9 | -5.26 | -0.83 | 28.84 | |
47 | Page Industries | 33031 | 0.14 | 2833 | 96.98 | 0.84 | 37.34 | 48.12 | 3.55 | 9.55 | 58.42 | 47.41 |
48 | Ruchi Soya Inds. | 32939 | 0.86 | 16319 | 48.38 | 0 | 8.11 | 12.18 | 10.81 | -10.04 | -17.03 | |
49 | Embassy Off.REIT | 32862 | 0.39 | 2457 | 47.62 | 0 | 1.21 | 4.22 | ||||
50 | I R C T C | 32557 | 0 | 783 | 200.76 | 0.61 | 22.19 | 16.43 | -18.86 | -10.54 | 41.5 | |
51 | Power Fin.Corpn. | 32196 | 10.86 | 71656 | 2.74 | 8.2 | 0.53 | 9.45 | 13.8 | 20.8 | 9.71 | 17.88 |
52 | AU Small Finance | 31991 | 8.44 | 4950 | 27.33 | 0 | 7.4 | 9.9 | 40.96 | 37.41 | 9.92 | 22.95 |
53 | I R F C | 31691 | 9 | 15770 | 7.18 | 4.33 | 0.88 | 5.01 | 19.39 | 16.01 | 6.13 | |
54 | Varun Beverages | 31341 | 0.91 | 7015 | 77.7 | 0.46 | 8.89 | 10.73 | 17.23 | 13.7 | 13.99 | |
55 | Oracle Fin.Serv. | 31180 | 0.01 | 4984 | 17.7 | 5.52 | 4.55 | 36.71 | 3.25 | 3.82 | 42.22 | 22.62 |
56 | Kansai Nerolac | 30834 | 0.04 | 5074 | 58.21 | 0.57 | 7.61 | 17.73 | 2.89 | 6.14 | 21.07 | |
57 | Trent | 30497 | 0.13 | 2593 | 0.07 | 13.18 | 2.02 | 3.38 | 8.99 | 9.61 | 1.62 | |
58 | Macrotech Devel. | 30487 | 3.97 | 5449 | 0 | 7.08 | -17.43 | -7.96 | 8.05 | |||
59 | L&T Technology | 30389 | 0 | 5450 | 46.98 | 0.76 | 8.75 | 29.35 | 13.3 | 12.19 | 38.51 | |
60 | Polycab India | 30041 | 0.05 | 8927 | 34.83 | 0.5 | 6.32 | 24.27 | 9.65 | 11.4 | 24.19 | |
61 | Aarti Industries | 29808 | 0.71 | 4506 | 56.94 | 0.2 | 8.51 | 13.56 | 5.79 | 8.43 | 16.42 | 20.34 |
62 | TVS Motor Co. | 29660 | 2.51 | 19421 | 49.38 | 0.56 | 7.75 | 12.21 | 5.93 | 11.29 | 14.95 | 21.96 |
63 | Sundaram Finance | 29492 | 4.72 | 5248 | 25.31 | 0.68 | 3.82 | 9.19 | -6.06 | 0.86 | 9.58 | 15.93 |
64 | Whirlpool India | 29015 | 0 | 5900 | 87.06 | 0.22 | 10.28 | 17.37 | 6.88 | 11.39 | 28.03 | 20 |
65 | REC Ltd | 28745 | 7.53 | 35553 | 3.43 | 7.56 | 0.66 | 9.28 | 16.2 | 8.06 | 9.34 | 19.27 |
66 | Bank of India | 28716 | 14.08 | 40854 | 13.79 | 0 | 0.61 | 4.37 | 2.16 | -0.6 | 3.66 | -2.9 |
67 | JSW Energy | 28651 | 0.5 | 6922 | 36.02 | 0.57 | 1.97 | 9.22 | -4.9 | -6.76 | 9.47 | 8.73 |
68 | New India Assura | 28420 | 0 | 32691 | 17.32 | 0 | 1.11 | 8.75 | 18.2 | 16.53 | 2.81 | |
69 | Relaxo Footwear | 28299 | 0.07 | 2359 | 97.06 | 0.11 | 18 | 26.11 | 6.72 | 7.18 | 25.94 | 22.04 |
70 | Aditya Birla Cap | 27717 | 3.86 | 19248 | 24.6 | 0 | 2.02 | 8.07 | 18.64 | 39.49 | 8.87 | |
71 | Supreme Inds. | 27624 | 0.01 | 6357 | 28.33 | 1.01 | 8.72 | 41.3 | 8.56 | 16.52 | 32.49 | 27.55 |
72 | 3M India | 27403 | 0.01 | 2420 | 183.55 | 0 | 12.33 | 9.4 | -1.8 | 2.5 | 22.41 | 14.42 |
73 | Dr Lal Pathlabs | 27232 | 0 | 1581 | 93.39 | 0.61 | 21.87 | 35.66 | 14.37 | 14.85 | 35.57 | 26.5 |
74 | Crompton Gr. Con | 26965 | 0.16 | 4750 | 44.59 | 1.28 | 14.05 | 37.2 | 5.2 | 21.64 | 39.31 | |
75 | Coromandel Inter | 26816 | 0.07 | 14213 | 20.18 | 1.31 | 5.21 | 32.96 | 8.65 | 4.36 | 24.76 | 22.61 |
76 | Atul | 26487 | 0.03 | 3731 | 40.39 | 0.22 | 6.92 | 24.78 | 2.02 | 7.54 | 24.81 | 18.99 |
77 | Union Bank (I) | 26450 | 14.91 | 69311 | 9.24 | 0 | 0.78 | 8.62 | 28.13 | 16.49 | 5.34 | 0.39 |
78 | Tata Elxsi | 26429 | 0.05 | 1826 | 72.34 | 0.57 | 19.55 | 40.03 | 9.62 | 11.18 | 45.23 | 32.09 |
79 | NHPC Ltd | 26368 | 0.66 | 9648 | 7.78 | 5.71 | 0.8 | 9.7 | 7.55 | 2.92 | 9.62 | 8.53 |
80 | Pfizer | 26288 | 0 | 2239 | 52.83 | 0.17 | 10.99 | 23.61 | 4.38 | 2.15 | 21.28 | 14.51 |
81 | Vodafone Idea | 26006 | 19.23 | 41952 | 0 | -5.24 | 14.05 | 3.14 | -4.17 | |||
82 | Dixon Technolog. | 25838 | 0.21 | 6448 | 161.69 | 0.02 | 35.04 | 32.24 | 31.41 | 35.93 | 32.5 | |
83 | Bayer Crop Sci. | 25715 | 0 | 4261 | 52.49 | 1.57 | 10.08 | 31.3 | 16.29 | 9 | 26.61 | 18.52 |
84 | Deepak Nitrite | 25674 | 0.23 | 4360 | 33.09 | 0.24 | 10.94 | 40.11 | 38.21 | 26 | 26.1 | |
85 | Ipca Labs. | 25628 | 0.04 | 5420 | 22.48 | 0.4 | 5.45 | 30.84 | 18.49 | 13.58 | 18.1 | 16.81 |
86 | Glaxosmi. Pharma | 25546 | 0 | 3199 | 54.3 | 1.99 | 17.04 | 43.78 | 3.66 | 2.42 | 30.61 | 21.86 |
87 | Max Healthcare | 25482 | 0.19 | 2505 | 506.59 | 0 | 4.52 | 7.47 | ||||
88 | Coforge | 25410 | 0 | 4663 | 54.24 | 0.74 | 10.3 | 25.66 | 15.95 | 11.65 | 25.91 | 18.46 |
89 | Canara Bank | 25294 | 16.22 | 70213 | 8.75 | 0 | 0.61 | 6.92 | 19.31 | 9.78 | 5.33 | 2.49 |
90 | Emami | 24959 | 0.05 | 2881 | 54.89 | 2.14 | 14.16 | 29.94 | 4.41 | 4.08 | 22.33 | 25.29 |
So finally these are the list of blue chip stocks in India.