S&P BSE Smallcap Index and the List the companies with weightage. The S&P BSE SmallCap is designed to represent the bottom 15% of the total market cap of the S&P BSE AllCap.
S&P BSE Smallcap index
The S&P BSE Smallcap index is designed to represent the small-cap segment of India’s stock market.
- Base Date: April 1, 2003
- Base Value: 100
- Launch Date: April 11, 2005
- No of Constituents: 691
The stock must be a constituent of the S&P BSE AllCap. Index constituents are weighted based on their float-adjusted market capitalization.
Stocks Selection in S&P BSE Midcap index
The size splits are based on cumulative average daily total market cap of the companies in the S&P BSE AllCap, sorted in descending order.
At the annual reconstitution in September, the companies with a cumulative average daily total market cap of 70% are assigned to the S&P BSE LargeCap, the next 15% are assigned to the S&P BSE MidCap, and the final 15% is assigned to the S&P BSE SmallCap.
A buffer of ±5% is maintained in order to reduce turnover. read more about NIFTY Small Cap Index | 100 and 50 Stock List.
Companies Market Capital
- MEAN TOTAL MARKET CAP – 2,056.26 Cr
- LARGEST TOTAL MARKET CAP – 32,841.39 Cr
- SMALLEST TOTAL MARKET CAP – 6.62 Cr
- MEDIAN TOTAL MARKET CAP – 780.74 Cr
Top 10 Constituents By Index Weight
So here is list of Top 10 companies by weightage from bse midcap index. The list is in order from high weightage to Low.
- Jubilant FoodWorks Ltd
- Trent Ltd
- City Union Bank Ltd.
- Ipca Laboratories Ltd
- Abbott India Ltd
- MindTree Ltd
- PI Industries Ltd
- SRF Ltd
- Bata India Limited
- Atul Ltd.
Performance of BSE Smallcap Index Return CAGR
List of Companies from BSE Smallcap Index with symbol
Here is the full list of companies from BSE Small Cap index.
Constituent | Symbol |
3i INFOTECH LIMITED | 532628 |
63 Moons Technologies Ltd | 526881 |
A2Z Infra Engineering Limited | 533292 |
Aarti Drugs Ltd | 524348 |
AAVAS Financiers Ltd | 541988 |
Aban Offshore Ltd | 523204 |
Abbott India Ltd | 500488 |
Accelya Solutions India Ltd | 532268 |
Action Construction Equipment Ltd. | 532762 |
Adani Gas Ltd | 542066 |
Adani Green Energy Ltd | 541450 |
ADF Foods Ltd | 519183 |
Aditya Birla Money Ltd | 532974 |
Ador Welding Ltd. | 517041 |
Advanced Enzyme Technologies Ltd | 540025 |
Aegis Logistics Ltd | 500003 |
Agro Tech Foods Ltd. | 500215 |
AIA Engineering Ltd | 532683 |
Ajmera Realty & Infra India Ltd | 513349 |
Akzo Nobel India Ltd | 500710 |
Alankit Ltd | 531082 |
Albert David Ltd | 524075 |
Alembic Pharmaceuticals Ltd | 533573 |
Alkyl Amines Chemicals Ltd | 506767 |
AllCargo Logistics Ltd | 532749 |
Alphageo (India) Ltd | 526397 |
Amber Enterprises India Ltd | 540902 |
Ambika Cotton Mills Ltd | 531978 |
Anant Raj Industries Ltd | 515055 |
Andhra Paper Limited | 502330 |
Apar Industries Ltd | 532259 |
Apcotex Industries Ltd | 523694 |
Apex Frozen Foods Ltd | 540692 |
APL Apollo Tubes Ltd | 533758 |
Apollo Micro Systems Ltd | 540879 |
Apollo Pipes Ltd | 531761 |
Apollo Tricoat Tubes Ltd | 538566 |
Apollo Tyres Ltd | 500877 |
Aptech Ltd | 532475 |
Arshiya Ltd | 506074 |
Arvind Fashions Ltd | 542484 |
Arvind Limited | 500101 |
Arvind SmartSpaces Ltd | 539301 |
Ashiana Housing Ltd | 523716 |
Ashoka Buildcon Ltd | 533271 |
Asian Granito Limited | 532888 |
Associated Alcohols & Breweries Ltd | 507526 |
Astec Lifesciences Limited | 533138 |
Aster DM Healthcare Ltd | 540975 |
Astra Microwave Products Ltd. | 532493 |
Astral Polytechnik Ltd | 532830 |
AstraZeneca Pharm India | 506820 |
Astron Paper & Board Mill Ltd | 540824 |
Atul Auto Ltd | 531795 |
Atul Ltd. | 500027 |
Automotive Axles Ltd. | 505010 |
Avadh Sugar & Energy Ltd | 540649 |
Avanti Feeds Ltd | 512573 |
AXISCADES Engineering Technologies Ltd | 532395 |
B L Kashyap & Sons Ltd | 532719 |
Bajaj Consumer Care Ltd | 533229 |
Bajaj Electricals Ltd | 500031 |
Bajaj Hindusthan Sugar Ltd | 500032 |
Balaji Amines Ltd | 530999 |
Balaji Telefilms Ltd | 532382 |
Ballarpur Industries Ltd | 500102 |
Balmer Lawrie & Co. Ltd. | 523319 |
Balrampur Chini Mills Ltd | 500038 |
Banco Products India Ltd | 500039 |
Bank Of Maharashtra | 532525 |
BASF India Limited | 500042 |
Bata India Ltimited | 500043 |
BEML Ltd | 500048 |
BF Investment Ltd | 533303 |
BF Utilities Ltd | 532430 |
BGR Energy Systems Ltd | 532930 |
Bhageria Industries Ltd | 530803 |
Bhansali Engineering Polymers Ltd | 500052 |
Bharat Bijlee Ltd. | 503960 |
Bharat Dynamics Ltd | 541143 |
Birla Cable Ltd | 500060 |
Birla Corp Ltd | 500335 |
Birlasoft Ltd | 532400 |
Bliss Gvs Pharma Ltd | 506197 |
BLS International Services Ltd | 540073 |
Blue Dart Express Ltd | 526612 |
Blue Star Ltd | 500067 |
Bodal Chemicals Limited | 524370 |
Bombay Burmah Trading Corp Ltd. | 501425 |
Bombay Dyeing & Manufacturing Co Ltd | 500020 |
Brigade Enterprises Ltd | 532929 |
Butterfly Gandhimathi Appliances Ltd | 517421 |
Camlin Fine Sciences Ltd | 532834 |
Can Fin Homes Ltd | 511196 |
Cantabil Retail India Ltd | 533267 |
Capacit’e Infraprojects Ltd | 540710 |
Caplin Point Laboratories Ltd | 524742 |
Capri Global Capital LTD | 531595 |
Carborundum Universal Ltd | 513375 |
CARE Ratings Ltd | 534804 |
CCL Products (India) Ltd. | 519600 |
CEAT Ltd | 500878 |
Centrum Capital Ltd | 501150 |
Century Enka Ltd. | 500280 |
Century Plyboards India Ltd | 532548 |
Cera Sanitaryware Ltd | 532443 |
Cerebra Integrated Technologies Ltd | 532413 |
CESC Ltd | 500084 |
CESC Ventures Ltd | 542333 |
Chalet Hotels Ltd | 542399 |
Chambal Fertilizers & Chemicals Ltd | 500085 |
Chennai Petroleum Corp Ltd | 500110 |
Cigniti Technologies Ltd | 534758 |
City Union Bank Ltd. | 532210 |
Clariant Chemicals India Ltd | 506390 |
Coastal Corporation Ltd | 501831 |
Cochin Shipyard Ltd | 540678 |
Confidence Petroleum India Ltd | 526829 |
Coromandel International Ltd | 506395 |
Cosmo Films Ltd | 508814 |
CreditAccess Grameen Ltd | 541770 |
Cyient Ltd | 532175 |
D-Link India Ltd | 533146 |
Dalmia Bharat Ltd | 542216 |
Dalmia Bharat Sugar and Industries Ltd | 500097 |
Datamatics Global Services Ltd | 532528 |
DB Corp Ltd | 533151 |
DB Realty Ltd | 533160 |
DCB Bank Ltd | 532772 |
DCM Shriram Ltd | 523367 |
DCW Ltd | 500117 |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | 500645 |
Deepak Nitrite Limited | 506401 |
Delta Corp. Ltd. | 532848 |
Den Networks Ltd | 533137 |
Dewan Housing Finance Corp Ltd | 511072 |
DFM Foods Ltd | 519588 |
Dhampur Sugar Mills Ltd. | 500119 |
Dhanlaxmi Bank Ltd | 532180 |
Dhanuka Agritech Ltd | 507717 |
Dilip Buildcon Ltd | 540047 |
Dish TV India Ltd | 532839 |
Dishman Carbogen Amics Ltd | 540701 |
Dixon Technologies (India) Ltd | 540699 |
Dolat Investments Ltd | 505526 |
Dr. Lal PathLabs Ltd | 539524 |
Dredging Corp Of India | 523618 |
Dwarikesh Sugar Industries Ltd | 532610 |
eClerx Services Ltd | 532927 |
EID Parry India Ltd | 500125 |
EIH Ltd | 500840 |
Elecon Engineering Co. Ltd. | 505700 |
Electrosteel Castings Ltd. | 500128 |
Electrotherm (India) Ltd | 526608 |
Emami Realty Ltd | 533218 |
Engineers India Ltd | 532178 |
Equitas Holdings Ltd | 539844 |
Eris Lifesciences Ltd | 540596 |
Eros International Media Ltd | 533261 |
Esab India Ltd | 500133 |
Escorts Ltd | 500495 |
Essel Propack Ltd. | 500135 |
Eveready Industries India Ltd | 531508 |
Everest Industries Ltd | 508906 |
Everest Kanto Cylinder Ltd | 532684 |
Excel Industries Ltd | 500650 |
Expleo Solutions Ltd | 533121 |
Fairchem Speciality Ltd | 530117 |
FDC Ltd | 531599 |
Federal-Mogul Goetze India Ltd. | 505744 |
Fermenta Biotech Limited | 506414 |
FIEM Industries Limited | 532768 |
Filatex India Ltd | 526227 |
Fine Organic Industries Ltd | 541557 |
Fineotex Chemical Ltd | 533333 |
Finolex Cables Ltd | 500144 |
Finolex Industries Ltd | 500940 |
Firstsource Solutions Ltd | 532809 |
Force Motors Ltd | 500033 |
Fortis Healthcare Ltd. | 532843 |
Future Consumer Ltd | 533400 |
Future Enterprises Ltd | 523574 |
Future Enterprises Ltd DVR | 570002 |
Future Lifestyle Fashions Limited | 536507 |
Future Supply Chain Solutions Ltd | 540798 |
G M Breweries Ltd | 507488 |
G N A Axles Ltd | 540124 |
Gabriel India Ltd | 505714 |
Galaxy Surfactants Ltd | 540935 |
Ganesh Housing Corp Ltd | 526367 |
Garden Reach Shipbuilders & Engineers Ltd | 542011 |
Garware Technical Fibres Ltd | 509557 |
Gateway Distriparks Ltd | 532622 |
Gati Ltd | 532345 |
Gayatri Projects Ltd | 532767 |
GE Power India Ltd | 532309 |
GE T&D India Ltd | 522275 |
Genus Power Infrastructures Ltd | 530343 |
Geojit Financial Services Ltd | 532285 |
GHCL Ltd | 500171 |
GIC Housing Finance Ltd | 511676 |
Globus Spirits Ltd | 533104 |
GMM Pfaudler Limited | 505255 |
Goa Carbon Ltd | 509567 |
Godawari Power & Ispat Ltd | 532734 |
Godfrey Phillips India Ltd | 500163 |
Gokaldas Exports Ltd | 532630 |
Granules India Ltd | 532482 |
Graphite India Ltd. | 509488 |
Grauer & Weil (India) Ltd | 505710 |
Gravita India Ltd | 533282 |
Great Eastern Shipping Co Ltd/The | 500620 |
Greaves Cotton Ltd. | 501455 |
Grindwell Norton Ltd | 506076 |
GTL Infrastructure Ltd | 532775 |
Gufic BioSciences Ltd | 509079 |
Gujarat Alkalies & Chemicals Ltd. | 530001 |
Gujarat Ambuja Exports Ltd | 524226 |
Gujarat Gas Ltd | 539336 |
Gujarat Industries Power | 517300 |
Gujarat Mineral Development Corp Ltd | 532181 |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 500670 |
Gujarat Pipavav Port Ltd | 533248 |
Gujarat State Fertilisers & Chemicals Ltd | 500690 |
Gujarat State Petronet Ltd | 532702 |
Gulf Oil Lubricants India Ltd | 538567 |
GVK Power & Infrastructure Ltd | 532708 |
H.G. Infra Engineering Ltd | 541019 |
Hathway Cables and Datacom Ltd | 533162 |
HawkiBO Cookers Ltd | 508486 |
HBL Power Systems Ltd. | 517271 |
HCL Infosystems Ltd | 500179 |
HEG Ltd | 509631 |
HeidelbergCement India Ltd. | 500292 |
Heritage Foods Ltd | 519552 |
HESTER PHARM | 524669 |
Hexaware Technologies Ltd | 532129 |
HFCL Ltd | 500183 |
Hikal Ltd. | 524735 |
HIL Ltd. | 509675 |
Himadri Speciality Chemical Ltd | 500184 |
Himatsingka Seide | 514043 |
Hinduja Global Solutions Ltd | 532859 |
Hindustan Construction Co | 500185 |
Hindustan Copper | 513599 |
Hindustan Oil Exploration Co Ltd | 500186 |
HLV Ltd | 500193 |
Honda Siel Power Products Ltd | 522064 |
HPL Electric & Power Ltd | 540136 |
Huhtamaki PPL Ltd | 509820 |
IDFC Limited | 532659 |
IFB Industries Ltd | 505726 |
IFCI Ltd | 500106 |
IG Petrochemicals Ltd | 500199 |
Igarashi Motors India Ltd | 517380 |
IIFL Finance Ltd | 532636 |
India Cements Ltd | 530005 |
India Glycols | 500201 |
India Tourism Development Corp Ltd | 532189 |
Indiabulls Integrated Services Ltd | 533520 |
Indiabulls Real Estate Ltd | 532832 |
Indian Energy Exchange Ltd | 540750 |
Indian Hume Pipe Co Ltd | 504741 |
Indian Metals & Ferro Alloys Ltd. | 533047 |
Indian Overseas Bank | 532388 |
Indo Count Industries Ltd | 521016 |
Indoco Remedies Ltd. | 532612 |
Indostar Capital Finance Ltd | 541336 |
Infibeam Avenues Ltd | 539807 |
Ingersoll-Rand (India) Ltd | 500210 |
Inox Leisure | 532706 |
Inox Wind Ltd | 539083 |
Insecticides (India) Ltd. | 532851 |
Intellect Design Arena Ltd. | 538835 |
IOL Chemicals and Pharmaceuticals Ltd | 524164 |
Ipca Laboratories Ltd | 524494 |
IRB Infrastructure Developers Ltd | 532947 |
IRCON International Ltd | 541956 |
ISGEC Heavy Engineering Ltd | 533033 |
ITD Cementation India Ltd | 509496 |
ITI Ltd | 523610 |
J Kumar Infraprojects Ltd | 532940 |
J. K. Tyre Industries Ltd | 530007 |
J.B.Chemicals & Pharmaceuticals Ltd. | 506943 |
J.K. Cement Ltd. | 532644 |
Jagran Prakashan Ltd | 532705 |
Jai Corp Ltd | 512237 |
Jain Irrigation Systems Ltd | 500219 |
Jain Irrigation Systems Ltd DVR | 570004 |
Jaiprakash Associates Ltd | 532532 |
Jaiprakash Power Ventures Ltd | 532627 |
Jammu & Kashmir Bank Ltd | 532209 |
Jamna Auto Industries Ltd | 520051 |
Jay Bharat Maruti Ltd | 520066 |
Jayant Agro-Organics Ltd | 524330 |
Jaypee Infratech Ltd | 533207 |
JBM Auto Components Ltd | 532605 |
Jindal SAW Ltd | 500378 |
Jindal Stainless (Hisar) Ltd | 539597 |
Jindal Stainless Ltd. | 532508 |
Jindal Worldwide Ltd. | 531543 |
JK Lakshmi Cement Ltd | 500380 |
JK Paper Ltd. | 532162 |
JM Financial Ltd | 523405 |
JMC Projects India Ltd | 522263 |
Johnson Controls -Hitachi Air Conditioning India Ltd | 523398 |
JSW Holdings Limited | 532642 |
JTEKT India Ltd | 520057 |
Jubilant FoodWorks Ltd | 533155 |
Jubilant Life Sciences Ltd | 530019 |
Jump Networks Ltd | 531337 |
Just Dial Ltd | 535648 |
Jyothy Labs Ltd | 532926 |
Kajaria Ceramics Ltd. | 500233 |
Kalpataru Power Transmission Ltd | 522287 |
Kalyani Steels Ltd | 500235 |
Kamdhenu Ltd | 532741 |
Karnataka Bank Ltd | 532652 |
Kaya Ltd | 539276 |
KEC International Ltd/India | 532714 |
KEI Industries Ltd | 517569 |
Kellton Tech Solutions Ltd | 519602 |
Kennametal India | 505890 |
Khadim India Ltd | 540775 |
Kilitch Drugs (India) Ltd | 524500 |
Kiri Industries Ltd | 532967 |
Kirloskar Brothers | 500241 |
Kirloskar Ferrous Industries Ltd | 500245 |
Kirloskar Oil Engines Ltd | 533293 |
Kitex Garments Ltd | 521248 |
KNR Constructions Ltd | 532942 |
Kolte-Patil Developers Ltd | 532924 |
KPIT Technologies Ltd | 542651 |
KPR Mill Ltd | 532889 |
KRBL Ltd | 530813 |
Kridhan Infra Limited | 533482 |
KSB Ltd | 500249 |
L&T Technology Services Ltd | 540115 |
La Opala Rg Ltd. | 526947 |
Lakshmi Machine Works Ltd | 500252 |
Lakshmi Vilas Bank Ltd. | 534690 |
Laurus Labs Ltd | 540222 |
Lemon Tree Hotels Ltd | 541233 |
LG Balakrishnan & Brothers Ltd. | 500250 |
Liberty Shoes Ltd | 526596 |
Lincoln Pharmaceuticals ltd | 531633 |
Linde India Ltd | 523457 |
LT Foods Ltd | 532783 |
Lumax Auto Technologies Limited | 532796 |
Lumax Industries Ltd | 517206 |
Lux Industries Ltd | 539542 |
M M Forgings Ltd | 522241 |
Magma Fincorp Ltd. | 524000 |
Mahanagar Gas Ltd | 539957 |
Mahanagar Telephone Nigam | 500108 |
Maharashtra Scooters Ltd. | 500266 |
Maharashtra Seamless Ltd | 500265 |
Mahindra CIE Automotive Ltd | 532756 |
Mahindra Holidays & Resorts India Ltd | 533088 |
Mahindra Lifespace Developers Ltd | 532313 |
Mahindra Logistics Ltd | 540768 |
Majesco Ltd | 539289 |
Man Industries (India) Ltd. | 513269 |
Man Infraconstruction Ltd | 533169 |
Manali Petrochemicals Ltd. | 500268 |
Manappuram Finance Ltd | 531213 |
Mangalam Cement Ltd | 502157 |
Mangalam Organics Ltd | 514418 |
Marksans Pharma Ltd | 524404 |
MAS Financial Services Ltd | 540749 |
Mastek Ltd | 523704 |
Max India Ltd | 539981 |
Max Ventures and Industries Ltd | 539940 |
Mayur Uniquoters Ltd | 522249 |
McLeod Russel India Ltd | 532654 |
Medicamen Biotech Ltd | 531146 |
Meghmani Organics Ltd | 532865 |
MEP Infrastructure Developers Ltd | 539126 |
Mercator Ltd. | 526235 |
Metropolis Healthcare Ltd | 542650 |
Minda Corporation Ltd | 538962 |
Minda Industries Ltd | 532539 |
MindTree Ltd | 532819 |
Mirc Electronics Ltd | 500279 |
Mirza International Ltd | 526642 |
Mishra Dhatu Nigam Ltd | 541195 |
MMTC LTD | 513377 |
MOIL Ltd | 533286 |
Mold-Tek Packaging Ltd | 533080 |
Monte Carlo Fashions Ltd | 538836 |
Morepen Laboratories Ltd | 500288 |
MSTC Ltd | 542597 |
MT Educare Limited | 534312 |
Mukand Ltd | 500460 |
Multi Commodity Exchange of India Limited | 534091 |
Munjal Auto Industries Ltd | 520059 |
Munjal Showa Ltd | 520043 |
Music Broadcast Ltd | 540366 |
Muthoot Capital Services Ltd | 511766 |
N.R.Agarwal Industries Ltd | 516082 |
Narayana Hrudayalaya Ltd | 539551 |
Nath Biogene India Ltd | 537291 |
National Fertilizers Ltd | 523630 |
National Peroxide Ltd | 500298 |
Nava Bharat Ventures Ltd | 513023 |
Navin Fluorine International Ltd. | 532504 |
Navkar Corporation Ltd | 539332 |
Navneet Education Ltd | 508989 |
NCC Ltd/India | 500294 |
NCL Industries Ltd | 502168 |
Nectar Lifesciences Ltd | 532649 |
Nelcast Ltd | 532864 |
Nelco Ltd | 504112 |
Neogen Chemicals Ltd | 542665 |
Nesco Ltd. | 505355 |
Network 18 Media & Investments Ltd | 532798 |
Neuland Laboratories Ltd | 524558 |
Newgen Software Technologies Ltd | 540900 |
NIIT Ltd | 500304 |
NIIT Technologies Ltd | 532541 |
Nila Infrastructures Ltd | 530377 |
Nilkamal Ltd | 523385 |
Nitco Ltd | 532722 |
Nitin Spinners | 532698 |
NOCIL Ltd. | 500730 |
Novartis India Ltd | 500672 |
NRB Bearings Ltd | 530367 |
Nucleus Software Exports Ltd | 531209 |
Olectra Greentech Ltd | 532439 |
Omaxe Ltd | 532880 |
OnMobile Global Ltd | 532944 |
Optiemus Infracom Ltd | 530135 |
Opto Circuits India Ltd | 532391 |
Orient Cement Ltd | 535754 |
Orient Electric Ltd | 541301 |
Orient Paper & Industries Ltd. | 502420 |
Orient Refractories Ltd | 534076 |
Oriental Carbon & Chemicals Ltd | 506579 |
Panacea Biotec Ltd | 531349 |
Panama Petrochem Ltd | 524820 |
Parag Milk Foods Ltd | 539889 |
Patel Engineering Ltd | 531120 |
PC Jeweller Ltd. | 534809 |
Peninsula Land Ltd | 503031 |
Pennar Industries Ltd. | 513228 |
Persistent Systems Ltd | 533179 |
Pfizer Ltd (India) | 500680 |
Phillips Carbon Black Ltd | 506590 |
Phoenix Mills Ltd | 503100 |
PI Industries Ltd | 523642 |
PNB Gilts Ltd | 532366 |
PNC Infratech Ltd | 539150 |
Pokarna Ltd | 532486 |
Polycab India Ltd | 542652 |
Polyplex Corp. Ltd. | 524051 |
Power Mech Projects Ltd | 539302 |
PPAP Automotive Ltd | 532934 |
Prabhat Dairy Ltd | 539351 |
Prabhat Technologies (India) Ltd | 540027 |
Praj Industries Ltd | 522205 |
Prakash Industries Ltd. | 506022 |
Prataap Snacks Ltd | 540724 |
Prestige Estates Projects Ltd | 533274 |
Pricol Ltd. | 540293 |
Prism Johnson Ltd | 500338 |
Procter & Gamble Health Limited | 500126 |
Prozone Intu Properties Ltd | 534675 |
PSP Projects Ltd | 540544 |
PTC India Financial Services Ltd | 533344 |
PTC India Ltd | 532524 |
Punjab Chemicals and Crop Protection Ltd | 506618 |
Puravankara Ltd | 532891 |
PVR Ltd | 532689 |
Quess Corp Ltd | 539978 |
Quick Heal Technologies Ltd | 539678 |
Radico Khaitan Ltd | 532497 |
Rail Vikas Nigam Ltd | 542649 |
Rain Industries Limited | 500339 |
Rallis India Ltd | 500355 |
Ramco Industries Ltd. | 532369 |
Ramco Systems Ltd | 532370 |
Ramkrishna Forgings Ltd | 532527 |
Ramky Infrastructure Ltd | 533262 |
Rane Brake Lining Ltd | 532987 |
Rane Holdings Ltd | 505800 |
Rane Madras Ltd | 532661 |
Rashtriya Chemicals & Fertilizers Ltd. | 524230 |
Ratnamani Metals & Tubes Ltd | 520111 |
RattanIndia Power Ltd | 533122 |
Raymond Ltd. | 500330 |
Redington India Ltd | 532805 |
Relaxo Footwears Ltd | 530517 |
Reliance Capital Ltd | 500111 |
Reliance Communications Ltd | 532712 |
Reliance Home Finance Ltd | 540709 |
Reliance Industrial Infrastructure Ltd. | 523445 |
Reliance Infrastructure Ltd | 500390 |
Reliance Naval and Engineering Ltd | 533107 |
Reliance Power Ltd | 532939 |
Religare Enterprises Ltd | 532915 |
Repco Home Finance Ltd. | 535322 |
Responsive Industries Ltd. | 505509 |
Rico Auto Industries Ltd. | 520008 |
RITES Ltd | 541556 |
Royal Orchid Hotels Ltd | 532699 |
RPG Life Sciences Ltd | 532983 |
RPP Infra Projects Ltd | 533284 |
RSWM Ltd | 500350 |
Ruchira Papers Ltd | 532785 |
Rupa & Co Ltd | 533552 |
Rushil Decor Ltd | 533470 |
S Chand and Company Ltd | 540497 |
S H Kelkar and Company Ltd | 539450 |
Sadbhav Engineering Ltd | 532710 |
Sadhana Nitrochem Ltd | 506642 |
Safari Industries (India) Ltd | 523025 |
Sakuma Exports Ltd | 532713 |
Salasar Techno Engineering Ltd | 540642 |
Sandhar Technologies Ltd | 541163 |
Sandur Manganese & Iron Ores Ltd. | 504918 |
Sanghi Industries Ltd. | 526521 |
Sanghvi Movers Ltd. | 530073 |
Sanofi India Ltd | 500674 |
Sanwaria Consumer Ltd | 519260 |
Sarda Energy & Minerals Ltd. | 504614 |
Saregama India Ltd | 532163 |
Sasken Technologies Ltd | 532663 |
Satin Creditcare Network Ltd | 539404 |
Schaeffler India Ltd | 505790 |
Schneider Electric Infrastructure Ltd. | 534139 |
SEAMEC Ltd | 526807 |
Security and Intelligence Services (India) Ltd | 540673 |
Selan Exploration Technology Ltd | 530075 |
Sequent Scientific Ltd | 512529 |
Seshasayee Paper & Boards | 502450 |
Setco Automotive Ltd | 505075 |
Seya Industries Ltd | 524324 |
Shakti Pumps (India) Ltd | 531431 |
Shalby Ltd | 540797 |
Shalimar Paints Ltd | 509874 |
Shankara Building Products Ltd | 540425 |
Sharda Cropchem Limited | 538666 |
Sheela Foam Ltd | 540203 |
Shemaroo Entertainment Limited | 538685 |
Shilpa Medicare Ltd | 530549 |
Shipping Corp of India Ltd | 523598 |
Shiva Cement Ltd | 532323 |
Shivam Autotech Ltd | 532776 |
Shoppers Stop Ltd | 532638 |
Shree Pushkar Chemicals & Fertilisers Ltd | 539334 |
Shree Renuka Sugars Ltd | 532670 |
Simplex Infrastructures Ltd | 523838 |
Sintex Industries Ltd | 502742 |
Sintex Plastics Technology Ltd | 540653 |
Siyaram Silk Mills Ltd | 503811 |
SKF India Ltd | 500472 |
Skipper Ltd | 538562 |
SML Isuzu Ltd. | 505192 |
Snowman Logistics Limited | 538635 |
Sobha Limited | 532784 |
Solar Industries India Ltd | 532725 |
Solara Active Pharma Sciences Ltd | 541540 |
SOM Distilleries And Brewery | 507514 |
Somany Ceramics Ltd | 531548 |
Sonata Software Ltd | 532221 |
SORIL Infra Resources Ltd | 532679 |
South Indian Bank Ltd | 532218 |
Speciality Restaurants Ltd | 534425 |
Spencer’s Retail Ltd | 542337 |
SpiceJet Ltd. | 500285 |
SREI Infrastructure Finance Ltd | 523756 |
SRF Ltd | 503806 |
Srikalahasthi Pipes Ltd | 513605 |
Star Cement Ltd | 540575 |
State Trading Corp of India Ltd | 512531 |
Steel Strips Wheels Ltd | 513262 |
Sterling Tools Ltd | 530759 |
Sterlite Technologies Ltd. | 532374 |
Strides Pharma Science Ltd | 532531 |
Subex Limited | 532348 |
Subros Ltd | 517168 |
Sudarshan Chemical Industries | 506655 |
Sun Pharma Advanced Research Co Ltd | 532872 |
Sundaram Fastners | 500403 |
Sunflag Iron & Steel Co. Ltd. | 500404 |
Sunteck Realty Ltd | 512179 |
Suprajit Engineering Ltd | 532509 |
Supreme Petrochem Ltd. | 500405 |
Surya Roshni Ltd | 500336 |
Suzlon Energy Ltd | 532667 |
Swan Energy Ltd. | 503310 |
Swaraj Engines Ltd | 500407 |
Symphony Ltd | 517385 |
Syngene International Ltd | 539268 |
Taj GVK Hotels & Resorts Ltd. | 532390 |
Take Solutions Ltd | 532890 |
Tamilnadu Newsprint & Papers | 531426 |
Tamilnadu Petroproducts Limited | 500777 |
Tanla Solutions Ltd | 532790 |
Tasty Bite Eatables Ltd | 519091 |
Tata Coffee Ltd. | 532301 |
Tata Elxsi Ltd | 500408 |
Tata Investment Corp Ltd | 501301 |
Tata Metaliks Ltd. | 513434 |
Tata Steel BSL Ltd | 500055 |
Tata Steel Long Products Ltd | 513010 |
TCI Express Ltd | 540212 |
TCNS Clothing Co. Ltd | 541700 |
TD Power Systems Ltd | 533553 |
TeamLease Services Ltd | 539658 |
Techno Electric & Engineering Co. Ltd. | 542141 |
Technocraft Industries (India) Limited | 532804 |
Tejas Networks Ltd | 540595 |
Texmaco Rail & Engineering Ltd. | 533326 |
TGV SRAAC Ltd | 507753 |
The Anup Engineering Ltd | 542460 |
Thermax Ltd | 500411 |
Thirumalai Chemicals Ltd | 500412 |
Thyrocare Technologies Ltd | 539871 |
Time Technoplast Ltd. | 532856 |
Timken India Ltd. | 522113 |
Tinplate Co. of India Ltd. | 504966 |
Titagarh Wagons Ltd | 532966 |
Tourism Finance Corp of India Ltd | 526650 |
Transpek Industry Ltd | 506687 |
Transport Corporation Of India Ltd. | 532349 |
Trent Ltd. | 500251 |
Tribhovandas Bhimji Zaveri Ltd | 534369 |
Trident Ltd. | 521064 |
Trigyn Technologies Ltd | 517562 |
Triveni Engineering & Industries Ltd. | 532356 |
Triveni Turbine Limited | 533655 |
TTK Prestige Ltd | 517506 |
Tube Investments Of India | 540762 |
TV Today Network | 532515 |
TV18 Broadcast Ltd | 532800 |
TVS Electronics Ltd | 532513 |
TVS Srichakra Ltd | 509243 |
UCO Bank | 532505 |
Uflex Ltd | 500148 |
UFO Moviez India Ltd | 539141 |
Ujjivan Financial Services Ltd | 539874 |
Unichem Laboratories Ltd | 506690 |
Uniply Industries Ltd | 532646 |
Universal Cables Ltd | 504212 |
Usha Martin Ltd | 517146 |
Uttam Sugar Mills Ltd. | 532729 |
V-Guard Industries Ltd | 532953 |
V-Mart Retail Limited | 534976 |
V.S.T.Tillers Tractors Ltd. | 531266 |
V2 Retail Ltd | 532867 |
VA Tech Wabag Ltd | 533269 |
VADILAL INDU | 519156 |
Vaibhav Global Ltd | 532156 |
Vardhman Textiles Ltd. | 502986 |
Varun Beverages Ltd | 540180 |
Vascon Engineers Ltd | 533156 |
Venky’s India Ltd | 523261 |
Vidhi Specialty Food Ingredients Ltd | 531717 |
Vikas Ecotech Ltd | 530961 |
Vimta Labs Ltd. | 524394 |
Vinati Organics Ltd | 524200 |
Vindhya Telelinks Ltd | 517015 |
VIP Industries Ltd | 507880 |
Vipul Ltd | 511726 |
Visaka Industries Ltd | 509055 |
Vishal Fabrics Ltd | 538598 |
Vivimed Labs Ltd | 532660 |
Voltamp Transformers | 532757 |
VRL Logistics Ltd | 539118 |
VST Industries Ltd. | 509966 |
WABCO India Ltd | 533023 |
Walchandnagar Industries | 507410 |
Waterbase Ltd | 523660 |
Welspun Corp Ltd | 532144 |
Welspun Enterprises Ltd | 532553 |
Welspun India Ltd. | 514162 |
