Here you can find the List of Top 500 CSR Companies List [Corporate Social Responsibility] in India which are sorted out based on CSR Spent. Reliance Industries is in the top in CSR Spending with Rs 652 Crores followed by NTPC, Ongc, TCS, etc.
Reliance Industries Limited contribute the maximum to the social responsibility with a spend of Rs 652 Crores.
List of Top 500 CSR Companies List
so Here is the list of Top 500 CSR Companies List by CSR Spent.
S. No. | CIN | Name | CSR Spent (In Crores) |
1 | L17110MH1973PLC019786 | RELIANCE INDUSTRIES LIMITED | 652.0 |
2 | L40101DL1975GOI007966 | NTPC LIMITED | 491.8 |
3 | L74899DL1993GOI054155 | OIL AND NATURAL GAS CORPORATION LIMITED | 421.0 |
4 | L22210MH1995PLC084781 | TATA CONSULTANCY SERVICES LIMITED | 294.2 |
5 | U10102CT1985GOI003161 | SOUTH EASTERN COALFIELDS LIMITED | 270.9 |
6 | L16005WB1910PLC001985 | ITC LIMITED | 247.5 |
7 | U10200JH1956GOI000581 | CENTRAL COALFIELDS LIMITED | 212.8 |
8 | L13100AP1958GOI001674 | NMDC LIMITED | 210.1 |
9 | L27100MH1907PLC000260 | TATA STEEL LIMITED | 204.5 |
10 | L85110KA1981PLC013115 | INFOSYS LIMITED | 202.3 |
11 | L65910DL1986GOI024862 | POWER FINANCE CORPORATION LIMITED | 195.5 |
12 | L65920MH1994PLC080618 | HDFC BANK LIMITED | 194.8 |
13 | L65190GJ1994PLC021012 | ICICI BANK LIMITED | 171.5 |
14 | L40200DL1984GOI018976 | GAIL (INDIA) LIMITED | 160.6 |
15 | L32102KA1945PLC020800 | WIPRO LIMITED | 159.8 |
16 | L23201MH1959GOI011388 | INDIAN OIL CORPN. LIMITED | 156.7 |
17 | L65110GJ1993PLC020769 | AXIS BANK LIMITED | 137.4 |
18 | L40101DL1969GOI005095 | RURAL ELECTRIFICATION CORPORATION LIMITED | 128.2 |
19 | L23220MH1952GOI008931 | BHARAT PETROLEUM CORPORATION LIMITED | 112.6 |
20 | L99999MH1946PLC004768 | LARSEN AND TOUBRO LIMITED | 111.9 |
21 | L15140MH1933PLC002030 | HINDUSTAN UNILEVER LIMITED | 92.1 |
22 | U35301KA1963GOI001622 | HINDUSTAN AERONAUTICS LIMITED | 90.7 |
23 | L65993PN2007PLC130076 | BAJAJ AUTO LIMITED. | 86.7 |
24 | L65990MH1945PLC004558 | MAHINDRA AND MAHINDRA LIMITED | 85.9 |
25 | L70100MH1977PLC019916 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 85.7 |
26 | L34103DL1981PLC011375 | MARUTI SUZUKI INDIA LIMITED | 78.5 |
27 | L27109DL1973GOI006454 | STEEL AUTHORITY OF INDIA LIMITED | 76.2 |
28 | L23109WB1973GOI028844 | COAL INDIA LTD GOVT OF INDIA UNDERTAKING | 73.3 |
29 | L40101HR1975GOI032564 | NHPC LIMITED | 72.7 |
30 | L23201MH1952GOI008858 | HINDUSTAN PETROLEUM CORPORATION LIMITED | 71.8 |
31 | L74899DL1964GOI004281 | BHARAT HEAVY ELECTRICALS LIMITED | 66.2 |
32 | L14100GJ1963SGC001206 | GUJARAT MINERAL DEVELOPMENT CORPORATION LIMITED | 66.0 |
33 | U10100MH1975GOI018626 | WESTERN COALFIELDS LIMITED | 65.3 |
34 | L35911DL1984PLC017354 | HERO MOTOCORP LIMITED | 65.0 |
35 | L27204RJ1966PLC001208 | HINDUSTAN ZINC LIMITED | 63.3 |
36 | U31900DL1995PTC071387 | SAMSUNG INDIA ELECTRONICS PRIVATE LIMITED | 53.3 |
37 | L11101MH2006PLC163934 | CAIRN INDIA LIMITED | 51.5 |
38 | L27102MH1994PLC152925 | JSW STEEL LIMITED | 51.4 |
39 | L26940MH2000PLC128420 | ULTRATECH CEMENT LIMITED | 50.9 |
40 | U10101JH1972GOI000918 | BHARAT COKING COAL LIMITED | 50.7 |
41 | U67200MH1972GOI016133 | GENERAL INSURANCE CORPORATION OF INDIA | 48.9 |
42 | L64200MH1986PLC041370 | TECH MAHINDRA LIMITED | 46.9 |
43 | L74899DL1995PLC070609 | BHARTI AIRTEL LIMITED | 43.9 |
44 | U22120MH1913PLC000391 | BENNETT COLEMAN AND COMPANY LIMITED | 43.5 |
45 | U26911WB1962PLC025691 | RUNGTA MINES LIMITED | 41.3 |
46 | L85195TG1984PLC004507 | DR.REDDY’S LABORATORIES LTD | 41.2 |
47 | L63090GJ1998PLC034182 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 40.9 |
48 | L24220MH1945PLC004598 | ASIAN PAINTS LIMITED | 34.4 |
49 | L99999MH1929PLC001530 | RELIANCE INFRASTRUCTURE LIMITED | 32.5 |
50 | L65922DL2005PLC136029 | INDIABULLS HOUSING FINANCE LIMITED | 31.8 |
51 | L63011DL1988GOI030915 | CONTAINER CORPORATION OF INDIA LIMITED | 31.0 |
52 | U65910DL1986GOI026363 | INDIAN RAILWAY FINANCE CORPORATION LIMITED | 29.6 |
53 | L65921MH1991PLC059642 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | 29.1 |
54 | L28920MH1919PLC000567 | THE TATA POWER COMPANY LIMITED | 29.0 |
55 | L40101HP1988GOI008409 | SJVN LIMITED | 28.9 |
56 | L65110JK1938SGC000048 | JAMMU AND KASHMIR BANK LIMITED | 28.5 |
57 | L65191PN1994PLC076333 | INDUSIND BANK LTD. | 27.3 |
58 | L27105HR1979PLC009913 | JINDAL STEEL AND POWER LIMITED | 26.7 |
59 | U31200MP2000GOI014337 | NHDC LIMITED | 26.4 |
60 | U66010PN2001PLC015959 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | 26.1 |
61 | L24110MH1947PLC005719 | PIRAMAL ENTERPRISES LIMITED | 25.9 |
62 | U67190DL2006GOI144520 | INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED | 24.4 |
63 | L65191TN1997PLC037415 | IDFC LIMITED | 23.4 |
64 | U40104MH1987GOI149458 | NUCLEAR POWER CORPORATION OF INDIA LIMITED | 23.2 |
65 | L92132MH1982PLC028767 | ZEE ENTERTAINMENT ENTERPRISES LIMITED | 22.8 |
66 | L74999MH1994PLC077041 | JSW ENERGY LIMITED | 22.8 |
67 | L65910MH1987PLC042961 | BAJAJ FINANCE LIMITED | 21.4 |
68 | L64201DL2006PLC156038 | BHARTI INFRATEL LIMITED | 20.9 |
69 | L28920MH1945PLC004520 | TATA MOTORS LIMITED | 20.6 |
70 | L24100MH1983PLC029442 | LUPIN LIMITED | 20.5 |
71 | L24239MH1935PLC002380 | CIPLA LIMITED | 20.5 |
72 | L85110KA1951PLC000761 | BOSCH LIMITED | 19.7 |
73 | U35912HR2001PTC034649 | HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD | 19.4 |
74 | L24239TG1986PLC015190 | AUROBINDO PHARMA LTD | 18.8 |
75 | L65191TN1979PLC007874 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITE D | 18.6 |
76 | L32100GJ1996PLC030976 | IDEA CELLULAR LIMITED | 18.5 |
77 | U31101MH1994PLC243148 | ROSA POWER SUPPLY COMPANY LIMITED | 18.4 |
78 | L24230DL1975PLC007908 | DABUR INDIA LIMITED | 17.4 |
79 | L74999TZ1984PLC001456 | TITAN COMPANY LIMITED | 17.4 |
80 | L45203UP2007PLC033119 | JAYPEE INFRATECH LIMITED | 17.0 |
81 | L24230GJ1972PLC002126 | TORRENT PHARMACEUTICALS LTD | 16.9 |
82 | L31901WB1978PLC031411 | CESC LTD | 16.6 |
83 | L24230GJ1995PLC025878 | CADILA HEALTHCARE LIMITED | 16.5 |
84 | U74999KA1996FTC055568 | DELL INTERNATIONAL SERVICES INDIA PRIVATE LIMITED | 16.2 |
85 | U73100DL2005PTC307363 | GENPACT INDIA PRIVATE LIMITED | 15.9 |
86 | L17124MP1947PLC000410 | GRASIM INDUSTRIES LTD | 15.1 |
87 | L45201KA1995PLC018475 | SOBHA LIMITED | 15.0 |
88 | L26943RJ1979PLC001935 | SHREE CEMENT LIMITED | 14.8 |
89 | L24239MH1924PLC001151 | GLAXOSMITHKLINE PHARMACEUTICALS LIMITED | 14.7 |
90 | L65910KL1997PLC011300 | MUTHOOT FINANCE LIMITED | 14.6 |
91 | L24246MH2000PLC129806 | GODREJ CONSUMER PRODUCTS LIMITED | 14.6 |
92 | U15549PN1992FTC065522 | COCA COLA INDIA PRIVATE LIMITED | 14.4 |
93 | L24200MH1937PLC002700 | COLGATE-PALMOLIVE (INDIA) LIMITED | 14.3 |
94 | U40102MH2006PLC182213 | COASTAL GUJARAT POWER LIMITED | 14.3 |
95 | U74999MH1957GOI010918 | ECGC LIMITED | 14.3 |
96 | U72200KA2002PLC030310 | INFOSYS BPO LIMITED | 14.0 |
97 | L24239MH1939PLC002893 | TATA CHEMICALS LIMITED | 14.0 |
98 | L25111KL1972PLC002449 | APOLLO TYRES LIMITED. | 13.0 |
99 | L25209PN1961PLC012046 | BHARAT FORGE LTD | 12.5 |
100 | L30007KA1992PLC025294 | MPHASIS LIMITED | 12.4 |
101 | L74140DL1991PLC046369 | HCL TECHNOLOGIES LIMITED | 12.4 |
102 | L65191KL1931PLC000368 | THE FEDERAL BANK LTD | 12.3 |
103 | L65191TN1954PLC002429 | SUNDARAM FINANCE LIMITED | 12.0 |
104 | U66010PN2000PLC015329 | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED | 12.0 |
105 | L24299MH1977PLC019982 | GLENMARK PHARMACEUTICALS LIMITED | 11.9 |
106 | L31900DL1983PLC016304 | HAVELLS INDIA LIMITED | 11.5 |
107 | L65993TN1978PLC007576 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 11.3 |
108 | U13100GJ2004PLC043477 | ESSAR BULK TERMINAL LIMITED | 11.2 |
109 | U16003MH1991PTC061695 | BORSAD TOBACCO COMPANY PRIVATE LIMITED | 11.0 |
110 | L24231PB1958PLC002257 | GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMITED | 10.9 |
111 | L24120TG1961PLC000892 | COROMANDEL INTERNATIONAL LIMITED | 10.8 |
112 | U33110MH1957PTC010928 | JOHNSON & JOHNSON PRIVATE LIMITED | 10.5 |
113 | L15412WB1918PLC002964 | BRITANNIA INDUSTRIES LTD | 10.5 |
114 | L70101HR1963PLC002484 | DLF LIMITED | 10.4 |
115 | U40101ML1976GOI001658 | NORTH EASTERN ELECTRIC POWER CORPN LTD | 10.3 |
116 | U51109WB1950PLC018728 | ESSEL MINING & INDUSTRIES LTD. | 10.2 |
117 | U99999MH1919GOI000526 | THE NEW INDIA ASSURANCE COMPANY LIMITED | 10.1 |
118 | L15140MH1988PLC049208 | MARICO LIMITED | 10.0 |
119 | U72200TN2006PLC060330 | IL&FS TAMIL NADU POWER COMPANY LIMITED | 10.0 |
120 | L63993WB1983PLC036030 | EMAMI LIMITED | 10.0 |
121 | U99999MH2000PLC129113 | SBI LIFE INSURANCE COMPANY LIMITED | 9.9 |
122 | U72200TG2003PTC041835 | BA CONTINUUM INDIA PRIVATE LIMITED | 9.9 |
123 | L65910MH1986PLC165645 | RELIANCE CAPITAL LTD | 9.8 |
124 | U67200MH2000PLC129408 | ICICI LOMBARD GENERAL INSURANCE COMPANY LIMITED | 9.7 |
125 | U65990MH2001PLC131804 | THE CLEARING CORPORATION OF INDIA LIMITED | 9.6 |
126 | U72900MH2001PLC131598 | RELIANCE INFRATEL LIMITED | 9.6 |
127 | L65190MH2004GOI148838 | IDBI BANK LIMITED | 9.4 |
128 | L65910KL1992PLC006623 | MANAPPURAM FINANCE LIMITED | 9.4 |
129 | U70101WB1995PLC073339 | BANDHAN FINANCIAL SERVICES LIMITED | 9.4 |
130 | U74899DL1997PTC085151 | HINDUSTAN COCA-COLA BEVERAGES PRIVATE LIMITED | 9.3 |
131 | U30007KA1996PTC019630 | APPLE INDIA PRIVATE LIMITED | 9.3 |
132 | U72200KA1994FTC016379 | HONEYWELL TECHNOLOGY SOLUTIONS LAB PRIVATE LIMITED | 9.2 |
133 | U45102GJ1997PLC031906 | RELIANCE PORTS AND TERMINALS LIMITED | 9.1 |
134 | L24124RJ1985PLC003293 | CHAMBAL FERTILISERS AND CHEMICALS LIMITED | 9.1 |
135 | U65991MH1999PLC123027 | HDFC ASSET MANAGEMENT COMPANY LIMITED | 9.0 |
136 | L34102DL1982PLC129877 | EICHER MOTORS LIMITED | 9.0 |
137 | U74899DL1979PLC009431 | JCB INDIA LIMITED | 8.8 |
138 | U31909KA1995PTC019505 | CISCO SYSTEMS (INDIA) PRIVATE LIMITED | 8.8 |
139 | L18101DL1970PLC005197 | SRF LIMITED | 8.8 |
140 | U40100GJ1991PTC051130 | RELIANCE UTILITIES AND POWER PRIVATE LIMITED | 8.6 |
141 | U90001MH1991PLC178157 | ASIANET COMMUNICATIONS LIMITED | 8.6 |
142 | U40109DL2001PLC111526 | TATA POWER DELHI DISTRIBUTION LIMITED | 8.6 |
143 | L62100DL2004PLC129768 | INTERGLOBE AVIATION LIMITED | 8.5 |
144 | U74899PB2000PLC045626 | MAX LIFE INSURANCE COMPANY LIMITED | 8.4 |
145 | U45201HR2006PLC036074 | DLF CYBER CITY DEVELOPERS LIMITED CO. WITH PART IX CATAGORY | 8.4 |
146 | U72200KA1997PTC022727 | HP INDIA SALES PRIVATE LIMITED | 8.2 |
147 | L24234KA1978PLC003417 | BIOCON LIMITED | 8.1 |
148 | L65110TN1904PLC001287 | CITY UNION BANK LIMITED | 8.1 |
149 | U45203MH1994PTC077075 | MODERN ROAD MAKERS P LTD | 8.0 |
150 | L24230MH1999PLC120720 | WOCKHARDT LIMITED | 8.0 |
151 | U65929MH2003PTC141455 | PRESCIENT SECURITIES PRIVATE LIMITED | 8.0 |
152 | L25100MH1958PLC011041 | CEAT LIMITED | 7.7 |
153 | U65910MH1995PLC220793 | RELIANCE NIPPON LIFE ASSET MANAGEMENT LIMITED | 7.7 |
154 | U72900HR2001PTC055458 | RBS SERVICES INDIA PRIVATE LIMITED | 7.6 |
155 | L17199GJ1956PLC001107 | ADITYA BIRLA NUVO LIMITED | 7.4 |
156 | L17119GJ1931PLC000093 | ARVIND LIMITED | 7.3 |
157 | U74999DL2002PLC118123 | AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED | 7.2 |
158 | L24110TG1990PLC011854 | DIVI’S LABORATORIES LIMITED | 7.1 |
159 | U72200DL1998PTC093824 | MICROSOFT INDIA (R&D) PRIVATE LIMITED | 7.1 |
160 | U65990MH1995PLC093241 | IL&FS FINANCIAL SERVICES LIMITED | 6.9 |
161 | U51209MH1982PTC027109 | YOGESH AGENCIES AND INVESTMENTS PRIVATE LIMITED | 6.9 |
162 | L35911PN1945PLC004656 | BAJAJ HOLDINGS & INVESTMENT LIMITED. | 6.9 |
163 | U72200MH1996PTC100196 | WNS GLOBAL SERVICES PRIVATE LIMITED | 6.8 |
164 | L74899DL1993GOI053677 | IFCI LIMITED | 6.8 |
165 | L65910MH1984PLC032639 | DEWAN HOUSING FINANCE CORPORATION LIMITED | 6.7 |
166 | L26941TN1957PLC003566 | THE RAMCO CEMENTS LIMITED | 6.7 |
167 | U34100MH2007PLC171151 | MAHINDRA VEHICLE MANUFACTURERS LIMITED | 6.6 |
168 | L65191TN1986PLC012840 | SHRIRAM CITY UNION FINANCE LIMITED | 6.5 |
169 | L24231MH1950PLC008311 | PFIZER LIMITED | 6.4 |
170 | L24230MH1979PLC022059 | AJANTA PHARMA LIMITED | 6.4 |
171 | L24230GJ2010PLC061123 | ALEMBIC PHARMACEUTICALS LIMITED | 6.3 |
172 | U63032KL1972GOI002414 | COCHIN SHIPYARD LIMITED | 6.3 |
173 | U40108DL1987GOI027265 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGEN CY LIMITED | 6.2 |
174 | U72200DL2010PTC204192 | ERICSSON INDIA GLOBAL SERVICES PRIVATE LIMITED | 6.2 |
175 | U74899DL1995PTC074334 | BRAHMOS AEROSPACE PRIVATE LIMITED | 6.2 |
176 | U35999TN1962PTC004928 | BRAKES INDIA PRIVATE LIMITED | 6.2 |
177 | L99999GJ1985PLC007868 | GUJARAT INDUSTRIES POWER COMPANY LTD. | 6.1 |
178 | L29142TN1988PLC015586 | FINANCIAL TECHNOLOGIES (INDIA) LIMITED | 6.1 |
179 | L74899DL1998PLC093073 | PETRONET LNG LIMITED | 6.0 |
180 | U67120MH2004PLC147365 | INDIA INFOLINE FINANCE LIMITED | 5.9 |
181 | L51434WB1923PLC004793 | BERGER PAINTS INDIA LIMITED | 5.9 |
182 | U24240GJ1980PLC003670 | NIRMA LIMITED | 5.9 |
183 | U99999PB1995PTC028476 | GLAXOSMITHKLINE ASIA PRIVATE LIMITED | 5.7 |
184 | U24230GJ2005PTC046246 | ZYDUS HOSPIRA ONCOLOGY PRIVATE LIMITED | 5.7 |
185 | U72900KA2003PTC033028 | GOOGLE INDIA PRIVATE LIMITED | 5.6 |
186 | U72400KA2003PTC032606 | GOLDMAN SACHS SERVICES PRIVATE LIMITED | 5.6 |
187 | U40100GJ2000PTC038780 | HAZIRA LNG PRIVATE LIMITED | 5.6 |
188 | L15491WB1962PLC031425 | TATA GLOBAL BEVERAGES LIMITED | 5.5 |
189 | U99999DL1993PLC054135 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 5.5 |
190 | L45200MH1998PLC114818 | OBEROI REALTY LIMITED | 5.4 |
191 | U01214UP1996PTC020905 | AL-FAHEEM MEATEX PRIVATE LIMITED | 5.4 |
192 | U28993MH1932PLC001828 | GODREJ AND BOYCE MANUFACTURING COMPANY LIMITED | 5.3 |
193 | L31400WB1986PLC091621 | USHA MARTIN LIMITED | 5.3 |
194 | L99999GJ1975PLC002859 | ATUL LIMITED | 5.3 |
195 | U67120MH1996PTC104392 | CREDIT SUISSE SECURITIES (INDIA) PRIVATE LIMITED | 5.3 |
196 | U74899DL1994PTC059865 | AMERICAN EXPRESS(INDIA) PRIVATE LIMITED | 5.2 |
197 | U74220PN1997PTC112441 | JOHN DEERE INDIA PRIVATE LIMITED | 5.2 |
198 | U31102MH1996PLC185098 | RAJ WESTPOWER LTD | 5.2 |
199 | U65191TN1994PLC079235 | FULLERTON INDIA CREDIT COMPANY LIMITED | 5.2 |
200 | U72200PN1994PLC013313 | TATA TECHNOLOGIES LIMITED | 5.1 |
201 | U51101DL2008PTC185863 | NOKIA INDIA SALES PRIVATE LIMITED | 5.1 |
202 | L74899DL1989PLC034923 | DCM SHRIRAM LIMITED | 5.0 |
203 | U51900MH2000PLC126473 | AVENUE SUPERMARTS LIMITED | 5.0 |
204 | L29259GJ1991PLC015182 | AIA ENGINEERING LIMITED | 5.0 |
205 | L29120PN2009PLC133351 | KIRLOSKAR OIL ENGINES LIMITED | 4.9 |
206 | L85110KA1924PLC001128 | THE KARNATAKA BANK LIMITED | 4.9 |
207 | U74140MH1975PLC018618 | DSP MERRILL LYNCH LIMITED | 4.9 |
208 | U74899DL1999PTC098274 | NTPC-SAIL POWER COMPANY PRIVATE LIMITED | 4.8 |
209 | U99999MH2000PLC128110 | BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 4.8 |
210 | U99999MH2000PLC128245 | HDFC STANDARD LIFE INSURANCE COMPANY LIMITED | 4.8 |
211 | L24239MH1949PLC007837 | IPCA LABORATORIES LIMITED | 4.8 |
212 | U72200KA1997PTC022382 | IBM INDIA PRIVATE LIMITED | 4.8 |
213 | L67120RJ1951PLC045966 | JK TYRE & INDUSTRIES LIMITED | 4.8 |
214 | L72200TG1991PLC013134 | CYIENT LIMITED | 4.8 |
215 | U74899DL1970GOI005276 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | 4.7 |
216 | L65993DL1992PLC048753 | NIIT TECHNOLOGIES LIMITED | 4.7 |
217 | U67120MH1995PLC086241 | ICICI SECURITIES LIMITED | 4.7 |
218 | U74999DL2005PTC135519 | JAWALA REAL ESTATE PRIVATE LIMITED | 4.7 |
219 | L31402WB1947PLC014919 | EXIDE INDUSTRIES LIMITED | 4.7 |
220 | U65999DL1998PTC093849 | SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED. | 4.6 |
221 | L72200PN1963PLC012621 | ZENSAR TECHNOLOGIES LIMITED | 4.6 |
222 | L22210GJ1995PLC047208 | D.B. CORP LIMITED | 4.6 |
223 | U40200MH1995PLC088133 | MAHANAGAR GAS LIMITED | 4.6 |
224 | U91200KL1904NPL000649 | MALABAR MARTHOMA SYRIAN CHRISTIAN EVANGELESTIC ASSOCIATION | 4.6 |
225 | U65993DL2006PLC149728 | ARICENT TECHNOLOGIES (HOLDINGS) LIMITED | 4.6 |
226 | U99999MH1986PLC040298 | SBI CAPITAL MARKETS LIMITED | 4.5 |
227 | L23201DL1998PLC097614 | INDRAPRASTHA GAS LIMITED | 4.4 |
228 | U40102PB2007PLC031039 | NABHA POWER LIMITED | 4.4 |
229 | U32109KA1997PTC029635 | SCHNEIDER ELECTRIC IT BUSINESS INDIA PRIVATE LIMITED | 4.4 |
230 | L29191PN1960PLC020063 | WHIRLPOOL OF INDIA LIMITED | 4.4 |
231 | L27101TG1972PLC001549 | NAVA BHARAT VENTURES LIMITED | 4.4 |
232 | U74300MH1996PTC206321 | VIJAY TELEVISION PRIVATE LIMITED | 4.4 |
233 | L01132WB1919PLC003334 | BIRLA CORPORATION LIMITED | 4.3 |
234 | U73100MH1997PTC111505 | MAHYCO MONSANTO BIOTECH (INDIA) PRIVATE LIMITED | 4.3 |
235 | U13100RJ1969SGC001263 | RAJASTHAN STATE INDUSTRIAL DEVELOPMENT AND INVESTMENT CORPOR | 4.3 |
236 | U72900KA2004PTC033455 | TARGET CORPORATION INDIA PRIVATE LIMITED | 4.3 |
237 | L74140MH1992PLC068379 | GE POWER INDIA LIMITED | 4.3 |
238 | L29150TG1930PLC000576 | VST INDUSTRIES LIMITED | 4.3 |
239 | L24110GJ1973PLC002247 | GUJARAT ALKALIES AND CHEMICALS LIMITED | 4.3 |
240 | U74140MH1984PLC033397 | JM FINANCIAL PRODUCTS LIMITED | 4.2 |
241 | U63033DL2006PTC146936 | DELHI INTERNATIONAL AIRPORT PRIVATE LIMITED | 4.2 |
242 | U63090MH2002PLC136326 | GREATSHIP (INDIA ) LIMITED | 4.2 |
243 | U24299KL1969PTC002217 | SUD CHEMIE INDIA PRIVATE LIMITED | 4.2 |
244 | U65990MH2005PLC154854 | ECL FINANCE LIMITED | 4.2 |
245 | U72900MH1996PTC136340 | INGRAM MICRO INDIA PRIVATE LIMITED | 4.1 |
246 | L01110RJ2006PLC047173 | BAJAJ CORP LIMITED | 4.1 |
247 | U74899DL1976NPL008453 | INDIA TRADE PROMOTION ORGANISATION | 4.1 |
248 | L40101MH1995PLC084687 | RELIANCE POWER LIMITED | 4.0 |
249 | L36992MH1948PLC014083 | RALLIS INDIA LIMITED | 4.0 |
250 | U67120MH1992FTC068724 | J. P. MORGAN INDIA PRIVATE LIMITED | 4.0 |
251 | L07010KA1997PLC022322 | PRESTIGE ESTATES PROJECTS LIMITED | 4.0 |
252 | L26942OR1949PLC000185 | OCL INDIA LIMITED | 4.0 |
253 | U65990MH1992PTC065289 | SBI FUNDS MANAGEMENT PRIVATE LIMITED | 4.0 |
254 | L15492WB1924GOI004835 | BALMER LAWRIE AND COMPANY LIMITED | 4.0 |
255 | U40100GJ1997PLC033108 | VADINAR POWER COMPANY LIMITED | 4.0 |
256 | U67120KA1983PTC074543 | HASHAM INVESTMENT AND TRADING CO PVT LTD | 3.9 |
257 | L29120TZ1960PLC000351 | ELGI EQUIPMENTS LIMITED | 3.9 |
258 | L45101DL1967PLC004759 | ANSAL PROPERTIES AND INFRASTRUCTURE LIMITED | 3.9 |
259 | U65990MH2005PLC152497 | DSP MERRILL LYNCH CAPITAL LIMITED | 3.8 |
260 | U40105DL2001PLC110714 | POWERLINKS TRANSMISSION LIMITED | 3.8 |
261 | U11200MH2009PLC191426 | L&T HYDROCARBON ENGINEERING LIMITED | 3.8 |
262 | L74899DL1988PLC032166 | UFLEX LIMITED | 3.8 |
263 | L40101HP1994PLC015483 | JAIPRAKASH POWER VENTURES LIMITED | 3.8 |
264 | U24231PN1981PLC024251 | EMCURE PHARMACEUTICALS LIMITED | 3.8 |
265 | L74210MH1999PLC122886 | J. KUMAR INFRAPROJECTS LIMITED | 3.8 |
266 | U29299PN2005PTC020272 | EATON TECHNOLOGIES PRIVATE LIMITED | 3.8 |
267 | L63040MH1939PLC011352 | COX & KINGS LIMITED | 3.8 |
268 | U74999DL2010PTC210739 | MARUTI INSURANCE BROKING PRIVATE LIMITED | 3.7 |
269 | U72200KA2004PTC035309 | SAMSUNG R&D INSTITUTE INDIA – BANGALORE PRIVATE LIMITED | 3.7 |
270 | U92100DL2007PLC170574 | INDUS TOWERS LIMITED | 3.7 |
271 | U65991TN1925PLC002345 | SIMPSON AND COMPANY LIMITED | 3.7 |
272 | U40105DL2006PTC156884 | ARAVALI POWER COMPANY PRIVATE LIMITED | 3.7 |
273 | L22121TN1979PLC007799 | TAMILNADU NEWSPRINT & PAPERS LIMITED | 3.7 |
274 | U65191TN1996PLC035963 | DALMIA CEMENT (BHARAT) LIMITED | 3.7 |
275 | U28900PN1997PTC130940 | FIAT INDIA AUTOMOBILES PRIVATE LIMITED | 3.6 |
276 | U01111TG1988PTC063698 | PHI SEEDS PRIVATE LIMITED | 3.6 |
277 | U74899DL1988PTC032549 | MICROSOFT CORPORATION (INDIA) PVT LTD | 3.6 |
278 | L74899DL1995PLC068021 | INFO EDGE (INDIA) LIMITED | 3.6 |
279 | L26924HR1985PLC056150 | KAJARIA CERAMICS LIMITED | 3.6 |
280 | U72900PN2004PTC019711 | YARDI SOFTWARE INDIA PRIVATE LIMITED | 3.6 |
281 | U29120MH2004PTC146916 | VIRGO VALVES & CONTROLS PRIVATE LIMITED | 3.6 |
282 | U93090PN2006PTC133169 | CREDIT SUISSE SERVICES (INDIA) PRIVATE LIMITED | 3.6 |
283 | U72900TN2007PTC072681 | BARCLAYS SHARED SERVICES PRIVATE LIMITED | 3.6 |
284 | L40108PN1981PLC024153 | FINOLEX INDUSTRIES LIMITED | 3.5 |
285 | L24292WB1954PLC021516 | AKZO NOBEL INDIA LIMITED | 3.5 |
286 | U40102TG2001PTC035962 | ELGEN (INDIA) PRIVATE LIMITED | 3.5 |
287 | U85110KA1995PTC017100 | BHARATIYA RESERVE BANK NOTE MUDRAN PRIVATE LIMITED | 3.5 |
288 | U40107TN1982PTC009363 | TURBO ENERGY PRIVATE LIMITED | 3.5 |
289 | U65993TN1994PLC028002 | EQUITAS MICRO FINANCE LIMITED | 3.5 |
290 | L99999PB1990PLC010307 | TRIDENT LIMITED | 3.5 |
291 | U51900MH1963PLC012667 | UNILEVER INDIA EXPORTS LIMITED | 3.4 |
292 | U29150MH1953PLC009158 | OTIS ELEVATOR CO (INDIA)LTD | 3.4 |
293 | U40100GJ1993SGC019988 | GUJARAT STATE ELECTRICITY CORPORATION LIMITED | 3.4 |
294 | L17111TZ2003PLC010518 | K.P.R. MILL LIMITED | 3.4 |
295 | U85110MH2000PLC128425 | TATA AIG GENERAL INSURANCE COMPANY LIMITED | 3.3 |
296 | U22121KL1889PLC000647 | THE MALAYALA MANORAMA CO LTD | 3.3 |
297 | U31902WB1930PLC006663 | PHILIPS INDIA LIMITED | 3.3 |
298 | U07010KA2000PTC027690 | PRIMAL PROJECTS PRIVATE LIMITED | 3.3 |
299 | U65990MH2002PTC137431 | DEUTSCHE EQUITIES INDIA PRIVATE LIMITED | 3.3 |
300 | U72200MH2004PTC147813 | NOMURA SERVICES INDIA PRIVATE LIMITED | 3.3 |
