List of Top Companies in India by Number of Employees in the organization. TATA CONSULTANCY SERVICES LTD is the largest in listed company in India in terms of number of Employees followed by QUESS CORP LIMITED, LARSEN & TOUBRO LTD, Etc
List of Top Companies by Employees
So here is the list of Top Companies by Number of Employees in India. The Companies list are sorted out in descending order based on the employees.
Rank | Companies (Employer) | Number of Employees |
1 | TATA CONSULTANCY SERVICES LTD. | 506908 |
2 | QUESS CORP LIMITED | 363136 |
3 | LARSEN & TOUBRO LTD. | 360826 |
4 | INFOSYS LTD. | 259619 |
5 | COAL INDIA LTD. | 259016 |
6 | STATE BANK OF INDIA | 245652 |
7 | RELIANCE INDUSTRIES LTD. | 236334 |
8 | SIS LIMITED | 228028 |
9 | WIPRO LTD. | 200000 |
10 | HCL TECHNOLOGIES LTD. | 181919 |
11 | MOTHERSON SUMI SYSTEMS LTD. | 170100 |
12 | STEEL AUTHORITY OF INDIA LTD. | 130999 |
13 | HDFC BANK LTD. | 120093 |
14 | NTPC LTD. | 119383 |
15 | TECH MAHINDRA LTD. | 106177 |
16 | PUNJAB NATIONAL BANK | 101802 |
17 | ICICI BANK LTD. | 98750 |
18 | CANARA BANK | 88213 |
19 | AXIS BANK LTD. | 78307 |
20 | UNION BANK OF INDIA | 78202 |
21 | TATA STEEL LTD. | 73962 |
22 | KOTAK MAHINDRA BANK LTD. | 73000 |
23 | VEDANTA LIMITED | 70089 |
24 | APOLLO HOSPITALS ENTERPRISE LT | 68496 |
25 | ULTRATECH CEMENT LTD. | 62709 |
26 | MAHINDRA & MAHINDRA LTD. | 61297 |
27 | TATA POWER CO.LTD. | 60443 |
28 | BANK OF BARODA | 55754 |
29 | HINDUSTAN PETROLEUM CORPORATIO | 54191 |
30 | BANK OF INDIA | 51459 |
31 | OIL AND NATURAL GAS CORPORATIO | 51280 |
32 | TATA MOTORS LTD. | 50837 |
33 | BANDHAN BANK LIMITED | 49445 |
34 | BHARTI AIRTEL LTD. | 48600 |
35 | AVENUE SUPERMARTS LIMITED | 47044 |
36 | MCLEOD RUSSEL INDIA LTD. | 46606 |
37 | GOODRICKE GROUP LTD. | 46361 |
38 | JUBILANT FOODWORKS LTD | 44761 |
39 | INDIAN BANK | 41557 |
40 | SBI CARDS AND PAYMENT SERVICES | 41468 |
41 | GRASIM INDUSTRIES LTD. | 40910 |
42 | HINDUJA GLOBAL SOLUTIONS LTD. | 39889 |
43 | LARSEN & TOUBRO INFOTECH LIMIT | 37611 |
44 | HINDUSTAN AERONAUTICS LIMITED | 37581 |
45 | CIPLA LTD. | 37212 |
46 | MARUTI SUZUKI INDIA LTD. | 37156 |
47 | SUN PHARMACEUTICAL INDUSTRIES | 37000 |
48 | ADITYA BIRLA FASHION AND RETAI | 36687 |
49 | KEC INTERNATIONAL LTD. | 36647 |
50 | JSW STEEL LTD. | 35585 |
51 | DILIP BUILDCON LIMITED | 34504 |
52 | CADILA HEALTHCARE LTD. | 32968 |
53 | BHARAT PETROLEUM CORPORATION L | 32701 |
54 | CENTRAL BANK OF INDIA | 32335 |
55 | BHARAT HEAVY ELECTRICALS LTD. | 32131 |
56 | INDIAN OIL CORPORATION LTD. | 31648 |
57 | HERO MOTOCORP LTD. | 31439 |
58 | MRF LTD. | 30731 |
59 | AUROBINDO PHARMA LTD. | 30725 |
60 | INDUSIND BANK LTD. | 29661 |
61 | SHRIRAM CITY UNION FINANCE LTD | 29200 |
62 | MPHASIS LTD. | 28705 |
63 | BAJAJ FINANCE LIMITED | 28546 |
64 | WELSPUN INDIA LTD. | 28026 |
65 | FIRSTSOURCE SOLUTIONS LTD. | 28004 |
66 | NLC INDIA LIMITED | 26481 |
67 | ARVIND LTD. | 26211 |
68 | MINDTREE LTD. | 26144 |
69 | ITC LTD. | 26118 |
70 | INDIAN HOTELS CO.LTD. | 25906 |
71 | MAHINDRA & MAHINDRA FINANCIAL | 25153 |
72 | MANAPPURAM FINANCE LTD | 24934 |
73 | ALOK INDUSTRIES LTD. | 24481 |
74 | SHRIRAM TRANSPORT FINANCE CO.L | 24452 |
75 | INTERGLOBE AVIATION LIMITED | 24218 |
76 | APOLLO TYRES LTD. | 24215 |
77 | IDFC FIRST BANK LIMITED | 24169 |
78 | VARDHMAN TEXTILES LTD. | 24111 |
79 | INDIAN OVERSEAS BANK | 23579 |
80 | ASIAN PAINTS LTD. | 23514 |
81 | GOKALDAS EXPORTS LTD. | 23467 |
82 | PAGE INDUSTRIES LTD. | 23357 |
83 | LUPIN LTD. | 23302 |
84 | HINDUSTHAN NATIONAL GLASS & IN | 22963 |
85 | DIVIS LABORATORIES LTD. | 22876 |
86 | DR.REDDYS LABORATORIES LTD. | 22739 |
87 | L&T FINANCE HOLDINGS LTD. | 22532 |
88 | ADITYA BIRLA CAPITAL LTD | 22529 |
89 | AU SMALL FINANCE BANK LIMITED | 22484 |
90 | YES BANK LTD. | 22270 |
91 | RELAXO FOOTWEARS LTD. | 22044 |
92 | UCO BANK | 22012 |
93 | ASTER DM HEALTHCARE LIMITED | 21933 |
94 | FUTURE RETAIL LTD. | 21839 |
95 | FORTIS HEALTHCARE LTD. | 21711 |
96 | SUTLEJ TEXTILES & INDUSTRIES L | 21483 |
97 | HDFC LIFE INSURANCE COMPANY LI | 21332 |
98 | HINDUSTAN UNILEVER LTD. | 20882 |
99 | IPCA LABORATORIES LTD. | 20715 |
100 | IIFL FINANCE LIMITED | 20039 |
101 | TRIDENT LTD. | 20029 |
102 | K.P.R.MILL LIMITED | 20027 |
103 | HINDUSTAN ZINC LTD. | 19812 |
104 | VRL LOGISTICS LIMITED | 19763 |
105 | RSWM LTD. | 19699 |
106 | JAY SHREE TEA & INDUSTRIES LTD | 19341 |
107 | SBI LIFE INSURANCE COMPANY LIM | 18234 |
108 | GAIL (INDIA) LTD. | 18084 |
109 | DALMIA BHARAT LIMITED | 18067 |
110 | HAVELLS INDIA LTD. | 17886 |
111 | MINDA CORPORATION LIMITED | 17700 |
112 | L&T TECHNOLOGY SERVICES LIMITE | 17560 |
113 | IDBI BANK LTD. | 17319 |
114 | NATIONAL ALUMINIUM CO.LTD. | 17060 |
115 | NMDC LTD. | 16944 |
116 | TORRENT POWER LTD. | 16769 |
117 | EQUITAS HOLDINGS LIMITED | 16654 |
118 | UJJIVAN SMALL FINANCE BANK LIM | 16571 |
119 | UJJIVAN FINANCIAL SERVICES LIM | 16571 |
120 | EQUITAS SMALL FINANCE BANK LIM | 16556 |
121 | EXIDE INDUSTRIES LTD. | 16060 |
122 | VARUN BEVERAGES LIMITED | 16008 |
123 | DCM SHRIRAM LIMITED | 15784 |
124 | THE NEW INDIA ASSURANCE COMPAN | 15657 |
125 | DIXON TECHNOLOGIES (INDIA) LIM | 15483 |
126 | ALKEM LABORATORIES LIMITED | 15357 |
127 | MAX HEALTHCARE INSTITUTE LIMIT | 15000 |
128 | SPICEJET LTD. | 14810 |
129 | ALEMBIC PHARMACEUTICALS LTD. | 14690 |
130 | ANDREW YULE & COMPANY LTD. | 14641 |
131 | SUPREME INDUSTRIES LTD. | 14578 |
132 | NARAYANA HRUDAYALAYA LIMITED | 14472 |
133 | ICICI PRUDENTIAL LIFE INSURANC | 14413 |
134 | CREDITACCESS GRAMEEN LTD. | 14399 |
135 | TORRENT PHARMACEUTICALS LTD. | 14347 |
136 | KALPATARU POWER TRANSMISSION L | 13696 |
137 | COROMANDEL INTERNATIONAL LTD. | 13650 |
138 | BHARAT ELECTRONICS LTD. | 13645 |
139 | BIOCON LTD. | 13609 |
140 | UPL LIMITED | 13600 |
141 | S.P. APPARELS LIMITED | 13363 |
142 | BANK OF MAHARASHTRA | 13128 |
143 | ACC LTD. | 12843 |
144 | BRITANNIA INDUSTRIES LTD. | 12740 |
145 | SATIN CREDITCARE NETWORK LIMIT | 12726 |
146 | MAHINDRA CIE AUTOMOTIVE LIMITE | 12668 |
147 | BIRLA CORPORATION LTD. | 12650 |
148 | FEDERAL BANK LTD. | 12592 |
149 | COFORGE LIMITED | 12391 |
150 | SANGAM (INDIA) LTD. | 12341 |
151 | JAMMU & KASHMIR BANK LTD. | 12307 |
152 | PEARL GLOBAL INDUSTRIES LIMITE | 12229 |
153 | TATA COMMUNICATIONS LTD. | 12185 |
154 | BLUE DART EXPRESS LTD. | 12095 |
155 | ZENSAR TECHNOLOGIES LTD. | 12057 |
156 | ADANI TRANSMISSION LIMITED | 11922 |
157 | ECLERX SERVICES LTD. | 11900 |
158 | CESC LTD. | 11868 |
159 | BIRLASOFT LIMITED | 11828 |
160 | POLYCAB INDIA LIMITED | 11821 |
161 | TITAN COMPANY LIMITED | 11735 |
162 | HATSUN AGRO PRODUCT LTD. | 11687 |
163 | SHYAM METALICS AND ENERGY LIMI | 11676 |
164 | ASHOK LEYLAND LTD. | 11665 |
165 | BANSWARA SYNTEX LTD. | 11560 |
166 | L.G.BALAKRISHNAN & BROS.LTD. | 11468 |
167 | JAIN IRRIGATION SYSTEMS LTD. | 11287 |
168 | AMBUJA CEMENTS LTD. | 11226 |
169 | JUST DIAL LTD. | 11206 |
170 | JK TYRE & INDUSTRIES LTD. | 11172 |
171 | BAJAJ HINDUSTHAN SUGAR LIMITED | 11142 |
172 | PNC INFRATECH LIMITED | 11108 |
173 | ESCORTS LTD. | 11058 |
174 | ASAHI INDIA GLASS LTD. | 11030 |
175 | GODREJ CONSUMER PRODUCTS LTD. | 11000 |
176 | NAHAR SPINNING MILLS LTD. | 10981 |
177 | GLENMARK PHARMACEUTICALS LTD. | 10964 |
178 | EDELWEISS FINANCIAL SERVICES L | 10871 |
179 | BEML LTD. | 10715 |
180 | CENTURY PLYBOARDS (I) LTD. | 10713 |
181 | INDRAPRASTHA GAS LTD. | 10707 |
182 | MAZAGON DOCK SHIPBUILDERS LIMI | 10657 |
183 | MOIL LTD. | 10647 |
184 | AMARA RAJA BATTERIES LTD. | 10605 |
185 | HIMATSINGKA SEIDE LTD. | 10472 |
186 | KRISHNA INSTITUTE OF MEDICAL S | 10454 |
187 | ICICI LOMBARD GENERAL INSURANC | 10236 |
188 | ENDURANCE TECHNOLOGIES LIMITED | 10128 |
189 | BOSCH LTD. | 10053 |
190 | BAJAJ AUTO LTD. | 10052 |
191 | SUNDRAM FASTENERS LTD. | 10018 |
192 | CYIENT LIMITED | 10000 |
193 | VODAFONE IDEA LIMITED | 9973 |
194 | SRF LTD. | 9970 |
195 | ONE 97 COMMUNICATIONS LIMITED | 9865 |
196 | TRENT LTD. | 9841 |
197 | INDUS TOWERS LIMITED | 9805 |
198 | HARRISONS MALAYALAM LTD. | 9750 |
199 | CENTURY TEXTILES & INDUSTRIES | 9638 |
200 | RAYMOND LTD. | 9515 |
201 | DEVYANI INTERNATIONAL LIMITED | 9356 |
202 | PRISM JOHNSON LIMITED. | 9302 |
203 | POWER GRID CORPORATION OF INDI | 9258 |
204 | BALKRISHNA INDUSTRIES LTD. | 9221 |
205 | UNITED BREWERIES LTD. | 8932 |
206 | PUNJAB & SIND BANK | 8832 |
207 | KEI INDUSTRIES LTD. | 8748 |
208 | IRB INFRASTRUCTURE DEVELOPERS | 8730 |
209 | D B CORP LTD | 8683 |
210 | SPANDANA SPHOORTY FINANCIAL LI | 8664 |
211 | SURYA ROSHNI LTD. | 8641 |
212 | VOLTAS LTD. | 8617 |
213 | JBM AUTO LTD. | 8613 |
214 | SIEMENS LTD. | 8608 |
215 | CHOLAMANDALAM FINANCIAL HOLDIN | 8600 |
216 | AMBER ENTERPRISES INDIA LIMITE | 8580 |
217 | UFLEX LTD. | 8534 |
218 | TATA CHEMICALS LTD. | 8506 |
219 | FLEXITUFF VENTURES INTERNATION | 8488 |
220 | KARNATAKA BANK LTD. | 8421 |
221 | NAHAR INDUSTRIAL ENTERPRISES L | 8407 |
222 | FIEM INDUSTRIES LTD. | 8335 |
223 | SOUTH INDIAN BANK LTD. | 8314 |
224 | COCHIN SHIPYARD LIMITED | 8227 |
225 | RELIANCE POWER LTD. | 8191 |
226 | BATA INDIA LTD. | 8183 |
227 | ANTONY WASTE HANDLING CELL LIM | 8156 |
228 | EIH LTD. | 8086 |
229 | MINDA INDUSTRIES LTD. | 8060 |
230 | PIDILITE INDUSTRIES LTD. | 8025 |
231 | WHIRLPOOL OF INDIA LTD. | 7985 |
232 | ORACLE FINANCIAL SERVICES SOFT | 7977 |
233 | FUTURE SUPPLY CHAIN SOLUTIONS | 7934 |
234 | WESTLIFE DEVELOPMENT LTD. | 7889 |
235 | JAI BALAJI INDUSTRIES LTD. | 7878 |
236 | JAIPRAKASH ASSOCIATES LTD. | 7863 |
237 | LAURUS LABS LIMITED | 7859 |
238 | RBL BANK LIMITED | 7816 |
239 | PRESTIGE ESTATES PROJECTS LTD. | 7776 |
240 | PVR LTD. | 7763 |
241 | J.K.CEMENT LTD. | 7751 |
242 | NESTLE INDIA LTD. | 7747 |
243 | TATA ELXSI LTD. | 7729 |
244 | JINDAL SAW LTD. | 7685 |
245 | GLAND PHARMA LIMITED | 7681 |
246 | CHOLAMANDALAM INVESTMENT AND F | 7620 |
247 | DABUR INDIA LTD. | 7617 |
248 | SANDHAR TECHNOLOGIES LIMITED | 7544 |
249 | CEAT LTD. | 7529 |
250 | RALLIS INDIA LTD. | 7501 |
251 | SAPPHIRE FOODS INDIA LIMITED | 7490 |
252 | BERGER PAINTS INDIA LTD. | 7471 |
253 | VENKYS (INDIA) LTD. | 7331 |
254 | PB FINTECH LIMITED | 7310 |
255 | FORCE MOTORS LTD. | 7307 |
256 | INDOCO REMEDIES LTD. | 7270 |
257 | KANSAI NEROLAC PAINTS LTD. | 7258 |
258 | KARUR VYSYA BANK LTD. | 7252 |
259 | SOLAR INDUSTRIES INDIA LTD. | 7249 |
260 | AARTI INDUSTRIES LTD. | 7111 |
261 | JYOTHY LABS LIMITED | 7105 |
262 | WHEELS INDIA LTD. | 7093 |
263 | V-MART RETAIL LTD. | 7049 |
264 | AJANTA PHARMA LTD. | 7035 |
265 | AAVAS FINANCIERS LIMITED | 7022 |
266 | GILLANDERS ARBUTHNOT & CO.LTD. | 7003 |
267 | CAPACIT’E INFRAPROJECTS LIMITE | 6924 |
268 | J.KUMAR INFRAPROJECTS LTD. | 6905 |
269 | HSIL LTD. | 6901 |
270 | JAMES WARREN TEA LTD | 6900 |
271 | SYNGENE INTERNATIONAL LIMITED | 6868 |
272 | JINDAL STAINLESS LTD. | 6799 |
273 | PRAKASH INDUSTRIES LTD. | 6784 |
274 | FUTURE LIFESTYLE FASHIONS LTD | 6663 |
275 | PIRAMAL ENTERPRISES LTD. | 6638 |
276 | MAHANAGAR TELEPHONE NIGAM LTD. | 6620 |
277 | LAKSHMI MACHINE WORKS LTD. | 6600 |
278 | RUCHI SOYA INDUSTRIES LTD. | 6598 |
279 | JK PAPER LTD. | 6576 |
280 | BHARAT FORGE LTD. | 6528 |
281 | TRIVENI ENGINEERING & INDUSTRI | 6524 |
282 | THOMAS COOK (INDIA) LTD. | 6474 |
283 | SPENCER’S RETAIL LIMITED | 6454 |
284 | FDC LTD. | 6435 |
285 | JAGRAN PRAKASHAN LTD. | 6431 |
286 | STERLITE TECHNOLOGIES LTD. | 6367 |
287 | KPIT TECHNOLOGIES LTD | 6366 |
288 | OIL INDIA LTD. | 6306 |
289 | ATUL LTD. | 6285 |
290 | TATA COFFEE LTD. | 6213 |
291 | JINDAL STEEL & POWER LTD. | 6173 |
292 | EMAMI LTD. | 6173 |
293 | ROSSELL INDIA LTD. | 6151 |
294 | STEEL STRIPS WHEELS LTD. | 6144 |
295 | H.G. INFRA ENGINEERING LIMITED | 6111 |
296 | BAJAJ ELECTRICALS LTD. | 6098 |
297 | SKIPPER LTD | 6097 |
298 | HERITAGE FOODS LIMITED | 6014 |
299 | COFFEE DAY ENTERPRISES LIMITED | 6009 |
300 | TVS SRICHAKRA LTD. | 6003 |
So finally these are the list of Top Companies by Number of Employees in India.