List of Top Companies in India by Net Profit (Income) which are sorted out based on the Net Profit in the last Year (Recent Year).
Reliance Industries Ltd is the largest in the list of Top Companies in India by Net Profit (Income) with a Net Income ₹ 60,705.00 Cr followed by Oil and Natural Gas Corporation Ltd, Tata Steel Ltd, Tata Consultancy Services Ltd and HDFC Bank Ltd.
List of Top Companies in India by Net Profit (Income)
So here is the List of Top Companies in India by Net Profit (Income) by Net Income.
S.NO | Name | Net Income |
1 | Reliance Industries Ltd | ₹ 60,705.00 Cr |
2 | Oil and Natural Gas Corporation Ltd | ₹ 45,522.11 Cr |
3 | Tata Steel Ltd | ₹ 40,153.93 Cr |
4 | Tata Consultancy Services Ltd | ₹ 38,327.00 Cr |
5 | HDFC Bank Ltd | ₹ 38,052.75 Cr |
6 | State Bank of India | ₹ 34,546.87 Cr |
7 | ICICI Bank Ltd | ₹ 25,110.10 Cr |
8 | Indian Oil Corporation Ltd | ₹ 25,102.23 Cr |
9 | Housing Development Finance Corporation Ltd | ₹ 22,594.69 Cr |
10 | Infosys Ltd | ₹ 22,110.00 Cr |
11 | JSW Steel Ltd | ₹ 20,665.00 Cr |
12 | Vedanta Ltd | ₹ 18,801.00 Cr |
13 | Coal India Ltd | ₹ 17,358.10 Cr |
14 | Power Grid Corporation of India Ltd | ₹ 16,824.07 Cr |
15 | NTPC Ltd | ₹ 16,675.90 Cr |
16 | ITC Ltd | ₹ 15,225.18 Cr |
17 | Axis Bank Ltd | ₹ 14,076.75 Cr |
18 | Power Finance Corporation Ltd | ₹ 14,014.79 Cr |
19 | Hindalco Industries Ltd | ₹ 13,730.00 Cr |
20 | HCL Technologies Ltd | ₹ 13,499.00 Cr |
21 | Info Edge (India) Ltd | ₹ 12,759.56 Cr |
22 | GAIL (India) Ltd | ₹ 12,256.07 Cr |
23 | Steel Authority of India Ltd | ₹ 12,243.47 Cr |
24 | Wipro Ltd | ₹ 12,229.60 Cr |
25 | Kotak Mahindra Bank Ltd | ₹ 11,931.87 Cr |
26 | Bharat Petroleum Corporation Ltd | ₹ 11,681.50 Cr |
27 | REC Limited | ₹ 10,035.70 Cr |
28 | Hindustan Zinc Ltd | ₹ 9,629.00 Cr |
29 | NMDC Ltd | ₹ 9,391.86 Cr |
30 | Hindustan Unilever Ltd | ₹ 8,879.00 Cr |
31 | Larsen & Toubro Ltd | ₹ 8,541.14 Cr |
32 | Bank of Baroda Ltd | ₹ 7,616.94 Cr |
33 | Grasim Industries Ltd | ₹ 7,549.78 Cr |
34 | UltraTech Cement Ltd | ₹ 7,344.31 Cr |
35 | Hindustan Petroleum Corp Ltd | ₹ 7,294.23 Cr |
36 | Bajaj Finance Ltd | ₹ 7,028.23 Cr |
37 | Mahindra and Mahindra Ltd | ₹ 6,577.32 Cr |
38 | Indus Towers Ltd | ₹ 6,373.10 Cr |
39 | Bajaj Auto Ltd | ₹ 6,165.87 Cr |
40 | Hinduja Global Solutions Ltd | ₹ 6,103.55 Cr |
41 | Indian Railway Finance Corp Ltd | ₹ 6,089.83 Cr |
42 | Canara Bank Ltd | ₹ 5,761.50 Cr |
43 | Oil India Ltd | ₹ 5,621.63 Cr |
44 | Tech Mahindra Ltd | ₹ 5,566.10 Cr |
45 | Aurobindo Pharma Ltd | ₹ 5,334.84 Cr |
46 | Union Bank of India Ltd | ₹ 5,208.50 Cr |
47 | Hindustan Aeronautics Ltd | ₹ 5,080.04 Cr |
48 | Adani Power Ltd | ₹ 4,911.58 Cr |
49 | Indusind Bank Ltd | ₹ 4,804.63 Cr |
50 | Adani Ports and Special Economic Zone Ltd | ₹ 4,728.09 Cr |
51 | Bajaj Finserv Ltd | ₹ 4,556.77 Cr |
52 | Zydus Lifesciences Ltd | ₹ 4,441.10 Cr |
53 | Exide Industries Ltd | ₹ 4,366.93 Cr |
54 | Bharti Airtel Ltd | ₹ 4,254.90 Cr |
55 | Bajaj Holdings and Investment Ltd | ₹ 4,055.68 Cr |
56 | Muthoot Finance Ltd | ₹ 4,016.62 Cr |
57 | Jindal Steel And Power Ltd | ₹ 4,012.20 Cr |
58 | Indian Bank | ₹ 3,991.51 Cr |
59 | Maruti Suzuki India Ltd | ₹ 3,879.50 Cr |
60 | Punjab National Bank | ₹ 3,629.11 Cr |
61 | UPL Ltd | ₹ 3,626.00 Cr |
62 | NHPC Ltd | ₹ 3,523.57 Cr |
63 | Petronet LNG Ltd | ₹ 3,438.11 Cr |
64 | Bank of India Ltd | ₹ 3,411.39 Cr |
65 | Sun Pharmaceutical Industries Ltd | ₹ 3,289.27 Cr |
66 | Asian Paints Ltd | ₹ 3,030.57 Cr |
67 | Life Insurance Corporation Of India | ₹ 2,974.14 Cr |
68 | Divi’s Laboratories Ltd | ₹ 2,960.45 Cr |
69 | Mangalore Refinery and Petrochemicals Ltd | ₹ 2,958.25 Cr |
70 | National Aluminium Co Ltd | ₹ 2,951.41 Cr |
71 | Ambuja Cements Ltd | ₹ 2,780.38 Cr |
72 | Shriram Transport Finance Company Ltd | ₹ 2,721.10 Cr |
73 | GVK Power & Infrastructure Ltd | ₹ 2,645.36 Cr |
74 | Cipla Ltd | ₹ 2,529.57 Cr |
75 | IDBI Bank Ltd | ₹ 2,494.34 Cr |
76 | General Insurance Corporation of India | ₹ 2,386.28 Cr |
77 | ISMT Ltd | ₹ 2,374.08 Cr |
78 | Bharat Electronics Ltd | ₹ 2,353.11 Cr |
79 | Shree Cement Ltd | ₹ 2,331.94 Cr |
80 | Hero MotoCorp Ltd | ₹ 2,316.88 Cr |
81 | Larsen & Toubro Infotech Ltd | ₹ 2,296.80 Cr |
82 | LIC Housing Finance Ltd | ₹ 2,285.65 Cr |
83 | Dr Reddy’s Laboratories Ltd | ₹ 2,182.50 Cr |
84 | Titan Company Ltd | ₹ 2,173.00 Cr |
85 | Cholamandalam Investment and Finance Company Ltd | ₹ 2,153.51 Cr |
86 | Nestle India Ltd | ₹ 2,144.86 Cr |
87 | Jindal Stainless (Hisar) Ltd | ₹ 1,942.48 Cr |
88 | Federal Bank Ltd | ₹ 1,938.76 Cr |
89 | Piramal Enterprises Ltd | ₹ 1,923.11 Cr |
90 | SRF Ltd | ₹ 1,888.92 Cr |
91 | Oracle Financial Services Software Ltd | ₹ 1,888.83 Cr |
92 | Jindal Stainless Ltd | ₹ 1,881.26 Cr |
93 | ACC Ltd | ₹ 1,862.99 Cr |
94 | Godrej Consumer Products Ltd | ₹ 1,783.39 Cr |
95 | Tata Power Company Ltd | ₹ 1,741.46 Cr |
96 | Dabur India Ltd | ₹ 1,739.22 Cr |
97 | JSW Energy Ltd | ₹ 1,728.62 Cr |
98 | Shyam Metalics and Energy Ltd | ₹ 1,724.51 Cr |
99 | Housing and Urban Development Corporation Ltd | ₹ 1,716.41 Cr |
100 | Indian Overseas Bank | ₹ 1,709.54 Cr |
101 | Aditya Birla Capital Ltd | ₹ 1,705.97 Cr |
102 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ₹ 1,703.75 Cr |
103 | GlaxoSmithKline Pharmaceuticals Ltd | ₹ 1,694.72 Cr |
104 | Eicher Motors Ltd | ₹ 1,676.60 Cr |
105 | MindTree Ltd | ₹ 1,652.90 Cr |
106 | Alkem Laboratories Ltd | ₹ 1,645.62 Cr |
107 | Sun Tv Network Ltd | ₹ 1,641.80 Cr |
108 | Gujarat State Petronet Ltd | ₹ 1,638.29 Cr |
109 | SBI Cards and Payment Services Ltd | ₹ 1,616.14 Cr |
110 | Chambal Fertilisers and Chemicals Ltd | ₹ 1,565.98 Cr |
111 | Vardhman Textiles Ltd | ₹ 1,546.89 Cr |
112 | Coromandel International Ltd | ₹ 1,528.46 Cr |
113 | Britannia Industries Ltd | ₹ 1,524.82 Cr |
114 | SBI Life Insurance Company Ltd | ₹ 1,505.99 Cr |
115 | Indraprastha Gas Ltd | ₹ 1,502.27 Cr |
116 | Avenue Supermarts Ltd | ₹ 1,492.55 Cr |
117 | Godawari Power and Ispat Ltd | ₹ 1,481.26 Cr |
118 | Tata Communications Ltd | ₹ 1,474.94 Cr |
119 | Balkrishna Industries Ltd | ₹ 1,435.38 Cr |
120 | Mphasis Ltd | ₹ 1,430.88 Cr |
121 | HDFC Asset Management Company Ltd | ₹ 1,393.13 Cr |
122 | ICICI Securities Ltd | ₹ 1,382.60 Cr |
123 | CESC Ltd | ₹ 1,359.00 Cr |
124 | Chennai Petroleum Corporation Ltd | ₹ 1,352.03 Cr |
125 | Manappuram Finance Ltd | ₹ 1,328.43 Cr |
126 | HDFC Life Insurance Company Ltd | ₹ 1,326.93 Cr |
127 | Redington (India) Ltd | ₹ 1,314.87 Cr |
128 | Motilal Oswal Financial Services Ltd | ₹ 1,309.78 Cr |
129 | Aarti Industries Ltd | ₹ 1,307.19 Cr |
130 | Gujarat Gas Ltd | ₹ 1,287.37 Cr |
131 | ICICI Lombard General Insurance Company Ltd | ₹ 1,271.01 Cr |
132 | Tata Chemicals Ltd | ₹ 1,257.62 Cr |
133 | Marico Ltd | ₹ 1,225.00 Cr |
134 | Bosch Ltd | ₹ 1,217.00 Cr |
135 | Gland Pharma Ltd | ₹ 1,211.66 Cr |
136 | Pidilite Industries Ltd | ₹ 1,207.56 Cr |
137 | Adani Transmission Ltd | ₹ 1,204.61 Cr |
138 | Macrotech Developers Ltd | ₹ 1,202.37 Cr |
139 | Havells India Ltd | ₹ 1,196.47 Cr |
140 | Jindal Poly Films Ltd | ₹ 1,196.24 Cr |
141 | IIFL Finance Ltd | ₹ 1,187.89 Cr |
142 | Indiabulls Housing Finance Ltd | ₹ 1,178.00 Cr |
143 | Sundaram Finance Ltd | ₹ 1,173.34 Cr |
144 | Shriram City Union Finance Ltd | ₹ 1,151.77 Cr |
145 | Bank of Maharashtra Ltd | ₹ 1,151.64 Cr |
146 | Prestige Estates Projects Ltd | ₹ 1,150.00 Cr |
147 | Dalmia Bharat Ltd | ₹ 1,139.00 Cr |
148 | Mahindra and Mahindra Financial Services Ltd | ₹ 1,136.87 Cr |
149 | AU Small Finance Bank Ltd | ₹ 1,129.82 Cr |
150 | Uflex Ltd | ₹ 1,098.26 Cr |
151 | NLC India Ltd | ₹ 1,092.05 Cr |
152 | Siemens Ltd | ₹ 1,090.30 Cr |
153 | Bharat Forge Ltd | ₹ 1,081.76 Cr |
154 | Colgate-Palmolive (India) Ltd | ₹ 1,078.32 Cr |
155 | Panacea Biotec Ltd | ₹ 1,077.89 Cr |
156 | L&T Finance Holdings Ltd | ₹ 1,070.11 Cr |
157 | Deepak Nitrite Ltd | ₹ 1,066.64 Cr |
158 | DCM Shriram Ltd | ₹ 1,066.13 Cr |
159 | Yes Bank Ltd | ₹ 1,064.06 Cr |
160 | Central Bank of India Ltd | ₹ 1,057.34 Cr |
161 | Apollo Hospitals Enterprise Ltd | ₹ 1,055.61 Cr |
162 | Finolex Industries Ltd | ₹ 1,051.34 Cr |
163 | Oberoi Realty Ltd | ₹ 1,047.10 Cr |
164 | Punjab & Sind Bank | ₹ 1,039.05 Cr |
165 | Container Corporation of India Ltd | ₹ 1,031.22 Cr |
166 | Cholamandalam Financial Holdings Ltd | ₹ 1,023.07 Cr |
167 | Tata Consumer Products Ltd | ₹ 999.57 Cr |
168 | SJVN Ltd | ₹ 989.80 Cr |
169 | Supreme Industries Ltd | ₹ 968.45 Cr |
170 | Zee Entertainment Enterprises Ltd | ₹ 964.56 Cr |
171 | Kama Holdings Ltd | ₹ 957.36 Cr |
172 | L&T Technology Services Ltd | ₹ 957.00 Cr |
173 | Sanofi India Ltd | ₹ 944.40 Cr |
174 | Glenmark Pharmaceuticals Ltd | ₹ 941.70 Cr |
175 | Cummins India Ltd | ₹ 933.74 Cr |
176 | UCO Bank | ₹ 929.76 Cr |
177 | Allcargo Logistics Ltd | ₹ 925.73 Cr |
178 | Rail Vikas Nigam Ltd | ₹ 922.41 Cr |
179 | CG Power and Industrial Solutions Ltd | ₹ 913.60 Cr |
180 | Polycab India Ltd | ₹ 908.57 Cr |
181 | E I D-Parry (India) Ltd | ₹ 906.83 Cr |
182 | IPCA Laboratories Ltd | ₹ 905.24 Cr |
183 | Gujarat State Fertilizers and Chemicals Ltd | ₹ 898.58 Cr |
184 | Ramco Cements Limited | ₹ 892.38 Cr |
185 | Embassy Office Parks REIT | ₹ 888.39 Cr |
186 | Samvardhana Motherson International Ltd | ₹ 873.85 Cr |
187 | shipping corporation of India Ltd | ₹ 865.22 Cr |
188 | Rajesh Exports Ltd | ₹ 844.87 Cr |
189 | DLF Ltd | ₹ 844.16 Cr |
190 | PI Industries Ltd | ₹ 843.80 Cr |
191 | KPR Mill Ltd | ₹ 841.84 Cr |
192 | Emami Ltd | ₹ 838.99 Cr |
193 | PNB Housing Finance Ltd | ₹ 836.48 Cr |
194 | Trident Ltd | ₹ 833.74 Cr |
195 | Berger Paints India Ltd | ₹ 832.82 Cr |
196 | G R Infraprojects Ltd | ₹ 831.91 Cr |
197 | United Spirits Ltd | ₹ 828.60 Cr |
198 | Laurus Labs Ltd | ₹ 827.72 Cr |
199 | Maithan Alloys Ltd | ₹ 818.06 Cr |
200 | Ruchi Soya Industries Ltd | ₹ 806.30 Cr |
201 | Sarda Energy & Minerals Ltd | ₹ 805.69 Cr |
202 | Abbott India Ltd | ₹ 798.70 Cr |
203 | Gujarat Fluorochemicals Ltd | ₹ 787.18 Cr |
204 | Ashoka Buildcon Ltd | ₹ 778.57 Cr |
205 | Torrent Pharmaceuticals Ltd | ₹ 777.00 Cr |
206 | Adani Wilmar Ltd | ₹ 774.35 Cr |
207 | JM Financial Ltd | ₹ 773.16 Cr |
208 | Tube Investments of India Ltd | ₹ 768.83 Cr |
209 | City Union Bank Ltd | ₹ 760.16 Cr |
210 | ICICI Prudential Life Insurance Company Ltd | ₹ 759.20 Cr |
211 | Castrol India Ltd | ₹ 758.09 Cr |
212 | TVS Motor Company Ltd | ₹ 756.82 Cr |
213 | Nippon Life India Asset Management Ltd | ₹ 744.16 Cr |
214 | Escorts Ltd | ₹ 736.47 Cr |
215 | Ajanta Pharma Ltd | ₹ 712.68 Cr |
216 | Varun Beverages Ltd | ₹ 694.06 Cr |
217 | Persistent Systems Ltd | ₹ 690.39 Cr |
218 | J K Cement Ltd | ₹ 687.12 Cr |
219 | Wockhardt Ltd | ₹ 686.06 Cr |
220 | Rashtriya Chemicals and Fertilizers Ltd | ₹ 680.81 Cr |
221 | Deepak Fertilisers and Petrochemicals Corp Ltd | ₹ 678.27 Cr |
222 | Sandur Manganese and Iron Ores Ltd | ₹ 675.11 Cr |
223 | Karur Vysya Bank Ltd | ₹ 673.27 Cr |
224 | Aditya Birla Sun Life Amc Ltd | ₹ 672.77 Cr |
225 | MRF Ltd | ₹ 669.24 Cr |
226 | Authum Investment & Infrastructure Ltd | ₹ 668.74 Cr |
227 | Supreme Petrochem Ltd | ₹ 663.26 Cr |
228 | Coforge Ltd | ₹ 661.70 Cr |
229 | Godrej Industries Ltd | ₹ 653.73 Cr |
230 | Procter & Gamble Hygiene and Health Care Ltd | ₹ 651.79 Cr |
231 | Chemplast Sanmar Ltd | ₹ 648.65 Cr |
232 | Biocon Ltd | ₹ 648.40 Cr |
233 | GHCL Ltd | ₹ 646.70 Cr |
234 | Bayer Cropscience Ltd | ₹ 645.30 Cr |
235 | Apollo Tyres Limited | ₹ 638.60 Cr |
236 | Tata Steel Long Products Ltd | ₹ 629.87 Cr |
237 | Great Eastern Shipping Company Ltd | ₹ 629.68 Cr |
238 | Schaeffler India Ltd | ₹ 629.12 Cr |
239 | Bengal & Assam Company Ltd | ₹ 627.81 Cr |
240 | AIA Engineering Ltd | ₹ 619.68 Cr |
241 | Angel One Ltd | ₹ 614.87 Cr |
242 | Pfizer Ltd | ₹ 612.56 Cr |
243 | Max Healthcare Institute Ltd | ₹ 605.05 Cr |
244 | Atul Ltd | ₹ 604.26 Cr |
245 | Welspun India Ltd | ₹ 601.17 Cr |
246 | Finolex Cables Ltd | ₹ 599.14 Cr |
247 | Mahanagar Gas Ltd | ₹ 596.95 Cr |
248 | BASF India Ltd | ₹ 594.84 Cr |
249 | Ircon International Ltd | ₹ 592.34 Cr |
250 | TV18 Broadcast Ltd | ₹ 584.50 Cr |
251 | PNC Infratech Ltd | ₹ 580.43 Cr |
252 | Rain Industries Ltd | ₹ 580.18 Cr |
253 | India Infrastructure Trust | ₹ 579.03 Cr |
254 | Crompton Greaves Consumer Electricals Ltd | ₹ 578.38 Cr |
255 | IIFL Wealth Management Ltd | ₹ 577.73 Cr |
256 | Polyplex Corp Ltd | ₹ 568.80 Cr |
257 | Whirlpool of India Ltd | ₹ 566.37 Cr |
258 | Cochin Shipyard Ltd | ₹ 563.97 Cr |
259 | Mazagon Dock Shipbuilders Ltd | ₹ 563.11 Cr |
260 | Gujarat Alkalies And Chemicals Ltd | ₹ 559.76 Cr |
261 | APL Apollo Tubes Ltd | ₹ 557.29 Cr |
262 | Fortis Healthcare Ltd | ₹ 555.12 Cr |
263 | Tata Elxsi Ltd | ₹ 549.66 Cr |
264 | Data Infrastructure Trust | ₹ 546.90 Cr |
265 | JK Paper Ltd | ₹ 542.60 Cr |
266 | Alembic Pharmaceuticals Ltd | ₹ 540.40 Cr |
267 | Kalpataru Power Transmission Ltd | ₹ 540.00 Cr |
268 | Tanla Platforms Ltd | ₹ 539.28 Cr |
269 | Firstsource Solutions Ltd | ₹ 537.36 Cr |
270 | Page Industries Ltd | ₹ 536.53 Cr |
271 | UTI Asset Management Company Ltd | ₹ 534.29 Cr |
272 | Aster DM Healthcare Ltd | ₹ 525.99 Cr |
273 | Cyient Ltd | ₹ 522.30 Cr |
274 | ABB India Ltd | ₹ 519.71 Cr |
275 | Nava Bharat Ventures Ltd | ₹ 517.70 Cr |
276 | RITES Ltd | ₹ 516.37 Cr |
277 | Universus Photo Imagings Ltd | ₹ 514.35 Cr |
278 | Amara Raja Batteries Ltd | ₹ 512.57 Cr |
279 | Karnataka Bank Ltd | ₹ 507.99 Cr |
280 | Indian Metals and Ferro Alloys Ltd | ₹ 507.24 Cr |
281 | Linde India Ltd | ₹ 507.21 Cr |
282 | POWERGRID Infrastructure Investment Trust | ₹ 506.84 Cr |
283 | Graphite India Ltd | ₹ 505.00 Cr |
284 | Adani Total Gas Ltd | ₹ 504.66 Cr |
285 | Jammu and Kashmir Bank Ltd | ₹ 504.44 Cr |
286 | Voltas Ltd | ₹ 504.09 Cr |
287 | Nahar Spinning Mills Ltd | ₹ 502.19 Cr |
288 | Bharat Dynamics Ltd | ₹ 499.93 Cr |
289 | Adani Green Energy Ltd | ₹ 488.00 Cr |
290 | Astral Ltd | ₹ 483.80 Cr |
291 | Brightcom Group Ltd | ₹ 483.01 Cr |
292 | NCC Ltd | ₹ 482.41 Cr |
293 | Jubilant Ingrevia Ltd | ₹ 476.71 Cr |
294 | Gujarat Ambuja Exports Ltd | ₹ 475.44 Cr |
295 | Can Fin Homes Ltd | ₹ 471.10 Cr |
296 | CRISIL Ltd | ₹ 465.81 Cr |
297 | Balrampur Chini Mills Ltd | ₹ 464.64 Cr |
298 | Adani Enterprises Ltd | ₹ 464.23 Cr |
299 | Birlasoft Ltd | ₹ 463.63 Cr |
300 | JK Lakshmi Cement Ltd | ₹ 463.56 Cr |
301 | Endurance Technologies Ltd (CN) | ₹ 460.71 Cr |
302 | KRBL Ltd | ₹ 459.40 Cr |
303 | CSB Bank Ltd | ₹ 458.49 Cr |
304 | Sundram Fasteners Ltd | ₹ 456.72 Cr |
305 | Torrent Power Ltd | ₹ 453.97 Cr |
306 | Suven Pharmaceuticals Ltd | ₹ 453.80 Cr |
307 | PTC India Ltd | ₹ 448.66 Cr |
308 | Bharat Heavy Electricals Ltd | ₹ 446.03 Cr |
309 | IOL Chemicals and Pharmaceuticals Ltd | ₹ 444.56 Cr |
310 | Solar Industries India Ltd | ₹ 441.28 Cr |
311 | Sundaram Clayton Ltd | ₹ 440.74 Cr |
312 | Welspun Corp Ltd | ₹ 438.80 Cr |
313 | Godfrey Phillips India Ltd | ₹ 438.06 Cr |
314 | GTL Ltd | ₹ 431.87 Cr |
315 | Vardhman Holdings Ltd | ₹ 429.09 Cr |
316 | PCBL Ltd | ₹ 426.02 Cr |
317 | Consolidated Finvest & Holdings Ltd | ₹ 425.21 Cr |
318 | Triveni Engineering and Industries Ltd | ₹ 424.06 Cr |
319 | Mindspace Business Parks REIT | ₹ 423.80 Cr |
320 | Sumitomo Chemical India Ltd | ₹ 423.55 Cr |
321 | Jubilant Foodworks Ltd | ₹ 420.39 Cr |
322 | Hindustan Construction Company Ltd | ₹ 419.65 Cr |
323 | Glenmark Life Sciences Ltd | ₹ 418.73 Cr |
324 | Eclerx Services Ltd | ₹ 417.40 Cr |
325 | Zensar Technologies Ltd | ₹ 416.30 Cr |
326 | Jubilant Pharmova Ltd | ₹ 413.94 Cr |
327 | Granules India Ltd | ₹ 412.76 Cr |
328 | Jindal SAW Ltd | ₹ 411.75 Cr |
329 | Motherson Sumi Wiring India Ltd | ₹ 410.67 Cr |
330 | Sportking India Ltd | ₹ 409.24 Cr |
331 | KNR Constructions Ltd | ₹ 407.38 Cr |
332 | Eris Lifesciences Ltd | ₹ 406.11 Cr |
333 | Suumaya Industries Ltd | ₹ 406.09 Cr |
334 | Gujarat Mineral Development Corporation Ltd | ₹ 404.98 Cr |
335 | Godrej Agrovet Ltd | ₹ 402.59 Cr |
336 | Birla Corporation Ltd | ₹ 398.59 Cr |
337 | Paradeep Phosphates Ltd | ₹ 398.45 Cr |
338 | Cosmo Films Ltd | ₹ 396.61 Cr |
339 | Syngene International Ltd | ₹ 395.80 Cr |
340 | SKF India Ltd | ₹ 394.96 Cr |
341 | Mahindra CIE Automotive Ltd | ₹ 392.90 Cr |
342 | HEG Ltd | ₹ 390.58 Cr |
343 | Max Ventures and Industries Ltd | ₹ 387.69 Cr |
344 | J B Chemicals and Pharmaceuticals Ltd | ₹ 385.36 Cr |
345 | EKI Energy Services Ltd | ₹ 383.17 Cr |
346 | Blue Dart Express Ltd | ₹ 382.21 Cr |
347 | Manali Petrochemicals Ltd | ₹ 381.09 Cr |
348 | Maharashtra Seamless Ltd | ₹ 380.21 Cr |
349 | HG Infra Engineering Ltd (Part IX) | ₹ 380.03 Cr |
350 | Moil Ltd | ₹ 376.99 Cr |
351 | Kajaria Ceramics Ltd | ₹ 376.98 Cr |
352 | Sonata Software Ltd | ₹ 376.43 Cr |
353 | KEI Industries Ltd | ₹ 376.02 Cr |
354 | Poonawalla Fincorp Ltd | ₹ 375.41 Cr |
355 | Baroda Rayon Corporation Ltd | ₹ 374.59 Cr |
356 | Hindustan Copper Ltd | ₹ 373.82 Cr |
357 | Aptus Value Housing Finance India Ltd | ₹ 370.14 Cr |
358 | Bombay Burmah Trading Corporation Ltd | ₹ 369.55 Cr |
359 | Balaji Amines Ltd | ₹ 368.43 Cr |
360 | United Breweries Ltd | ₹ 365.46 Cr |
361 | CreditAccess Grameen Ltd | ₹ 363.04 Cr |
362 | Sona BLW Precision Forgings Ltd | ₹ 361.54 Cr |
363 | IRB Infrastructure Developers Ltd | ₹ 361.40 Cr |
364 | Dhunseri Ventures Ltd | ₹ 359.11 Cr |
365 | Kansai Nerolac Paints Ltd | ₹ 358.86 Cr |
366 | Indo Count Industries Ltd | ₹ 358.43 Cr |
367 | Aegis Logistics Ltd | ₹ 357.52 Cr |
368 | Aavas Financiers Ltd | ₹ 355.18 Cr |
369 | Fertilisers And Chemicals Travancore Ltd | ₹ 353.28 Cr |
370 | Tinplate Company of India Ltd | ₹ 352.92 Cr |
371 | Godrej Properties Ltd | ₹ 352.37 Cr |
372 | Bhansali Engg Polymers Ltd | ₹ 350.03 Cr |
373 | Sharda Cropchem Ltd | ₹ 349.26 Cr |
374 | Intellect Design Arena Ltd | ₹ 349.09 Cr |
375 | India Grid Trust | ₹ 348.40 Cr |
376 | Electrosteel Castings Ltd | ₹ 347.28 Cr |
377 | Vinati Organics Ltd | ₹ 346.61 Cr |
378 | Dr. Lal PathLabs Ltd | ₹ 344.80 Cr |
379 | Asahi India Glass Ltd | ₹ 344.78 Cr |
380 | Engineers India Ltd | ₹ 342.88 Cr |
381 | Narayana Hrudayalaya Ltd | ₹ 341.93 Cr |
382 | India Glycols Ltd | ₹ 339.85 Cr |
383 | Lux Industries Ltd | ₹ 339.67 Cr |
384 | Honeywell Automation India Ltd | ₹ 339.13 Cr |
385 | Carborundum Universal Ltd | ₹ 333.34 Cr |
386 | Krishna Institute of Medical Sciences Ltd | ₹ 332.69 Cr |
387 | KEC International Ltd | ₹ 332.08 Cr |
388 | Timken India Ltd | ₹ 327.10 Cr |
389 | Nitin Spinners Ltd | ₹ 326.15 Cr |
390 | SIS Ltd | ₹ 324.93 Cr |
391 | Jain Irrigation Systems Ltd | ₹ 324.87 Cr |
392 | Ratnamani Metals and Tubes Ltd | ₹ 322.64 Cr |
393 | INEOS Styrolution India Ltd | ₹ 322.54 Cr |
394 | VST Industries Ltd | ₹ 320.23 Cr |
395 | Vedant Fashions Ltd | ₹ 314.90 Cr |
396 | KIOCL Ltd | ₹ 313.41 Cr |
397 | HFCL Ltd | ₹ 313.12 Cr |
398 | Century Plyboards (India) Ltd | ₹ 313.07 Cr |
399 | Thermax Limited | ₹ 312.31 Cr |
400 | Central Depository Services (India) Ltd | ₹ 311.18 Cr |
401 | Gillette India Ltd | ₹ 310.38 Cr |
402 | Indian Energy Exchange Ltd | ₹ 309.25 Cr |
403 | Zydus Wellness Ltd | ₹ 308.87 Cr |
404 | West Coast Paper Mills Ltd | ₹ 307.02 Cr |
405 | IIFL Securities Ltd | ₹ 306.05 Cr |
406 | TTK Prestige Ltd | ₹ 305.43 Cr |
407 | Meghmani Organics Ltd | ₹ 304.42 Cr |
408 | Filatex India Ltd | ₹ 302.73 Cr |
409 | IRB InvIT Fund | ₹ 302.66 Cr |
410 | Caplin Point Laboratories Ltd | ₹ 299.84 Cr |
411 | Kirloskar Ferrous Industries Ltd | ₹ 299.72 Cr |
412 | Indiamart Intermesh Ltd | ₹ 297.60 Cr |
413 | Dalmia Bharat Sugar and Industries Ltd | ₹ 295.73 Cr |
414 | Grindwell Norton Ltd | ₹ 295.65 Cr |
415 | Mastek Ltd | ₹ 295.13 Cr |
416 | LT Foods Ltd | ₹ 292.17 Cr |
417 | Shrem Invit | ₹ 291.95 Cr |
418 | Minda Industries Ltd | ₹ 290.64 Cr |
419 | Akzo Nobel India Ltd | ₹ 290.10 Cr |
420 | Transport Corporation of India Ltd | ₹ 289.61 Cr |
421 | DCB Bank Ltd | ₹ 287.50 Cr |
422 | Computer Age Management Services Ltd | ₹ 286.95 Cr |
423 | Usha Martin Ltd | ₹ 282.87 Cr |
424 | Thirumalai Chemicals Ltd | ₹ 281.23 Cr |
425 | Equitas Small Finance Bank Ltd | ₹ 280.74 Cr |
426 | KPIT Technologies Ltd | ₹ 274.23 Cr |
427 | 3M India Ltd | ₹ 271.97 Cr |
428 | Triveni Turbine Ltd | ₹ 270.19 Cr |
429 | Indo Rama Synthetics (India) Ltd | ₹ 269.06 Cr |
430 | RHI Magnesita India Ltd | ₹ 268.99 Cr |
431 | Technocraft Industries (India) Ltd | ₹ 267.41 Cr |
432 | Dilip Buildcon Ltd | ₹ 266.58 Cr |
433 | Everest Kanto Cylinder Ltd | ₹ 265.20 Cr |
434 | I G Petrochemicals Ltd | ₹ 264.50 Cr |
435 | Orient Cement Ltd | ₹ 263.25 Cr |
436 | Navin Fluorine International Ltd | ₹ 263.08 Cr |
437 | Galaxy Surfactants Ltd | ₹ 262.78 Cr |
438 | Raymond Ltd | ₹ 260.35 Cr |
439 | Fine Organic Industries Ltd | ₹ 259.61 Cr |
440 | Apar Industries Ltd | ₹ 256.73 Cr |
