List of Billion Dollar Companies in India by market capital more billion Dollar. There are totally 421 companies in India with $ Billion Dollar Market Capital listed in exchanges. Reliance Industries is the largest in the list with a Market capital of $ 225 Billion followed by TCS, HDFC Bank, Infosys.
List of Indian Companies with $ Billion Dollar Market Capital
So here is the list of Indian Companies with $ Billion Dollar Market Capital.
There are totally 421 Companies in India with a billion Dollar Market capital
List of Billion Dollar Companies in India by market capital
S.NO | Billion Dollar Company | Market Capital |
1 | RELIANCE INDS | $ 225 Billion |
2 | TATA CONSULTANCY S | $ 190 Billion |
3 | HDFC BANK | $ 112 Billion |
4 | INFOSYS LTD | $ 103 Billion |
5 | ICICI BANK | $ 76 Billion |
6 | HINDUSTAN UNILEVER | $ 71 Billion |
7 | HOUSING DEVEL FIN | $ 62 Billion |
8 | STATE BK OF INDIA | $ 61 Billion |
9 | BAJAJ FINANCE LTD | $ 61 Billion |
10 | KOTAK MAHINDRA BAN | $ 50 Billion |
11 | WIPRO LTD | $ 45 Billion |
12 | HCL TECHNOLOGIES | $ 43 Billion |
13 | ASIAN PAINTS LTD | $ 43 Billion |
14 | ADANI GREEN ENERGY | $ 41 Billion |
15 | AVENUE SUPERMARTS | $ 39 Billion |
16 | LARSEN & TOUBRO | $ 38 Billion |
17 | BAJAJ FINSERV LTD | $ 37 Billion |
18 | ITC LTD | $ 36 Billion |
19 | MARUTI SUZUKI IND | $ 33 Billion |
20 | TITAN COMPANY LTD | $ 31 Billion |
21 | AXIS BANK | $ 30 Billion |
22 | ADANI TRANSMISS.IN | $ 30 Billion |
23 | ULTRATECH CEMENT | $ 29 Billion |
24 | OIL & NATURAL GAS | $ 28 Billion |
25 | ADANI ENTERPRISES | $ 28 Billion |
26 | ADANI TOTAL GAS LTD | $ 27 Billion |
27 | SUN PHARMACEUTICAL | $ 26 Billion |
28 | TATA MOTORS LTD. | $ 25 Billion |
29 | NESTLE INDIA | $ 24 Billion |
30 | JSW STEEL LTD | $ 22 Billion |
31 | TECH MAHINDRA | $ 22 Billion |
32 | ADANI PORT SPECIAL | $ 20 Billion |
33 | POWER GRID CORP | $ 20 Billion |
34 | TATA STEEL LTD | $ 20 Billion |
35 | HDFC LIFE INSURANC | $ 18 Billion |
36 | PIDILITE INDUSTRIE | $ 18 Billion |
37 | HINDUSTAN ZINC | $ 18 Billion |
38 | NTPC LTD | $ 18 Billion |
39 | SBI LIFE INSURANCE | $ 17 Billion |
40 | VEDANTA LTD | $ 16 Billion |
41 | GRASIM INDUSTRIES | $ 16 Billion |
42 | INDIAN OIL CORP | $ 16 Billion |
43 | LARSEN & TOUBRO INFOTECH | $ 16 Billion |
44 | DIVI’S LABORATORIE | $ 15 Billion |
45 | HINDALCO INDS | $ 15 Billion |
46 | MAHINDRA &MAHINDRA | $ 15 Billion |
47 | COAL INDIA LTD | $ 14 Billion |
48 | DLF LTD | $ 14 Billion |
49 | DABUR INDIA LTD | $ 13 Billion |
50 | ZOMATO LTD | $ 13 Billion |
51 | FSN E COMMERCE VENTURES | $ 13 Billion |
52 | BAJAJ AUTO LTD | $ 13 Billion |
53 | SHREE CEMENT LTD | $ 13 Billion |
54 | GODREJ CONSUMER PR | $ 12 Billion |
55 | BRITANNIA INDS | $ 12 Billion |
56 | SIEMENS INDIA LTD | $ 11 Billion |
57 | BHARAT PETROL CORP | $ 11 Billion |
58 | ICICI PRUDENTIAL L | $ 11 Billion |
59 | HAVELLS INDIA | $ 11 Billion |
60 | SBI CARDS & PAYMEN | $ 11 Billion |
61 | INTERGLOBE AVIATIO | $ 11 Billion |
62 | TATA POWER CO LTD | $ 11 Billion |
63 | DR REDDYS LABS | $ 10 Billion |
64 | SRF LTD | $ 10 Billion |
65 | EICHER MOTORS | $ 10 Billion |
66 | AMBUJA CEMENTS LTD | $ 10 Billion |
67 | BERGER PAINTS IND | $ 10 Billion |
68 | INDUS TOWERS LTD | $ 10 Billion |
69 | CIPLA LTD | $ 10 Billion |
70 | INDIAN RAIL TOUR CORP LTD | $ 9 Billion |
71 | MINDTREE LTD | $ 9 Billion |
72 | INDUSIND BANK LTD | $ 9 Billion |
73 | ICICI LOMBARD GEN | $ 9 Billion |
74 | APOLLO HOSPITALS. | $ 9 Billion |
75 | TATA CONSUMER PRODUCT LTD | $ 9 Billion |
76 | UNITED SPIRITS | $ 9 Billion |
77 | GAIL INDIA LTD | $ 9 Billion |
78 | ONE 97 COMMUNICATIONS LTD | $ 9 Billion |
79 | INFO EDGE | $ 9 Billion |
80 | MARICO LTD | $ 8 Billion |
81 | UPL LTD | $ 8 Billion |
82 | PIRAMAL ENTERPRISE | $ 8 Billion |
83 | MACROTECH DEVELOPERS LTD | $ 8 Billion |
84 | BAJAJ HLDG & INVES | $ 8 Billion |
85 | GLAND PHARMA LTD | $ 8 Billion |
86 | MUTHOOT FINANCE LTD | $ 8 Billion |
87 | MOTHERSON SUMI SYS | $ 8 Billion |
88 | MPHASIS LTD | $ 8 Billion |
89 | IDBI BANK LTD | $ 7 Billion |
90 | TORRENT PHARM | $ 7 Billion |
91 | HERO MOTOCORP LTD | $ 7 Billion |
92 | L&T TECHNOLOGY SER | $ 7 Billion |
93 | CHOLAMANDALAM INV | $ 7 Billion |
94 | JSW ENERGY LTD | $ 7 Billion |
95 | GODREJ PROPERTIES | $ 7 Billion |
96 | PROCTER&GAMBLE IND | $ 7 Billion |
97 | BHARAT ELECTRONICS | $ 7 Billion |
98 | HDFC ASSET MANAGEM | $ 7 Billion |
99 | ABB INDIA LTD | $ 7 Billion |
100 | BK OF BARODA | $ 7 Billion |
101 | BOSCH LTD | $ 7 Billion |
102 | ASTRAL LTD | $ 7 Billion |
103 | JUBILANT FOODWORKS | $ 7 Billion |
104 | PAGE INDUSTRIES LTD | $ 7 Billion |
105 | BANDHAN BANK LTD | $ 6 Billion |
106 | GUJARAT GAS LTD | $ 6 Billion |
107 | BALKRISHNA INDS | $ 6 Billion |
108 | HINDUSTAN AERONAUT | $ 6 Billion |
109 | STAR HEALTH & AL INS CO L | $ 6 Billion |
110 | TATA ELXSI | $ 6 Billion |
111 | HINDUSTAN PETROL | $ 6 Billion |
112 | PUNJAB NATL BANK | $ 6 Billion |
113 | ADANI POWER LTD | $ 6 Billion |
114 | BIOCON LTD | $ 6 Billion |
115 | STEEL AUTHOR INDIA | $ 6 Billion |
116 | SONA BLW PRECISION FRGS L | $ 6 Billion |
117 | CADILA HEALTHCARE | $ 6 Billion |
118 | LUPIN LTD | $ 6 Billion |
119 | JINDAL STEEL & PWR | $ 6 Billion |
120 | UNITED BREWERIES L | $ 6 Billion |
121 | ACC LTD | $ 6 Billion |
122 | ALKEM LAB LTD | $ 6 Billion |
123 | NMDC LTD | $ 6 Billion |
124 | TRENT LTD | $ 6 Billion |
125 | VOLTAS LTD | $ 6 Billion |
126 | CANARA BANK | $ 6 Billion |
127 | TATA COMMUNICATION | $ 6 Billion |
128 | PB FINTECH LTD | $ 6 Billion |
129 | ASHOK LEYLAND | $ 5 Billion |
130 | VARUN BEVERAGES | $ 5 Billion |
131 | PI INDUSTRIES | $ 5 Billion |
132 | CONTAINER CORP | $ 5 Billion |
133 | POLYCAB INDIA LTD | $ 5 Billion |
134 | HONEYWELL AUTO IND | $ 5 Billion |
135 | TATA TELESERVICES | $ 5 Billion |
136 | AU SMALL FINANCE B | $ 5 Billion |
137 | COLGATE-PALM (IND) | $ 5 Billion |
138 | INDIAN OVERSEAS BK | $ 5 Billion |
139 | AUROBINDO PHARMA | $ 5 Billion |
140 | AARTI IND LTD | $ 5 Billion |
141 | MAX HEALTHCARE INS LTD | $ 5 Billion |
142 | DALMIA BHARAT LTD | $ 5 Billion |
143 | DEEPAK NITRITE | $ 5 Billion |
144 | ABBOTT INDIA LTD | $ 5 Billion |
145 | BHARAT FORGE | $ 5 Billion |
146 | TUBE INVESTMENTS O | $ 5 Billion |
147 | VODAFONE IDEA LTD | $ 5 Billion |
148 | YES BANK | $ 5 Billion |
149 | OBEROI REALTY LTD | $ 5 Billion |
150 | MAX FINANCIAL SERV | $ 5 Billion |
151 | SHRIRAM TRANSPORT | $ 4 Billion |
152 | POWER FINANCE CORP | $ 4 Billion |
153 | TRIDENT LTD | $ 4 Billion |
154 | RELAXO FOOTWEARS | $ 4 Billion |
155 | PETRONET LNG | $ 4 Billion |
156 | MINDA INDUSTRIES | $ 4 Billion |
157 | PERSISTENT SYSTEMS | $ 4 Billion |
158 | COFORGE LTD | $ 4 Billion |
159 | ORACLE FIN SERVICE | $ 4 Billion |
160 | KANSAI NEROLAC PAI | $ 4 Billion |
161 | MRF LTD | $ 4 Billion |
162 | DIXON TECHNOLOGIES | $ 4 Billion |
163 | GUJARAT FLUOROCHEM LTD | $ 4 Billion |
164 | ADITYA BIRLA CAPIT | $ 4 Billion |
165 | INDIAN RAILWAY FIN CORP L | $ 4 Billion |
166 | NHPC LTD | $ 4 Billion |
167 | UNION BK OF INDIA | $ 4 Billion |
168 | INDRAPRASTHA GAS | $ 4 Billion |
169 | TVS MOTOR CO | $ 4 Billion |
170 | IDFC FIRST BANK | $ 4 Billion |
171 | ZEE ENTERTAIN ENT | $ 4 Billion |
172 | ATUL LTD | $ 4 Billion |
173 | GLAXO SMITHKLINE P | $ 4 Billion |
174 | ADITYA BIRLA FASH | $ 4 Billion |
175 | SCHAEFFLER INDIA L | $ 4 Billion |
176 | SUPREME INDUSTRIES | $ 4 Billion |
177 | 3M INDIA LTD | $ 4 Billion |
178 | INDIAN HOTELS | $ 4 Billion |
179 | TORRENT POWER | $ 4 Billion |
180 | REC LTD | $ 4 Billion |
181 | CROMPTON GREAVES C | $ 4 Billion |
182 | IPCA LABORATORIES | $ 4 Billion |
183 | JK CEMENTS LTD | $ 4 Billion |
184 | DR LAL PATHLABS LTD | $ 4 Billion |
185 | BATA INDIA | $ 4 Billion |
186 | CUMMINS INDIA | $ 4 Billion |
187 | RAJESH EXPORTS | $ 4 Billion |
188 | GMR INFRASTRUCTURE | $ 4 Billion |
189 | LAURUS LABS LTD | $ 4 Billion |
190 | ICICI SEC. LTD | $ 3 Billion |
191 | SUNDARAM FINANCE L | $ 3 Billion |
192 | TANLA PLATFORMS L | $ 3 Billion |
193 | RUCHI SOYA INDUSTRIES LTD | $ 3 Billion |
194 | CLEAN SCIENCE & TECH LTD | $ 3 Billion |
195 | HATSUN AGRO PRODUC | $ 3 Billion |
196 | TATA CHEMICALS | $ 3 Billion |
197 | KPR MILL LTD | $ 3 Billion |
198 | GENERAL INSURANCE | $ 3 Billion |
199 | THERMAX | $ 3 Billion |
200 | SYNGENE INTERNATIO | $ 3 Billion |
201 | OIL INDIA LTD | $ 3 Billion |
202 | APL APOLLO TUBES | $ 3 Billion |
203 | CG POWER AND INDUS | $ 3 Billion |
204 | ENDURANCE TECH | $ 3 Billion |
205 | WHIRLPOOL OF INDIA | $ 3 Billion |
206 | INDIAN ENERGY EXCH | $ 3 Billion |
207 | THE NEW INDIA ASSU | $ 3 Billion |
208 | COROMANDEL INTL | $ 3 Billion |
209 | DEVYANI INTERNATIONAL LTD | $ 3 Billion |
210 | BAYER CROPSCIENCE | $ 3 Billion |
211 | RAMCO CEMENTS(THE) | $ 3 Billion |
212 | NIPPON L I A M LTD | $ 3 Billion |
213 | LINDE INDIA LTD | $ 3 Billion |
214 | BK OF INDIA | $ 3 Billion |
215 | AAVAS FINANCIERS L | $ 3 Billion |
216 | PFIZER LTD | $ 3 Billion |
217 | POONAWALLA FINCORP LTD | $ 3 Billion |
218 | VINATI ORGANICS | $ 3 Billion |
219 | GRINDWELL NORTON | $ 3 Billion |
220 | BHARAT HEAVY ELECT | $ 3 Billion |
221 | KAJARIA CERAMICS | $ 3 Billion |
222 | CRISIL LTD | $ 3 Billion |
223 | EMAMI LTD | $ 3 Billion |
224 | FORTIS HLTH (INDIA | $ 3 Billion |
225 | GODREJ INDUSTRIES | $ 3 Billion |
226 | SOLAR INDUSTRIES I | $ 3 Billion |
227 | PRESTIGE ESTATES P | $ 3 Billion |
228 | FED BANK | $ 3 Billion |
229 | NATIONAL ALUMINUM | $ 3 Billion |
230 | LIC HOUSING FINAN | $ 3 Billion |
231 | SUN TV NETWORK LTD | $ 3 Billion |
232 | NAVIN FLUORINE INT | $ 3 Billion |
233 | CHAMBAL FERTILISER | $ 3 Billion |
234 | MAHINDRA &MAH FIN | $ 3 Billion |
235 | SKF INDIA | $ 3 Billion |
236 | INDIAMART INTERMESH LTD | $ 3 Billion |
237 | L&T FINANCE HOLDIN | $ 3 Billion |
238 | SUMITOMO CHEMICAL IND LTD | $ 3 Billion |
239 | KPIT TECHNOLOGIES | $ 3 Billion |
240 | SUNDRAM FASTNERS | $ 3 Billion |
241 | AJANTA PHARMA | $ 3 Billion |
242 | HAPPIEST MINDS TECHNO LTD | $ 2 Billion |
243 | CENTRAL BANK OF IN | $ 2 Billion |
244 | AFFLE (INDIA) LTD | $ 2 Billion |
245 | BRIGHTCOM GROUP | $ 2 Billion |
246 | ALKYL AMINES | $ 2 Billion |
247 | ESCORTS | $ 2 Billion |
248 | G R INFRAPROJECTS LTD | $ 2 Billion |
249 | AIA ENGINEERING | $ 2 Billion |
250 | GUJARAT STATE PETR | $ 2 Billion |
251 | NUVOCO VISTAS CORP LTD | $ 2 Billion |
252 | INDIAN BANK | $ 2 Billion |
253 | CARBORUNDUM UNVRSL | $ 2 Billion |
254 | SHEELA FOAM LTD | $ 2 Billion |
255 | APTUS VALUE HSG FIN I LTD | $ 2 Billion |
256 | SANOFI INDIA LTD | $ 2 Billion |
257 | CENTRAL DEPOSITORY | $ 2 Billion |
258 | GILLETTE INDIA LTD | $ 2 Billion |
259 | DCM SHRIRAM LTD | $ 2 Billion |
260 | NATCO PHARMA LTD | $ 2 Billion |
261 | PHOENIX MILLS | $ 2 Billion |
262 | BLUE DART EXPRESS | $ 2 Billion |
263 | WABCO INDIA LTD | $ 2 Billion |
264 | METRO BRANDS LTD | $ 2 Billion |
265 | VARDHMAN TEXTILES | $ 2 Billion |
266 | KIOCL LTD | $ 2 Billion |
267 | ALOK INDUSTRIES LTD | $ 2 Billion |
268 | ADIT BIRL SUN LIF AMC LTD | $ 2 Billion |
269 | UCO BANK | $ 2 Billion |
270 | MEDPLUS HEALTH SERV LTD | $ 2 Billion |
271 | ALEMBIC PHARMACEUT | $ 2 Billion |
272 | RADICO KHAITAN | $ 2 Billion |
273 | EXIDE INDUSTRIES | $ 2 Billion |
274 | TIMKEN INDIA | $ 2 Billion |
275 | IIFL WEALTH MGMT LTD | $ 2 Billion |
276 | IRB INFRASTRUCTURE | $ 2 Billion |
277 | CENTURYPLY LTD | $ 2 Billion |
278 | APOLLO TYRES | $ 2 Billion |
279 | MOTILAL OSWAL FINA | $ 2 Billion |
280 | BK OF MAHARASHTRA | $ 2 Billion |
281 | GLENMARK PHARM | $ 2 Billion |
282 | BAJAJ ELECTRICALS | $ 2 Billion |
283 | BIRLASOFT (INDIA) | $ 2 Billion |
284 | METROPOLIS HEALTHC | $ 2 Billion |
285 | COMPUTER AGE MNGT SER LTD | $ 2 Billion |
286 | BASF INDIA | $ 2 Billion |
287 | MANAPPURAM FINANCE | $ 2 Billion |
288 | ASAHI INDIA GLASS | $ 2 Billion |
289 | WELSPUN INDIA | $ 2 Billion |
290 | SUVEN PHARMACEUTICALS LTD | $ 2 Billion |
291 | TTK PRESTIGE | $ 2 Billion |
292 | J.B.CHEMICALS & PH | $ 2 Billion |
293 | UTI ASSET MNGMT CO LTD | $ 2 Billion |
294 | NARAYANA HRUDAYALA | $ 2 Billion |
295 | HINDUSTAN COPPER | $ 2 Billion |
296 | REDINGTON INDIA LTD | $ 2 Billion |
297 | KEC INTERNATIONAL | $ 2 Billion |
298 | CHOLAMANDALAM FIN | $ 2 Billion |
299 | ANGEL ONE LTD | $ 2 Billion |
300 | CASTROL INDIA | $ 2 Billion |
301 | SJVN LTD | $ 2 Billion |
302 | FINOLEX INDUSTRIES | $ 2 Billion |
303 | HFCL LTD | $ 2 Billion |
304 | AMBER ENTERPRISES | $ 2 Billion |
305 | CESC | $ 2 Billion |
306 | HITACHI ENERGY IND | $ 2 Billion |
307 | LAXMI ORGANIC INDUS LTD | $ 2 Billion |
308 | QUESS CORP LTD | $ 2 Billion |
309 | BRIGADE ENTERPRISE | $ 2 Billion |
310 | ELGI EQUIPMENT LTD | $ 2 Billion |
311 | SHRIRAM CITY UNION | $ 2 Billion |
312 | FIRSTSOURCE SOLUTI | $ 2 Billion |
313 | IIFL FINANCE LTD | $ 2 Billion |
314 | BIRLA CORP | $ 2 Billion |
315 | FINE ORGANIC IND | $ 2 Billion |
316 | LAKSHMI MACHINE | $ 2 Billion |
317 | ROUTE MOBILE LTD | $ 2 Billion |
318 | KRISHNA INST OF MED SCI L | $ 2 Billion |
319 | LUX INDUSTRIES LTD | $ 2 Billion |
320 | LATENT VIEW ANALYTICS LTD | $ 2 Billion |
321 | BALAJI AMINES LTD | $ 2 Billion |
322 | ITI LIMITED | $ 2 Billion |
323 | ZYDUS WELLNESS LTD | $ 2 Billion |
324 | GALAXY SURFACTANTS | $ 1 Billion |
325 | KEI INDUSTRIES | $ 1 Billion |
326 | JINDAL STAINLESS | $ 1 Billion |
327 | SUZLON ENERGY LTD | $ 1 Billion |
328 | CENTURY TEXT & IND | $ 1 Billion |
329 | AMARA RAJA BATTERI | $ 1 Billion |
330 | CYIENT LTD | $ 1 Billion |
331 | INDIA GRID TRUST | $ 1 Billion |
332 | CITY UNION BANK | $ 1 Billion |
333 | ZENSAR TECHNOLOGIE | $ 1 Billion |
334 | GRAPHITE INDIA | $ 1 Billion |
335 | INTELLECT DESIGN A | $ 1 Billion |
336 | ERIS LIFESCIENCES | $ 1 Billion |
337 | IDFC LTD | $ 1 Billion |
338 | INDIABULLS HOUSING | $ 1 Billion |
339 | ANUPAM RASAYAN INDIA LTD | $ 1 Billion |
340 | GODREJ AGROVET LTD | $ 1 Billion |
341 | SAREGAMA INDIA LTD | $ 1 Billion |
342 | ASTER DM HEALTHCAR | $ 1 Billion |
343 | BSE LTD | $ 1 Billion |
344 | CHEMPLAST SANMAR LTD | $ 1 Billion |
345 | FERTILIZERS & CHEM | $ 1 Billion |
346 | NLC INDIA LTD | $ 1 Billion |
347 | BLUE STAR | $ 1 Billion |
348 | SOBHA LTD | $ 1 Billion |
349 | INDIGO PAINTS LTD | $ 1 Billion |
350 | CAPRI GLOBAL CAPIT | $ 1 Billion |
351 | V-GUARD INDUSTRIES | $ 1 Billion |
352 | PVR LTD | $ 1 Billion |
353 | TV18 BROADCAST LTD | $ 1 Billion |
354 | JINDAL STAINLESS ( | $ 1 Billion |
355 | JUBILANT INGREVIA LTD | $ 1 Billion |
356 | NETWORK 18 MEDIA | $ 1 Billion |
357 | DHANI SERVICES LTD | $ 1 Billion |
358 | BALRAMPUR CHINI MI | $ 1 Billion |
359 | C.E. INFO SYSTEMS LTD | $ 1 Billion |
360 | ECLERX SERVICES | $ 1 Billion |
361 | SONATA SOFTWARE | $ 1 Billion |
362 | RBL BANK LTD | $ 1 Billion |
363 | CREDITACCESS GRAME | $ 1 Billion |
364 | AKZO NOBEL INDIA | $ 1 Billion |
365 | SAPPHIRE FOODS INDIA LTD | $ 1 Billion |
366 | E.I.D.-PARRY(INDIA | $ 1 Billion |
367 | NBCC (INDIA) LTD | $ 1 Billion |
368 | RATNAMANI MET &TBS | $ 1 Billion |
369 | JUBILANT PHARMOVA LTD | $ 1 Billion |
370 | ALLCARGO LOGISTICS | $ 1 Billion |
371 | STERLITE TECHNOLOGIES LTD | $ 1 Billion |
372 | KNR CONSTRUCTIONS | $ 1 Billion |
373 | POLY MEDICURE LTD | $ 1 Billion |
374 | VAIBHAV GLOBAL LTD | $ 1 Billion |
375 | SHYAM METALICS AND ENGY L | $ 1 Billion |
376 | EIH LTD | $ 1 Billion |
377 | HLE GLASCOAT LTD | $ 1 Billion |
378 | MAHANAGAR GAS LTD | $ 1 Billion |
379 | BOROSIL RENEWABLES LTD | $ 1 Billion |
380 | NAZARA TECHNOLOGIES LTD | $ 1 Billion |
381 | MASTEK | $ 1 Billion |
382 | PRIVI SPECIALITY CHE LTD | $ 1 Billion |
383 | SUN PHARMA ADV | $ 1 Billion |
384 | BHARAT DYNAMICS LTD | $ 1 Billion |
385 | AVANTI FEEDS | $ 1 Billion |
386 | PROCTER & GAMBLE HEALTH L | $ 1 Billion |
387 | TCI EXPRESS LTD | $ 1 Billion |
388 | VIP INDUSTRIES | $ 1 Billion |
389 | HOUSING & URBAN | $ 1 Billion |
390 | MAHINDRA CIE AUTO | $ 1 Billion |
391 | SUNTECK REALTY LTD | $ 1 Billion |
392 | CANFIN HOMES | $ 1 Billion |
393 | PNB HOUSING | $ 1 Billion |
394 | EKI ENERGY SERVICES LIMITED | $ 1 Billion |
395 | FORBES & COMPANY LTD. | $ 1 Billion |
396 | RATTANINDIA ENT LTD | $ 1 Billion |
397 | MULTI COMMODITY EX | $ 1 Billion |
398 | PRAJ INDUSTRIES | $ 1 Billion |
399 | WESTLIFE DEVELOPMENT LTD | $ 1 Billion |
400 | GRANULES INDIA | $ 1 Billion |
401 | PRINCE PIPES FITTINGS LTD | $ 1 Billion |
402 | V-MART RETAIL LTD | $ 1 Billion |
403 | FINOLEX CABLES | $ 1 Billion |
404 | RAIN INDUSTRIES LTD | $ 1 Billion |
405 | MANGALORE REF &PET | $ 1 Billion |
406 | DELTA CORP LTD | $ 1 Billion |
407 | RAIL VIKAS NIGAM | $ 1 Billion |
408 | JUST DIAL LTD | $ 1 Billion |
409 | BOMBAY BURMAH | $ 1 Billion |
410 | AEGIS LOGISTICS | $ 1 Billion |
411 | ORIENT ELECTRIC LTD | $ 1 Billion |
412 | GUJARAT NARMADA VA | $ 1 Billion |
413 | STERLING & WILSON SO LTD | $ 1 Billion |
414 | PRISM JOHNSON LTD | $ 1 Billion |
415 | PNC INFRATECH LTD | $ 1 Billion |
416 | BEML LTD | $ 1 Billion |
417 | SUNDARAM CLAYTON | $ 1 Billion |
418 | MMTC | $ 1 Billion |
419 | ASTRAZENECA PHARMA | $ 1 Billion |
420 | TATA INVESTMENT | $ 1 Billion |
421 | SIS LTD | $ 1 Billion |
So finally these are the List of Indian Companies with $ Billion Dollar Market Capital. List of Billion Dollar Companies in India by market capital.