Here you can find the List of Top Tax Paying Companies in India which are sorted out based on the Tax Payed in the last financial year.
Reliance Industries Ltd is the largest private company paying a Tax of ₹ 23437 Cr in the recent financial year follwed by State bank of India with a Tax of ₹ 15192 Cr and Vedanta Ltd.
List of Top Tax Paying Companies in India
So here is the List of Top Tax Paying Companies in India sorted on based on the tax payed n the last year.
S.no | Top Tax Paying Company | Tax (₹ Cr) |
1 | Reliance Industries Ltd | 23437 |
2 | State Bank of India | 15192 |
3 | Vedanta Ltd | 14341 |
4 | Tata Consultancy Services Ltd | 13360 |
5 | HDFC Bank Ltd | 12821 |
6 | Tata Steel Ltd | 10073 |
7 | ICICI Bank Ltd | 9886 |
8 | Power Finance Corporation Ltd | 9367 |
9 | Indian Oil Corporation Ltd | 9186 |
10 | JSW Steel Ltd | 9080 |
11 | Oil and Natural Gas Corporation Ltd | 8569 |
12 | Bharti Airtel Ltd | 8228 |
13 | Infosys Ltd | 8000 |
14 | Bajaj Finserv Ltd | 6714 |
15 | Coal India Ltd | 6258 |
16 | Larsen & Toubro Ltd | 5967 |
17 | Housing Development Finance Corporation Ltd | 5657 |
18 | Grasim Industries Ltd | 5593 |
19 | ITC Ltd | 5498 |
20 | Hindalco Industries Ltd | 5373 |
21 | NTPC Ltd | 5331 |
22 | Axis Bank Ltd | 4853 |
23 | Hindustan Zinc Ltd | 4471 |
24 | Tata Motors Ltd | 4364 |
25 | Bharat Petroleum Corporation Ltd | 4355 |
26 | Steel Authority of India Ltd | 4048 |
27 | Kotak Mahindra Bank Ltd | 4016 |
28 | Jindal Steel And Power Ltd | 3937 |
29 | Life Insurance Corporation Of India | 3817 |
30 | NMDC Ltd | 3582 |
31 | HCL Technologies Ltd | 3452 |
32 | Canara Bank Ltd | 3384 |
33 | Oil India Ltd | 3369 |
34 | Union Bank of India Ltd | 3358 |
35 | GAIL (India) Ltd | 3207 |
36 | Hindustan Unilever Ltd | 3000 |
37 | Wipro Ltd | 2911 |
38 | Power Grid Corporation of India Ltd | 2786 |
39 | Mahindra and Mahindra Ltd | 2784 |
40 | Tata Motors Ltd – DVR | 2599 |
41 | Bajaj Finance Ltd | 2476 |
42 | REC Limited | 2395 |
43 | Bank of Baroda Ltd | 2391 |
44 | Ambuja Cements Ltd | 2384 |
45 | Bank of India Ltd | 2162 |
46 | Indus Towers Ltd | 2058 |
47 | Cholamandalam Financial Holdings Ltd | 2018 |
48 | Tech Mahindra Ltd | 1886 |
49 | Hindustan Petroleum Corp Ltd | 1849 |
50 | Adani Power Ltd | 1666 |
51 | Kama Holdings Ltd | 1636 |
52 | Indusind Bank Ltd | 1628 |
53 | NLC India Ltd | 1511 |
54 | Bajaj Auto Ltd | 1486 |
55 | Info Edge (India) Ltd | 1441 |
56 | Muthoot Finance Ltd | 1394 |
57 | General Insurance Corporation of India | 1368 |
58 | UPL Ltd | 1340 |
59 | Gujarat State Petronet Ltd | 1318 |
60 | IDBI Bank Ltd | 1226 |
61 | E I D-Parry (India) Ltd | 1223 |
62 | Sun Pharmaceutical Industries Ltd | 1192 |
63 | UltraTech Cement Ltd | 1180 |
64 | Asian Paints Ltd | 1157 |
65 | Petronet LNG Ltd | 1121 |
66 | National Aluminium Co Ltd | 1003 |
67 | Punjab National Bank | 965 |
68 | Cipla Ltd | 964 |
69 | Samvardhana Motherson International Ltd | 915 |
70 | Dr Reddy’s Laboratories Ltd | 879 |
71 | Shriram Transport Finance Company Ltd | 828 |
72 | UCO Bank | 821 |
73 | Maruti Suzuki India Ltd | 818 |
74 | Bharat Electronics Ltd | 813 |
75 | Adani Ports and Special Economic Zone Ltd | 813 |
76 | Bank of Maharashtra Ltd | 804 |
77 | Larsen & Toubro Infotech Ltd | 801 |
78 | Tata Power Company Ltd | 794 |
79 | Cholamandalam Investment and Finance Company Ltd | 749 |
80 | Sundaram Clayton Ltd | 743 |
81 | Hero MotoCorp Ltd | 741 |
82 | Nestle India Ltd | 739 |
83 | Network18 Media & Investments Ltd | 732 |
84 | Titan Company Ltd | 731 |
85 | Aurobindo Pharma Ltd | 725 |
86 | Divi’s Laboratories Ltd | 723 |
87 | Federal Bank Ltd | 708 |
88 | SRF Ltd | 697 |
89 | Rain Industries Ltd | 696 |
90 | Central Bank of India Ltd | 687 |
91 | Chambal Fertilisers and Chemicals Ltd | 665 |
92 | ACC Ltd | 643 |
93 | Zydus Lifesciences Ltd | 643 |
94 | Shyam Metalics and Energy Ltd | 640 |
95 | Oracle Financial Services Software Ltd | 639 |
96 | Housing and Urban Development Corporation Ltd | 629 |
97 | Godrej Industries Ltd | 629 |
98 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 594 |
99 | Piramal Enterprises Ltd | 586 |
100 | Aditya Birla Capital Ltd | 581 |
101 | Polyplex Corp Ltd | 578 |
102 | JM Financial Ltd | 575 |
103 | Avenue Supermarts Ltd | 572 |
104 | Jindal Stainless Ltd | 561 |
105 | Shree Cement Ltd | 560 |
106 | MindTree Ltd | 558 |
107 | CESC Ltd | 557 |
108 | SBI Cards and Payment Services Ltd | 556 |
109 | Sun Tv Network Ltd | 554 |
110 | Britannia Industries Ltd | 554 |
111 | Balkrishna Industries Ltd | 547 |
112 | Apollo Hospitals Enterprise Ltd | 530 |
113 | Dabur India Ltd | 529 |
114 | Eicher Motors Ltd | 526 |
115 | Tata Communications Ltd | 525 |
116 | Vardhman Textiles Ltd | 524 |
117 | Coromandel International Ltd | 521 |
118 | Macrotech Developers Ltd | 514 |
119 | Religare Enterprises Ltd | 513 |
120 | JSW Energy Ltd | 510 |
121 | LIC Housing Finance Ltd | 502 |
122 | Glenmark Pharmaceuticals Ltd | 500 |
123 | DCM Shriram Ltd | 499 |
124 | Adani Transmission Ltd | 496 |
125 | Jindal Stainless (Hisar) Ltd | 493 |
126 | Chennai Petroleum Corporation Ltd | 489 |
127 | Adani Enterprises Ltd | 488 |
128 | Mphasis Ltd | 482 |
129 | ICICI Securities Ltd | 470 |
130 | HDFC Asset Management Company Ltd | 462 |
131 | Tata Consumer Products Ltd | 456 |
132 | Manappuram Finance Ltd | 455 |
133 | Godawari Power and Ispat Ltd | 452 |
134 | Zee Entertainment Enterprises Ltd | 451 |
135 | Indraprastha Gas Ltd | 451 |
136 | Torrent Pharmaceuticals Ltd | 449 |
137 | Jindal Poly Films Ltd | 440 |
138 | Fortis Healthcare Ltd | 433 |
139 | TV18 Broadcast Ltd | 432 |
140 | Gujarat Gas Ltd | 428 |
141 | Shriram City Union Finance Ltd | 417 |
142 | Gujarat State Fertilizers and Chemicals Ltd | 417 |
143 | Tata Chemicals Ltd | 414 |
144 | Mahindra and Mahindra Financial Services Ltd | 413 |
145 | ICICI Lombard General Insurance Company Ltd | 413 |
146 | Havells India Ltd | 410 |
147 | Gland Pharma Ltd | 407 |
148 | Pidilite Industries Ltd | 406 |
149 | GlaxoSmithKline Pharmaceuticals Ltd | 398 |
150 | Tube Investments of India Ltd | 383 |
151 | Nava Bharat Ventures Ltd | 379 |
152 | Indiabulls Housing Finance Ltd | 378 |
153 | RPSG Ventures Ltd | 377 |
154 | Marico Ltd | 376 |
155 | Kirloskar Industries Ltd | 375 |
156 | Godrej Consumer Products Ltd | 372 |
157 | Siemens Ltd | 370 |
158 | Yes Bank Ltd | 370 |
159 | Deepak Nitrite Ltd | 368 |
160 | Prestige Estates Projects Ltd | 359 |
161 | L&T Finance Holdings Ltd | 353 |
162 | L&T Technology Services Ltd | 352 |
163 | IIFL Finance Ltd | 348 |
164 | Brightcom Group Ltd | 346 |
165 | Container Corporation of India Ltd | 339 |
166 | Biocon Ltd | 335 |
167 | Deepak Fertilisers and Petrochemicals Corp Ltd | 334 |
168 | Gujarat Mineral Development Corporation Ltd | 332 |
169 | Finolex Industries Ltd | 332 |
170 | Colgate-Palmolive (India) Ltd | 331 |
171 | SJVN Ltd | 326 |
172 | J K Cement Ltd | 326 |
173 | Allcargo Logistics Ltd | 324 |
174 | AU Small Finance Bank Ltd | 324 |
175 | DLF Ltd | 320 |
176 | Rail Vikas Nigam Ltd | 319 |
177 | Sanofi India Ltd | 313 |
178 | Varun Beverages Ltd | 313 |
179 | TVS Motor Company Ltd | 310 |
180 | IFCI Ltd | 308 |
181 | Redington (India) Ltd | 307 |
182 | Oberoi Realty Ltd | 306 |
183 | Motilal Oswal Financial Services Ltd | 306 |
184 | Sarda Energy & Minerals Ltd | 302 |
185 | KPR Mill Ltd | 300 |
186 | Bharat Forge Ltd | 299 |
187 | Mindspace Business Parks REIT | 291 |
188 | Berger Paints India Ltd | 289 |
189 | Adani Wilmar Ltd | 284 |
190 | Uflex Ltd | 284 |
191 | Bosch Ltd | 283 |
192 | Trident Ltd | 283 |
193 | Abbott India Ltd | 281 |
194 | Polycab India Ltd | 279 |
195 | APL Apollo Tubes Ltd | 275 |
196 | Cummins India Ltd | 273 |
197 | Mahindra CIE Automotive Ltd | 272 |
198 | Welspun India Ltd | 272 |
199 | Castrol India Ltd | 271 |
200 | Bengal & Assam Company Ltd | 269 |
201 | Ruchi Soya Industries Ltd | 268 |
202 | G R Infraprojects Ltd | 267 |
203 | Gujarat Alkalies And Chemicals Ltd | 267 |
204 | Maithan Alloys Ltd | 264 |
205 | Supreme Industries Ltd | 263 |
206 | Gujarat Fluorochemicals Ltd | 258 |
207 | United Spirits Ltd | 258 |
208 | Karur Vysya Bank Ltd | 258 |
209 | Escorts Ltd | 256 |
210 | Exide Industries Ltd | 256 |
211 | Laurus Labs Ltd | 256 |
212 | JK Paper Ltd | 254 |
213 | PNB Housing Finance Ltd | 247 |
214 | Nippon Life India Asset Management Ltd | 245 |
215 | Sundaram Finance Ltd | 243 |
216 | Jammu and Kashmir Bank Ltd | 242 |
217 | Sandur Manganese and Iron Ores Ltd | 240 |
218 | MRF Ltd | 239 |
219 | Persistent Systems Ltd | 234 |
220 | Kirloskar Ferrous Industries Ltd | 233 |
221 | Jubilant Ingrevia Ltd | 232 |
222 | Rashtriya Chemicals and Fertilizers Ltd | 232 |
223 | IPCA Laboratories Ltd | 230 |
224 | PTC India Ltd | 230 |
225 | Tata Steel Long Products Ltd | 229 |
226 | Indian Railway Catering and Tourism Corporation Ltd | 226 |
227 | PNC Infratech Ltd | 226 |
228 | City Union Bank Ltd | 225 |
229 | Supreme Petrochem Ltd | 225 |
230 | Aditya Birla Sun Life Amc Ltd | 222 |
231 | Welspun Corp Ltd | 222 |
232 | Aarti Industries Ltd | 220 |
233 | RITES Ltd | 219 |
234 | Procter & Gamble Hygiene and Health Care Ltd | 218 |
235 | Jubilant Pharmova Ltd | 217 |
236 | Elpro International Ltd | 215 |
237 | Schaeffler India Ltd | 214 |
238 | Suven Pharmaceuticals Ltd | 214 |
239 | GHCL Ltd | 213 |
240 | Bharat Dynamics Ltd | 210 |
241 | Balaji Amines Ltd | 210 |
242 | Jindal SAW Ltd | 210 |
243 | Mahanagar Gas Ltd | 209 |
244 | Apollo Tyres Limited | 209 |
245 | Angel One Ltd | 208 |
246 | Atul Ltd | 205 |
247 | Minda Industries Ltd | 204 |
248 | Jaiprakash Power Ventures Ltd | 203 |
249 | Cochin Shipyard Ltd | 202 |
250 | ICICI Prudential Life Insurance Company Ltd | 202 |
251 | Bayer Cropscience Ltd | 202 |
252 | Coforge Ltd | 200 |
253 | Alkem Laboratories Ltd | 199 |
254 | Ajanta Pharma Ltd | 197 |
255 | Tata Elxsi Ltd | 196 |
256 | Voltas Ltd | 193 |
257 | ABB India Ltd | 192 |
258 | Linde India Ltd | 191 |
259 | Suzlon Energy Ltd | 190 |
260 | PI Industries Ltd | 189 |
261 | IRB Infrastructure Developers Ltd | 188 |
262 | Graphite India Ltd | 188 |
263 | Finolex Cables Ltd | 187 |
264 | Mazagon Dock Shipbuilders Ltd | 186 |
265 | Karnataka Bank Ltd | 186 |
266 | KNR Constructions Ltd | 182 |
267 | SBI Life Insurance Company Ltd | 181 |
268 | Nitin Spinners Ltd | 180 |
269 | Amara Raja Batteries Ltd | 179 |
270 | Cyient Ltd | 176 |
271 | Adani Total Gas Ltd | 174 |
272 | IIFL Wealth Management Ltd | 174 |
273 | Crompton Greaves Consumer Electricals Ltd | 173 |
274 | Nahar Spinning Mills Ltd | 173 |
275 | Page Industries Ltd | 172 |
276 | Bajaj Holdings and Investment Ltd | 170 |
277 | Solar Industries India Ltd | 166 |
278 | Asahi India Glass Ltd | 166 |
279 | BASF India Ltd | 165 |
280 | Astral Ltd | 165 |
281 | Sundram Fasteners Ltd | 165 |
282 | Godrej Properties Ltd | 164 |
283 | Can Fin Homes Ltd | 164 |
284 | Tata Coffee Ltd | 163 |
285 | JK Lakshmi Cement Ltd | 163 |
286 | Gujarat Ambuja Exports Ltd | 163 |
287 | Man Infraconstruction Ltd | 163 |
288 | AIA Engineering Ltd | 162 |
289 | Pfizer Ltd | 160 |
290 | HDFC Life Insurance Company Ltd | 160 |
291 | Ashok Leyland Ltd | 159 |
292 | Zensar Technologies Ltd | 158 |
293 | KRBL Ltd | 158 |
294 | Authum Investment & Infrastructure Ltd | 157 |
295 | Kalpataru Power Transmission Ltd | 156 |
296 | Filatex India Ltd | 156 |
297 | Lupin Ltd | 156 |
298 | CSB Bank Ltd | 156 |
299 | Century Plyboards (India) Ltd | 155 |
300 | Ashoka Buildcon Ltd | 154 |
301 | Reliance Infrastructure Ltd | 153 |
302 | Birlasoft Ltd | 153 |
303 | Mastek Ltd | 153 |
304 | CRISIL Ltd | 153 |
305 | NCC Ltd | 152 |
306 | Sumitomo Chemical India Ltd | 152 |
307 | Indian Metals and Ferro Alloys Ltd | 150 |
308 | Motherson Sumi Wiring India Ltd | 150 |
309 | Triveni Engineering and Industries Ltd | 150 |
310 | Punjab & Sind Bank | 148 |
311 | Chemplast Sanmar Ltd | 147 |
312 | Moil Ltd | 146 |
313 | Glenmark Life Sciences Ltd | 146 |
314 | Granules India Ltd | 145 |
315 | Hindustan Aeronautics Ltd | 144 |
316 | Carborundum Universal Ltd | 143 |
317 | Eclerx Services Ltd | 143 |
318 | Jubilant Foodworks Ltd | 143 |
319 | ISMT Ltd | 143 |
320 | Orient Cement Ltd | 141 |
321 | Arvind Ltd | 140 |
322 | Birla Corporation Ltd | 139 |
323 | Godrej Agrovet Ltd | 139 |
324 | Puravankara Ltd | 138 |
325 | Sportking India Ltd | 138 |
326 | Paradeep Phosphates Ltd | 137 |
327 | Equitas Holdings Ltd | 136 |
328 | SKF India Ltd | 136 |
329 | Max Financial Services Ltd | 135 |
330 | Tanla Platforms Ltd | 135 |
331 | HG Infra Engineering Ltd (Part IX) | 135 |
332 | Balrampur Chini Mills Ltd | 134 |
333 | Max Healthcare Institute Ltd | 134 |
334 | Kajaria Ceramics Ltd | 133 |
335 | EKI Energy Services Ltd | 132 |
336 | KEI Industries Ltd | 132 |
337 | LT Foods Ltd | 131 |
338 | Meghmani Finechem Ltd | 131 |
339 | Godfrey Phillips India Ltd | 130 |
340 | Dr. Lal PathLabs Ltd | 130 |
341 | Blue Dart Express Ltd | 130 |
342 | Manali Petrochemicals Ltd | 129 |
343 | HEG Ltd | 129 |
344 | HFCL Ltd | 129 |
345 | United Breweries Ltd | 129 |
346 | Indo Count Industries Ltd | 128 |
347 | UTI Asset Management Company Ltd | 126 |
348 | Endurance Technologies Ltd (CN) | 125 |
349 | Maharashtra Seamless Ltd | 125 |
350 | Krishna Institute of Medical Sciences Ltd | 124 |
351 | Sonata Software Ltd | 124 |
352 | Bhansali Engg Polymers Ltd | 123 |
353 | CG Power and Industrial Solutions Ltd | 122 |
354 | INEOS Styrolution India Ltd | 120 |
355 | Cosmo Films Ltd | 120 |
356 | J B Chemicals and Pharmaceuticals Ltd | 120 |
357 | Gillette India Ltd | 119 |
358 | Honeywell Automation India Ltd | 118 |
359 | Tinplate Company of India Ltd | 118 |
360 | CreditAccess Grameen Ltd | 118 |
361 | Kansai Nerolac Paints Ltd | 118 |
362 | Quess Corp Ltd | 116 |
363 | Poonawalla Fincorp Ltd | 116 |
364 | Lux Industries Ltd | 116 |
365 | D B Realty Ltd | 116 |
366 | Sharda Cropchem Ltd | 115 |
367 | Aegis Logistics Ltd | 114 |
368 | West Coast Paper Mills Ltd | 113 |
369 | Timken India Ltd | 111 |
370 | Phoenix Mills Ltd | 111 |
371 | Aster DM Healthcare Ltd | 111 |
372 | Torrent Power Ltd | 110 |
373 | Aptus Value Housing Finance India Ltd | 110 |
374 | Firstsource Solutions Ltd | 110 |
375 | Indiabulls Real Estate Ltd | 110 |
376 | Gujarat Pipavav Port Ltd | 109 |
377 | Greenpanel Industries Ltd | 108 |
378 | Ratnamani Metals and Tubes Ltd | 108 |
379 | Vedant Fashions Ltd | 108 |
380 | VST Industries Ltd | 108 |
381 | Everest Kanto Cylinder Ltd | 107 |
382 | Engineers India Ltd | 107 |
383 | PCBL Ltd | 106 |
384 | TTK Prestige Ltd | 105 |
385 | Meghmani Organics Ltd | 104 |
386 | KCP Ltd | 104 |
387 | Vinati Organics Ltd | 103 |
388 | Avanti Feeds Ltd | 102 |
389 | DCB Bank Ltd | 102 |
390 | Central Depository Services (India) Ltd | 102 |
391 | GMR Power and Urban Infra Ltd | 102 |
392 | Tata Metaliks Ltd | 101 |
393 | Grindwell Norton Ltd | 100 |
394 | JK Tyre & Industries Ltd | 100 |
395 | Ramky Infrastructure Ltd | 99 |
396 | Steel Strips Wheels Ltd | 98 |
397 | Thermax Limited | 98 |
398 | KIOCL Ltd | 98 |
399 | Aavas Financiers Ltd | 98 |
400 | Equitas Small Finance Bank Ltd | 97 |
401 | Electrosteel Castings Ltd | 97 |
402 | Jain Irrigation Systems Ltd | 97 |
403 | Ircon International Ltd | 96 |
404 | IIFL Securities Ltd | 96 |
405 | Indian Energy Exchange Ltd | 96 |
406 | Computer Age Management Services Ltd | 96 |
407 | 3M India Ltd | 96 |
408 | Triveni Turbine Ltd | 95 |
409 | Thirumalai Chemicals Ltd | 94 |
410 | Globus Spirits Ltd | 94 |
411 | Reliance Power Ltd | 93 |
412 | Indiamart Intermesh Ltd | 93 |
413 | Technocraft Industries (India) Ltd | 93 |
414 | Fine Organic Industries Ltd | 92 |
415 | I G Petrochemicals Ltd | 92 |
416 | NBCC (India) Ltd | 90 |
417 | GTPL Hathway Ltd | 90 |
418 | Prime Focus Ltd | 89 |
419 | Syngene International Ltd | 89 |
420 | RHI Magnesita India Ltd | 88 |
421 | Hindustan Construction Company Ltd | 88 |
422 | Craftsman Automation Ltd | 88 |
423 | Savita Oil Technologies Ltd | 88 |
424 | Narayana Hrudayalaya Ltd | 88 |
425 | Prince Pipes and Fittings Ltd | 87 |
426 | Kalyani Steels Ltd | 86 |
427 | LG Balakrishnan & Bros Ltd | 86 |
428 | Caplin Point Laboratories Ltd | 86 |
429 | Sutlej Textiles and Industries Ltd | 85 |
430 | Apar Industries Ltd | 85 |
431 | Dalmia Bharat Sugar and Industries Ltd | 85 |
432 | HIL Ltd | 85 |
433 | Elgi Equipments Ltd | 85 |
434 | Whirlpool of India Ltd | 84 |
435 | Blue Star Ltd | 83 |
436 | Radico Khaitan Ltd | 83 |
437 | Heidelbergcement India Ltd | 83 |
438 | Indoco Remedies Ltd | 82 |
439 | Navin Fluorine International Ltd | 81 |
440 | Alembic Pharmaceuticals Ltd | 80 |
441 | Nirlon Ltd | 79 |
442 | Metropolis Healthcare Ltd | 79 |
443 | Sheela Foam Ltd | 79 |
444 | Relaxo Footwears Ltd | 78 |
445 | CMS Info Systems Ltd | 77 |
446 | Alkyl Amines Chemicals Ltd | 77 |
447 | J Kumar Infraprojects Ltd | 77 |
448 | Akzo Nobel India Ltd | 77 |
449 | Clean Science and Technology Ltd | 76 |
450 | Gujarat Industries Power Company Ltd | 76 |
451 | Kalyan Jewellers India Ltd | 75 |
452 | EPL Ltd | 74 |
453 | Siyaram Silk Mills Ltd | 74 |
454 | Gulf Oil Lubricants India Ltd | 73 |
455 | Hitachi Energy India Ltd | 73 |
456 | F D C Ltd | 73 |
457 | BSE Ltd | 73 |
458 | Metro Brands Ltd | 73 |
459 | Surya Roshni Ltd | 72 |
460 | Railtel Corporation of India Ltd | 72 |
461 | Banco Products (India) Ltd | 71 |
462 | Time Technoplast Ltd | 71 |
463 | BEML Ltd | 71 |
464 | Max Ventures and Industries Ltd | 71 |
465 | Sona BLW Precision Forgings Ltd | 71 |
466 | KPIT Technologies Ltd | 70 |
467 | Anupam Rasayan India Ltd | 70 |
468 | Indian Overseas Bank | 70 |
469 | Himatsingka Seide Ltd | 70 |
470 | Dhanuka Agritech Ltd | 69 |
471 | Sunflag Iron and Steel Co Ltd | 68 |
472 | PTC India Financial Services Ltd | 68 |
473 | Garden Reach Shipbuilders & Engineers Ltd | 68 |
474 | Capri Global Capital Ltd | 68 |
475 | KEC International Ltd | 67 |
476 | Galaxy Surfactants Ltd | 67 |
477 | V Guard Industries Ltd | 66 |
478 | Heranba Industries Ltd | 66 |
479 | Ramco Industries Ltd | 66 |
480 | WPIL Ltd | 66 |
481 | Techno Electric & Engineering Company Ltd | 66 |
482 | BF Investment Ltd | 66 |
483 | Hatsun Agro Product Ltd | 65 |
484 | Vindhya Telelinks Ltd | 65 |
485 | Aarti Drugs Ltd | 65 |
486 | Happiest Minds Technologies Ltd | 65 |
487 | Dixon Technologies (India) Ltd | 65 |
488 | Nocil Ltd | 65 |
489 | Share India Securities Ltd | 64 |
490 | Ambika Cotton Mills Ltd | 64 |
491 | Intellect Design Arena Ltd | 64 |
492 | Adani Green Energy Ltd | 64 |
493 | Garware Hi-Tech Films Ltd | 64 |
494 | Jayaswal Neco Industries Ltd | 64 |
495 | Dwarikesh Sugar Industries Ltd | 63 |
496 | Dolat Algotech Ltd | 63 |
497 | Valiant Organics Ltd | 63 |
498 | Mishra Dhatu Nigam Ltd | 63 |
499 | AGI Greenpac Ltd | 63 |
500 | Rolex Rings Ltd | 62 |
nice this is helpful for me
Muje donge dava