Here you can find the list of High Promoter Holding Stocks which are sorted out from high holding in the recent year. High Promoter Holding Companies List (stocks with high promoter holding).
List of High Promoter Holding Stocks
So here is the list of High Promoter Holding stocks which are sorted out based on % of the Promotor Holdings in the Company with Revenue of More than 500 Cr. High Promoter Holding Stocks.
Company Name | Promoter Holding % | Sales (₹Cr) | Return on Equity % | 5Y Avg RoE | ROCE % |
KIOCL Ltd | 99.0 | 2477.83 | 15.4 | 5.8 | 19.4 |
Ruchi Soya Industries Ltd | 98.9 | 16382.97 | 17.6 | 12.2 | |
Punjab & Sind Bank | 97.1 | 7876.71 | -39.2 | -14.9 | -23.5 |
Indian Overseas Bank | 96.4 | 22524.55 | 5.0 | -28.5 | 2.5 |
UCO Bank | 95.4 | 18166.42 | 0.8 | -17.2 | -0.2 |
IDBI Bank Ltd | 94.7 | 24803.63 | 4.2 | -27.2 | 2.1 |
Central Bank of India Ltd | 93.1 | 25991.84 | -4.2 | -16.3 | -2.2 |
Bank of Maharashtra Ltd | 91.0 | 14515.22 | 4.9 | -15.9 | 2.5 |
ITI Ltd | 90.1 | 2523.55 | 0.4 | 11.0 | 5.8 |
Fertilisers And Chemicals Travancore Ltd | 90.0 | 3326.41 | 915.0 | ||
MMTC Ltd | 89.9 | 30021.59 | -160.6 | -35.6 | -617.2 |
IndoStar Capital Finance Ltd | 89.2 | 1287.15 | -6.7 | 2.7 | -2.3 |
Mangalore Refinery and Petrochemicals Ltd | 88.6 | 32155.32 | -10.8 | 2.7 | -1.8 |
Shyam Metalics and Energy Ltd | 88.4 | 6321.06 | 26.1 | 19.0 | 28.0 |
SJVN Ltd | 86.8 | 3647.57 | 13.2 | 12.7 | 14.2 |
G R Infraprojects Ltd | 86.5 | 7906.94 | 27.2 | 39.3 | 21.7 |
Aditya Birla Sun Life Amc Ltd | 86.5 | 1205.84 | 34.8 | 34.2 | 39.1 |
Indian Railway Finance Corp Ltd | 86.4 | 15770.86 | 13.3 | 12.2 | 1.8 |
General Insurance Corporation of India | 85.8 | 48594.36 | 7.9 | 8.9 | 5.7 |
India Infrastructure Trust | 85.7 | 1824.99 | -5.0 | 1.0 | |
New India Assurance Company Ltd | 85.4 | 33813.07 | 7.0 | 6.1 | 5.3 |
Madras Fertilizers Ltd | 85.3 | 1540.06 | -17.6 | ||
Mazagon Dock Shipbuilders Ltd | 84.8 | 4621.92 | 15.8 | 17.3 | 14.1 |
Union Bank of India Ltd | 83.5 | 83210.54 | 5.8 | -6.9 | 1.5 |
Ujjivan Small Finance Bank Ltd | 83.3 | 3116.89 | 0.3 | 0.1 | |
Glenmark Life Sciences Ltd | 82.8 | 1885.98 | 60.9 | 72.0 | |
Macrotech Developers Ltd | 82.2 | 5771.65 | 0.8 | 16.3 | 11.9 |
Housing and Urban Development Corporation Ltd | 81.8 | 7277.73 | 12.4 | 11.7 | 3.0 |
Equitas Small Finance Bank Ltd | 81.6 | 3612.46 | 12.5 | 8.3 | 6.6 |
Bank of India Ltd | 81.4 | 48231.78 | 4.4 | -7.3 | 3.0 |
Indian Bank | 79.9 | 45648.54 | 10.1 | 6.4 | 3.2 |
NLC India Ltd | 79.2 | 12470.36 | 8.6 | 12.5 | 8.5 |
Tega Industries Ltd | 79.2 | 859.36 | 25.3 | 11.2 | 27.6 |
Clean Science and Technology Ltd | 78.5 | 538.07 | 45.0 | 40.1 | 48.0 |
Rail Vikas Nigam Ltd | 78.2 | 15713.08 | 17.3 | 15.5 | 10.0 |
Hindustan Aeronautics Ltd | 75.2 | 23119.6 | 22.6 | 21.4 | 17.2 |
Bharat Rasayan Ltd | 75.1 | 1101.56 | 25.4 | 32.0 | 29.8 |
Fino Payments Bank Ltd | 75.0 | 791.02 | 14.6 | 2.7 | |
Rashtriya Chemicals and Fertilizers Ltd | 75.0 | 8420.81 | 11.5 | 6.3 | 13.8 |
Igarashi Motors India Ltd | 75.0 | 542.4 | 5.9 | 14.9 | 8.2 |
Astrazeneca Pharma India Ltd | 75.0 | 826.4 | 22.7 | 17.2 | 27.2 |
BGR Energy Systems Ltd | 75.0 | 1146.84 | -42.4 | -6.9 | -23.7 |
Fine Organic Industries Ltd | 75.0 | 1150.32 | 17.8 | 26.1 | 21.2 |
Endurance Technologies Ltd (CN) | 75.0 | 6577.73 | 15.8 | 19.6 | 16.4 |
Hathway Cable and Datacom Ltd | 75.0 | 1949.15 | 6.5 | -6.1 | 7.9 |
Ingersoll-Rand (India) Ltd | 75.0 | 630.78 | 17.4 | 12.9 | 23.5 |
Kennametal India Ltd | 75.0 | 860.6 | 12.8 | 11.4 | 16.8 |
Sumitomo Chemical India Ltd | 75.0 | 2663.48 | 25.0 | 18.2 | 28.9 |
Varroc Engineering Ltd | 75.0 | 11465.48 | -20.8 | 5.4 | -9.0 |
Network18 Media & Investments Ltd | 75.0 | 4748.95 | 0.9 | -5.5 | 16.8 |
Indo Rama Synthetics (India) Ltd | 75.0 | 2154.98 | 40.8 | -42.1 | 11.4 |
Ge T&D India Ltd | 75.0 | 3521.59 | 5.5 | 1.7 | 12.9 |
Schneider Electric Infrastructure Ltd | 75.0 | 1315.65 | -0.8 | -37.4 | 11.5 |
ABB India Ltd | 75.0 | 5986.61 | 6.2 | 10.3 | 8.7 |
Puravankara Ltd | 75.0 | 1053.81 | -0.2 | 3.8 | 14.1 |
Linde India Ltd | 75.0 | 1507.17 | 6.9 | 10.2 | 9.1 |
Whirlpool of India Ltd | 75.0 | 7588.8 | 13.0 | 19.9 | 15.4 |
GTPL Hathway Ltd | 75.0 | 2530.04 | 21.8 | 11.2 | 30.6 |
Hitachi Energy India Ltd | 75.0 | 3438.94 | 11.3 | 18.1 | |
GlaxoSmithKline Pharmaceuticals Ltd | 75.0 | 3346.09 | 21.6 | 16.2 | 31.1 |
Sun Tv Network Ltd | 75.0 | 3483.73 | 23.9 | 26.0 | 27.6 |
Blue Dart Express Ltd | 75.0 | 3308.43 | 18.8 | 18.3 | 15.6 |
Honeywell Automation India Ltd | 75.0 | 3126.75 | 19.3 | 20.3 | 23.4 |
INEOS Styrolution India Ltd | 75.0 | 1644.53 | 37.4 | 11.4 | 38.7 |
3M India Ltd | 75.0 | 2629.57 | 8.9 | 21.8 | 11.3 |
Lumax Industries Ltd | 75.0 | 1452.75 | 4.0 | 17.3 | 11.1 |
Uttam Sugar Mills Ltd | 75.0 | 1827.2 | 19.2 | 32.1 | 31.3 |
Sundaram Clayton Ltd | 75.0 | 20361.68 | 7.5 | 10.4 | 15.1 |
Wabco India Ltd | 75.0 | 1902.39 | 5.3 | 13.8 | 7.7 |
Vishnu Chemicals Ltd | 75.0 | 681.5 | 13.5 | 10.1 | 13.8 |
Siemens Ltd | 75.0 | 13906 | 8.3 | 19.4 | 14.8 |
Kama Holdings Ltd | 75.0 | 8499.91 | 9.9 | 12.2 | 14.8 |
JTEKT India Ltd | 75.0 | 1338.43 | 1.9 | 8.2 | 3.9 |
Rama Phosphates Ltd | 75.0 | 581.07 | 22.7 | 11.7 | 28.3 |
Alok Industries Ltd | 75.0 | 8897.31 | -77.1 | ||
Gillette India Ltd | 75.0 | 2041.15 | 36.5 | 34.3 | 50.1 |
Kingfa Science and Technology (India) Ltd | 75.0 | 633.17 | 1.5 | 6.1 | 3.9 |
Kothari Products Ltd | 75.0 | 3192.82 | -4.9 | 4.7 | -0.7 |
Kansai Nerolac Paints Ltd | 75.0 | 5793.73 | 13.5 | 15.6 | 17.1 |
Berger Paints India Ltd | 75.0 | 6869.08 | 23.8 | 24.1 | 26.4 |
Avenue Supermarts Ltd | 75.0 | 24339.27 | 9.5 | 15.9 | 12.2 |
Abbott India Ltd | 75.0 | 4390.92 | 27.4 | 25.2 | 33.6 |
Maithan Alloys Ltd | 75.0 | 1643.75 | 16.4 | 27.5 | 19.4 |
Federal-Mogul Goetze (India) Ltd | 75.0 | 1118.24 | 0.1 | 8.1 | 1.1 |
Emami Paper Mills Ltd | 75.0 | 1309.04 | 9.6 | 5.1 | 18.8 |
Adani Power Ltd | 75.0 | 28149.68 | 12.9 | -53.6 | 12.3 |
Sindhu Trade Links Ltd | 75.0 | 739.85 | 9.7 | 11.0 | 13.4 |
IFB Industries Ltd | 75.0 | 3527.59 | 9.4 | 10.8 | 13.0 |
Tinplate Company of India Ltd | 75.0 | 2305.94 | 12.2 | 9.8 | 14.3 |
Jubilant Industries Ltd | 75.0 | 624.34 | -10.4 | -2.1 | 24.1 |
DLF Ltd | 74.9 | 5944.89 | 3.1 | 4.6 | 4.2 |
Maral Overseas Ltd | 74.9 | 639.84 | 13.8 | 4.1 | 21.1 |
Manaksia Ltd | 74.9 | 893.68 | 6.1 | 7.8 | 10.0 |
Bharat Dynamics Ltd | 74.9 | 2008.37 | 9.7 | 20.6 | 10.0 |
Adani Transmission Ltd | 74.9 | 11041.74 | 12.5 | 13.8 | 10.2 |
Adani Enterprises Ltd | 74.9 | 40290.93 | 5.0 | 5.7 | 8.2 |
Tata Steel Long Products Ltd | 74.9 | 4828.15 | 24.8 | 5.1 | 20.8 |
Hindusthan Urban Infrastructure Ltd | 74.9 | 547.25 | -0.2 | -0.7 | 5.3 |
Dalmia Bharat Sugar and Industries Ltd | 74.9 | 2739.69 | 14.8 | 13.8 | 16.8 |
ICICI Securities Ltd | 74.9 | 2586.17 | 70.4 | 65.9 | 74.1 |
Transformers and Rectifiers (India) Ltd | 74.9 | 751.68 | 2.0 | 2.4 | 13.6 |
DEN Networks Ltd | 74.9 | 1498.24 | 7.2 | -6.2 | 6.4 |
Riddhi Siddhi Gluco Biols Ltd | 74.9 | 556.61 | -3.0 | 0.1 | 0.5 |
Cadila Healthcare Ltd | 74.9 | 15139.4 | 16.0 | 17.8 | 15.4 |
Prism Johnson Ltd | 74.9 | 5629.54 | 12.0 | 4.7 | 10.0 |
Nelcast Ltd | 74.9 | 619.85 | 2.1 | 8.4 | 5.1 |
Capri Global Capital Ltd | 74.8 | 737.14 | 10.9 | 8.5 | 4.3 |
Kkalpana Industries (India) Ltd | 74.8 | 1566.82 | 6.7 | 8.3 | 16.1 |
Sharda Cropchem Ltd | 74.8 | 2441.55 | 15.2 | 16.4 | 19.0 |
Munjal Auto Industries Ltd | 74.8 | 2139.71 | 6.6 | 10.1 | 11.0 |
Adani Total Gas Ltd | 74.8 | 1739.96 | 27.2 | 24.0 | 28.0 |
Interglobe Aviation Ltd | 74.8 | 15677.59 | -193.9 | -20.6 | -15.1 |
Akzo Nobel India Ltd | 74.8 | 2444.6 | 16.4 | 22.3 | 20.1 |
D P Abhushan Ltd | 74.7 | 1218.28 | 32.8 | 27.4 | 39.6 |
KPR Mill Ltd | 74.7 | 3568.99 | 24.4 | 21.9 | 28.2 |
National Fertilizers Ltd | 74.7 | 11939 | 11.7 | 8.0 | 12.1 |
Technocraft Industries (India) Ltd | 74.7 | 1362.96 | 12.8 | 14.9 | 16.6 |
JSW Energy Ltd | 74.7 | 7176.8 | 6.1 | 5.7 | 8.8 |
Asian Star Co Ltd | 74.7 | 2562.24 | 5.4 | 8.5 | 4.9 |
Heranba Industries Ltd | 74.6 | 1225.68 | 36.3 | 32.9 | 39.7 |
TTK Healthcare Ltd | 74.6 | 654.63 | 17.1 | 10.8 | 12.9 |
Jindal Poly Films Ltd | 74.5 | 4225.64 | 35.2 | 10.2 | 28.4 |
Mangalam Global Enterprise Ltd | 74.5 | 964.69 | 8.9 | 47.0 | 16.0 |
HG Infra Engineering Ltd (Part IX) | 74.5 | 2617.1 | 25.1 | 25.6 | 23.8 |
Garden Reach Shipbuilders & Engineers Ltd | 74.5 | 1328.44 | 14.1 | 10.1 | 17.7 |
Kolte-Patil Developers Ltd | 74.4 | 708.46 | -0.6 | 6.7 | 4.8 |
Sastasundar Ventures Ltd | 74.4 | 551.63 | -4.4 | -12.0 | -7.0 |
Kanoria Chemicals and Industries Ltd | 74.4 | 1106.8 | 2.5 | -0.9 | 4.4 |
Hindustan Media Ventures Ltd | 74.4 | 663.07 | 4.5 | 10.5 | 5.7 |
Lux Industries Ltd | 74.4 | 1964.86 | 31.2 | 28.3 | 36.1 |
Tata Teleservices (Maharashtra) Ltd | 74.4 | 1067.76 | 5.1 | ||
Mukand Ltd | 74.4 | 3474.4 | -35.7 | 7.8 | 7.8 |
Datamatics Global Services Ltd | 74.3 | 1195.49 | 11.2 | 11.2 | 15.1 |
Johnson Controls-Hitachi Air Conditioning India Ltd | 74.3 | 1661.55 | 4.7 | 14.7 | 6.6 |
Aym Syntex Ltd | 74.2 | 950.22 | 4.0 | 6.7 | 9.8 |
Oriental Aromatics Ltd | 74.2 | 714.04 | 20.0 | 15.0 | 23.7 |
L&T Technology Services Ltd | 74.1 | 5603.4 | 21.2 | 30.0 | 23.8 |
Omaxe Ltd | 74.1 | 514.59 | -14.6 | -1.8 | -5.5 |
Schaeffler India Ltd | 74.1 | 3822.14 | 9.5 | 14.8 | 12.4 |
Tribhovandas Bhimji Zaveri Ltd | 74.1 | 1360.81 | 8.6 | 4.8 | 19.2 |
Hatsun Agro Product Ltd | 74.1 | 5575.5 | 25.6 | 26.1 | 26.7 |
Larsen & Toubro Infotech Ltd | 74.1 | 12644.2 | 30.5 | 32.6 | 33.0 |
Pnb Gilts Ltd | 74.1 | 1053.21 | 38.5 | 16.9 | 5.5 |
Vinati Organics Ltd | 74.1 | 980.1 | 19.1 | 24.2 | 20.7 |
Privi Speciality Chemicals Ltd | 74.1 | 1319.61 | 17.5 | 16.4 | 16.7 |
Sportking India Ltd | 74.1 | 1324.84 | 27.8 | 13.2 | 27.2 |
Gujarat Mineral Development Corporation Ltd | 74.0 | 1484.25 | -1.0 | 4.9 | -7.5 |
Mishra Dhatu Nigam Ltd | 74.0 | 833.19 | 16.4 | 17.4 | 13.2 |
Goodricke Group Ltd | 74.0 | 901.51 | 6.3 | 7.4 | 7.8 |
Goodyear India Ltd | 74.0 | 1814.29 | 15.5 | 14.8 | 21.3 |
Digispice Technologies Ltd | 74.0 | 736.63 | 4.8 | -7.4 | 5.4 |
Nippon Life India Asset Management Ltd | 74.0 | 1419.34 | 23.9 | 20.5 | 27.9 |
CreditAccess Grameen Ltd | 73.9 | 2466.07 | 4.0 | 13.5 | 1.2 |
Chaman Lal Setia Exports Ltd | 73.9 | 854.8 | 26.3 | 23.6 | 28.4 |
Forbes & Company Ltd | 73.9 | 2945.37 | -3170.2 | -659.4 | 15.8 |
GOCL Corp Ltd | 73.8 | 557.02 | 7.6 | 5.4 | 6.1 |
ESAB India Ltd | 73.7 | 692.34 | 19.9 | 16.0 | 30.9 |
DFM Foods Ltd | 73.7 | 530.98 | 17.7 | 22.7 | 15.7 |
Aditya Vision Ltd | 73.7 | 749.7 | 51.3 | 29.1 | 60.1 |
MAS Financial Services Ltd | 73.6 | 627.71 | 13.1 | 18.5 | 4.5 |
Panacea Biotec Ltd | 73.6 | 634.86 | 5.3 | ||
N R Agarwal Industries Ltd | 73.5 | 1154 | 12.8 | 35.1 | 17.1 |
Loyal Textile Mills Ltd | 73.5 | 1130.18 | 13.0 | 11.3 | 24.6 |
Dredging Corporation of India Ltd | 73.5 | 766.92 | -11.6 | -1.4 | -8.7 |
ICICI Prudential Life Insurance Company Ltd | 73.4 | 84851.19 | 10.0 | 19.2 | 0.6 |
Muthoot Finance Ltd | 73.4 | 11566.42 | 27.4 | 24.7 | 10.5 |
BASF India Ltd | 73.3 | 10040.05 | 36.5 | 12.6 | 45.0 |
Rupa & Company Ltd | 73.3 | 1319.96 | 26.8 | 17.7 | 33.0 |
Symphony Ltd | 73.3 | 931.24 | 15.3 | 27.1 | 15.2 |
Rajnandini Metal Ltd | 73.2 | 631.78 | 29.7 | 13.7 | 28.7 |
Sandur Manganese and Iron Ores Ltd | 73.2 | 764.36 | 16.8 | 18.9 | 19.4 |
Sharda Motor Industries Ltd | 73.2 | 1757.99 | 16.8 | 19.8 | 23.8 |
Ircon International Ltd | 73.2 | 5538.31 | 9.1 | 10.7 | 11.0 |
Monte Carlo Fashions Ltd | 73.2 | 642.19 | 11.5 | 11.7 | 14.4 |
Oracle Financial Services Software Ltd | 73.2 | 5115.91 | 26.3 | 28.3 | 34.2 |
Solar Industries India Ltd | 73.1 | 2537.05 | 18.0 | 20.2 | 20.7 |
Punjab National Bank | 73.1 | 94990.85 | 3.3 | -8.6 | 2.3 |
Century Plyboards (India) Ltd | 73.0 | 2147.68 | 16.3 | 19.4 | 20.7 |
Capital India Finance Ltd | 73.0 | 579.51 | 1.7 | 3.4 | 1.7 |
Trident Ltd | 73.0 | 4547.29 | 9.6 | 11.3 | 12.0 |
Wipro Ltd | 73.0 | 64338.6 | 19.5 | 17.5 | 24.2 |
Jai Corp Ltd | 73.0 | 583.17 | 6.2 | 0.0 | 10.2 |
Gravita India Ltd | 73.0 | 1416.92 | 20.6 | 18.5 | 30.0 |
Ram Ratna Wires Ltd | 73.0 | 1529.98 | 7.5 | 12.8 | 14.4 |
Sheela Foam Ltd | 73.0 | 2487.44 | 22.4 | 24.5 | 22.3 |
Saurashtra Cement Ltd | 72.9 | 686.01 | 14.8 | 9.5 | 19.2 |
Laxmi Organic Industries Ltd | 72.9 | 1773.06 | 17.4 | 19.9 | 16.6 |
Dollar Industries Ltd | 72.9 | 1040.44 | 17.1 | 19.8 | 22.8 |
Cochin Shipyard Ltd | 72.9 | 3022.36 | 15.7 | 16.0 | 18.9 |
Railtel Corporation of India Ltd | 72.8 | 1411.29 | 10.2 | 11.2 | 12.7 |
Kirloskar Industries Ltd | 72.8 | 2082.27 | 9.1 | 8.5 | 14.4 |
Godfrey Phillips India Ltd | 72.8 | 2661.33 | 15.7 | 12.8 | 17.6 |
SIS Ltd | 72.8 | 9605.64 | 22.7 | 20.0 | 21.7 |
United Breweries Ltd | 72.7 | 4348.34 | 3.2 | 12.2 | 5.2 |
HPL Electric & Power Ltd | 72.7 | 879.16 | 1.3 | 3.5 | 9.4 |
Bengal & Assam Company Ltd | 72.7 | 10490.18 | 10.1 | 13.0 | 6.3 |
Gloster Ltd | 72.6 | 520.67 | 4.3 | 5.9 | |
Apex Frozen Foods Ltd | 72.6 | 826.01 | 10.6 | 22.2 | 16.4 |
Empire Industries Ltd | 72.6 | 513.59 | 5.5 | 16.7 | 9.5 |
Udaipur Cement Works Ltd | 72.5 | 737.66 | 22.3 | -1.0 | 14.0 |
Poonawalla Fincorp Ltd | 72.5 | 2357.96 | -22.6 | 0.7 | -5.9 |
Sarda Energy & Minerals Ltd | 72.5 | 2343.27 | 17.5 | 11.6 | 14.7 |
IFGL Refractories Ltd | 72.4 | 1042.45 | 7.7 | 7.5 | 13.3 |
RITES Ltd | 72.2 | 2006.09 | 16.6 | 18.5 | 22.0 |
Andhra Paper Ltd | 72.2 | 901.97 | -0.5 | 15.4 | -0.2 |
Mahindra CIE Automotive Ltd | 72.2 | 6105 | 2.2 | 7.9 | 3.8 |
Tata Consultancy Services Ltd | 72.2 | 167311 | 37.7 | 34.8 | 46.3 |
Gokul Agro Resources Ltd | 72.2 | 8401.75 | 13.8 | 8.6 | 32.6 |
Insecticides (India) Ltd | 72.2 | 1428.43 | 12.1 | 15.0 | 15.0 |
Panama Petrochem Ltd | 72.1 | 1453.28 | 27.2 | 16.0 | 33.0 |
Gokul Refoils and Solvent Ltd | 72.1 | 2480.22 | 7.0 | 4.4 | 16.7 |
Vodafone Idea Ltd | 72.1 | 44646.3 | -19.2 | ||
Alkyl Amines Chemicals Ltd | 72.0 | 1249.39 | 44.4 | 31.8 | 47.1 |
GRM Overseas Ltd | 72.0 | 805.82 | 40.3 | 27.4 | 51.4 |
Rohit Ferro-Tech Ltd | 72.0 | 636.34 | 3.4 | ||
Skipper Ltd | 71.9 | 1585.89 | 3.1 | 12.3 | 10.3 |
Gulf Oil Lubricants India Ltd | 71.8 | 1704.27 | 24.5 | 33.2 | 31.7 |
DB Corp Ltd | 71.8 | 1535.38 | 8.1 | 16.4 | 10.5 |
Savita Oil Technologies Ltd | 71.8 | 1944.14 | 22.8 | 16.2 | 28.3 |
DIC India Ltd | 71.8 | 713.22 | 25.4 | 6.5 | 29.1 |
Godrej Agrovet Ltd | 71.6 | 6356.51 | 13.4 | 16.6 | 17.8 |
Prataap Snacks Ltd | 71.5 | 1179.93 | 2.3 | 7.9 | 2.3 |
Bayer Cropscience Ltd | 71.4 | 4330.2 | 19.3 | 17.3 | 30.2 |
Torrent Pharmaceuticals Ltd | 71.2 | 8061.48 | 23.5 | 18.6 | 20.5 |
Thyrocare Technologies Ltd | 71.2 | 507.05 | 28.5 | 20.6 | 34.4 |
Rane (Madras) Ltd | 71.1 | 1274.26 | -33.4 | -7.8 | -6.8 |
Automotive Axles Ltd | 71.0 | 912.64 | 4.2 | 14.2 | 5.7 |
Nuvoco Vistas Corporation Ltd | 71.0 | 7522.69 | -0.4 | 4.7 | |
NHPC Ltd | 70.9 | 11044.77 | 9.3 | 8.5 | 7.7 |
Galaxy Surfactants Ltd | 70.9 | 2794.92 | 25.5 | 25.3 | 27.0 |
Relaxo Footwears Ltd | 70.9 | 2381.92 | 20.5 | 20.8 | 23.7 |
Renaissance Global Ltd | 70.8 | 2047.36 | 5.5 | 10.3 | 8.4 |
Meghmani Finechem Ltd | 70.8 | 830.79 | 15.9 | 25.7 | 17.9 |
Hindusthan National Glass And Industries Ltd | 70.7 | 1910.53 | -20.6 | ||
Aditya Birla Capital Ltd | 70.7 | 19542.19 | 7.7 | 7.8 | 2.5 |
WPIL Ltd | 70.7 | 1032.78 | 15.7 | 15.8 | 18.9 |
Procter & Gamble Hygiene and Health Care Ltd | 70.6 | 3613.52 | 69.6 | 51.3 | 109.9 |
Black Box Ltd | 70.6 | 4685.15 | 510.7 | 31.4 | |
Bosch Ltd | 70.5 | 10193.1 | 5.1 | 12.5 | 5.6 |
Motilal Oswal Financial Services Ltd | 70.5 | 3631.04 | 32.7 | 19.3 | 17.1 |
Borosil Ltd | 70.5 | 601.61 | 6.2 | 8.8 | |
Syngene International Ltd | 70.4 | 2283.9 | 16.2 | 19.4 | 13.2 |
TTK Prestige Ltd | 70.4 | 2227.54 | 16.8 | 19.3 | 20.0 |
Sandhar Technologies Ltd | 70.4 | 1874.35 | 7.3 | 11.4 | 9.4 |
Welspun India Ltd | 70.4 | 7408.02 | 15.9 | 14.4 | 18.4 |
Ajanta Pharma Ltd | 70.3 | 2915.67 | 23.4 | 24.7 | 29.5 |
Sadbhav Infrastructure Projects Ltd | 70.3 | 1652.5 | -85.2 | 9.4 | |
UCAL Fuel Systems Ltd | 70.3 | 699.61 | 8.4 | 19.8 | 7.6 |
Sanghi Industries Ltd | 70.3 | 948.17 | 4.5 | 4.9 | 6.3 |
Thanga Mayil Jewellery Ltd | 70.3 | 1820.94 | 33.4 | 19.3 | 38.0 |
Dilip Buildcon Ltd | 70.2 | 10242.62 | 7.5 | 19.3 | 15.3 |
Prime Focus Ltd | 70.0 | 2610.28 | -10.5 | -6.1 | 10.2 |
Dhanuka Agritech Ltd | 70.0 | 1421.17 | 28.0 | 22.6 | 33.7 |
Pidilite Industries Ltd | 70.0 | 7376.09 | 21.5 | 24.5 | 24.5 |
Allcargo Logistics Ltd | 70.0 | 10570.45 | 7.2 | 10.4 | 8.3 |
Indian Hume Pipe Company Ltd | 69.9 | 1268.66 | 7.2 | 16.4 | 19.1 |
PSP Projects Ltd | 69.9 | 1257.52 | 16.5 | 31.0 | 23.3 |
Indus Towers Ltd | 69.8 | 15216.7 | 25.7 | 19.3 | 18.0 |
Ramky Infrastructure Ltd | 69.8 | 1240.94 | 5.5 | -6.3 | 11.7 |
Vishal Fabrics Ltd | 69.7 | 969.32 | 7.1 | 8.7 | 12.5 |
Ginni Filaments Ltd | 69.7 | 783.42 | 19.5 | 6.4 | 30.3 |
Gujarat Sidhee Cement Ltd | 69.7 | 574.45 | 7.4 | 3.7 | 10.1 |
Salasar Techno Engineering Ltd | 69.7 | 606.74 | 12.9 | 17.6 | 20.8 |
VRL Logistics Ltd | 69.6 | 1775.78 | 7.4 | 13.2 | 10.8 |
HT Media Ltd | 69.5 | 1331.12 | -2.8 | 0.5 | -1.9 |
Alembic Pharmaceuticals Ltd | 69.5 | 5403.15 | 28.5 | 24.7 | 25.5 |
Jagran Prakashan Ltd | 69.4 | 1370.16 | 4.1 | 11.8 | 5.3 |
Heidelbergcement India Ltd | 69.4 | 2163.13 | 22.4 | 17.1 | 22.9 |
SBI Cards and Payment Services Ltd | 69.4 | 9713.58 | 16.9 | 26.8 | 11.5 |
STERLING AND WILSON RENEWABLE ENERGY LIMITED | 69.4 | 5239.29 | -33.0 | -33.9 | |
F D C Ltd | 69.4 | 1430.24 | 18.4 | 15.3 | 22.3 |
Indo Amines Ltd | 69.3 | 548.59 | 25.3 | 21.7 | 26.9 |
Beekay Steel Industries Ltd | 69.2 | 879.63 | 15.9 | 21.0 | 19.5 |
Grauer And Weil (India) Ltd | 69.0 | 670.45 | 14.4 | 17.7 | 17.1 |
Caplin Point Laboratories Ltd | 69.0 | 1084.83 | 22.4 | 37.6 | 25.8 |
Navkar Corporation Ltd | 69.0 | 673.9 | 0.9 | 3.8 | 4.0 |
Shreyas Shipping and Logistics Ltd | 68.9 | 580.98 | 11.2 | 12.5 | 12.3 |
HDFC Asset Management Company Ltd | 68.8 | 2201.74 | 30.1 | 36.4 | 36.4 |
Hikal Ltd | 68.8 | 1725.42 | 15.2 | 12.8 | 19.3 |
Nahar Industrial Enterprises Ltd | 68.8 | 1426.95 | -1.2 | 1.1 | 5.1 |
I G Petrochemicals Ltd | 68.7 | 1126.95 | 25.9 | 22.2 | 26.9 |
Inox Wind Energy Ltd | 68.7 | 861.2 | -8.7 | ||
Jindal Stainless Ltd | 68.6 | 12348.55 | 14.1 | 7.9 | 17.5 |
Ge Power India Ltd | 68.6 | 3445.5 | 7.5 | 5.7 | 14.8 |
Rossari Biotech Ltd | 68.6 | 718.95 | 23.1 | 33.1 | 26.7 |
Triveni Engineering and Industries Ltd | 68.4 | 4706.45 | 20.4 | 23.4 | 24.7 |
Healthcare Global Enterprises Ltd | 68.4 | 1036.17 | -34.1 | -10.6 | -7.0 |
Polycab India Ltd | 68.4 | 9064.46 | 20.5 | 18.2 | 22.4 |
Gulshan Polyols Ltd | 68.2 | 767.9 | 18.1 | 9.9 | 25.5 |
Jammu and Kashmir Bank Ltd | 68.2 | 8833.15 | 6.5 | -5.6 | 4.3 |
Wockhardt Ltd | 68.0 | 3825.9 | 20.1 | -2.1 | 14.4 |
Axiscades Technologies Ltd | 67.9 | 560.5 | -7.0 | 0.7 | 3.3 |
Banco Products (India) Ltd | 67.9 | 1541.6 | 14.8 | 12.4 | 17.4 |
Timken India Ltd | 67.8 | 1430.12 | 9.8 | 14.4 | 13.5 |
Mirza International Ltd | 67.8 | 1050.13 | 1.3 | 9.4 | 6.1 |
Triveni Turbine Ltd | 67.8 | 726.93 | 17.5 | 24.6 | 20.8 |
JMC Projects (India) Ltd | 67.8 | 3871.74 | -5.1 | 1.3 | 10.3 |
Huhtamaki India Ltd | 67.7 | 2470.72 | 13.1 | 14.5 | 15.2 |
Oberoi Realty Ltd | 67.7 | 2093.84 | 8.2 | 8.5 | 10.1 |
Gujarat Fluorochemicals Ltd | 67.7 | 2851.58 | -6.1 | 14.2 | |
Nucleus Software Exports Ltd | 67.6 | 553.09 | 19.1 | 15.4 | 22.6 |
SVP Global Textiles Ltd | 67.6 | 1422.4 | 2.0 | 5.8 | 5.1 |
JBM Auto Ltd | 67.5 | 1994.01 | 6.8 | 13.4 | 12.2 |
